PEABODY VETERANS MEMORIAL HIGH SCHOOL
HIGH SCHOOL ALUMNI
| Jeff Allison | Inactive | AA | 2003-2011 | 11/7/1984 | Lynn, Massachusetts | 6-2 | 195 | Right | Right | 2003 | 1 | 16 | FLA |
| Jon Blodgett | Retired | NCAA | 1999-2002 | | Peabody, Massachusetts | 5-11 | 195 | Left | Right | | | | |
| Jon Cahill | Retired | AA | 2001-2004 | 2/21/1978 | Lynn, Massachusetts | 6-0 | 185 | Right | Right | 2001 | 0 | 0 | ANA |
| Frank Candela | Retired | A | 1997-2000 | 7/26/1978 | Peabody, Massachusetts | 5-9 | 180 | Right | Right | 1997 | 5 | 157 | MIL |
| Marc Dallaire | Retired | NCAA | 2006-2006 | 3/8/1987 | Danvers, Massachusetts | 5-6 | 170 | Right | Right | | | | |
| Anthony Gallo | Retired | NCAA | 2001-2004 | 1/4/1982 | Melrose, Massachusetts | 6-1 | 215 | Right | Right | | | | |
| Bryan Garrity | Retired | NCAA | 2005-2008 | 8/30/1985 | Malden, Massachusetts | 5-11 | 195 | Right | Right | | | | |
| Garrett Greer | Retired | NCAA | 2003-2003 | 5/17/1982 | Peabody, Massachusetts | 6-1 | 230 | Right | Right | 2000 | 45 | 1337 | PIT |
| Steve Kooshkalis | Inactive | | - | | - | | | | | 1971 | 28 | 632 | BOS |
| James Linehan | Inactive | | - | | - | | | | | 1971 | 36 | 735 | STL |
| William Linehan | Inactive | | - | | Peabody, Massachusetts | 6-0 | 170 | Right | Left | 1969 | 33 | 762 | OAK |
| Steve Lomasney | Retired | MLB | 1995-2006 | 8/29/1977 | Melrose, Massachusetts | 6-0 | 195 | Right | Right | 1995 | 5 | 130 | BOS |
| Dan Mello | Inactive | NCAA | 2009-2010 | 9/17/1989 | Peabody, Massachusetts | 5-8 | 165 | Right | Right | | | | |
| Ryan Moorer | Inactive | A+ | 2005-2010 | 3/2/1986 | Peabody, Massachusetts | 6-3 | 205 | Right | Right | 2007 | 12 | 375 | SEA |
| Kyle Multner | Inactive | NCAA | 2008-2011 | 6/30/1988 | Danvers, Massachusetts | 6-1 | 200 | Right | Right | | | | |
| Mike Proto | Retired | NCAA | 1998-2001 | 3/14/1978 | Peabody, Massachusetts | 5-10 | 180 | Left | Left | | | | |
| Mark Shorey | Inactive | AAA | 2003-2012 | 8/13/1984 | Melrose, Massachusetts | 6-0 | 230 | Left | Left | 2006 | 31 | 946 | STL |
| Peter Soteropoulos | Retired | A | 2000-2005 | 8/5/1981 | Danvers, Massachusetts | 6-1 | 210 | Left | Left | 2003 | 40 | 1205 | STL |
| John Tudor | Retired | MLB | 1976-1990 | 2/2/1954 | Schenectady, New York | 6-0 | 185 | Left | Left | 1976 | 3 | 57 | BOS |
The list of players above is not complete. See the
HS information page for details.