The Baseball Cube

1973 St. Louis Cardinals

1973 St. Louis Cardinals

Game Log

MORE  
Season
1973
league Name
National League
division
East
level
MLB
nickname
Cardinals
record
GBL
1.5
div rank
2
League rank
6
MLB Rank
11
ballpark
Busch Stadium II
Attendance
1,574,046
att rk
5
payroll
0
pay rk
0
Top Draft Pick
Joe Edelen (1-12)
playoffs
dnq
The TBC Weekly Newsletter keeps you up to date with site updates and new features. Subscribe today!
All games for selected team/season. Each game links to a boxscore and play-by-play (event log). Home runs for the selected team appear on the far right of the grid along with the homer# for the season for the player.
Season Game Log
*Reload page to restore grid
Grid Actions:
Tips/tools for using data gri ds:

  • Manual Filter: Single-click a row to highlight in orange. Click FILTER ROWS button to show only those rows in the grid
  • Quick-Filter: Double-Click on a cell value to filter the grid on rows that have same value in same column. Click a statistic to view all values equal or higher
  • Select Rows: Single-click rows to select multiple rows for future action or visibility.
  • Hide Rows: Click the` minus sign in the first column to hide the row in the grid.
  • Restore Rows: Once rows are filtered, click RESTORE ROWS to show all rows once again
  • Sort: Click a column in the first header row to sort data by values in that column. Click again to reverse the original sort. Some cells have custom sort keys that will sort them logically instead of alphanumerically.
  • Compare/Analyze: Click multiple rows for players of interest. In addition to filtering, you can quickly COMPARE player stats or use the MULTI-PLAYER STAT VIEWER to view multiple player cards on the same page.
  • Leaders: On stat grids. Top-10 ranked statistics are highlighted in gray. #1 rank is in light green. (PREMIUM setting)
  • Export to CSV: Click CSV to convert the full grid into a comma-delimeted display. From there, you can copy/paste to another application.
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-04-06 Apr Fri PIT 1 box | pbp L 5-7 9 0-1 L1 6 12 12 -- 51,695 2:02 Bob Gibson Jim Rooker Diego Segui Ramon Hernandez --
1973-04-08 Apr Sun PIT 3 box | pbp L 3-4 10 0-3 L3 6 12 23 -- 0 2:15 Rick Wise Dave Giusti Wayne Granger -- Joe Torre (1)
1973-04-08 Apr Sun PIT 3 box | pbp L 3-5 9 0-3 L3 6 12 23 -- 23,391 2:09 Scipio Spinks Dock Ellis Scipio Spinks Ramon Hernandez --
1973-04-11 Apr Wed nyn 4 box | pbp L 4-5 9 0-4 L4 6 12 23 -- 12,290 2:23 Reggie Cleveland Jerry Koosman Reggie Cleveland Phil Hennigan --
1973-04-12 Apr Thu nyn 5 box | pbp L 1-2 9 0-5 L5 6 12 23 -- 6,356 1:51 Bob Gibson Tom Seaver Bob Gibson Phil Hennigan Jose Cruz (1)
1973-04-13 Apr Fri chn 6 box | pbp W 6-3 9 1-5 W1 6 12 23 -- 10,083 2:11 Rick Wise Rick Wise Milt Pappas Diego Segui Jose Cruz (2)
1973-04-14 Apr Sat chn 7 box | pbp L 1-4 9 1-6 L1 6 12 24 -- 14,305 2:30 Scipio Spinks Rick Reuschel Scipio Spinks Jack Aker Ray Busse (1)
1973-04-15 Apr Sun chn 8 box | pbp L 6-8 9 1-7 L2 6 12 24 -- 14,087 2:31 Reggie Cleveland Bill Bonham John Andrews Bob Locker --
1973-04-17 Apr Tue pit 9 box | pbp L 3-4 14 1-8 L3 6 12 24 -- 9,851 2:53 Bob Gibson Ramon Hernandez Alan Foster Jim Rooker --
1973-04-18 Apr Wed pit 10 box | pbp L 2-8 9 1-9 L4 6 12 24 -- 6,228 2:20 Rick Wise Bob Moose Rick Wise Luke Walker --
1973-04-21 Apr Sat PHI 11 box | pbp L 4-7 9 1-10 L5 6 12 24 -- 8,031 2:06 Scipio Spinks Jim Lonborg Scipio Spinks Mac Scarce --
1973-04-22 Apr Sun PHI 13 box | pbp L 2-4 9 1-12 L7 6 12 24 -- 0 1:51 Reggie Cleveland Steve Carlton Reggie Cleveland -- --
1973-04-22 Apr Sun PHI 13 box | pbp L 1-2 9 1-12 L7 6 12 24 -- 18,042 1:54 Bob Gibson Bill Wilson Bob Gibson -- --
1973-04-24 Apr Tue lan 14 box | pbp W 2-0 9 2-12 W1 6 12 24 -- 7,938 2:05 Rick Wise Rick Wise Claude Osteen -- --
1973-04-25 Apr Wed lan 15 box | pbp L 3-5 11 2-13 L1 6 12 24 -- 7,588 2:48 Scipio Spinks Jim Brewer Alan Foster -- Scipio Spinks (1)
1973-04-27 Apr Fri sfn 16 box | pbp L 0-5 9 2-14 L2 6 12 24 -- 14,370 1:42 Bob Gibson Jim Barr Bob Gibson -- --
1973-04-28 Apr Sat sfn 17 box | pbp L 0-1 9 2-15 L3 6 12 24 -- 11,896 2:12 Reggie Cleveland Jim Willoughby Reggie Cleveland -- --
1973-04-29 Apr Sun sfn 18 box | pbp W 8-3 9 3-15 W1 6 12 24 -- 9,415 2:33 Rick Wise Rick Wise Juan Marichal -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-05-01 May Tue SDN 19 box | pbp L 5-10 9 3-16 L1 6 12 24 -- 3,965 2:49 Scipio Spinks Mike Corkins Scipio Spinks Vicente Romo Joe Torre (2)
1973-05-02 May Wed SDN 20 box | pbp W 5-4 9 4-16 W1 6 12 24 -- 5,690 2:38 Bob Gibson Bob Gibson Clay Kirby Diego Segui Lou Brock (1) - Jose Cruz (3)
1973-05-03 May Thu SDN 21 box | pbp W 3-1 9 5-16 W2 6 12 24 -- 2,952 2:10 Reggie Cleveland Reggie Cleveland Bill Greif -- --
1973-05-04 May Fri LAN 22 box | pbp L 5-6 10 5-17 L1 6 12 24 -- 34,187 3:00 Rick Wise Jim Brewer Diego Segui -- --
1973-05-05 May Sat LAN 23 box | pbp L 3-11 9 5-18 L2 6 12 24 -- 17,462 2:10 Jim Bibby Tommy John Jim Bibby -- --
1973-05-06 May Sun LAN 24 box | pbp L 0-3 9 5-19 L3 6 12 24 -- 17,355 1:45 Alan Foster Al Downing Alan Foster -- --
1973-05-08 May Tue SFN 25 box | pbp L 7-9 9 5-20 L4 6 12 24 -- 4,777 2:24 Bob Gibson Jim Barr Bob Gibson Randy Moffitt Jose Cruz (4)
1973-05-09 May Wed SFN 26 box | pbp W 3-1 9 6-20 W1 6 12 24 -- 3,655 2:19 Reggie Cleveland Reggie Cleveland Ron Bryant Diego Segui Ken Reitz (1)
1973-05-10 May Thu SFN 27 box | pbp L 3-6 9 6-21 L1 6 12 24 -- 3,236 2:37 Rick Wise Sam McDowell Rick Wise Randy Moffitt Ray Busse (2)
1973-05-11 May Fri mon 28 box | pbp W 12-0 9 7-21 W1 6 12 24 -- 13,089 2:26 Alan Foster Alan Foster Mike Torrez -- --
1973-05-12 May Sat mon 29 box | pbp L 1-3 9 7-22 L1 6 12 24 -- 27,180 2:32 Jim Bibby Balor Moore Jim Bibby Mike Marshall --
1973-05-13 May Sun mon 30 box | pbp W 3-2 9 8-22 W1 6 12 24 -- 8,471 2:17 Bob Gibson Bob Gibson Bill Stoneman Diego Segui --
1973-05-14 May Mon phi 31 box | pbp L 5-10 9 8-23 L1 6 12 24 -- 7,677 2:19 Reggie Cleveland Ken Brett Reggie Cleveland Mac Scarce --
1973-05-15 May Tue phi 32 box | pbp W 8-4 9 9-23 W1 6 12 24 -- 7,368 2:30 Rick Wise Rick Wise Bucky Brandon -- --
1973-05-16 May Wed CHN 33 box | pbp W 3-1 9 10-23 W2 6 12 24 -- 8,899 2:03 Alan Foster Alan Foster Rick Reuschel Rich Folkers --
1973-05-17 May Thu CHN 34 box | pbp W 6-4 9 11-23 W3 6 12 24 -- 8,715 2:43 Jim Bibby Diego Segui Jack Aker Rich Folkers Ken Reitz (2)
1973-05-20 May Sun MON 36 box | pbp L 1-4 9 12-24 W1 6 12 24 -- 0 2:01 Bob Gibson Balor Moore Bob Gibson Mike Marshall --
1973-05-20 May Sun MON 36 box | pbp W 7-3 9 12-24 W1 6 12 24 -- 25,104 2:29 Reggie Cleveland Reggie Cleveland Bill Stoneman Wayne Granger Ken Reitz (3)
1973-05-22 May Tue NYN 37 box | pbp W 5-3 9 13-24 W2 6 12 23 -- 17,425 2:35 Rick Wise Rick Wise Jerry Koosman Diego Segui --
1973-05-25 May Fri atl 38 box | pbp W 4-1 9 14-24 W3 6 11 22 -- 18,387 1:54 Alan Foster Alan Foster Ron Reed -- --
1973-05-26 May Sat atl 39 box | pbp W 2-0 8 15-24 W4 6 11 22 -- 23,726 1:39 Bob Gibson Bob Gibson Phil Niekro -- --
1973-05-27 May Sun atl 40 box | pbp W 5-4 9 16-24 W5 6 11 22 -- 14,829 2:22 Reggie Cleveland Reggie Cleveland Gary Gentry Diego Segui --
1973-05-28 May Mon atl 41 box | pbp W 3-2 9 17-24 W6 6 10 21 -- 9,090 2:22 Rick Wise Rick Wise Roric Harrison Wayne Granger --
1973-05-29 May Tue cin 42 box | pbp W 2-0 9 18-24 W7 5 9 20 -- 13,384 1:56 Scipio Spinks Scipio Spinks Clay Carroll Diego Segui --
1973-05-30 May Wed cin 43 box | pbp W 5-2 9 19-24 W8 5 9 18 -- 11,612 2:33 Alan Foster Rich Folkers Ed Sprague Wayne Granger Jose Cruz (5)
1973-05-31 May Thu cin 44 box | pbp L 2-3 9 19-25 L1 5 9 18 -- 14,192 1:44 Bob Gibson Ross Grimsley Bob Gibson -- Lou Brock (2)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-06-01 Jun Fri hou 45 box | pbp W 4-2 9 20-25 W1 5 9 18 -- 12,099 2:24 Reggie Cleveland Reggie Cleveland Jerry Reuss Diego Segui --
1973-06-02 Jun Sat hou 46 box | pbp W 6-2 9 21-25 W2 5 9 18 -- 18,091 2:22 Rick Wise Rick Wise Jim York -- Tim McCarver (1)
1973-06-03 Jun Sun hou 47 box | pbp W 2-1 10 22-25 W3 5 9 17 -- 15,614 2:41 Scipio Spinks Wayne Granger Jim Crawford -- --
1973-06-05 Jun Tue sdn 48 box | pbp W 5-3 9 23-25 W4 4 8 18 -- 12,616 2:28 Alan Foster Diego Segui Bill Greif -- --
1973-06-06 Jun Wed sdn 49 box | pbp W 6-3 9 24-25 W5 2 6 14 -- 15,857 1:50 Bob Gibson Bob Gibson Clay Kirby -- Ted Simmons (1)
1973-06-07 Jun Thu sdn 50 box | pbp L 3-4 9 24-26 L1 2 6 15 -- 14,313 2:16 Reggie Cleveland Rich Troedson Wayne Granger Mike Corkins --
1973-06-08 Jun Fri ATL 51 box | pbp L 3-5 9 24-27 L2 3 7 17 -- 5,242 2:20 Rick Wise Ron Reed Rick Wise Danny Frisella Joe Torre (3)
1973-06-09 Jun Sat ATL 52 box | pbp L 2-8 9 24-28 L3 4 8 18 -- 8,930 2:19 Scipio Spinks Phil Niekro Scipio Spinks Tom House --
1973-06-10 Jun Sun ATL 54 box | pbp W 4-3 9 25-29 L1 4 8 18 -- 0 3:07 Alan Foster Alan Foster Gary Gentry Wayne Granger --
1973-06-10 Jun Sun ATL 54 box | pbp L 2-5 9 25-29 L1 4 8 18 -- 26,209 2:27 Tom Murphy Roric Harrison Tom Murphy Danny Frisella --
1973-06-11 Jun Mon CIN 55 box | pbp W 12-4 9 26-29 W1 3 7 17 -- 17,197 2:17 Bob Gibson Bob Gibson Don Gullett -- Lou Brock (3) - Ken Reitz (4) - Jose Cruz (6)
1973-06-12 Jun Tue CIN 56 box | pbp W 11-5 9 27-29 W2 3 7 17 -- 12,396 2:27 Reggie Cleveland Reggie Cleveland Ross Grimsley Diego Segui Ted Simmons (2)
1973-06-13 Jun Wed CIN 57 box | pbp W 8-0 9 28-29 W3 3 7 17 -- 14,586 2:06 Rick Wise Rick Wise Jack Billingham -- Luis Melendez (1)
1973-06-15 Jun Fri HOU 58 box | pbp L 2-3 9 28-30 L1 3 7 16 -- 17,186 2:15 Alan Foster Dave Roberts Alan Foster Jim York Joe Torre (4)
1973-06-16 Jun Sat HOU 59 box | pbp W 5-3 9 29-30 W1 3 7 16 -- 26,780 2:10 Bob Gibson Bob Gibson Ken Forsch -- --
1973-06-17 Jun Sun HOU 60 box | pbp L 3-7 9 29-31 L1 4 8 17 -- 25,620 2:34 Reggie Cleveland Jim Ray Reggie Cleveland Jim Crawford --
1973-06-18 Jun Mon mon 61 box | pbp W 1-0 6 30-31 W1 3 7 16 -- 12,893 1:11 Rick Wise Rick Wise Balor Moore -- Mike Tyson (1)
1973-06-19 Jun Tue mon 62 box | pbp L 1-3 9 30-32 L1 3 7 17 -- 12,346 2:23 Tom Murphy Steve Renko Tom Murphy Mike Marshall --
1973-06-20 Jun Wed mon 63 box | pbp L 1-5 9 30-33 L2 3 7 17 -- 14,256 2:27 Alan Foster Ernie McAnally Alan Foster Mike Marshall --
1973-06-21 Jun Thu mon 64 box | pbp W 4-3 9 31-33 W1 3 7 17 -- 17,083 2:01 Bob Gibson Bob Gibson Bill Stoneman -- Tim McCarver (2) - Bob Gibson (1)
1973-06-22 Jun Fri chn 65 box | pbp W 3-0 9 32-33 W2 3 7 16 -- 34,973 1:44 Reggie Cleveland Reggie Cleveland Burt Hooton -- --
1973-06-23 Jun Sat chn 66 box | pbp W 3-2 11 33-33 W3 3 7 15 -- 46,151 2:43 Rick Wise Diego Segui Jack Aker -- --
1973-06-24 Jun Sun chn 67 box | pbp L 0-2 9 33-34 L1 3 7 16 -- 41,517 2:12 Tom Murphy Milt Pappas Tom Murphy -- --
1973-06-25 Jun Mon PHI 68 box | pbp L 6-7 9 33-35 L2 3 7 16 -- 16,570 2:22 Alan Foster Bucky Brandon Diego Segui Mac Scarce Tim McCarver (3) - Ted Simmons (3)
1973-06-26 Jun Tue PHI 70 box | pbp L 3-10 9 34-36 W1 3 7 16 -- 0 2:14 Bob Gibson Dick Ruthven Bob Gibson Mac Scarce Ted Simmons (4)
1973-06-26 Jun Tue PHI 70 box | pbp W 5-4 11 34-36 W1 3 7 16 -- 40,492 3:01 Rich Folkers Wayne Granger Bucky Brandon Orlando Pena Joe Torre (6) - Lou Brock (4)
1973-06-27 Jun Wed PIT 71 box | pbp W 15-4 9 35-36 W2 3 7 16 -- 33,041 2:19 Reggie Cleveland Reggie Cleveland Jim Rooker -- Joe Torre (7) - Ted Simmons (5)
1973-06-28 Jun Thu PIT 72 box | pbp L 0-6 9 35-37 L1 3 7 17 -- 34,471 2:13 Rick Wise Dock Ellis Rick Wise -- --
1973-06-29 Jun Fri phi 73 box | pbp W 2-1 10 36-37 W1 2 6 15 -- 13,743 2:40 Tom Murphy Orlando Pena Mac Scarce -- --
1973-06-30 Jun Sat phi 74 box | pbp W 9-8 9 37-37 W2 2 6 14 -- 45,869 2:40 Alan Foster Alan Foster Steve Carlton Diego Segui Jose Cruz (7)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-07-01 Jul Sun phi 75 box | pbp L 0-1 9 37-38 L1 2 6 16 -- 15,477 2:19 Bob Gibson Dick Ruthven Bob Gibson -- --
1973-07-02 Jul Mon phi 76 box | pbp W 7-4 9 38-38 W1 2 6 16 -- 13,096 2:10 Reggie Cleveland Reggie Cleveland Mike Wallace Orlando Pena Ted Simmons (6)
1973-07-03 Jul Tue pit 78 box | pbp W 4-0 9 40-38 W3 2 6 14 -- 0 1:52 Rick Wise Rick Wise Dock Ellis -- --
1973-07-03 Jul Tue pit 78 box | pbp W 7-6 9 40-38 W3 2 6 14 -- 28,449 2:08 Rich Folkers Rich Folkers Steve Blass Diego Segui --
1973-07-04 Jul Wed pit 79 box | pbp W 11-3 9 41-38 W4 2 6 13 -- 12,671 2:05 Tom Murphy Tom Murphy Bob Moose -- --
1973-07-05 Jul Thu pit 80 box | pbp L 2-3 9 41-39 L1 2 6 15 -- 14,652 2:12 Alan Foster Nelson Briles Orlando Pena -- --
1973-07-06 Jul Fri SFN 81 box | pbp W 3-2 9 42-39 W1 2 6 14 -- 7,232 1:56 Bob Gibson Bob Gibson Jim Barr -- Bernie Carbo (1)
1973-07-07 Jul Sat SFN 82 box | pbp W 6-1 9 43-39 W2 2 5 12 Yes 10,284 2:05 Reggie Cleveland Reggie Cleveland Don Carrithers Orlando Pena --
1973-07-08 Jul Sun SFN 83 box | pbp L 4-5 9 43-40 L1 2 6 13 -- 19,212 2:53 Rick Wise Tom Bradley Wayne Granger Elias Sosa --
1973-07-10 Jul Tue LAN 84 box | pbp W 5-4 9 44-40 W1 2 5 12 Yes 25,820 2:43 Tom Murphy Tom Murphy Claude Osteen Wayne Granger --
1973-07-11 Jul Wed LAN 85 box | pbp L 1-3 9 44-41 L1 2 6 14 -- 24,539 2:08 Bob Gibson Don Sutton Bob Gibson -- --
1973-07-12 Jul Thu LAN 86 box | pbp L 0-4 9 44-42 L2 2 6 15 -- 20,378 1:56 Rich Folkers Andy Messersmith Rich Folkers -- --
1973-07-13 Jul Fri SDN 87 box | pbp W 5-3 9 45-42 W1 2 6 13 -- 25,483 2:27 Rick Wise Rick Wise Frank Snook Diego Segui --
1973-07-14 Jul Sat SDN 88 box | pbp W 5-3 9 46-42 W2 2 5 11 Yes 5,358 2:01 Alan Foster Alan Foster Randy Jones -- Ken Reitz (5)
1973-07-15 Jul Sun SDN 89 box | pbp W 5-4 15 47-42 W3 2 5 9 Yes 4,125 3:51 Tom Murphy Al Hrabosky Mike Corkins -- Ted Simmons (7)
1973-07-16 Jul Mon sfn 90 box | pbp W 3-2 9 48-42 W4 2 5 9 Yes 26,413 1:49 Bob Gibson Bob Gibson Jim Barr -- Joe Torre (8) - Bernie Carbo (2)
1973-07-17 Jul Tue sfn 91 box | pbp W 2-1 9 49-42 W5 2 5 9 Yes 20,154 1:55 Rich Folkers Rich Folkers Tom Bradley -- --
1973-07-18 Jul Wed sfn 92 box | pbp L 3-8 9 49-43 L1 2 5 9 Yes 25,605 2:42 Rick Wise Ron Bryant Rick Wise Elias Sosa --
1973-07-19 Jul Thu lan 93 box | pbp L 2-3 9 49-44 L2 2 5 10 Yes 19,026 2:20 Alan Foster Al Downing Alan Foster Jim Brewer --
1973-07-20 Jul Fri lan 94 box | pbp L 3-4 15 49-45 L3 2 5 10 Yes 24,434 3:36 Tom Murphy Doug Rau Wayne Granger -- Bernie Carbo (3)
1973-07-21 Jul Sat lan 95 box | pbp W 8-1 9 50-45 W1 2 5 10 Yes 39,340 2:07 Bob Gibson Bob Gibson Don Sutton -- Joe Torre (9)
1973-07-22 Jul Sun lan 96 box | pbp W 5-4 9 51-45 W2 1 4 9 Yes 41,879 2:29 Reggie Cleveland Diego Segui Jim Brewer Al Hrabosky --
1973-07-26 Jul Thu nyn 98 box | pbp W 13-1 9 53-45 W4 1 4 8 Yes 0 2:20 Bob Gibson Bob Gibson Jon Matlack -- Bob Gibson (2)
1973-07-26 Jul Thu nyn 98 box | pbp W 2-1 9 53-45 W4 1 4 8 Yes 35,557 2:04 Alan Foster Alan Foster Jerry Koosman Diego Segui Joe Torre (10)
1973-07-27 Jul Fri nyn 99 box | pbp L 1-2 9 53-46 L1 1 4 8 Yes 26,379 2:07 Rick Wise Tom Seaver Rick Wise -- --
1973-07-28 Jul Sat CHN 100 box | pbp W 7-2 9 54-46 W1 1 4 8 Yes 28,031 2:32 Reggie Cleveland Reggie Cleveland Fergie Jenkins Al Hrabosky --
1973-07-29 Jul Sun CHN 102 box | pbp W 5-3 9 55-47 L1 1 4 8 Yes 0 2:53 Tom Murphy Orlando Pena Milt Pappas Diego Segui --
1973-07-29 Jul Sun CHN 102 box | pbp L 4-5 9 55-47 L1 1 4 8 Yes 38,839 2:25 Rich Folkers Dave LaRoche Rich Folkers Bob Locker Bernie Carbo (4)
1973-07-30 Jul Mon CHN 103 box | pbp L 1-3 9 55-48 L2 1 4 8 Yes 29,404 1:55 Bob Gibson Rick Reuschel Bob Gibson Dave LaRoche --
1973-07-31 Jul Tue MON 104 box | pbp W 10-5 9 56-48 W1 1 4 8 Yes 22,024 3:00 Alan Foster Alan Foster Ernie McAnally Al Hrabosky Ted Simmons (8) - Joe Torre (11)
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-08-01 Aug Wed MON 106 box | pbp W 9-3 9 58-48 W3 1 4 8 Yes 0 2:42 Rick Wise Rick Wise Bill Stoneman -- Rick Wise (1)
1973-08-01 Aug Wed MON 106 box | pbp W 2-0 9 58-48 W3 1 4 8 Yes 20,214 1:50 Reggie Cleveland Reggie Cleveland Mike Torrez -- --
1973-08-02 Aug Thu MON 107 box | pbp L 0-2 9 58-49 L1 1 4 8 Yes 13,215 1:45 Tom Murphy Balor Moore Tom Murphy -- --
1973-08-03 Aug Fri NYN 108 box | pbp L 3-7 9 58-50 L2 1 4 9 Yes 25,764 2:28 Rich Folkers Jon Matlack Rich Folkers -- Bernie Carbo (5)
1973-08-04 Aug Sat NYN 109 box | pbp W 4-3 9 59-50 W1 1 4 8 Yes 22,926 2:21 Bob Gibson Orlando Pena Jerry Koosman Diego Segui --
1973-08-05 Aug Sun NYN 111 box | pbp W 3-2 9 61-50 W3 1 4 6 Yes 0 2:09 Alan Foster Alan Foster Tom Seaver Orlando Pena --
1973-08-05 Aug Sun NYN 111 box | pbp W 4-1 9 61-50 W3 1 4 6 Yes 40,280 2:41 Rick Wise Rick Wise Jim McAndrew -- Rick Wise (2)
1973-08-06 Aug Mon NYN 112 box | pbp L 3-10 9 61-51 L1 1 4 7 Yes 21,845 2:24 Reggie Cleveland Harry Parker Reggie Cleveland -- --
1973-08-07 Aug Tue NYN 113 box | pbp L 5-6 9 61-52 L2 1 4 8 Yes 10,519 2:23 Tom Murphy Buzz Capra Tom Murphy Tug McGraw --
1973-08-08 Aug Wed atl 114 box | pbp L 1-4 9 61-53 L3 1 4 10 Yes 38,041 2:09 Rich Folkers Ron Schueler Rich Folkers Phil Niekro --
1973-08-09 Aug Thu atl 115 box | pbp L 6-8 9 61-54 L4 1 4 10 Yes 30,251 2:42 Alan Foster Gary Neibauer Al Hrabosky Tom House Jose Cruz (8)
1973-08-10 Aug Fri cin 116 box | pbp L 4-8 9 61-55 L5 1 4 10 Yes 29,938 2:41 Rick Wise Ross Grimsley Rick Wise Pedro Borbon --
1973-08-11 Aug Sat cin 117 box | pbp L 5-7 10 61-56 L6 1 4 10 Yes 46,473 2:31 Reggie Cleveland Tom Hall Orlando Pena -- Lou Brock (5) - Ted Simmons (9)
1973-08-12 Aug Sun cin 118 box | pbp L 2-7 9 61-57 L7 1 4 10 Yes 34,889 2:19 Tom Murphy Don Gullett Tom Murphy -- Lou Brock (6)
1973-08-13 Aug Mon hou 119 box | pbp L 0-4 9 61-58 L8 1 5 11 Yes 18,882 2:06 Mike Nagy Dave Roberts Mike Nagy -- --
1973-08-14 Aug Tue hou 120 box | pbp W 9-5 9 62-58 W1 1 4 10 Yes 18,221 2:43 Alan Foster Diego Segui Ken Forsch -- --
1973-08-15 Aug Wed hou 121 box | pbp L 0-3 9 62-59 L1 1 5 11 Yes 19,862 2:20 Rick Wise Jerry Reuss Rick Wise -- --
1973-08-17 Aug Fri sdn 122 box | pbp L 2-4 13 62-60 L2 1 5 11 Yes 20,309 3:36 Reggie Cleveland Mike Corkins Diego Segui Vicente Romo --
1973-08-18 Aug Sat sdn 123 box | pbp L 3-4 9 62-61 L3 1 5 11 Yes 28,786 2:36 Mike Nagy Steve Arlin Orlando Pena Mike Caldwell --
1973-08-19 Aug Sun sdn 124 box | pbp W 1-0 9 63-61 W1 1 5 11 Yes 22,432 2:07 Alan Foster Alan Foster Bill Greif -- --
1973-08-21 Aug Tue ATL 125 box | pbp L 7-11 9 63-62 L1 1 5 11 Yes 15,502 3:02 Rick Wise Gary Neibauer Rick Wise Phil Niekro Rick Wise (3)
1973-08-22 Aug Wed ATL 126 box | pbp W 6-4 9 64-62 W1 1 5 11 Yes 14,550 2:18 Reggie Cleveland Reggie Cleveland Joe Niekro -- Ted Sizemore (1) - Joe Torre (12) - Jose Cruz (9)
1973-08-24 Aug Fri CIN 127 box | pbp W 5-4 11 65-62 W2 1 5 11 Yes 40,574 2:58 Alan Foster Diego Segui Clay Carroll -- Jose Cruz (10) - Ted Simmons (10)
1973-08-25 Aug Sat CIN 128 box | pbp L 4-6 9 65-63 L1 1 5 11 Yes 50,072 2:22 Rick Wise Don Gullett Rick Wise -- --
1973-08-26 Aug Sun CIN 129 box | pbp L 1-4 9 65-64 L2 1 5 11 Yes 48,450 2:32 Reggie Cleveland Fred Norman Reggie Cleveland Pedro Borbon Ted Simmons (11)
1973-08-27 Aug Mon HOU 130 box | pbp W 6-3 14 66-64 W1 1 4 10 Yes 8,036 3:54 Mike Nagy Tom Murphy Jim Ray Rich Folkers Ted Simmons (12)
1973-08-28 Aug Tue HOU 131 box | pbp W 8-3 9 67-64 W2 1 4 9 Yes 11,042 2:15 Alan Foster Alan Foster Jerry Reuss -- Tommie Agee (9)
1973-08-29 Aug Wed HOU 132 box | pbp L 2-3 9 67-65 L1 1 4 9 Yes 8,470 1:57 Rick Wise Dave Roberts Diego Segui -- --
1973-08-30 Aug Thu nyn 133 box | pbp W 1-0 10 68-65 W1 1 4 9 Yes 19,373 2:51 Reggie Cleveland Al Hrabosky Tom Seaver -- --
1973-08-31 Aug Fri nyn 134 box | pbp L 4-6 10 68-66 L1 1 4 10 Yes 28,594 2:41 Mike Nagy Tug McGraw Diego Segui -- --
date month weekday Opp game# box WL result inn record streak div rk lg rk mlb rk playoffs attend. time starting pitcher winning pitcher losing pitcher save pitcher home runs
1973-09-01 Sep Sat nyn 135 box | pbp L 1-4 9 68-67 L2 2 6 12 -- 29,197 2:35 Alan Foster George Stone Alan Foster Harry Parker --
1973-09-02 Sep Sun nyn 136 box | pbp W 7-4 9 69-67 W1 1 5 10 Yes 20,339 2:57 Rick Wise Eddie Fisher Buzz Capra Diego Segui Ken Reitz (6)
1973-09-03 Sep Mon PIT 138 box | pbp L 4-5 13 70-68 W1 1 4 10 Yes 0 3:13 Reggie Cleveland Dave Giusti Eddie Fisher -- --
1973-09-03 Sep Mon PIT 138 box | pbp W 8-3 9 70-68 W1 1 4 10 Yes 43,839 2:24 Rich Folkers Rich Folkers Luke Walker Orlando Pena Bernie Carbo (6)
1973-09-04 Sep Tue PIT 139 box | pbp W 4-2 9 71-68 W2 1 4 9 Yes 16,280 2:45 Mike Nagy John Andrews Jim Rooker Al Hrabosky --
1973-09-05 Sep Wed PIT 140 box | pbp W 5-3 9 72-68 W3 1 4 9 Yes 18,894 2:24 Alan Foster Alan Foster John Morlan Diego Segui --
1973-09-07 Sep Fri CHN 141 box | pbp L 2-8 9 72-69 L1 1 4 9 Yes 7,704 2:29 Rick Wise Burt Hooton Rick Wise -- --
1973-09-08 Sep Sat CHN 142 box | pbp L 1-3 9 72-70 L2 1 4 10 Yes 28,471 2:22 Reggie Cleveland Milt Pappas Reggie Cleveland Bob Locker --
1973-09-09 Sep Sun CHN 143 box | pbp L 4-5 9 72-71 L3 1 4 11 Yes 26,029 2:25 Mike Nagy Bob Locker Al Hrabosky -- --
1973-09-11 Sep Tue mon 144 box | pbp L 1-4 9 72-72 L4 2 6 11 -- 13,610 2:33 Alan Foster Steve Renko Alan Foster Mike Marshall --
1973-09-12 Sep Wed mon 145 box | pbp L 1-2 9 72-73 L5 3 7 12 -- 13,121 2:29 Rick Wise Steve Rogers Rick Wise -- --
1973-09-14 Sep Fri pit 146 box | pbp L 1-3 9 72-74 L6 3 7 13 -- 32,630 2:04 Reggie Cleveland Nelson Briles Reggie Cleveland Ramon Hernandez --
