Peoria Team Alumni - Midwest League
| Antonio Abell | P-OF | R-R | 5-10 | 175 | Jan 13,1975 | Ekron, KY | A | |
| Adam Acosta | P | R-R | 6-0 | 190 | Nov 12,1981 | Miami, FL | A | |
| Ryan Acosta | P | R-R | 6-2 | 170 | Nov 4,1988 | Lubbock, TX | A | |
| Tyler Adamczyk | P | R-R | 6-6 | 190 | Nov 9,1982 | Westlake, CA | A+ | |
| Juan Adames | | - | | | | | A+ | |
| Bert Adams | OF | R-R | 6-2 | 199 | Sep 17,1964 | Beaumont, TX | A | |
| Terry Adams | P | R-R | 6-3 | 205 | Mar 6,1973 | Mobile, AL | MLB | 1995-2005 |
| James Adduci | OF | L-L | 6-2 | 185 | May 15,1985 | Evergreen Park, IL | AA | |
| Todd Adkins | SS | - | | | | | A+ | |
| Miguel Aguero | P | R-R | 6-0 | 180 | May 19,1982 | Lara, VZ | A | |
| Al Alburquerque | P | R-R | 6-0 | 150 | Jun 10,1986 | San Pedro de Macoris, DR | AA | |
| Eliezer Alfonzo | C | R-R | 6-0 | 170 | Feb 7,1979 | Puerto La Cruz, VZ | MLB | 2006-2009 |
| Tom Alfredson | SS | R-R | 6-1 | 205 | Nov 13,1965 | Freeport, BM | AA | |
| Pedro Alicano | | - | | | | | A+ | |
| Armando Almanza | P | L-L | 6-3 | 205 | Oct 26,1972 | El Paso, TX | MLB | 1999-2005 |
| | Greg Almond | C | R-R | 6-0 | 195 | Apr 14,1971 | Panama City, FL | AA | |
| Doug Alongi | OF | - | | | | | A | |
| Bryan Anders | OF | - | | | | | A | |
| Cliff Andersen | OF | L-L | 6-2 | 185 | Jul 24,1987 | Murray, UT | A | |
| Kent Anderson | SS-3B | R-R | 6-1 | 180 | Aug 12,1963 | Florence, SC | MLB | 1989-1990 |
| Herberto Andrade | | - | | | | | A | |
| Rick Ankiel | P | L-L | 6-1 | 210 | Jul 19,1979 | Fort Pierce, FL | MLB | 1999-2009 |
| Jeff Antigua | P | R-L | 6-1 | 170 | Jun 23,1990 | Santo Domingo, DR | A | |
| Danilo Araujo | 2B | R-R | 5-10 | 160 | Jan 17,1977 | Bani, DR | A | |
| Chris Archer | P | R-R | 6-2 | 165 | Sep 26,1988 | Clayton, NC | A | |
| Alex Arias | SS-3B | R-R | 6-3 | 202 | Nov 20,1967 | New York, NY | MLB | 1992-2002 |
| Ken Arnold | SS | R-R | 6-1 | 180 | May 10,1969 | Atco, NJ | AA | |
| Neal Arnold | P | R-R | 6-5 | 230 | May 21,1975 | Kearney, NE | A | |
| Warren Arrington | OF | - | | | | | A | |
| Joshua Arteaga | IF | R-R | 5-9 | 170 | Mar 14,1980 | Miami, FL | AAA | |
| | Rick Asadoorian | OF | R-R | 6-2 | 185 | Jul 23,1980 | Worcester, MA | AAA | |
| Zach Ashwood | P | B-L | 6-4 | 202 | May 20,1986 | Dallas, TX | A | |
| Mike Aspray | P | - | | | | | A+ | |
| Mitch Atkins | P | R-R | 6-3 | 210 | Oct 1,1985 | Greensboro, NC | MLB | 2009-2009 |
| Gilbert Avalos | SS | R-R | 5-11 | 175 | Mar 26,1973 | Houston, TX | A+ | |
| Matt Avery | P | R-R | 6-5 | 235 | Sep 7,1983 | Fairfax, VA | AA | |
| Corey Avrard | P | R-R | 6-4 | 190 | Dec 6,1976 | Metairie, LA | AA | |
| Josh Axelson | P | R-R | 6-1 | 201 | Dec 4,1978 | Ann Arbor, MI | AA | |
| Edgar Baez | P | R-R | 6-2 | 170 | Feb 16,1983 | Sabana Grande de Palenque, DR | A | |
| Travis Bailey | OF | R-R | 6-2 | 190 | Jan 26,1977 | Orlando, FL | AA | |
| Jasha Balcom | OF | L-R | 5-10 | 175 | Jul 7,1982 | Hazelhurst, GA | A | |
| Juan Ballara | | - | | | | | AA | |
| Doug Banning | P | R-R | 6-1 | 190 | May 3,1961 | Tulsa, OK | AAA | |
| Darwin Barney | IF | R-R | 5-10 | 175 | Nov 8,1985 | Portland, OR | AAA | |
| Joel Barreto | P | R-R | 5-11 | 170 | Oct 14,1980 | La Guaira, VZ | AA | |
| Michael Bartek | | - | | | | | A | |
| Daric Barton | 1B | L-R | 6-0 | 220 | Aug 16,1985 | Springfield, VT | MLB | 2007-2009 |
| Juan Bautista | | - | | | | | A | |
| Luis Bautista | C | R-R | 6-4 | 240 | Sep 19,1984 | Santo Domingo, DR | A | |
| Robert Bautista | SS | B-R | 6-1 | 165 | Aug 20,1988 | La Romana, DR | A | |
| Pete Beall | 3B | R-R | 6-2 | 195 | Jan 20,1962 | Orange, CA | A+ | |
| Gary Beashore | 3B-P | - | | | | | A | |
| Jeff Beliveau | P | L-L | 6-1 | 197 | Jan 17,1987 | Johnston, RI | A | |
| Greg Bell | | - | | | | | AAA | |
| Lenny Bell | 1B-3B | R-R | | | | | AA | |
| Tim Belz | C | R-R | 6-4 | 210 | Apr 7,1980 | Mineola, NY | A | |
| Adam Benes | P | L-R | 6-2 | 185 | Mar 12,1973 | Evansville, IN | AA | |
| Justin Berg | P | R-R | 6-3 | 190 | Jun 7,1984 | Antigo, WI | MLB | 2009-2009 |
| Oscar Bernard | C | R-R | 6-2 | 215 | Jun 27,1983 | San Pedro de Macoris, DR | A | |
| Pookie Bernstine | OF | B-R | 5-10 | 175 | Nov 20,1960 | Las Vegas, NV | AAA | |
| John Berringer | | - | | | | | A+ | |
| Damon Berryhill | C | B-R | 6-0 | 210 | Dec 3,1963 | South Laguna, CA | MLB | 1987-1997 |
| Andy Bevins | OF | R-R | 6-3 | 215 | Oct 10,1975 | Port Coquitlam, BC | AAA | |
| Joe Biasucci | SS | - | | | | | AA | |
| Austin Bibens-Dirkx | P | R-R | 6-2 | 190 | Apr 29,1985 | Salem, OR | AAA | |
| Steve Biermann | | - | | | | | A+ | |
| Joe Biernat | SS | - | | | | | A | |
| Mike Billek | P | R-R | 6-4 | 250 | Mar 4,1984 | Clearwater, FL | A+ | |
| Todd Blackford | P | L-R | 6-3 | 200 | Jun 10,1985 | Warsaw, IN | AA | |
| Henry Blanco | C | R-R | 5-11 | 190 | Aug 29,1971 | Caracas, VZ | MLB | 1997-2009 |
| Jared Blasdell | P | R-R | 6-3 | 185 | May 14,1979 | Las Vegas, NV | AAA | |
| Jerry Blevins | P | L-L | 6-6 | 185 | Sep 6,1983 | Johnson City, TN | MLB | 2007-2009 |
| Bill Bliss | P | R-R | 6-6 | 205 | Oct 10,1969 | Stoneboro, PA | A+ | |
| Greg Bobbitt | | - | | | | | A+ | |
| Stan Boderick | OF | R-R | 6-1 | 175 | Aug 12,1964 | Tampa, FL | A | |
| Jeremy Book | P | R-R | 6-4 | 205 | Aug 3,1977 | Breese, IL | A | |
| Shawn Boskie | P | R-R | 6-3 | 200 | Mar 28,1967 | Hawthorne, NV | MLB | 1990-1998 |
| Michael Boswell | C-SS | - | | | | | A | |
| Jason Bowers | IF | R-R | 5-11 | 170 | Jan 27,1978 | Uniontown, PA | AAA | |
| Shawn Box | P | R-R | 5-11 | 180 | Mar 13,1973 | Mereta, TX | A+ | |
| Shaun Boyd | IF | R-R | 5-10 | 175 | Aug 15,1981 | Corona, CA | AAA | - |
| Kyle Boyer | SS | R-R | 6-0 | 180 | Mar 5,1980 | Ogden, UT | A | |
| Troy Bradford | P | R-R | 6-2 | 200 | Feb 25,1969 | St.David, AZ | AA | |
| Byron Bradley | 3B | - | | | | | A+ | |
| Landon Brandes | IF | R-R | 6-1 | 185 | Mar 15,1979 | Warrensburg, MO | A+ | |
| Michael Brenly | C | R-R | 6-3 | 210 | Oct 14,1986 | San Francisco, CA | A | |
| Josh Brey | P | R-L | 6-0 | 185 | Aug 26,1979 | Allentown, PA | A+ | |
| Jason Brissey | SS | R-R | 5-8 | 165 | Aug 7,1972 | Huntington Beach, CA | A+ | |
| Justin Bristow | P | R-R | 6-4 | 200 | Mar 6,1987 | Richmond, VA | A | |
| Luis Brito | P | R-R | 6-3 | 180 | Oct 19,1983 | Monagas, VZ | A | |
| Bryan Britt | OF | R-R | 6-2 | 220 | Apr 16,1975 | Wilmington, NC | A+ | |
| John Broome | | - | | | | | A+ | |
| Brant Brown | LF-CF | L-L | 6-3 | 205 | Jun 22,1971 | Porterville, CA | MLB | 1996-2000 |
| Justin Brown | P | R-R | 5-11 | 190 | Oct 6,1980 | Nashville, TN | A | |
| Justin Brunette | P | L-L | 6-1 | 200 | Oct 7,1975 | Los Alamitos, CA | MLB | 2000-2000 |
| Bobby Buchanon | P | L-R | 6-1 | 185 | Jul 6,1961 | Jackson, MS | A+ | |
| Ryan Buchter | P | L-L | 6-3 | 200 | Feb 13,1987 | Gloucester, NJ | A | |
| Jason Burch | P | R-R | 6-5 | 200 | Oct 15,1982 | Wichita, KS | AA | |
| Richie Burgess | P | R-R | 6-4 | 210 | Oct 9,1979 | Redlands, CA | A+ | |
| Kyler Burke | OF | L-L | 6-3 | 205 | Apr 20,1988 | Chattanooga, TN | A | |
| Ben Burlingame | P | R-R | 6-5 | 210 | Jan 31,1970 | Newton, MA | AAA | |
| Brent Butler | 2B-3B | R-R | 6-0 | 180 | Feb 11,1978 | Laurinburg, NC | MLB | 2001-2003 |
| Shane Butler | | - | | | | | A | |
| Eduardo Caballero | | - | | | | | A+ | |
| Alberto Cabrera | P | R-R | 6-4 | 170 | Oct 25,1988 | Las Matas de Farfan, DR | A | |
| Alex Cabrera | 1B-RF | R-R | 6-2 | 217 | Dec 24,1971 | Caripito, VZ | MLB | 2000-2000 |
| Carmen Cali | P | L-L | 5-10 | 185 | Nov 4,1978 | Cleveland, OH | MLB | 2004-2007 |
| Ken Cameron | OF | L-L | 6-0 | 185 | Mar 1,1973 | El Paso, TX | AA | |
| Matt Camp | OF | L-R | 6-0 | 175 | May 29,1984 | Gastonia, NC | AAA | |
| Tony Campana | OF | L-L | 5-8 | 160 | May 30,1986 | Springboro, OH | A+ | |
| Frank Campos | | - | | | | | AAA | |
| Edward Campusano | P | L-L | 6-4 | 210 | Jul 14,1982 | San Pedro de Macoris, DR | AA | |
| Dick Canan | SS | - | | | | | AAA | |
| Daniel Cancel | | - | | | | | A | |
| Victor Cancel | OF | R-R | 6-0 | 80 | May 11,1970 | Ponce, PR | A | |
| Matt Canepa | C | R-R | 6-1 | 195 | Jun 3,1985 | Walnut Creek, CA | A | |
| Carlos Canino | | - | | | | | A | |
| Scott Cannon | P | R-R | 6-5 | 230 | Feb 8,1962 | Fort Walton Beach, FL | A+ | |
| Russ Canzler | 3B | R-R | 6-2 | 190 | Apr 11,1986 | Berwick, PA | AA | |
| Chance Caple | P | R-R | 6-6 | 215 | Aug 8,1978 | Plano, TX | A+ | |
| Chris Carpenter | P | R-R | 6-4 | 215 | Dec 26,1985 | Kent, OH | AA | |
| Marco Carrillo | P | R-R | 5-11 | 210 | Feb 1,1987 | Culiacan, MX | AA | |
| David Carroll | P | R-L | 6-3 | 205 | Jul 23,1972 | Fairfax, VA | AAA | |
| Richie Carter | P-OF | R-R | 6-0 | 180 | Nov 4,1961 | Hood River, OR | AA | |
| Yusuf Carter | C | B-R | 6-3 | 197 | Feb 6,1985 | Brooklyn, NY | A+ | |
| Ramon Carvajal | SS | B-R | 5-10 | 155 | Mar 4,1981 | Bani, DR | A+ | |
| Allan Casteel | C | R-R | 5-11 | 193 | Aug 14,1964 | Winter Garden, FL | A+ | |
| Pedro Castellano | 3B-1B | R-R | 6-1 | 175 | Mar 11,1970 | Lara, VZ | MLB | 1993-1996 |
| Frank Castillo | P | R-R | 6-1 | 190 | Apr 1,1969 | El Paso, TX | MLB | 1991-2005 |
| Julio Castillo | P | R-R | 6-3 | 212 | Oct 6,1987 | Santo Domingo, DR | A | |
| Welington Castillo | C | R-R | 6-1 | 195 | Apr 24,1987 | San Isidro, DR | AAA | |
| Jose Ceda | P | R-R | 6-4 | 207 | Jan 28,1987 | Santo Domingo, DR | AA | |
| Ray Chadwick | P | B-R | 6-2 | 180 | Nov 17,1962 | Durham, NC | MLB | 1986-1986 |
| Clint Chauncey | C | R-R | 6-1 | 180 | Jan 1,1981 | Jacksonville, FL | AA | |
| Hung-Wen Chen | P | R-R | 5-11 | 210 | Feb 3,1986 | Hualien, TW | AA | |
| Robinson Chirinos | 2B | R-R | 6-1 | 185 | Jun 5,1984 | Punto Fijo, VZ | AA | |
| Ryan Christenson | CF-LF | R-R | 6-0 | 191 | Mar 28,1974 | Redlands, CA | MLB | 1998-2003 |
| Alex Christy | 1B | - | | | | | A+ | |
| Matt Ciaramella | OF | B-L | 6-1 | 190 | Oct 25,1982 | Denver, CO | AA | |
| Wilson Ciprian | P | R-R | 5-11 | 160 | Nov 14,1978 | Villa Mella, DR | AA | |
| Greg Clark | C | R-R | 6-2 | 180 | Jan 5,1977 | Phoenix, AZ | A+ | |
| Pat Clements | P | R-L | 6-0 | 175 | Feb 2,1962 | McCloud, CA | MLB | 1985-1992 |
| Brad Clipp | P | R-R | 6-3 | 185 | Aug 15,1984 | San Diego, CA | A+ | |
| Steve Coffey | SS | R-R | 6-3 | 180 | Nov 3,1969 | Winthrop, MA | A | |
| Marvin Cole | 2B | R-R | 6-2 | 175 | Oct 13,1968 | Alexandria, LA | A+ | |
| Casey Coleman | P | L-R | 6-0 | 180 | Jul 3,1987 | Cape Coral, FL | AA | |
| DeWayne Coleman | P | - | | | | | A+ | |
| Anthony Collins | | - | | | | | A | |
| Kevin Collins | IF | L-L | 6-2 | 210 | May 6,1981 | Tampa, FL | A+ | |
| Antonio Colon | | - | | | | | A | |
| Efrain Contreras | OF | L-R | 5-11 | 190 | Dec 22,1972 | Rio Piedras, PR | A+ | |
| B.R. Cook | P | R-R | 6-4 | 200 | Mar 2,1978 | Salem, OR | AAA | |
| Jeremy Cook | P | R-R | 6-6 | 235 | May 11,1978 | Yuba City, CA | AA | |
| Al Corbeil | 1B | L-R | 6-0 | 190 | Dec 16,1978 | Fort Lauderdale, FL | A+ | |
| Ricardo Cordova | IF | B-R | 5-11 | 160 | Jul 5,1981 | Maracay, VZ | A+ | |
| Amilcar Correa | P | - | | | | | A+ | |
| Cristobal Correa | P | R-R | 6-1 | 175 | Dec 27,1979 | Las Lomas, VZ | AA | |
| Cory Corrigan | P | - | | | | | A+ | |
| Paul Cozzolino | P | R-R | 5-11 | 200 | Sep 17,1961 | Bronx, NY | A+ | |
| Bruce Crabbe | IF | R-R | 6-2 | 190 | Feb 14,1962 | Louisville, KY | AAA | |
| Kevin Crafton | P | R-R | 6-1 | 185 | May 10,1974 | Little Rock, AR | AAA | |
| Morris Craig | | - | | | | | A | |
| Jack Crawford | OF | - | | | | | A | |
| Coco Crisp | CF-LF | B-R | 6-0 | 185 | Nov 1,1979 | Los Angeles, CA | MLB | 2002-2009 |
| Rusty Crockett | 2B/SS | R-R | 5-8 | 150 | Sep 22,1966 | Crescent, OK | AA | |
| Mike Crudale | P | R-R | 6-0 | 205 | Jan 3,1977 | San Diego, CA | MLB | 2002-2003 |
| Jody Crump | P | L-L | 6-6 | 210 | Oct 5,1972 | Cynthiana, KY | A | |
| Miguel Cuevas-Novas | P | R-R | 6-9 | 275 | Nov 8,1983 | Santo Domingo, DR | A+ | |
| Donald Culberson | P | R-R | 6-2 | 195 | Dec 31,1970 | Philadelphia, PA | A+ | |
| Jeremy Cummings | P | R-R | 6-2 | 215 | Nov 7,1976 | Charleston, WV | AAA | |
| Earl Cunningham | OF | R-R | 6-2 | 225 | Jun 3,1970 | Lancaster, SC | A+ | |
| Tighe Curran | P | - | | | | | A | |
| Carl Dale | P | R-R | 6-2 | 215 | Dec 7,1972 | Indianapolis, IN | MLB | 1999-1999 |
| Len Damian | P | R-R | 6-2 | 205 | | Santa Ana, CA | AAA | |
| Bill Danek | P | - | | | | | AAA | |
| Chuck Daniel | P | R-R | 6-1 | 185 | Mar 11,1969 | Starkville, MS | A+ | |
| Ryan Darr | SS | R-R | 6-1 | 180 | Oct 28,1977 | Corona, CA | A+ | |
| Phil Dauphin | OF | L-L | 6-1 | 180 | May 11,1969 | Worthington, OH | AAA | |
| Jackie Davidson | P | - | | | | | AAA | |
| Braz Davis | P | - | | | | | AA | |
| Doug Davis | C-3B | R-R | 6-0 | 180 | Sep 24,1962 | Bloomsburg, PA | MLB | 1988-1992 |
| John-Paul Davis | 1B | R-R | 6-4 | 220 | Dec 20,1978 | Little Rock, AR | AA | |
| Kevin Davis | SS | R-R | 5-10 | 163 | Jun 6,1964 | Charlotte, NC | AAA | |
| Manolin De Leon | P | R-R | 6-0 | 175 | Nov 23,1986 | Cambita, DR | A | |
| Mark Dean | SS | - | | | | | A | |
| Billy Deck | 1B | L-L | 6-0 | 180 | Sep 16,1976 | Richmond, VA | AA | |
| Johnny Defendis | OF | L-R | 6-1 | 195 | Mar 12,1984 | New York, NY | A | |
| Brandon DeJaynes | P | R-R | 6-2 | 190 | Sep 10,1980 | Quincy, IL | A | |
| Jose DeLeon | | - | | | | | A+ | |
| Tim Delgado | | - | | | | | AA | |
| Ed Delzer | P | L-L | 5-8 | 150 | Sep 20,1961 | Birkenhead, EN | AA | |
| John Deutsch | 1B | L-L | 6-5 | 235 | Nov 11,1966 | Phillipsburg, NJ | AA | |
| Matt DeWitt | P | R-R | 6-3 | 210 | Sep 4,1977 | San Bernardino, CA | MLB | 2000-2002 |
| Alejandro Diaz | C | R-R | 6-2 | 190 | Jan 11,1962 | Havana, CU | A | |
| Aneuris Diaz | 3B | R-R | 6-2 | 165 | Jan 20,1981 | Azua, DR | A | |
| German Diaz | | - | | | | | A | |
| Miguel Diaz | OF | R-R | 5-11 | 160 | Sep 29,1977 | El Seybo, DR | AA | |
| Drew Dickson | P | R-R | 6-1 | 230 | Mar 3,1984 | The Woodlands, TX | A | |
| Lance Dickson | P | R-L | 6-0 | 185 | Oct 19,1969 | Fullerton, CA | MLB | 1990-1990 |
| Nate Dishington | 1B | L-R | 6-3 | 210 | Jan 8,1975 | Burbank, CA | AAA | |
| Sean Dobson | OF | R-R | 5-9 | 180 | Jul 24,1982 | Eastpointe, MI | A | |
| Matt Dogero | C | R-R | 6-0 | 210 | Jul 3,1980 | Fontana, CA | A | |
| Rafael Dolis | P | R-R | 6-3 | 180 | Jan 10,1988 | La Romana, DR | A+ | |
| Josh Donaldson | P | R-R | 5-11 | 182 | Dec 8,1985 | Pensacola, FL | AA | |
| Rob Donnelly | P | R-R | 6-0 | 180 | Sep 27,1973 | Fresno, CA | A+ | |
| Mark Doran | OF | R-R | 6-3 | 225 | Nov 2,1962 | Hinsdale, IL | AAA | |
| Jason Doss | P | R-R | 6-1 | 180 | Aug 11,1970 | Fort Pierce, FL | A+ | |
| Jon Douillard | C | L-R | 6-0 | 190 | Jan 24,1982 | Kennesaw, GA | A | |
| Dennis Dove | P | R-R | 6-4 | 200 | Aug 31,1981 | Tifton, GA | MLB | 2007-2007 |
| Darin Downs | P | R-L | 6-3 | 176 | Dec 26,1984 | Southfield, MI | AA | |
| J.D. Drew | RF | L-R | 6-1 | 195 | Nov 20,1975 | Valdosta, GA | MLB | 1998-2009 |
| Erik Drown | P | R-R | 6-2 | 200 | Feb 21,1980 | Boston, MA | A | |
| Matthew Dryer | 3B | R-R | 6-2 | 190 | Nov 12,1979 | Rochester, NY | AA | |
| Anthony Duenas | | - | | | | | A+ | |
| Darrin Duffy | SS | R-R | 6-0 | 170 | Jun 30,1965 | Phoenix, AZ | AAA | |
| Chris Duncan | IF | L-R | 6-5 | 210 | May 5,1981 | Tucson, AZ | MLB | 2005-2009 |
| Tyler Durham | SS | R-R | 6-0 | 195 | Oct 8,1979 | Fort Worth, TX | A | |
| Gabe Duross | 1B-OF | L-L | 6-1 | 195 | Apr 6,1972 | Plattsburg, NJ | AA | |
| Darren Dyt | OF | L-R | 6-5 | 195 | Dec 15,1975 | Long Beach, CA | A+ | |
| Chris Ebright | 1B | L-L | 6-1 | 190 | Sep 1,1967 | Tulsa, OK | AA | |
| Alex Eckelman | 2B | R-R | 5-11 | 190 | Jul 16,1974 | St. Louis, MO | AAA | |
| Jay Eddings | P | R-R | 6-1 | 190 | Oct 6,1965 | Tulsa, OK | A+ | |
| Chad Ehrnsberger | OF | R-R | 5-10 | 190 | Nov 29,1977 | Lima, OH | AA | |
| Chris Eickhorst | C | R-R | 6-3 | 200 | Dec 29,1979 | New Brunswick, NJ | AA | |
| Andrew Eisbecker | P | R-R | 6-4 | 215 | Dec 20,1970 | Bancroft, IA | A | |
| Kevin Ellis | OF | R-R | 6-0 | 220 | Nov 21,1971 | Springfield, MA | AA | |
| Brad Erdman | C | R-R | 6-3 | 190 | Feb 23,1970 | Casper, WY | AAA | |
| Gustavo Escobar | IF | R-R | 5-10 | 170 | Jan 30,1980 | Anzoategui, VZ | AA | |
| Sergio Espinal | 2B | - | | | | | A | |
| Francisco Espino | | - | | | | | A | |
| Jesse Estrada | P | R-R | 6-8 | 280 | Oct 27,1983 | El Paso, TX | AAA | |
| Terry Evans | OF | R-R | 6-3 | 200 | Jan 19,1982 | Dublin, GA | MLB | 2007-2009 |
| Roger Evenson | P | R-R | 6-4 | 235 | Aug 18,1983 | Boise, ID | A | |
| Ron Ewart | 1B-OF | - | | | | | A+ | |
| Scott Eyre | P | L-L | 6-1 | 200 | May 30,1972 | Inglewood, CA | MLB | 1997-2009 |
| Paul Fahs | P | R-R | 6-3 | 195 | Mar 17,1978 | Carmel, NY | A | |
| Cordell Farley | OF | R-R | 6-0 | 185 | Mar 29,1973 | Richmond, VA | AA | |
| Troy Farnsworth | IF | R-R | 6-2 | 200 | Feb 4,1976 | Salt Lake City, UT | AA | |
| Brian Fatur | OF | R-R | 6-0 | 180 | Jun 5,1979 | Calabasas, CA | A+ | |
| Will Fenton | P | R-R | 6-2 | 205 | Apr 7,1983 | Bellevue, WA | A | |
| Aaron Fera | DH | R-R | 6-2 | 225 | Nov 13,1977 | Sault Ste. Marie, ON | A+ | - |
| Derek Feramisco | OF | R-R | 6-5 | 195 | Nov 7,1974 | Clovis, CA | AA | |
| Rolando Fernandez | P | L-L | 5-11 | 185 | Apr 13,1967 | Trujillo Alto, PR | A+ | |
| Dan Firlit | SS | R-R | 6-1 | 195 | Nov 22,1978 | Chicago, IL | AA | |
| Derrick Fitzgerald | 2B | R-R | 5-11 | 195 | Dec 20,1988 | Virginia Beach, VA | A | |
| Ryan Flaherty | SS | L-R | 6-3 | 210 | Jul 27,1986 | Portland, ME | A | |
| Luis Flores | C | R-R | 5-9 | 190 | Nov 2,1986 | Del Rio, TX | A+ | |
| Bo Flowers | OF | R-R | 6-0 | 180 | Nov 12,1983 | Maywood, IL | A | |
| Christopher Floyd | OF | R-R | 6-1 | 210 | Sep 1,1977 | Fort Leavenworth, KS | A | |
| Kevin Foderaro | P | R-R | 6-3 | 215 | Oct 3,1972 | Valencia, CA | A | |
| Brandon Folkers | 1B | L-L | 6-2 | 180 | Aug 29,1975 | San Diego, CA | A | |
| Alfredo Francisco | 3B | R-R | 6-3 | 180 | Aug 27,1984 | San Pedro de Macoris, DR | A | |
| Rene Francisco | OF | - | | | | | A | |
| Matt Franco | 1B-3B | L-R | 6-2 | 200 | Aug 19,1969 | Santa Monica, CA | MLB | 1995-2003 |
| Lance Franks | P | R-R | 5-11 | 180 | Aug 20,1975 | Russellville, AR | AA | |
| Joe Freitas | OF | R-R | 6-3 | 195 | Aug 2,1973 | Hanford, CA | A+ | |
| Anton French | OF | B-R | 5-11 | 170 | Jul 25,1975 | St. Louis, MO | AAA | |
| Roddy Friar | C | R-R | 6-0 | 190 | May 10,1976 | Phoenix, AZ | A+ | |
| Sean Fric | OF | - | | | | | A | |
| Sal Frisella | OF | R-R | 6-0 | 220 | Apr 10,1981 | St. Louis, MO | A | |
| Sam Fuld | OF | L-L | 5-10 | 180 | Nov 20,1981 | Durham, NH | MLB | 2007-2009 |
| Jay Galbraith | P | L-L | 6-3 | 210 | Jul 18,1980 | White Plains, NY | A+ | |
| John Gall | 1B | R-R | 6-0 | 195 | Apr 2,1978 | Stanford, CA | MLB | 2005-2007 |
| Keith Gallagher | P | R-R | 6-2 | 200 | Nov 17,1973 | Orlando, FL | A | |
| Sean Gallagher | P | R-R | 6-1 | 210 | Dec 30,1985 | Boston, MA | MLB | 2007-2009 |
| Ben Gallo | P | L-L | 5-10 | 160 | Nov 16,1958 | Alhambra, CA | A+ | |
| Alberto Garcia | 1B | R-R | 6-1 | 180 | Jun 5,1983 | Bonao, DR | AAA | |
| Butch Garcia | C | R-R | 6-0 | 210 | Sep 12,1965 | Tampa, FL | AAA | |
| Ossie Garcia | OF | R-R | 6-1 | 180 | Oct 14,1973 | Panama City, PN | AA | |
| Nomar Garciaparra | SS | R-R | 6-0 | 175 | Jul 23,1973 | Whittier, CA | MLB | 1996-2009 |
| Jimmie Gardner | P | - | | | | | A | |
| John Gardner | P | R-R | 6-3 | 210 | Nov 23,1965 | Michigan City, IN | AAA | |
| Scott Gardner | P | B-R | 6-5 | 225 | Sep 30,1971 | Fenton, MI | AAA | |
| Willie Gardner | OF | - | | | | | A | |
| Jim Gargiulo | C | - | | | | | A | |
| Justin Garza | P | R-R | 6-0 | 185 | Jul 13,1982 | Lawton, OK | AA | |
| Mike Gautreau | | - | | | | | A | |
| Daryle Gavlick | P | L-L | 6-1 | 185 | Aug 28,1969 | Wormleysburg, PA | AA | |
| Marty Gazarek | OF | R-R | 6-2 | 205 | Jun 1,1973 | Findlay, OH | AAA | |
| John Geis | 1B | L-L | 6-2 | 191 | Dec 21,1973 | Central Square, NY | AA | |
| Jac Gelb | P | R-R | | | | | A | |
| Aaron Gentry | SS | R-R | 6-2 | 185 | May 22,1975 | Tulsa, OK | A+ | |
| Aaron Gertelsen | OF | - | | | | | A | |
| Daniel Gil | P | R-R | 6-3 | 190 | Jul 3,1974 | Tijuana, MX | A | |
| Andy Ginther | C | R-R | 6-1 | 195 | Sep 22,1980 | Willoughby Hills, OH | A | |
| Joe Girardi | C | R-R | 5-11 | 200 | Oct 14,1964 | Peoria, IL | MLB | 1989-2003 |
| Scott Glanz | P | - | | | | | A | |
| Keith Glauber | P | R-R | 6-2 | 190 | Jan 18,1972 | Brooklyn, NY | MLB | 1998-2000 |
| Robert Glendening | C | - | | | | | A | |
| Tyson Godfrey | P | R-R | 6-4 | 195 | Feb 4,1972 | Aberdeen, WA | A | |
| Henrique Gomez | | - | | | | | AA | |
| Pat Gomez | P | L-L | 5-11 | 185 | Mar 17,1968 | Roseville, CA | MLB | 1993-1995 |
| Richard Gonzales | P | R-R | 6-1 | 205 | Oct 25,1974 | Albuquerque, NM | A+ | |
| Jeremi Gonzalez | P | R-R | 6-2 | 210 | Jan 8,1975 | Maracaibo, VZ | MLB | 1997-2006 |
| Julian Gonzalez | P | R-R | 6-4 | 198 | Aug 20,1964 | Puerto Plata, DR | AAA | |
| Marwin Gonzalez | 3B | B-R | 6-1 | 186 | Mar 14,1989 | Puerto Ordaz, VZ | A+ | |
| Orlando Gonzalez | 1B-OF | L-L | 6-2 | 180 | Nov 15,1951 | Havana, CU | MLB | 1976-1980 |
| Derek Gooden | P | R-R | 6-0 | 175 | Jun 26,1975 | West Monroe, LA | A | |
| Reid Gorecki | OF | R-R | 6-1 | 180 | Dec 22,1980 | Queens, NY | MLB | 2009-2009 |
| Mark Grace | 1B | L-L | 6-2 | 200 | Jun 28,1964 | Winston-Salem, NC | MLB | 1988-2003 |
| Anthony Granato | 2B | B-R | | 200 | Mar 18,1981 | Toronto, ON | A+ | |
| Steve Grandizio | | - | | | | | A | |
| Kenny Grant | 3B | R-R | 5-10 | 180 | Jan 9,1965 | Varnesville, SC | A+ | |
| Don Graves | P | R-R | 6-4 | 205 | Jan 3,1981 | Columbia, MO | A+ | |
| John Green | | - | | | | | AA | |
