| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1998 | California | NCAA | NCAA | 19 | - | 54 | 223 | 65 | 90 | 28 | 5 | 15 | 70 | 9 | 1 | 27 | 40 | 3 | 0 | 3 | .404 | .469 | .776 | 1245 | - | - | 173 | 256 | -- | -- | .439 | ||||||||||||||||||||||||||||||||||||||
| 1999 | California | NCAA | NCAA | 11 | 20 | - | 58 | 227 | 56 | 85 | 17 | 1 | 23 | 62 | 5 | 2 | 35 | 27 | 8 | 0 | 3 | 4 | .374 | .469 | .762 | 1231 | - | - | 173 | 273 | 151 | -- | -- | .344 | |||||||||||||||||||||||||||||||||||
| 2000 | California | NCAA | NCAA | 21 | - | 53 | 207 | 53 | 68 | 8 | 0 | 19 | 59 | 4 | 3 | 34 | 34 | 9 | 0 | 7 | 13 | .329 | .432 | .643 | 1074 | - | - | 133 | 257 | 162 | -- | -- | .304 | ||||||||||||||||||||||||||||||||||||
| San Diego | NL | MLB | 22 | sd | 21 | - | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | - | - | 1 | 1 | 0 | 1 | -- | 1.000 | ||||||||||||||||||||||||||||||||||
| 2001 | Lake Elsinore | Calif | A+ | 20 | sd | 22 | 1b | 1 | 137 | 524 | 96 | 158 | 38 | 1 | 26 | 100 | 6 | 0 | 62 | 109 | 10 | 7 | 0 | 8 | 14 | .302 | .381 | .527 | 908 | - | - | 276 | 604 | 388 | 111 | 7.7 | .332 | ||||||||||||||||||||||||||||||||
| 2002 | Lake Elsinore | Calif | A+ | - | sd | 23 | of | 58 | 45 | 169 | 41 | 47 | 6 | 3 | 13 | 37 | 2 | 0 | 28 | 40 | 1 | 4 | 0 | 1 | 2 | .278 | .382 | .580 | 962 | - | - | 98 | 199 | 125 | 40 | 8.6 | .291 | ||||||||||||||||||||||||||||||||
| Portland | PCL | AAA | - | sd | 23 | of | - | 85 | 315 | 46 | 89 | 12 | 1 | 10 | 43 | 0 | 1 | 20 | 60 | 3 | 0 | 0 | 2 | 11 | .283 | .329 | .422 | 752 | - | - | 133 | 340 | 240 | 43 | 4.8 | .320 | |||||||||||||||||||||||||||||||||
| 2003 | Portland | PCL | AAA | 31 | sd | 24 | of | - | 37 | 136 | 19 | 36 | 7 | 0 | 7 | 23 | 0 | 0 | 12 | 28 | 2 | 0 | 0 | 2 | 2 | .265 | .329 | .471 | 800 | - | - | 64 | 152 | 104 | 23 | 5.9 | .282 | ||||||||||||||||||||||||||||||||
| San Diego | NL | MLB | 22 | sd | 24 | rf | - | 110 | 371 | 50 | 99 | 17 | 1 | 9 | 39 | 6 | 2 | 24 | 74 | 6 | 0 | 2 | 1 | 14 | .267 | .321 | .391 | 712 | 98 | 89 | 145 | 404 | 291 | 45 | 4.2 | .311 | |||||||||||||||||||||||||||||||||
| 2004 | Portland | PCL | AAA | 36 | sd | 25 | of-1b | - | 74 | 291 | 52 | 96 | 19 | 1 | 22 | 70 | 3 | 0 | 22 | 42 | 7 | 2 | 0 | 0 | 8 | .330 | .391 | .629 | 1019 | - | - | 183 | 320 | 203 | 74 | 9.8 | .326 | ||||||||||||||||||||||||||||||||
| San Diego | NL | MLB | 22 | sd | 25 | lf-cf | - | 34 | 77 | 7 | 19 | 4 | 0 | 3 | 9 | 0 | 0 | 5 | 13 | 1 | 0 | 1 | 0 | 4 | .247 | .301 | .416 | 717 | 17 | 50 | 32 | 84 | 63 | 9 | 4.0 | .262 | |||||||||||||||||||||||||||||||||
| 2005 | San Diego | NL | MLB | 22 | sd | 26 | 1b-cf | - | 124 | 326 | 40 | 85 | 15 | 2 | 13 | 43 | 2 | 1 | 22 | 67 | 7 | 1 | 1 | 0 | 5 | .261 | .321 | .439 | 760 | 77 | 62 | 143 | 356 | 248 | 48 | 5.2 | .293 | ||||||||||||||||||||||||||||||||
| 2006 | Norfolk | IL | AAA | - | nym | 27 | of | - | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .364 | .417 | .455 | 871 | - | - | 5 | 12 | 7 | 2 | 8.2 | .500 | ||||||||||||||||||||||||||||||||
| NY Mets | NL | MLB | 22 | nym | 27 | rf | 101 | 75 | 265 | 37 | 70 | 15 | 1 | 14 | 40 | 2 | 1 | 19 | 51 | 6 | 4 | 1 | 1 | 7 | .264 | .326 | .487 | 813 | 70 | 93 | 129 | 292 | 205 | 44 | 5.8 | .279 | |||||||||||||||||||||||||||||||||
| Pittsburgh | NL | MLB | 22 | pit | 27 | 1b-rf | 101 | 55 | 203 | 20 | 61 | 13 | 0 | 3 | 23 | 1 | 2 | 11 | 34 | 5 | 3 | 1 | 0 | 5 | .300 | .352 | .409 | 760 | 52 | 95 | 83 | 220 | 150 | 29 | 5.3 | .349 | |||||||||||||||||||||||||||||||||
| 2007 | Pittsburgh | NL | MLB | 22 | pit | 28 | rf | 87 | 125 | 431 | 55 | 120 | 23 | 1 | 20 | 72 | 3 | 1 | 23 | 101 | 12 | 2 | 0 | 4 | 16 | .278 | .330 | .476 | 805 | 112 | 90 | 205 | 470 | 332 | 66 | 5.4 | .318 | ||||||||||||||||||||||||||||||||
| 2008 | Pittsburgh | NL | MLB | 22 | pit | 29 | rf | - | 89 | 327 | 50 | 108 | 26 | 1 | 13 | 57 | 1 | 0 | 25 | 55 | 5 | 1 | 0 | 3 | 9 | .330 | .383 | .535 | 919 | 82 | 92 | 175 | 360 | 231 | 70 | 8.2 | .363 | ||||||||||||||||||||||||||||||||
| NY Yankees | AL | MLB | 29,22 | nyy | 29 | lf | - | 59 | 228 | 26 | 61 | 11 | 0 | 12 | 40 | 1 | 1 | 14 | 48 | 4 | 1 | 0 | 1 | 5 | .268 | .320 | .474 | 794 | 58 | 98 | 108 | 247 | 174 | 35 | 5.5 | .290 | |||||||||||||||||||||||||||||||||
| 2009 | Scranton/WB | IL | AAA | 22 | nyy | 30 | rf | - | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .400 | 733 | - | - | 2 | 6 | 4 | 1 | 6.0 | .250 | ||||||||||||||||||||||||||||||||
| NY Yankees | AL | MLB | 22 | nyy | 30 | rf | - | 7 | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | .286 | .310 | .429 | 739 | 7 | 100 | 12 | 29 | 22 | 3 | 4.2 | .364 | |||||||||||||||||||||||||||||||||
| 2010 | Chi Cubs | NL | MLB | 22 | chc | 31 | 1b-rf | 104 | 119 | 317 | 33 | 81 | 13 | 0 | 6 | 33 | 0 | 0 | 17 | 85 | 8 | 0 | 1 | 4 | 12 | .256 | .306 | .353 | 660 | 76 | 64 | 112 | 347 | 253 | 30 | 3.2 | .326 | ||||||||||||||||||||||||||||||||
| 2011 | Arizona | NL | MLB | 22 | ari | 32 | 1b | - | 82 | 206 | 26 | 51 | 11 | 0 | 4 | 35 | 2 | 0 | 10 | 46 | 3 | 1 | 0 | 4 | 4 | .248 | .287 | .359 | 646 | 50 | 61 | 74 | 223 | 163 | 21 | 3.5 | .294 | ||||||||||||||||||||||||||||||||
| 2012 | Potomac | Caro | A+ | 29 | wan | 33 | lf-rf | - | 12 | 38 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | .158 | .220 | .184 | 404 | - | - | 7 | 41 | 34 | 0 | -0.1 | .207 | ||||||||||||||||||||||||||||||||
| Fresno | PCL | AAA | 45 | sf | 33 | lf-1b | - | 25 | 89 | 13 | 24 | 5 | 0 | 6 | 18 | 0 | 0 | 7 | 20 | 3 | 1 | 0 | 0 | 4 | .270 | .343 | .528 | 872 | - | - | 47 | 99 | 69 | 16 | 6.2 | .286 | |||||||||||||||||||||||||||||||||
| Washington | NL | MLB | 21 | wan | 33 | lf-rf | - | 40 | 102 | 6 | 16 | 3 | 0 | 3 | 6 | 1 | 0 | 7 | 24 | 0 | 2 | 0 | 0 | 3 | .157 | .211 | .275 | 486 | 24 | 60 | 28 | 109 | 89 | 3 | 1.0 | .173 | |||||||||||||||||||||||||||||||||
| SF Giants | NL | MLB | 12 | sf | 33 | lf | - | 19 | 50 | 6 | 12 | 3 | 1 | 1 | 7 | 0 | 0 | 6 | 13 | 1 | 0 | 0 | 0 | 5 | .240 | .333 | .400 | 733 | 15 | 79 | 20 | 57 | 43 | 5 | 3.4 | .306 | |||||||||||||||||||||||||||||||||
| 2013 | omaha | pcl | AAA | kc | 34 | 5/21/2013 | 38 | 143 | 27 | 48 | 10 | 0 | 6 | 24 | 1 | 0 | 10 | 32 | .336 | .379 | .531 | 911 | - | - | 76 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (11 years) Career Ranks | 939 | 2932 | 361 | 792 | 158 | 7 | 101 | 406 | 19 | 8 | 184 | 617 | 58 | 15 | 7 | 18 | 91 | .270 | .324 | .432 | 756 | 738 | 79 | 1267 | 3199 | 2264 | 409.5 | 4.9 | .310 | ||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (8 years) | 458 | 1721 | 298 | 509 | 100 | 6 | 90 | 319 | 12 | 1 | 166 | 344 | 26 | 14 | 0 | 13 | 43 | .296 | .364 | .518 | 882 | -- | -- | 891 | 1926 | 1269 | 337.6 | 7.2 | .322 | ||||||||||||||||||||||||||||||||||||||||
| College Totals (3 years) | 165 | 657 | 174 | 243 | 53 | 6 | 57 | 191 | 18 | 6 | 96 | 101 | 20 | 0 | 0 | 13 | 17 | .370 | .457 | .729 | 1186 | -- | -- | 479 | 786 | 450 | 222.6 | 13.4 | .363 | ||||||||||||||||||||||||||||||||||||||||
| AAA Totals (7 years) | 264 | 990 | 159 | 298 | 55 | 2 | 51 | 181 | 4 | 1 | 73 | 186 | 15 | 3 | 0 | 4 | 25 | .301 | .357 | .515 | 872 | -- | -- | 510 | 1082 | 722 | 187.5 | 7 | .326 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (3 years) | 194 | 731 | 139 | 211 | 45 | 4 | 39 | 138 | 8 | 0 | 93 | 158 | 11 | 11 | 0 | 9 | 18 | .289 | .373 | .521 | 894 | -- | -- | 381 | 844 | 547 | 150.1 | 7.4 | .317 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2001 | Lake Elsinore | Calif | A+ | 1B | 110 | 923 | 852 | 61 | 10 | 59 | .989 | -- | -- | |||
| 2002 | Lake Elsinore | Calif | A+ | OF | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | -- | -- | |||
| Portland | PCL | AAA | OF | 55 | 104 | 102 | 0 | 2 | 0 | .981 | -- | -- | ||||
| 2003 | Portland | PCL | AAA | OF | 32 | 65 | 60 | 2 | 3 | 1 | .954 | -- | -- | |||
| San Diego | NL | MLB | RF | 105 | 98 | 188 | 170 | 12 | 6 | 2 | 846 | .968 | 1.73 | 1.94 | ||
| 2004 | Portland | PCL | AAA | 1B | 13 | 98 | 90 | 7 | 1 | 9 | .990 | -- | -- | |||
| Portland | PCL | AAA | OF | 61 | 117 | 111 | 3 | 3 | 0 | .974 | -- | -- | ||||
| San Diego | NL | MLB | LF | 18 | 10 | 19 | 16 | 1 | 2 | 0 | 105 | .895 | 0.94 | 1.46 | ||
| San Diego | NL | MLB | CF | 4 | 4 | 5 | 5 | 0 | 0 | 0 | 28 | 1.000 | 1.25 | 1.61 | ||
| San Diego | NL | MLB | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 14 | 1.000 | 1.00 | 1.29 | ||
| San Diego | NL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 2005 | San Diego | NL | MLB | 1B | 44 | 34 | 292 | 261 | 27 | 4 | 27 | 299 | .986 | 6.55 | 8.67 | |
| San Diego | NL | MLB | 3B | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 18 | 1.000 | 2.00 | 3.00 | ||
| San Diego | NL | MLB | LF | 26 | 6 | 19 | 18 | 0 | 1 | 0 | 100 | .947 | 0.69 | 1.62 | ||
| San Diego | NL | MLB | CF | 30 | 28 | 55 | 54 | 0 | 1 | 0 | 244 | .982 | 1.80 | 1.99 | ||
| San Diego | NL | MLB | RF | 13 | 7 | 11 | 11 | 0 | 0 | 0 | 82 | 1.000 | 0.85 | 1.21 | ||
| San Diego | NL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 2006 | Norfolk | IL | AAA | OF | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | -- | -- | |||
| Pittsburgh | NL | MLB | 1B | 34 | 25 | 281 | 247 | 32 | 2 | 29 | 236 | .993 | 8.21 | 10.64 | ||
| NY Mets | NL | MLB | 1B | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 4 | 1.000 | 3.00 | 6.75 | ||
| Pittsburgh | NL | MLB | RF | 28 | 27 | 51 | 50 | 1 | 0 | 0 | 234 | 1.000 | 1.82 | 1.96 | ||
| NY Mets | NL | MLB | RF | 71 | 70 | 146 | 137 | 5 | 4 | 0 | 620 | .973 | 2.00 | 2.06 | ||
| 2007 | Pittsburgh | NL | MLB | LF | 10 | 9 | 14 | 14 | 0 | 0 | 0 | 77 | 1.000 | 1.40 | 1.64 | |
| Pittsburgh | NL | MLB | CF | 11 | 10 | 18 | 17 | 0 | 1 | 0 | 83 | .944 | 1.55 | 1.84 | ||
| Pittsburgh | NL | MLB | RF | 94 | 89 | 165 | 161 | 4 | 0 | 0 | 748 | 1.000 | 1.76 | 1.99 | ||
| Pittsburgh | NL | MLB | DH | 4 | 0 | -- | -- | -- | ||||||||
| 2008 | NY Yankees | AL | MLB | 1B | 3 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 1.000 | 1.33 | 9.00 | |
| NY Yankees | AL | MLB | LF | 46 | 45 | 91 | 87 | 2 | 2 | 0 | 389 | .978 | 1.93 | 2.06 | ||
| NY Yankees | AL | MLB | RF | 7 | 6 | 10 | 10 | 0 | 0 | 0 | 50 | 1.000 | 1.43 | 1.80 | ||
| Pittsburgh | NL | MLB | RF | 82 | 82 | 201 | 189 | 10 | 2 | 5 | 713 | .990 | 2.43 | 2.51 | ||
| Pittsburgh | NL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| NY Yankees | AL | MLB | DH | 7 | 0 | -- | -- | -- | ||||||||
| 2009 | Scranton/WB | IL | AAA | RF | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |||
| NY Yankees | AL | MLB | RF | 6 | 6 | 10 | 10 | 0 | 0 | 0 | 46 | 1.000 | 1.67 | 1.96 | ||
| NY Yankees | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 2010 | Chi Cubs | NL | MLB | 1B | 52 | 48 | 426 | 389 | 36 | 1 | 47 | 423 | .998 | 8.17 | 9.04 | |
| Chi Cubs | NL | MLB | LF | 6 | 4 | 6 | 6 | 0 | 0 | 0 | 33 | 1.000 | 1.00 | 1.64 | ||
| Chi Cubs | NL | MLB | RF | 23 | 22 | 27 | 24 | 2 | 1 | 0 | 153 | .963 | 1.13 | 1.53 | ||
| Chi Cubs | NL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 2011 | Arizona | NL | MLB | 1B | 52 | 44 | 407 | 372 | 32 | 3 | 36 | 391 | .993 | 7.77 | 9.30 | |
| Arizona | NL | MLB | LF | 10 | 5 | 11 | 10 | 1 | 0 | 0 | 52 | 1.000 | 1.10 | 1.90 | ||
| 2012 | Potomac | Caro | A+ | 1B | 2 | 22 | 20 | 2 | 0 | 3 | 1.000 | -- | -- | |||
| Potomac | Caro | A+ | LF | 3 | 2 | 2 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Potomac | Caro | A+ | RF | 2 | 2 | 2 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Fresno | PCL | AAA | 1B | 9 | 86 | 77 | 8 | 1 | 10 | .988 | -- | -- | ||||
| Fresno | PCL | AAA | LF | 14 | 23 | 22 | 0 | 1 | 0 | .957 | -- | -- | ||||
| Washington | NL | MLB | LF | 24 | 15 | 22 | 20 | 1 | 1 | 0 | 143 | .955 | 0.88 | 1.32 | ||
| SF Giants | NL | MLB | LF | 16 | 15 | 21 | 20 | 1 | 0 | 0 | 104 | 1.000 | 1.31 | 1.82 | ||
| Washington | NL | MLB | RF | 15 | 9 | 12 | 12 | 0 | 0 | 0 | 71 | 1.000 | 0.80 | 1.52 | ||
| Major League Totals: | 1B | 186 | 151 | 1413 | 1275 | 128 | 10 | 140 | 1357 | .993 | 7.54 | 9.31 | ||||
| 3B | 3 | 2 | 6 | 0 | 6 | 0 | 0 | 18 | 1.000 | 2.00 | 3.00 | |||||
| LF | 156 | 109 | 203 | 191 | 6 | 6 | 0 | 1003 | .970 | 1.26 | 1.77 | |||||
| CF | 45 | 42 | 78 | 76 | 0 | 2 | 0 | 355 | .974 | 1.69 | 1.93 | |||||
| RF | 446 | 418 | 823 | 776 | 34 | 13 | 7 | 3577 | .984 | 1.82 | 2.04 | |||||
| DH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Minor League Totals: | 1B | 134 | 0 | 1129 | 1039 | 78 | 12 | 81 | 0 | .989 | 8.34 | |||||
| LF | 17 | 0 | 25 | 24 | 0 | 1 | 0 | 0 | .960 | 1.41 | ||||||
| RF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 0.50 | ||||||
| OF | 152 | 0 | 291 | 278 | 5 | 8 | 1 | 0 | .973 | 1.86 | ||||||
| Some products on Ebay |