BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2006 | South Bend | Midw | A | - | ari | 18 | of | 37 | 113 | 438 | 71 | 115 | 28 | 1 | 12 | 66 | 15 | 7 | 52 | 96 | 5 | 3 | 0 | 6 | 6 | .263 | .343 | .413 | 757 | - | - | 181 | 501 | 342 | 67 | 5.3 | .307 |
| 2007 | Visalia | Calif | A+ | - | ari | 19 | of | - | 32 | 126 | 27 | 43 | 6 | 2 | 5 | 17 | 9 | 4 | 19 | 28 | 3 | 1 | 0 | 2 | 2 | .341 | .433 | .540 | 973 | - | - | 68 | 150 | 91 | 31 | 9.1 | .400 |
| 2007 | Mobile | Sou | AA | - | ari | 19 | of | 77 | 71 | 259 | 48 | 80 | 17 | 4 | 13 | 53 | 10 | 7 | 37 | 51 | 5 | 3 | 0 | 5 | 6 | .309 | .399 | .556 | 955 | - | - | 144 | 306 | 197 | 60 | 8.2 | .335 |
| 2007 | Arizona | NL | MLB | 10 | ari | 19 | rf | - | 43 | 140 | 17 | 31 | 8 | 3 | 2 | 11 | 2 | 0 | 11 | 37 | 1 | 4 | 0 | 0 | 3 | .221 | .283 | .364 | 647 | 38 | 88 | 51 | 152 | 112 | 14 | 3.4 | .287 |
| 2008 | Tucson | PCL | AAA | - | ari | 20 | of | - | 15 | 61 | 13 | 17 | 3 | 1 | 3 | 10 | 2 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | .279 | .353 | .508 | 861 | - | - | 31 | 68 | 44 | 11 | 6.6 | .437 |
| 2008 | Arizona | NL | MLB | 10 | ari | 20 | rf | 95 | 108 | 356 | 52 | 89 | 19 | 6 | 15 | 42 | 1 | 4 | 54 | 121 | 4 | 6 | 0 | 3 | 3 | .250 | .353 | .463 | 816 | 100 | 93 | 165 | 417 | 277 | 58 | 5.7 | .332 |
| 2009 | Visalia | Calif | A+ | - | ari | 21 | rf | - | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | 958 | - | - | 5 | 9 | 6 | 2 | 8.1 | .250 |
| 2009 | Arizona | NL | MLB | 10 | ari | 21 | rf | 37 | 138 | 526 | 84 | 158 | 30 | 7 | 26 | 86 | 20 | 5 | 55 | 137 | 2 | 3 | 1 | 4 | 10 | .300 | .366 | .532 | 899 | 135 | 98 | 280 | 588 | 388 | 105 | 7.3 | .360 |
| 2010 | Arizona | NL | MLB | 10 | ari | 22 | rf | 51 | 133 | 495 | 73 | 135 | 27 | 3 | 17 | 69 | 18 | 8 | 64 | 152 | 4 | 5 | 1 | 7 | 20 | .273 | .356 | .442 | 799 | 129 | 97 | 219 | 571 | 396 | 73 | 5.0 | .354 |
| 2011 | Arizona | NL | MLB | 10 | ari | 23 | rf | 5 | 159 | 592 | 105 | 171 | 39 | 5 | 31 | 88 | 21 | 9 | 59 | 126 | 19 | 9 | 0 | 4 | 8 | .289 | .369 | .529 | 898 | 156 | 98 | 313 | 674 | 442 | 123 | 7.5 | .319 |
| 2012 | Arizona | NL | MLB | 10 | ari | 24 | rf | 38 | 150 | 554 | 107 | 155 | 24 | 4 | 17 | 67 | 18 | 8 | 63 | 121 | 5 | 5 | 0 | 6 | 7 | .280 | .355 | .430 | 785 | 148 | 99 | 238 | 628 | 420 | 89 | 5.7 | .327 |
| 2013 | Atlanta | NL | MLB | | atl | 25 | 5/20/2013 | | 44 | 157 | 33 | 44 | 7 | 1 | 14 | 28 | 3 | 0 | 29 | 48 | 1 | 2 | 0 | 2 | 4 | .280 | .392 | .605 | 997 | - | - | 95 | 189 | 119 | 38 | 8.5 | .309 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (4 years) | 233 | 892 | 160 | 257 | 54 | 8 | 34 | 152 | 37 | 18 | 116 | 204 | 13 | 7 | 0 | 13 | 14 | .288 | .373 | .481 | 854 | -- | -- | 429 | 1034 | 680 | 169.9 | 6.7 | .334 |
| AAA Totals (1 year) | 15 | 61 | 13 | 17 | 3 | 1 | 3 | 10 | 2 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0 | .279 | .353 | .508 | 861 | -- | -- | 31 | 68 | 44 | 10.7 | 6.6 | .437 |
| AA Totals (1 year) | 71 | 259 | 48 | 80 | 17 | 4 | 13 | 53 | 10 | 7 | 37 | 51 | 5 | 3 | 0 | 5 | 6 | .309 | .399 | .556 | 955 | -- | -- | 144 | 306 | 197 | 60.1 | 8.2 | .335 |
| A+ Totals (2 years) | 34 | 134 | 28 | 45 | 6 | 2 | 6 | 23 | 10 | 4 | 20 | 31 | 3 | 1 | 0 | 2 | 2 | .336 | .428 | .545 | 972 | -- | -- | 73 | 159 | 97 | 32.4 | 9 | .394 |
| A Totals (1 year) | 113 | 438 | 71 | 115 | 28 | 1 | 12 | 66 | 15 | 7 | 52 | 96 | 5 | 3 | 0 | 6 | 6 | .263 | .343 | .413 | 757 | -- | -- | 181 | 501 | 342 | 66.9 | 5.3 | .307 |
| 2006 | South Bend | Midw | A | OF | 105 | | 293 | 283 | 4 | 6 | 1 | | .980 | -- | -- | |
| 2007 | Visalia | Calif | A+ | OF | 28 | | 71 | 66 | 2 | 3 | 0 | | .958 | -- | -- | |
| | Mobile | Sou | AA | OF | 67 | | 147 | 138 | 4 | 5 | 1 | | .966 | -- | -- | |
| | Arizona | NL | MLB | RF | 42 | 38 | 71 | 65 | 1 | 5 | 0 | 315 | .930 | 1.57 | 1.89 | |
| 2008 | Tucson | PCL | AAA | OF | 14 | | 20 | 18 | 0 | 2 | 0 | | .900 | -- | -- | |
| | Arizona | NL | MLB | RF | 101 | 100 | 192 | 175 | 6 | 11 | 2 | 860 | .943 | 1.79 | 1.89 | |
| 2009 | Visalia | Calif | A+ | RF | 1 | | 0 | 0 | 0 | 0 | 0 | | -- | -- | -- | |
| | Arizona | NL | MLB | RF | 136 | 134 | 310 | 294 | 4 | 12 | 1 | 1180 | .961 | 2.19 | 2.27 | |
| | Arizona | NL | MLB | DH | 1 | | 0 | | | | | | -- | -- | -- | |
| 2010 | Arizona | NL | MLB | RF | 128 | 128 | 270 | 265 | 1 | 4 | 0 | 1117 | .985 | 2.08 | 2.14 | |
| | Arizona | NL | MLB | DH | 1 | | 0 | | | | | | -- | -- | -- | |
| 2011 | Arizona | NL | MLB | RF | 159 | 156 | 357 | 339 | 5 | 13 | 2 | 1366 | .964 | 2.16 | 2.27 | |
| 2012 | Arizona | NL | MLB | RF | 149 | 148 | 320 | 309 | 6 | 5 | 2 | 1280 | .984 | 2.11 | 2.21 | |
| | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | OF | 214 | 0 | 531 | 505 | 10 | 16 | 2 | 0 | .970 | 2.41 | | |