| Start Date | End Date | #Days | Status | MLB Team | Minor Team | 40-Man | Transaction Description |
| 2012-11-18 | Current | -- | Free Agent | - | Declared free agency | ||
| 2012-08-05 | 2012-11-18 | 106 | Minors | Washington Nationals | Hagerstown (A) | Activated from DL | |
| 2012-07-25 | 2012-08-05 | 12 | DL-7 | Washington Nationals | Gulf Coast Nationals (Rk) | Assigned to Gulf Coast Nationals (Rk) for rehab | |
| 2012-07-16 | 2012-07-25 | 10 | DL-7 | Washington Nationals | Hagerstown (A) | DL-7 Injured | |
| 2012-06-13 | 2012-07-16 | 34 | Minors | Washington Nationals | Hagerstown (A) |
| Signed as undrafted free agent by the Washington Nationals in 2009. |