Players
Draft
Research Tools
Teams
Transactions
Data Store
Misc
Support [0]
About
You are: Pete Lovrich

ORLANDO CABRERA

|     Inactive     |   Played: 1994-2011

High Level:   MLB     Career Ranks:  17th in xbd
Positions:   SS-2096, 2B-281, DH-5, 3b-5, OF-2
Full Name:   Orlando Luis Cabrera
Born:   Nov 2, 1974  (38.200) in Cartagena,Colombia

Top Prospect:  mlb  1998 (#92)

MLB Debut:  Sep 3, 1997  (22.305)

Brother of Jolbert Cabrera
Speed
77
Contact
92
Patience
26
Batting
54
Power
31
Ht/Wt:  5-10 / 175   Bats/Throws:  Right / Right
High School:   Unknown
College:   None listed
Drafted:  Signed as UDFA 1993 by MTL

Tags:  Gold Glove Award || Top Prospect || World Series Champion

TBC Player ID:  993
Edit this Profile
BATTING STATISTICS
DateAgeGame ResultOppABRH2B3BHRRBISBCSBBSOHPIBSHSFDPAVGOBPSLGOPS
2011-02-16   
2011-04-0136.150W 10-15vs CHA5010002000000000.200.200.200400
2011-04-0236.151W 3-8vs CHA3110000001200000.250.333.250583
2011-04-0336.152L 7-1vs CHA4230012000100000.417.462.6671128
2011-04-0536.154L 3-1vs BOS4110001000000000.375.412.563974
2011-04-0636.155L 8-4vs BOS3000000000010000.316.381.474855
2011-04-0736.156L 1-0vs BOS3000000000100100.273.333.409742
2011-04-0836.157W 12-3@ SEA3130001001000000.360.429.480909
2011-04-0936.158W 2-1@ SEA3010001000000011.357.406.464871
2011-04-1036.159W 6-4@ SEA4021000000100000.375.417.500917
2011-04-1136.160W 4-0@ ANA4110000000000000.361.400.472872
2011-04-1236.161L 0-2@ ANA3000000010000000.333.372.436808
2011-04-1336.162L 3-4@ ANA5000000000000001.295.333.386720
2011-04-1536.164L 8-2vs BAL4000000000100000.271.308.354662
2011-04-1636.165L 8-3vs BAL4320014000000000.288.321.423745
2011-04-1736.166L 4-2vs BAL4110000000200000.286.317.411727
2011-04-1836.167W 7-3@ KCA5000000000100000.262.292.377669
2011-04-1936.168L 4-5@ KCA4110000000000000.262.290.369659
2011-04-2036.169W 7-5@ KCA5010000000100000.257.284.357641
2011-04-2336.172L 3-10@ MIN4010000100100000.257.282.351633
2011-04-2436.173L 3-4@ MIN4121001000100000.269.293.372664
2011-04-2636.175L 9-4vs KCA4000000000100000.256.279.354633
2011-04-2736.176L 7-2vs KCA3111003001000000.259.289.365654
2011-04-2836.177L 8-2vs KCA4120000000000000.270.298.371669
2011-04-2936.178L 9-5vs DET4010000000100000.269.296.366662
2011-04-3036.179L 3-2vs DET6030001000000000.283.308.374681
2011-05-0136.180L 5-4vs DET3220001001000000.294.324.382706
2011-05-0336.182W 4-1@ OAK1110001000000000.301.330.388719
2011-05-0436.183L 1-3@ OAK4010000000000000.299.327.383711
2011-05-0536.184W 4-3@ OAK5110000000200000.295.322.375697
2011-05-0636.185L 1-2@ ANA4000000000000001.284.311.362674
2011-05-0736.186W 4-3@ ANA3000001000000010.277.302.353655
2011-05-0836.187L 5-6@ ANA4010001100100000.276.300.350650
2011-05-1036.189L 5-4vs TBA5010000000000000.273.296.344640
2011-05-1136.190W 2-8vs TBA4111000000000000.273.295.348643
2011-05-1236.191W 4-7vs TBA4122001000100000.279.301.368668
2011-05-1336.192L 5-4vs SEA3000000000100001.273.295.360654
2011-05-1636.195W 19-1@ KCA4230003000100000.287.307.371677
2011-05-1736.196W 7-3@ KCA4110000000000001.286.305.367673
2011-05-1836.197L 0-1@ CHA3000000000000000.280.299.360659
2011-05-2036.199L 5-4vs CIN4000000000000001.273.292.351643
2011-05-2136.200L 2-1vs CIN3011000000000000.274.293.357649
2011-05-2236.201L 12-4vs CIN5010000000200000.272.290.352642
2011-05-2336.202L 3-2vs BOS3000000000000000.267.285.345630
2011-05-2436.203W 2-4vs BOS2000000001010000.263.290.341631
2011-05-2536.204W 2-14vs BOS1000000000000000.262.288.339627
2011-05-2736.206L 0-5@ TBA3010000001000000.263.293.339632
2011-05-2836.207W 7-3@ TBA4010002000200000.263.292.337629
2011-05-2936.208L 0-7@ TBA3000000000100000.258.287.331619
2011-05-3036.209L 1-11@ TOR4010000000000000.258.286.330616
2011-05-3136.210W 6-3@ TOR4010001000100000.258.286.328614
2011-06-0236.212W 4-7vs TEX4010001100000000.258.285.326611
2011-06-0336.213W 2-11vs TEX3000000000000000.254.281.321602
2011-06-0436.214W 0-4vs TEX4000000000000000.249.275.315590
2011-06-0536.215W 0-2vs TEX3000000000000002.245.271.310581
2011-06-0636.216W 4-6vs MIN4010000000100000.245.271.309580
2011-06-0736.217L 1-0vs MIN3011000000000000.246.272.314586
2011-06-1036.220L 7-11@ NYA4000000000200000.242.267.308575
2011-06-1236.222L 1-9@ NYA4010000100100000.242.267.307574
2011-06-1336.223W 1-0@ NYA1000000000000000.241.265.306571
2011-06-1436.224L 0-4@ DET3010000000000000.242.266.306572
2011-06-1536.225W 6-4@ DET4131002000000000.251.275.318593
2011-06-1736.227L 5-1vs PIT3100001000000010.248.270.314584
2011-06-1836.228L 5-1vs PIT4110011000000000.248.270.326596
2011-06-2036.230W 7-8vs COL3010000001100000.249.273.326600
2011-06-2236.232L 4-3vs COL4000000000000000.245.269.321590
2011-06-2436.234L 3-4@ SFN2100000002000000.243.273.318591
2011-06-2536.235L 0-1@ SFN4000000000000000.239.268.313581
2011-06-2636.236L 1-3@ SFN4021000000000000.243.272.320592
2011-06-2736.237W 5-4@ ARI1110011000000000.246.275.335609
2011-06-2836.238L 4-6@ ARI3111000101100000.247.278.339617
2011-06-2936.239W 6-2@ ARI6241001000000000.257.287.350637
2011-07-0136.241W 8-2@ CIN5220000000000000.260.289.351640
2011-07-0236.242W 3-1@ CIN4020000000000000.263.292.353645
2011-07-0436.244L 6-3vs NYA4000000000100000.259.288.348636
2011-07-0536.245W 2-9vs NYA4010000000000000.259.287.347634
2011-07-0636.246L 5-3vs NYA4010000000010000.259.289.345634
2011-07-0736.247L 5-4vs TOR4000000000000001.255.285.340626
2011-07-0836.248W 7-11vs TOR4000000001000000.252.284.336619
2011-07-1036.250W 1-7vs TOR5000000000100000.247.279.330609
2011-07-1436.254W 8-4@ BAL5110000100000001.247.278.328606
2011-07-1536.255W 6-5@ BAL3010000011000000.247.281.328609
2011-07-1636.256L 5-6@ BAL4011003000100000.248.280.330610
2011-07-1836.258W 6-3@ MIN5000000000100000.244.276.325601
2011-07-1936.259L 1-2@ MIN4010000000100000.244.276.324599
2011-07-2036.260L 5-7@ MIN4010001000000000.244.275.323598
2011-07-2236.262W 0-3vs CHA1000000000000000.243.275.322596
2011-07-2436.264W 2-4vs CHA4000000000200000.240.271.318589
2011-07-2536.265L 3-2vs ANA0000000000000000.240.271.318589
2011-07-2636.266W 1-2vs ANA0000000000000000.240.271.318589
2011-07-2936.269W 0-12vs KCA3020000001100000.244.277.321598
2011-07-3036.270L 5-2vs KCA0100000000000000.244.277.321598
2011-07-3136.271L 0-9@ CIN3000000000100000.242.275.318593
2011-08-0136.272W 2-5vs ARI4010000000000000.242.274.317592
2011-08-0236.273W 1-6vs ARI4010000010100000.242.274.316590
2011-08-0336.274L 8-1vs ARI4111003000000000.242.274.319592
2011-08-0436.275W 0-3vs PHI4010000000100000.242.273.318591
2011-08-0536.276W 2-9vs PHI4020000000000000.245.276.320596
2011-08-0636.277W 1-2vs PHI4000000000100000.242.273.316589
2011-08-0736.278L 3-1vs PHI3011001000100010.243.273.319592
2011-08-0836.279W 0-5vs PIT3000000001100000.241.272.317589
2011-08-0936.280L 6-0vs PIT4020001100000000.244.275.319593
2011-08-1036.281W 2-9vs PIT4010001000200000.244.275.318592
2011-08-1236.283L 1-2@ FLO4010000000100000.244.274.317591
2011-08-1336.284W 3-0@ FLO4000000000000000.241.272.314585
2011-08-1436.285W 5-2@ FLO4011000100000000.241.271.316587
2011-08-1536.286L 4-5@ ATL3010001000000010.242.271.316587
2011-08-1636.287L 1-2@ ATL4000000000000000.240.268.313581
2011-08-1736.288W 7-5@ ATL4110001000000000.240.268.312580
2011-08-1836.289L 0-1@ ATL4010000000100000.240.268.311579
2011-08-2136.292W 6-4@ HOU1010000000000000.242.270.313583
2011-08-2336.294W 5-7vs SDN2020001000000000.246.273.316590
2011-08-2436.295L 2-1vs SDN4010000000100001.246.273.316589
2011-08-2536.296W 1-3vs HOU3010001001000000.246.275.316591
2011-08-2636.297L 2-1vs HOU3100000001000000.244.275.314589
2011-08-2736.298L 2-1vs HOU1000000000000000.244.274.313587
2011-08-2836.299W 3-4vs HOU3000001000100010.242.272.311582
2011-08-2936.300W 0-7vs CHN3000000000000000.240.270.308578
2011-09-0236.304L 6-2vs ARI4000000000000001.238.268.305573
2011-09-0336.305W 2-7vs ARI4020000000100000.240.270.307577
2011-09-0436.306W 1-4vs ARI3000000000100000.239.268.305573
2011-09-0536.307W 7-2@ SDN0000000000000000.239.268.305573
2011-09-0636.308W 6-4@ SDN4010001000000000.239.268.304572
2011-09-0736.309L 1-3@ SDN3000000000000000.237.266.302568
2011-09-0936.311W 1-2vs LAN3010000010100000.238.266.303569
2011-09-1036.312W 0-3vs LAN4010000000000000.238.266.302568
2011-09-1336.315L 3-2vs SDN3010000001100000.239.268.302571
2011-09-1436.316L 3-1vs SDN0000000000000000.239.268.302571
2011-09-1736.319W 6-5@ COL3000000000100000.237.267.300567
2011-09-2036.322L 1-2@ LAN3000000000000000.235.265.298563
2011-09-2336.325L 1-3@ ARI4120011000000000.238.267.307573

Some products on Ebay


About Us  |  Site Map  |  Privacy Policy  |  Contact Us

Boxscores data is obtained free of charge from Retrosheet.org.

Please Support The Baseball Cube.