| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2010 | Utah Valley State College | GWC | NCAA | - | 20 | 8 | 57 | 246 | 47 | 91 | 25 | 2 | 10 | 66 | 1 | 0 | 16 | 41 | 2 | 5 | 1 | 2 | .370 | .411 | .610 | 1021 | - | - | 150 | 270 | 163 | -- | -- | .413 | |||||||||||||||||||||||||||||||||||
| 2011 | Utah Valley State College | GWC | NCAA | 33 | 21 | 13 | 56 | 222 | 33 | 69 | 14 | 0 | 4 | 60 | 1 | 0 | 21 | 21 | 1 | .311 | .000 | .428 | 428 | - | - | 95 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
| 2012 | Utah Valley State College | GWC | NCAA | 33 | 22 | 3 | 58 | 229 | 61 | 96 | 16 | 1 | 18 | 86 | 1 | 1 | 27 | 29 | 5 | 0 | 5 | 5 | .419 | .481 | .734 | 1215 | - | - | 168 | 266 | 144 | -- | -- | .417 | |||||||||||||||||||||||||||||||||||
| Eugene | Nwst | A- | 50 | sd | 22 | 1b | 62 | 53 | 138 | 12 | 35 | 10 | 0 | 2 | 13 | 1 | 0 | 13 | 41 | 3 | 1 | 3 | 0 | 4 | .254 | .331 | .370 | 701 | - | - | 51 | 157 | 110 | 16 | 3.9 | .347 | |||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (1 year) | 53 | 138 | 12 | 35 | 10 | 0 | 2 | 13 | 1 | 0 | 13 | 41 | 3 | 1 | 3 | 0 | 4 | .254 | .331 | .370 | 701 | -- | -- | 51 | 157 | 110 | 16.1 | 3.9 | .347 | ||||||||||||||||||||||||||||||||||||||||
| College Totals (3 years) | 171 | 697 | 141 | 256 | 55 | 3 | 32 | 212 | 3 | 1 | 64 | 91 | 8 | 0 | 5 | 6 | 7 | .367 | .423 | .593 | 1016 | -- | -- | 413 | 780 | 460 | 185 | 10.9 | .386 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 53 | 138 | 12 | 35 | 10 | 0 | 2 | 13 | 1 | 0 | 13 | 41 | 3 | 1 | 3 | 0 | 4 | .254 | .331 | .370 | 701 | -- | -- | 51 | 157 | 110 | 16.1 | 3.9 | .347 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2012 | Eugene | Nwst | A- | 1B | 51 | 391 | 359 | 23 | 9 | 35 | .977 | -- | -- | |||
| Minor League Totals: | 1B | 51 | 0 | 391 | 359 | 23 | 9 | 35 | 0 | .977 | 7.49 | |||||
| Some products on Ebay |