| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2010 | GCL Phillies | GCL | Rk | 54 | phi | 20 | lf | 3 | 52 | 193 | 35 | 51 | 15 | 4 | 6 | 40 | 7 | 2 | 15 | 25 | 5 | 0 | 3 | 3 | 7 | .264 | .329 | .477 | 805 | - | - | 92 | 219 | 157 | 34 | 5.9 | .273 | ||||||||||||||||||||||||||||||||
| Williamsport | NYPL | A- | 15 | phi | 20 | lf | - | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 250 | - | - | 1 | 8 | 7 | 0 | -0.5 | .143 | |||||||||||||||||||||||||||||||||
| 2011 | Williamsport | NYPL | A- | 17 | phi | 21 | 1b-lf | - | 14 | 45 | 6 | 9 | 1 | 2 | 0 | 5 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | .200 | .245 | .311 | 556 | - | - | 14 | 49 | 38 | 3 | 2.4 | .250 | ||||||||||||||||||||||||||||||||
| Lakewood | SAL | A | 17 | phi | 21 | 3b-lf | - | 80 | 291 | 38 | 71 | 15 | 3 | 3 | 33 | 11 | 3 | 29 | 44 | 2 | 0 | 3 | 1 | 7 | .244 | .316 | .347 | 663 | - | - | 101 | 326 | 234 | 35 | 4.0 | .278 | |||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (2 years) | 148 | 537 | 79 | 132 | 31 | 9 | 9 | 78 | 20 | 5 | 47 | 80 | 7 | 0 | 6 | 5 | 15 | .246 | .312 | .387 | 699 | -- | -- | 208 | 602 | 436 | 72.6 | 4.5 | .272 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 80 | 291 | 38 | 71 | 15 | 3 | 3 | 33 | 11 | 3 | 29 | 44 | 2 | 0 | 3 | 1 | 7 | .244 | .316 | .347 | 663 | -- | -- | 101 | 326 | 234 | 35.1 | 4 | .278 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (2 years) | 16 | 53 | 6 | 10 | 1 | 2 | 0 | 5 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 1 | .189 | .228 | .283 | 511 | -- | -- | 15 | 57 | 45 | 3.2 | 1.9 | .233 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 52 | 193 | 35 | 51 | 15 | 4 | 6 | 40 | 7 | 2 | 15 | 25 | 5 | 0 | 3 | 3 | 7 | .264 | .329 | .477 | 805 | -- | -- | 92 | 219 | 157 | 34.4 | 5.9 | .273 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2010 | GCL Phillies | GCL | Rk | 1B | 4 | 34 | 31 | 3 | 0 | 1 | 1.000 | -- | -- | |||
| GCL Phillies | GCL | Rk | 2B | 3 | 7 | 2 | 5 | 0 | 0 | 1.000 | -- | -- | ||||
| GCL Phillies | GCL | Rk | LF | 48 | 70 | 65 | 5 | 0 | 0 | 1.000 | -- | -- | ||||
| Williamsport | NYPL | A- | LF | 2 | 3 | 3 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| 2011 | Williamsport | NYPL | A- | 1B | 7 | 60 | 50 | 8 | 2 | 4 | .967 | -- | -- | |||
| Williamsport | NYPL | A- | 3B | 1 | 7 | 1 | 4 | 2 | 1 | .714 | -- | -- | ||||
| Williamsport | NYPL | A- | LF | 2 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| Lakewood | SAL | A | 1B | 4 | 21 | 20 | 1 | 0 | 2 | 1.000 | -- | -- | ||||
| Lakewood | SAL | A | 3B | 43 | 105 | 31 | 64 | 10 | 9 | .905 | -- | -- | ||||
| Lakewood | SAL | A | LF | 10 | 21 | 18 | 2 | 1 | 0 | .952 | -- | -- | ||||
| Minor League Totals: | 1B | 15 | 0 | 115 | 101 | 12 | 2 | 7 | 0 | .983 | 7.53 | |||||
| 2B | 3 | 0 | 7 | 2 | 5 | 0 | 0 | 0 | 1.000 | 2.33 | ||||||
| 3B | 44 | 0 | 112 | 32 | 68 | 12 | 10 | 0 | .893 | 2.27 | ||||||
| LF | 62 | 0 | 94 | 86 | 7 | 1 | 0 | 0 | .989 | 1.50 | ||||||
| Some products on Ebay |