| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | PA | outs | RC | RC/G | babip | SA | ISO | bb/k | HR% | Sgl | XBH | XBH% | BB% | SO% | Record | TR | Manager(s) |
| 2009 | Jackson State | SWAC | NCAA | 19 | 32 | 42 | 165 | 97 | -- | -- | .418 | .248 | .051 | 0.95 | 0.0 | 45 | 6 | 11.8 | 12.1 | 12.7 | 36-21 | 1 | Omar Johnson | |||
| 2010 | Jackson State | SWAC | NCAA | 9 | 20 | 21 | 52 | 223 | 137 | -- | -- | .323 | .331 | .063 | 1.67 | 0.4 | 45 | 9 | 16.7 | 13.5 | 8.1 | 36-17 | 1 | Omar Johnson | ||
| 2011 | Jackson State | SWAC | NCAA | 9 | 21 | 12 | 50 | 227 | 139 | -- | -- | .346 | .253 | .049 | 1.38 | 0.0 | 48 | 7 | 12.7 | 14.5 | 10.6 | 27-26 | 3 | Omar Johnson | ||
| 2012 | Jackson State | SWAC | NCAA | 9 | 22 | 22 | 51 | 225 | 132 | -- | -- | .384 | .335 | .064 | 1.14 | 0.0 | 47 | 9 | 16.1 | 14.2 | 12.4 | 34-17 | 1 | Omar Johnson | ||
| College Totals (4 years) | 195 | 840 | 505 | 137 | 7.3 | .364 | .294 | .057 | 1.26 | 0.1 | 185 | 31 | 14.4 | 13.7 | 10.8 | .621 | -- | |||||||||
| Some products on Ebay |