| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2011 | Staten Island | NYPL | A- | 60 | nyy | 22 | 2b-3b | - | 49 | 152 | 24 | 34 | 8 | 1 | 0 | 11 | 3 | 2 | 9 | 21 | 0 | 0 | 3 | 2 | 5 | .224 | .264 | .289 | 553 | - | - | 44 | 166 | 130 | 11 | 2.2 | .256 | ||||||||||||||||||||||||||||||||
| 2012 | Charleston (Sc) | SAL | A | 4 | nyy | 23 | 2b | - | 86 | 283 | 44 | 87 | 20 | 1 | 5 | 28 | 17 | 13 | 27 | 33 | 8 | 0 | 5 | 2 | 6 | .307 | .381 | .438 | 819 | - | - | 124 | 325 | 222 | 51 | 6.2 | .332 | ||||||||||||||||||||||||||||||||
| 2013 | tampa | fsl | A+ | nya | 24 | 6/18/2013 | 18 | 61 | 5 | 14 | 0 | 0 | 1 | 8 | 0 | 3 | 5 | 8 | .230 | .288 | .279 | 567 | - | - | 17 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||
| trenton | east | AA | nya | 24 | 6/18/2013 | 46 | 156 | 15 | 34 | 4 | 3 | 0 | 22 | 4 | 4 | 12 | 29 | .218 | .274 | .282 | 556 | - | - | 44 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (3 years) | 199 | 652 | 88 | 169 | 32 | 5 | 6 | 69 | 24 | 22 | 53 | 91 | 8 | 0 | 8 | 4 | 11 | .259 | .321 | .351 | 672 | -- | -- | 229 | 725 | 528 | 76.5 | 3.9 | .292 | ||||||||||||||||||||||||||||||||||||||||
| AA Totals (1 year) | 46 | 156 | 15 | 34 | 4 | 3 | 0 | 22 | 4 | 4 | 12 | 29 | 0 | 0 | 0 | 0 | 0 | .218 | .274 | .282 | 556 | -- | -- | 44 | 168 | 126 | 11.3 | 2.4 | .268 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (1 year) | 18 | 61 | 5 | 14 | 0 | 0 | 1 | 8 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | .230 | .288 | .279 | 567 | -- | -- | 17 | 66 | 50 | 3.9 | 2.1 | .250 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 86 | 283 | 44 | 87 | 20 | 1 | 5 | 28 | 17 | 13 | 27 | 33 | 8 | 0 | 5 | 2 | 6 | .307 | .381 | .438 | 819 | -- | -- | 124 | 325 | 222 | 50.8 | 6.2 | .332 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 49 | 152 | 24 | 34 | 8 | 1 | 0 | 11 | 3 | 2 | 9 | 21 | 0 | 0 | 3 | 2 | 5 | .224 | .264 | .289 | 553 | -- | -- | 44 | 166 | 130 | 10.8 | 2.2 | .256 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2011 | Staten Island | NYPL | A- | 2B | 28 | 137 | 33 | 101 | 3 | 20 | .978 | -- | -- | |||
| Staten Island | NYPL | A- | 3B | 12 | 33 | 9 | 22 | 2 | 0 | .939 | -- | -- | ||||
| Staten Island | NYPL | A- | SS | 2 | 8 | 2 | 6 | 0 | 2 | 1.000 | -- | -- | ||||
| Staten Island | NYPL | A- | CF | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Staten Island | NYPL | A- | RF | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| 2012 | Charleston (Sc) | SAL | A | 2B | 55 | 259 | 91 | 166 | 2 | 35 | .992 | -- | -- | |||
| Charleston (Sc) | SAL | A | 3B | 5 | 8 | 3 | 5 | 0 | 0 | 1.000 | -- | -- | ||||
| Charleston (Sc) | SAL | A | SS | 12 | 56 | 17 | 37 | 2 | 7 | .964 | -- | -- | ||||
| Charleston (Sc) | SAL | A | LF | 10 | 13 | 11 | 2 | 0 | 0 | 1.000 | -- | -- | ||||
| Charleston (Sc) | SAL | A | CF | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Minor League Totals: | 2B | 83 | 0 | 396 | 124 | 267 | 5 | 55 | 0 | .987 | 4.71 | |||||
| 3B | 17 | 0 | 41 | 12 | 27 | 2 | 0 | 0 | .951 | 2.29 | ||||||
| SS | 14 | 0 | 64 | 19 | 43 | 2 | 9 | 0 | .969 | 4.43 | ||||||
| LF | 10 | 0 | 13 | 11 | 2 | 0 | 0 | 0 | 1.000 | 1.30 | ||||||
| CF | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.50 | ||||||
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Some products on Ebay |