| 1994 | GCL Marlins | GCL | Rk | - | fla | 19 | - | 4 | 3 | 3.06 | 12 | 3 | 0 | 0 | 6 | 0 | 32.1 | 28 | 14 | 11 | 1 | 10 | 27 | 1 | 0 | 1.18 | 7.79 | 0.28 | 2.78 | 7.52 | 0.37 | -- | -- |
| 1995 | GCL Marlins | GCL | Rk | - | fla | 20 | - | 3 | 1 | 1.73 | 11 | 1 | 0 | 0 | 3 | 2 | 26.0 | 18 | 7 | 5 | 0 | 3 | 16 | 1 | 0 | 0.81 | 6.23 | 0.00 | 1.04 | 5.54 | 0.19 | -- | -- |
| 1995 | Kane County | Midw | A | - | fla | 20 | - | 1 | 1 | 15.51 | 5 | 4 | 0 | 0 | 0 | 0 | 15.2 | 27 | 30 | 27 | 2 | 17 | 5 | 1 | 0 | 2.81 | 15.51 | 1.15 | 9.77 | 2.87 | 3.40 | -- | -- |
| 1998 | Wisconsin | Midw | A | - | sea | 23 | - | 6 | 4 | 4.31 | 44 | 2 | 0 | 0 | 10 | 1 | 77.1 | 79 | 43 | 37 | 3 | 37 | 71 | 8 | 2 | 1.50 | 9.19 | 0.35 | 4.31 | 8.26 | 0.52 | -- | -- |
| 1999 | Lancaster | Calif | A+ | - | sea | 24 | 50 | 1 | 2 | 3.99 | 49 | 0 | 0 | 0 | 15 | 2 | 79.0 | 75 | 44 | 35 | 9 | 29 | 72 | 4 | 0 | 1.32 | 8.54 | 1.03 | 3.30 | 8.20 | 0.40 | -- | -- |
| 2000 | Aberdeen | Atl | Ind | | - | 25 | 29 | 7 | 10 | 7.25 | 28 | 20 | 3 | 0 | 3 | 0 | 125.1 | 166 | 109 | 101 | 22 | 53 | 60 | 9 | 1 | 1.75 | 11.92 | 1.58 | 3.81 | 4.31 | 0.88 | -- | -- |
| 2001 | Atlantic City | Atl | Ind | | - | 26 | 11 | 3 | 3 | 3.56 | 8 | 7 | 2 | 0 | 0 | 0 | 43.0 | 51 | 25 | 17 | 4 | 18 | 29 | 3 | 0 | 1.60 | 10.67 | 0.84 | 3.77 | 6.07 | 0.62 | -- | -- |
| 2001 | Lehigh Valley | Atl | Ind | | - | 26 | 11 | 4 | 10 | 4.00 | 17 | 15 | 1 | 0 | 0 | 0 | 92.1 | 88 | 55 | 41 | 10 | 37 | 74 | 1 | 0 | 1.35 | 8.58 | 0.97 | 3.61 | 7.21 | 0.50 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| A+ Totals (1 year) | 1 | 2 | 3.99 | 49 | 0 | 0 | 0 | 15 | 2 | 79 | 75 | 44 | 35 | 9 | 29 | 72 | 4 | 0 | 1.32 | 8.54 | 1.03 | 3.30 | 8.20 | 0.40 | -- | -- |
| A Totals (2 years) | 7 | 5 | 6.19 | 49 | 6 | 0 | 0 | 10 | 1 | 93 | 106 | 73 | 64 | 5 | 54 | 76 | 9 | 2 | 1.72 | 10.26 | 0.48 | 5.23 | 7.35 | 0.71 | -- | -- |
| Rookie Totals (2 years) | 7 | 4 | 2.48 | 23 | 4 | 0 | 0 | 9 | 2 | 58 | 46 | 21 | 16 | 1 | 13 | 43 | 2 | 0 | 1.02 | 7.14 | 0.16 | 2.02 | 6.67 | 0.30 | -- | -- |
| Indy Totals (2 years) | 14 | 23 | 5.50 | 53 | 42 | 6 | 0 | 3 | 0 | 260 | 305 | 189 | 159 | 36 | 108 | 163 | 13 | 1 | 1.59 | 10.56 | 1.25 | 3.74 | 5.64 | 0.66 | -- | -- |