Ht/Wt: 5-10 / 190
Bats/Throws: Right / Right
High School:
Unknown
College:
None listed
Drafted: Signed as UDFA 2005 by SEA
Recent Contract: 1-years/$0m (2013-2013) by Milwaukee Brewers
Tags: Futures Game Participant
TBC Player ID: 53999
Edit this Profile
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2005 | San Antonio | Tex | AA | 31 | sea | 23 | ss | - | 52 | 227 | 25 | 62 | 10 | 3 | 5 | 20 | 12 | 7 | 9 | 18 | 1 | 1 | 0 | 2 | 2 | .273 | .301 | .410 | 711 | - | - | 93 | 239 | 176 | 32 | 4.9 | .277 |
| 2005 | Tacoma | PCL | AAA | - | sea | 23 | ss | - | 49 | 183 | 13 | 54 | 9 | 6 | 2 | 30 | 7 | 5 | 6 | 14 | 2 | 0 | 2 | 1 | 3 | .295 | .323 | .443 | 766 | - | - | 81 | 194 | 140 | 29 | 5.7 | .310 |
| 2005 | Seattle | AL | MLB | 16 | sea | 23 | ss | 91 | 60 | 211 | 24 | 54 | 11 | 5 | 1 | 15 | 1 | 3 | 11 | 24 | 2 | 0 | 2 | 2 | 2 | .256 | .296 | .370 | 666 | 58 | 97 | 78 | 228 | 166 | 26 | 4.2 | .282 |
| 2006 | Seattle | AL | MLB | 3 | sea | 24 | ss | 45 | 157 | 558 | 68 | 161 | 28 | 6 | 8 | 47 | 11 | 8 | 17 | 54 | 1 | 0 | 7 | 1 | 10 | .289 | .310 | .403 | 713 | 156 | 99 | 225 | 584 | 423 | 75 | 4.8 | .308 |
| 2007 | Seattle | AL | MLB | 5 | sea | 25 | ss | 85 | 155 | 536 | 72 | 155 | 38 | 2 | 9 | 67 | 5 | 4 | 15 | 48 | 1 | 3 | 3 | 4 | 10 | .289 | .308 | .418 | 725 | 147 | 95 | 224 | 559 | 402 | 76 | 5.1 | .302 |
| 2008 | Seattle | AL | MLB | 5 | sea | 26 | ss | - | 153 | 559 | 66 | 156 | 36 | 3 | 7 | 51 | 4 | 4 | 17 | 42 | 2 | 0 | 6 | 6 | 23 | .279 | .300 | .392 | 691 | 150 | 98 | 219 | 590 | 442 | 69 | 4.2 | .289 |
| 2009 | NW Arkansas | Tex | AA | 9 | kc | 27 | ss | - | 3 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .385 | 538 | - | - | 5 | 13 | 11 | 1 | 2.3 | .091 |
| 2009 | Tacoma | PCL | AAA | - | sea | 27 | 2b | - | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1500 | - | - | 2 | 2 | 1 | 1 | 28.1 | .500 |
| 2009 | Seattle | AL | MLB | 7 | sea | 27 | ss | 67 | 63 | 224 | 15 | 56 | 10 | 1 | 2 | 22 | 3 | 1 | 10 | 18 | 0 | 0 | 8 | 3 | 9 | .250 | .278 | .330 | 609 | 61 | 97 | 74 | 245 | 189 | 21 | 3.0 | .261 |
| 2009 | KC Royals | AL | MLB | 3 | kc | 27 | ss | 67 | 71 | 246 | 25 | 59 | 10 | 5 | 4 | 27 | 0 | 2 | 11 | 26 | 0 | 0 | 3 | 3 | 8 | .240 | .269 | .370 | 639 | 70 | 99 | 91 | 263 | 203 | 26 | 3.4 | .251 |
| 2010 | KC Royals | AL | MLB | 3 | kc | 28 | ss | - | 151 | 556 | 60 | 144 | 29 | 2 | 16 | 78 | 2 | 3 | 23 | 64 | 1 | 1 | 4 | 4 | 13 | .259 | .288 | .405 | 692 | 151 | 100 | 225 | 588 | 436 | 69 | 4.3 | .267 |
| 2011 | Milwaukee | NL | MLB | 3 | mil | 29 | ss | 48 | 152 | 556 | 51 | 140 | 27 | 3 | 13 | 68 | 4 | 4 | 16 | 63 | 2 | 3 | 0 | 10 | 16 | .252 | .271 | .381 | 652 | 145 | 95 | 212 | 584 | 446 | 60 | 3.6 | .259 |
| 2012 | NW Arkansas | Tex | AA | - | kc | 30 | 2b | - | 4 | 15 | 1 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .600 | 933 | - | - | 9 | 15 | 10 | 3 | 8.5 | .364 |
| 2012 | Omaha | PCL | AAA | - | kc | 30 | 2b | - | 2 | 8 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .625 | .625 | 1.000 | 1625 | - | - | 8 | 8 | 4 | 4 | 23.9 | .571 |
| 2012 | KC Royals | AL | MLB | 11 | kc | 30 | 2b | - | 57 | 215 | 21 | 49 | 14 | 1 | 7 | 36 | 0 | 1 | 9 | 25 | 0 | 0 | 1 | 3 | 10 | .228 | .256 | .400 | 656 | 51 | 89 | 86 | 228 | 181 | 23 | 3.4 | .226 |
| 2013 | Milwaukee | NL | MLB | | mil | 31 | 5/18/2013 | | 38 | 142 | 14 | 32 | 5 | 0 | 8 | 24 | 0 | 0 | 5 | 21 | 1 | 2 | 0 | 2 | 4 | .225 | .253 | .430 | 683 | - | - | 61 | 150 | 116 | 16 | 3.8 | .209 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (3 years) | 111 | 448 | 42 | 129 | 21 | 9 | 10 | 58 | 19 | 12 | 15 | 36 | 3 | 1 | 2 | 3 | 6 | .288 | .313 | .442 | 755 | -- | -- | 198 | 471 | 342 | 69.4 | 5.5 | .294 |
| AAA Totals (3 years) | 52 | 193 | 14 | 60 | 10 | 6 | 3 | 33 | 7 | 5 | 6 | 14 | 2 | 0 | 2 | 1 | 4 | .311 | .337 | .472 | 808 | -- | -- | 91 | 204 | 145 | 33.7 | 6.3 | .322 |
| AA Totals (3 years) | 59 | 255 | 28 | 69 | 11 | 3 | 7 | 25 | 12 | 7 | 9 | 22 | 1 | 1 | 0 | 2 | 2 | .271 | .296 | .420 | 715 | -- | -- | 107 | 267 | 197 | 35.7 | 4.9 | .272 |
| 2005 | San Antonio | Tex | AA | 2B | 1 | | 4 | 3 | 1 | 0 | 1 | | 1.000 | -- | -- | |
| | San Antonio | Tex | AA | SS | 51 | | 246 | 89 | 152 | 5 | 23 | | .980 | -- | -- | |
| | Tacoma | PCL | AAA | 2B | 1 | | 6 | 2 | 4 | 0 | 2 | | 1.000 | -- | -- | |
| | Tacoma | PCL | AAA | SS | 48 | | 269 | 83 | 183 | 3 | 48 | | .989 | -- | -- | |
| | Seattle | AL | MLB | 2B | 9 | 6 | 44 | 23 | 21 | 0 | 5 | 63 | 1.000 | 4.89 | 6.29 | |
| | Seattle | AL | MLB | SS | 53 | 52 | 223 | 82 | 136 | 5 | 34 | 454 | .978 | 4.11 | 4.32 | |
| 2006 | Seattle | AL | MLB | SS | 157 | 156 | 701 | 251 | 430 | 20 | 95 | 1374 | .971 | 4.34 | 4.46 | |
| 2007 | Seattle | AL | MLB | SS | 152 | 147 | 697 | 239 | 435 | 23 | 110 | 1302 | .967 | 4.43 | 4.66 | |
| 2008 | Seattle | AL | MLB | SS | 153 | 150 | 659 | 237 | 401 | 21 | 98 | 1325 | .968 | 4.17 | 4.33 | |
| 2009 | NW Arkansas | Tex | AA | SS | 3 | | 10 | 2 | 7 | 1 | 1 | | .900 | -- | -- | |
| | Tacoma | PCL | AAA | 2B | 1 | | 4 | 1 | 3 | 0 | 0 | | 1.000 | -- | -- | |
| | KC Royals | AL | MLB | SS | 71 | 70 | 301 | 111 | 181 | 9 | 40 | 611 | .970 | 4.11 | 4.30 | |
| | Seattle | AL | MLB | SS | 62 | 61 | 269 | 101 | 159 | 9 | 38 | 548 | .967 | 4.19 | 4.27 | |
| 2010 | KC Royals | AL | MLB | SS | 151 | 151 | 692 | 256 | 418 | 18 | 84 | 1331 | .974 | 4.46 | 4.56 | |
| 2011 | Milwaukee | NL | MLB | SS | 149 | 146 | 606 | 167 | 418 | 21 | 85 | 1278 | .965 | 3.93 | 4.12 | |
| 2012 | NW Arkansas | Tex | AA | 2B | 2 | | 8 | 0 | 8 | 0 | 1 | | 1.000 | -- | -- | |
| | Omaha | PCL | AAA | 2B | 2 | | 6 | 2 | 4 | 0 | 0 | | 1.000 | -- | -- | |
| | KC Royals | AL | MLB | 2B | 46 | 43 | 201 | 89 | 107 | 5 | 40 | 382 | .975 | 4.26 | 4.62 | |
| | KC Royals | AL | MLB | 3B | 8 | 6 | 14 | 3 | 11 | 0 | 1 | 58 | 1.000 | 1.75 | 2.17 | |
| | KC Royals | AL | MLB | SS | 1 | 1 | 5 | 1 | 3 | 1 | 1 | 9 | .800 | 4.00 | 4.00 | |
| | KC Royals | AL | MLB | DH | 1 | | 0 | | | | | | -- | -- | -- | |
| | 3B | 8 | 6 | 14 | 3 | 11 | 0 | 1 | 58 | 1.000 | 1.75 | 2.17 | |
| | SS | 949 | 934 | 4153 | 1445 | 2581 | 127 | 585 | 8232 | .969 | 4.24 | 4.40 | |
| | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | |
| | SS | 102 | 0 | 525 | 174 | 342 | 9 | 72 | 0 | .983 | 5.06 | | |