Ht/Wt: 6-2 / 170
Bats/Throws: Right / Right
High School:
Unknown
College:
None listed
Drafted: Signed as UDFA 2000 by FLA
Tags: Top Prospect
TBC Player ID: 21392
Edit this Profile
PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 2002 | Jamestown | NYPL | A- | - | fla | 17 | 29 | 5 | 0 | 2.72 | 25 | 0 | 0 | 0 | 21 | 6 | 36.1 | 39 | 11 | 11 | 0 | 6 | 26 | 7 | 0 | 1.24 | 9.66 | 0.00 | 1.49 | 6.44 | 0.23 | -- | -- |
| 2003 | Greensboro | SAL | A | 47 | fla | 18 | 33 | 9 | 8 | 3.12 | 21 | 21 | 4 | 2 | 0 | 0 | 130.0 | 132 | 56 | 45 | 8 | 26 | 70 | 4 | | 1.22 | 9.14 | 0.55 | 1.80 | 4.85 | 0.37 | -- | -- |
| 2004 | Jupiter | FSL | A+ | 47 | fla | 19 | 5 | 5 | 9 | 3.27 | 25 | 25 | 2 | 2 | 0 | 0 | 154.1 | 161 | 78 | 56 | 3 | 30 | 95 | 9 | | 1.24 | 9.39 | 0.17 | 1.75 | 5.54 | 0.32 | -- | -- |
| 2005 | San Antonio | Tex | AA | 14 | sea | 20 | - | 3 | 1 | 4.28 | 6 | 6 | 0 | 0 | 0 | 0 | 33.2 | 38 | 16 | 16 | 4 | 11 | 26 | 0 | 2 | 1.46 | 10.16 | 1.07 | 2.94 | 6.95 | 0.42 | -- | -- |
| 2005 | Carolina | Sou | AA | 28 | fla | 20 | 64 | 8 | 7 | 3.99 | 19 | 19 | 0 | 0 | 0 | 0 | 108.1 | 108 | 60 | 48 | 12 | 36 | 73 | 8 | 1 | 1.33 | 8.97 | 1.00 | 2.99 | 6.06 | 0.49 | -- | -- |
| 2005 | Florida | NL | MLB | 49 | fla | 20 | - | 0 | 0 | 21.60 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 5 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 4.20 | 27.00 | 0.00 | 10.80 | 10.80 | 1.00 | -- | -- |
| 2006 | San Antonio | Tex | AA | - | sea | 21 | 51 | 6 | 5 | 3.64 | 25 | 25 | 0 | 0 | 0 | 0 | 138.1 | 144 | 65 | 56 | 10 | 45 | 80 | 9 | 1 | 1.37 | 9.37 | 0.65 | 2.93 | 5.20 | 0.56 | -- | -- |
| 2007 | Toledo | IL | AAA | 49 | det | 22 | 33 | 10 | 6 | 3.75 | 23 | 21 | 2 | 0 | 0 | 0 | 136.2 | 134 | 66 | 57 | 8 | 43 | 69 | 1 | 1 | 1.30 | 8.82 | 0.53 | 2.83 | 4.54 | 0.62 | -- | -- |
| 2007 | Detroit | AL | MLB | 40 | det | 22 | - | 2 | 1 | 2.28 | 11 | 2 | 0 | 0 | 6 | 0 | 23.2 | 19 | 7 | 6 | 2 | 5 | 15 | 1 | 0 | 1.01 | 7.23 | 0.76 | 1.90 | 5.70 | 0.33 | .243 | 0.92 |
| 2008 | Toledo | IL | AAA | 48 | det | 23 | 30 | 4 | 13 | 6.72 | 25 | 22 | 0 | 0 | 0 | 0 | 130.0 | 177 | 100 | 97 | 19 | 44 | 75 | 9 | 0 | 1.70 | 12.25 | 1.32 | 3.05 | 5.19 | 0.59 | -- | -- |
| 2008 | Detroit | AL | MLB | 40 | det | 23 | - | 0 | 0 | 24.00 | 3 | 0 | 0 | 0 | 3 | 0 | 3.0 | 7 | 8 | 8 | 0 | 5 | 3 | 0 | 0 | 4.00 | 21.00 | 0.00 | 15.00 | 9.00 | 1.67 | .636 | 0.50 |
| 2009 | Round Rock | PCL | AAA | 47 | hou | 24 | 28 | 9 | 6 | 3.20 | 23 | 20 | 3 | 1 | 0 | 0 | 135.0 | 121 | 51 | 48 | 15 | 32 | 80 | 4 | 1 | 1.13 | 8.07 | 1.00 | 2.13 | 5.33 | 0.40 | -- | -- |
| 2009 | Houston | NL | MLB | 58 | hou | 24 | - | 1 | 3 | 7.88 | 10 | 6 | 0 | 0 | 3 | 0 | 32.0 | 37 | 31 | 28 | 2 | 22 | 17 | 0 | 1 | 1.84 | 10.41 | 0.56 | 6.19 | 4.78 | 1.29 | .330 | 0.97 |
| 2010 | Round Rock | PCL | AAA | 58 | hou | 25 | - | 4 | 5 | 3.87 | 34 | 5 | 0 | 0 | 8 | 1 | 88.1 | 97 | 43 | 38 | 12 | 26 | 58 | 3 | 0 | 1.39 | 9.88 | 1.22 | 2.65 | 5.91 | 0.45 | -- | -- |
| 2011 | Camden | Atl | Ind | 12 | - | 26 | - | 0 | 1 | 7.50 | 4 | 1 | 0 | 0 | | 0 | 6.0 | 8 | 5 | 5 | 1 | 4 | 3 | 0 | | 2.00 | 12.00 | 1.50 | 6.00 | 4.50 | 1.33 | -- | -- |
| 2011 | Rochester | IL | AAA | 47 | min | 26 | - | 0 | 1 | 4.71 | 9 | 3 | 0 | 0 | 1 | 0 | 21.0 | 21 | 11 | 11 | 3 | 8 | 17 | 1 | 1 | 1.38 | 9.00 | 1.29 | 3.43 | 7.29 | 0.47 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (10 years) | 63 | 61 | 3.91 | 235 | 167 | 11 | 5 | 30 | 7 | 1111 | 1172 | 557 | 483 | 94 | 307 | 669 | 55 | 7 | 1.33 | 9.49 | 0.76 | 2.49 | 5.42 | 0.46 | -- | -- |
| AAA Totals (5 years) | 27 | 31 | 4.42 | 114 | 71 | 5 | 1 | 9 | 1 | 511 | 550 | 271 | 251 | 57 | 153 | 299 | 18 | 3 | 1.38 | 9.69 | 1.00 | 2.69 | 5.27 | 0.51 | -- | -- |
| AA Totals (2 years) | 17 | 13 | 3.86 | 50 | 50 | 0 | 0 | 0 | 0 | 280 | 290 | 141 | 120 | 26 | 92 | 179 | 17 | 4 | 1.36 | 9.32 | 0.84 | 2.96 | 5.75 | 0.51 | -- | -- |
| A+ Totals (1 year) | 5 | 9 | 3.27 | 25 | 25 | 2 | 2 | 0 | 0 | 154 | 161 | 78 | 56 | 3 | 30 | 95 | 9 | 0 | 1.24 | 9.41 | 0.18 | 1.75 | 5.55 | 0.32 | -- | -- |
| A Totals (1 year) | 9 | 8 | 3.12 | 21 | 21 | 4 | 2 | 0 | 0 | 130 | 132 | 56 | 45 | 8 | 26 | 70 | 4 | 0 | 1.22 | 9.14 | 0.55 | 1.80 | 4.85 | 0.37 | -- | -- |
| A- Totals (1 year) | 5 | 0 | 2.75 | 25 | 0 | 0 | 0 | 21 | 6 | 36 | 39 | 11 | 11 | 0 | 6 | 26 | 7 | 0 | 1.25 | 9.75 | 0.00 | 1.50 | 6.50 | 0.23 | -- | -- |
| Indy Totals (1 year) | 0 | 1 | 7.50 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 5 | 1 | 4 | 3 | 0 | 0 | 2.00 | 12.00 | 1.50 | 6.00 | 4.50 | 1.33 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2005 | Carolina | Sou | AA | 28 | fla | 20 | p | - | 16 | 23 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 5 | 0 | 0 | .174 | .269 | .348 | 617 | - | - | 8 | 31 | 24 | 2 | 1.8 | .333 |
| 2005 | Florida | NL | MLB | 49 | fla | 20 | p | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 2009 | Round Rock | PCL | AAA | 47 | hou | 24 | p | - | 23 | 30 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 3 | 0 | 2 | .100 | .206 | .200 | 406 | - | - | 6 | 37 | 32 | -1 | -0.5 | .118 |
| 2009 | Houston | NL | MLB | 58 | hou | 24 | p | - | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 6 | 60 | 0 | 10 | 10 | -- | -- | .000 |
| 2010 | Round Rock | PCL | AAA | 58 | hou | 25 | p | - | 21 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .222 | 422 | - | - | 2 | 10 | 8 | 0 | 1.1 | .143 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (3 years) | 60 | 62 | 7 | 8 | 2 | 0 | 2 | 4 | 0 | 0 | 7 | 27 | 1 | 0 | 8 | 0 | 2 | .129 | .229 | .258 | 487 | -- | -- | 16 | 78 | 64 | 1.3 | 0.5 | .182 |
| AAA Totals (2 years) | 44 | 39 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 3 | 0 | 2 | .103 | .205 | .205 | 410 | -- | -- | 8 | 47 | 40 | -0.3 | -0.2 | .125 |
| AA Totals (1 year) | 16 | 23 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 13 | 1 | 0 | 5 | 0 | 0 | .174 | .269 | .348 | 617 | -- | -- | 8 | 31 | 24 | 1.6 | 1.8 | .333 |