PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1966 | Jacksonville | IL | AAA | - | nym | 21 | - | 12 | 12 | 3.13 | 34 | | 10 | | | 0 | 210.0 | 184 | 87 | 73 | | 66 | 188 | | | 1.19 | 7.89 | -- | 2.83 | 8.06 | 0.35 | -- | -- |
| 1967 | NY Mets | NL | MLB | 41 | nym | 22 | 11 | 16 | 13 | 2.76 | 35 | 34 | 18 | 2 | 1 | 0 | 251.0 | 224 | 85 | 77 | 19 | 78 | 170 | 5 | 0 | 1.20 | 8.03 | 0.68 | 2.80 | 6.10 | 0.46 | .276 | 1.00 |
| 1968 | NY Mets | NL | MLB | 41 | nym | 23 | 4 | 16 | 12 | 2.20 | 36 | 35 | 14 | 5 | 1 | 1 | 277.2 | 224 | 73 | 68 | 15 | 48 | 205 | 8 | 1 | 0.98 | 7.26 | 0.49 | 1.56 | 6.64 | 0.23 | .264 | 0.94 |
| 1969 | NY Mets | NL | MLB | 41 | nym | 24 | 6 | 25 | 7 | 2.21 | 36 | 35 | 18 | 5 | 1 | 0 | 273.1 | 202 | 75 | 67 | 24 | 82 | 208 | 8 | 1 | 1.04 | 6.65 | 0.79 | 2.70 | 6.85 | 0.39 | .240 | 1.03 |
| 1970 | NY Mets | NL | MLB | 41 | nym | 25 | 4 | 18 | 12 | 2.82 | 37 | 36 | 19 | 2 | 1 | 0 | 290.2 | 230 | 103 | 91 | 21 | 83 | 283 | 6 | 0 | 1.08 | 7.12 | 0.65 | 2.57 | 8.76 | 0.29 | .272 | 0.90 |
| 1971 | NY Mets | NL | MLB | 41 | nym | 26 | 1 | 20 | 10 | 1.76 | 36 | 35 | 21 | 4 | 1 | 0 | 286.1 | 210 | 61 | 56 | 18 | 61 | 289 | 5 | 1 | 0.95 | 6.60 | 0.57 | 1.92 | 9.08 | 0.21 | .269 | 0.93 |
| 1972 | NY Mets | NL | MLB | 41 | nym | 27 | 3 | 21 | 12 | 2.92 | 35 | 35 | 13 | 3 | 0 | 0 | 262.0 | 215 | 92 | 85 | 23 | 77 | 249 | 8 | 0 | 1.11 | 7.39 | 0.79 | 2.65 | 8.55 | 0.31 | .279 | 0.88 |
| 1973 | NY Mets | NL | MLB | 41 | nym | 28 | 1 | 19 | 10 | 2.08 | 36 | 36 | 18 | 3 | 0 | 0 | 290.0 | 219 | 74 | 67 | 23 | 64 | 251 | 5 | 0 | 0.98 | 6.80 | 0.71 | 1.99 | 7.79 | 0.25 | .248 | 0.92 |
| 1974 | NY Mets | NL | MLB | 41 | nym | 29 | 8 | 11 | 11 | 3.20 | 32 | 32 | 12 | 5 | 0 | 0 | 236.0 | 199 | 89 | 84 | 19 | 75 | 201 | 4 | 2 | 1.16 | 7.59 | 0.72 | 2.86 | 7.67 | 0.37 | .279 | 1.16 |
| 1975 | NY Mets | NL | MLB | 41 | nym | 30 | 1 | 22 | 9 | 2.38 | 36 | 36 | 15 | 5 | 0 | 0 | 280.1 | 217 | 81 | 74 | 11 | 88 | 243 | 7 | 1 | 1.09 | 6.97 | 0.35 | 2.83 | 7.80 | 0.36 | .272 | 1.06 |
| 1976 | NY Mets | NL | MLB | 41 | nym | 31 | 3 | 14 | 11 | 2.59 | 35 | 34 | 13 | 5 | 0 | 0 | 271.0 | 211 | 83 | 78 | 14 | 77 | 235 | 12 | 0 | 1.06 | 7.01 | 0.46 | 2.56 | 7.80 | 0.33 | .266 | 1.06 |
| 1977 | NY Mets | NL | MLB | 41 | nym | 32 | 1 | 7 | 3 | 3.00 | 13 | 13 | 5 | 3 | 0 | 0 | 96.0 | 79 | 33 | 32 | 7 | 28 | 72 | 3 | 1 | 1.11 | 7.41 | 0.66 | 2.63 | 6.75 | 0.39 | -- | 0.70 |
| 1977 | Cincinnati | NL | MLB | 41 | cin | 32 | 1 | 14 | 3 | 2.34 | 20 | 20 | 14 | 4 | 0 | 0 | 165.1 | 120 | 45 | 43 | 12 | 38 | 124 | 4 | 0 | 0.96 | 6.53 | 0.65 | 2.07 | 6.75 | 0.31 | .235 | 0.74 |
| 1978 | Cincinnati | NL | MLB | 41 | cin | 33 | 7 | 16 | 14 | 2.88 | 36 | 36 | 8 | 1 | 0 | 0 | 259.2 | 218 | 97 | 83 | 26 | 89 | 226 | 6 | 1 | 1.18 | 7.56 | 0.90 | 3.08 | 7.83 | 0.39 | .271 | 0.96 |
| 1979 | Cincinnati | NL | MLB | 41 | cin | 34 | 6 | 16 | 6 | 3.14 | 32 | 32 | 9 | 5 | 0 | 0 | 215.0 | 187 | 85 | 75 | 16 | 61 | 131 | 4 | 0 | 1.15 | 7.83 | 0.67 | 2.55 | 5.48 | 0.47 | .266 | 0.93 |
| 1980 | Cincinnati | NL | MLB | 41 | cin | 35 | 27 | 10 | 8 | 3.64 | 26 | 26 | 5 | 1 | 0 | 0 | 168.0 | 140 | 74 | 68 | 24 | 59 | 101 | 4 | 0 | 1.18 | 7.50 | 1.29 | 3.16 | 5.41 | 0.58 | .234 | 0.95 |
| 1981 | Cincinnati | NL | MLB | 41 | cin | 36 | 9 | 14 | 2 | 2.54 | 23 | 23 | 6 | 1 | 0 | 0 | 166.1 | 120 | 51 | 47 | 10 | 66 | 87 | 5 | 0 | 1.12 | 6.49 | 0.54 | 3.57 | 4.71 | 0.76 | .225 | 0.91 |
| 1982 | Cincinnati | NL | MLB | 41 | cin | 37 | 70 | 5 | 13 | 5.50 | 21 | 21 | 0 | 0 | 0 | 0 | 111.1 | 136 | 75 | 68 | 14 | 44 | 62 | 3 | 0 | 1.62 | 10.99 | 1.13 | 3.56 | 5.01 | 0.71 | .326 | 1.55 |
| 1983 | NY Mets | NL | MLB | 41 | nym | 38 | 20 | 9 | 14 | 3.55 | 34 | 34 | 5 | 2 | 0 | 0 | 231.0 | 201 | 104 | 91 | 18 | 86 | 135 | 10 | 0 | 1.24 | 7.83 | 0.70 | 3.35 | 5.26 | 0.64 | .260 | 1.03 |
| 1984 | Chi White Sox | AL | MLB | 41 | chw | 39 | 13 | 15 | 11 | 3.95 | 34 | 33 | 10 | 4 | 1 | 0 | 236.2 | 216 | 108 | 104 | 27 | 61 | 131 | 5 | 0 | 1.17 | 8.21 | 1.03 | 2.32 | 4.98 | 0.47 | .255 | 1.01 |
| 1985 | Chi White Sox | AL | MLB | 41 | chw | 40 | 20 | 16 | 11 | 3.17 | 35 | 33 | 6 | 1 | 0 | 0 | 238.2 | 223 | 103 | 84 | 22 | 69 | 134 | 10 | 0 | 1.22 | 8.41 | 0.83 | 2.60 | 5.05 | 0.51 | .270 | 1.25 |
| 1986 | Chi White Sox | AL | MLB | 41 | chw | 41 | 58 | 2 | 6 | 4.38 | 12 | 12 | 1 | 0 | 0 | 0 | 72.0 | 66 | 37 | 35 | 9 | 27 | 31 | 1 | 0 | 1.29 | 8.25 | 1.13 | 3.38 | 3.88 | 0.87 | .245 | 1.15 |
| 1986 | Boston | AL | MLB | 31,40 | bos | 41 | 58 | 5 | 7 | 3.80 | 16 | 16 | 1 | 0 | 0 | 0 | 104.1 | 114 | 46 | 44 | 8 | 29 | 72 | 3 | 0 | 1.37 | 9.83 | 0.69 | 2.50 | 6.21 | 0.40 | -- | 0.89 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (1 year) | 12 | 12 | 3.13 | 34 | 0 | 10 | 0 | 0 | 0 | 210 | 184 | 87 | 73 | 0 | 66 | 188 | 0 | 0 | 1.19 | 7.89 | 0.00 | 2.83 | 8.06 | 0.35 | -- | -- |
| AAA Totals (1 year) | 12 | 12 | 3.13 | 34 | 0 | 10 | 0 | 0 | 0 | 210 | 184 | 87 | 73 | 0 | 66 | 188 | 0 | 0 | 1.19 | 7.89 | 0.00 | 2.83 | 8.06 | 0.35 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1967 | NY Mets | NL | MLB | 41 | nym | 22 | p | - | 36 | 77 | 5 | 11 | 2 | 0 | 0 | 5 | 2 | 0 | 8 | 24 | 1 | 0 | 6 | 1 | 0 | .143 | .230 | .169 | 399 | 33 | 92 | 13 | 93 | 73 | 1 | 0.4 | .204 |
| 1968 | NY Mets | NL | MLB | 41 | nym | 23 | p | - | 38 | 95 | 5 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 44 | 0 | 0 | 3 | 0 | 0 | .158 | .184 | .179 | 363 | 35 | 92 | 17 | 101 | 83 | -3 | -0.9 | .294 |
| 1969 | NY Mets | NL | MLB | 41 | nym | 24 | p | - | 39 | 91 | 7 | 11 | 3 | 0 | 0 | 6 | 1 | 0 | 7 | 34 | 2 | 0 | 4 | 0 | 0 | .121 | .200 | .154 | 354 | 35 | 90 | 14 | 104 | 84 | -1 | -0.4 | .193 |
| 1970 | NY Mets | NL | MLB | 41 | nym | 25 | p | - | 42 | 95 | 9 | 17 | 1 | 1 | 1 | 10 | 0 | 0 | 10 | 31 | 0 | 0 | 7 | 0 | 1 | .179 | .257 | .242 | 499 | 35 | 83 | 23 | 112 | 86 | 4 | 1.2 | .254 |
| 1971 | NY Mets | NL | MLB | 41 | nym | 26 | p | 64 | 39 | 92 | 8 | 18 | 3 | 0 | 1 | 7 | 0 | 0 | 6 | 31 | 0 | 0 | 11 | 0 | 1 | .196 | .245 | .261 | 506 | 35 | 90 | 24 | 109 | 86 | 4 | 1.2 | .283 |
| 1972 | NY Mets | NL | MLB | 41 | nym | 27 | p | - | 36 | 89 | 5 | 13 | 3 | 1 | 3 | 4 | 0 | 0 | 5 | 41 | 0 | 0 | 6 | 0 | 1 | .146 | .191 | .303 | 495 | 35 | 97 | 27 | 100 | 83 | 2 | 0.6 | .222 |
| 1973 | NY Mets | NL | MLB | 41 | nym | 28 | p | 77 | 39 | 93 | 9 | 15 | 2 | 1 | 1 | 5 | 1 | 0 | 7 | 34 | 0 | 0 | 9 | 0 | 3 | .161 | .220 | .237 | 457 | 35 | 90 | 22 | 109 | 90 | 1 | 0.4 | .241 |
| 1974 | NY Mets | NL | MLB | 41 | nym | 29 | p | - | 32 | 71 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 9 | 28 | 0 | 0 | 7 | 0 | 3 | .099 | .200 | .099 | 299 | 32 | 100 | 7 | 87 | 74 | -4 | -1.3 | .163 |
| 1975 | NY Mets | NL | MLB | 41 | nym | 30 | p | - | 37 | 95 | 7 | 17 | 1 | 0 | 0 | 5 | 0 | 0 | 8 | 24 | 1 | 0 | 7 | 0 | 2 | .179 | .250 | .189 | 439 | 36 | 97 | 18 | 111 | 87 | 2 | 0.6 | .239 |
| 1976 | NY Mets | NL | MLB | 41 | nym | 31 | p | - | 35 | 82 | 5 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 26 | 0 | 0 | 9 | 0 | 1 | .085 | .176 | .085 | 261 | 34 | 97 | 7 | 100 | 85 | -4 | -1.2 | .125 |
| 1977 | NY Mets | NL | MLB | 41 | nym | 32 | p | 65 | 13 | 31 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 2 | 1 | 0 | .161 | .206 | .161 | 367 | 12 | 92 | 5 | 36 | 29 | 0 | -0.4 | .250 |
| 1977 | Cincinnati | NL | MLB | 41 | cin | 32 | p | 65 | 20 | 55 | 10 | 12 | 1 | 0 | 3 | 5 | 0 | 0 | 2 | 21 | 0 | 0 | 11 | 0 | 2 | .218 | .246 | .400 | 646 | 20 | 100 | 22 | 68 | 56 | 4 | 2.0 | .290 |
| 1978 | Cincinnati | NL | MLB | 41 | cin | 33 | p | 72 | 36 | 74 | 5 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 8 | 31 | 0 | 0 | 13 | 0 | 0 | .122 | .207 | .135 | 342 | 35 | 97 | 10 | 95 | 78 | -2 | -0.5 | .209 |
| 1979 | Cincinnati | NL | MLB | 41 | cin | 34 | p | - | 33 | 76 | 3 | 12 | 3 | 0 | 2 | 8 | 0 | 0 | 1 | 29 | 0 | 0 | 4 | 0 | 2 | .158 | .169 | .276 | 445 | 28 | 85 | 21 | 81 | 70 | 0 | 0.1 | .222 |
| 1980 | Cincinnati | NL | MLB | 41 | cin | 35 | p | - | 26 | 46 | 5 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 17 | 0 | 0 | 7 | 0 | 0 | .130 | .245 | .196 | 441 | 25 | 96 | 9 | 60 | 47 | 1 | 0.8 | .207 |
| 1981 | Cincinnati | NL | MLB | 41 | cin | 36 | p | - | 23 | 55 | 3 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 8 | 16 | 0 | 0 | 4 | 1 | 2 | .200 | .297 | .273 | 570 | 22 | 96 | 15 | 68 | 51 | 4 | 1.9 | .256 |
| 1982 | Cincinnati | NL | MLB | 41 | cin | 37 | p | - | 22 | 34 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 5 | 0 | 2 | .176 | .222 | .235 | 458 | 19 | 86 | 8 | 41 | 35 | 0 | -0.1 | .333 |
| 1983 | NY Mets | NL | MLB | 41 | nym | 38 | p | - | 34 | 64 | 6 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 26 | 0 | 0 | 6 | 1 | 2 | .156 | .225 | .219 | 444 | 33 | 97 | 14 | 77 | 63 | 0 | 0.2 | .256 |
| Add this player to your TBC Player Tracker. View a sample |
| 1967 | NY Mets | NL | MLB | P | 35 | | 56 | 17 | 38 | 1 | 3 | 251 | .982 | 1.57 | 1.97 | |
| 1968 | NY Mets | NL | MLB | P | 36 | | 70 | 21 | 48 | 1 | 4 | 277 | .986 | 1.92 | 2.24 | |
| 1969 | NY Mets | NL | MLB | P | 36 | | 68 | 18 | 48 | 2 | 7 | 273 | .971 | 1.83 | 2.18 | |
| 1970 | NY Mets | NL | MLB | P | 37 | | 68 | 19 | 46 | 3 | 3 | 290 | .956 | 1.76 | 2.02 | |
| 1971 | NY Mets | NL | MLB | P | 36 | | 56 | 17 | 38 | 1 | 3 | 286 | .982 | 1.53 | 1.73 | |
| 1972 | NY Mets | NL | MLB | P | 35 | | 60 | 17 | 40 | 3 | 3 | 262 | .950 | 1.63 | 1.96 | |
| 1973 | NY Mets | NL | MLB | P | 36 | | 66 | 26 | 35 | 5 | 1 | 290 | .924 | 1.69 | 1.89 | |
| 1974 | NY Mets | NL | MLB | P | 32 | | 52 | 9 | 42 | 1 | 7 | 236 | .981 | 1.59 | 1.94 | |
| 1975 | NY Mets | NL | MLB | P | 36 | | 68 | 21 | 43 | 4 | 6 | 280 | .941 | 1.78 | 2.06 | |
| 1976 | NY Mets | NL | MLB | P | 35 | | 54 | 12 | 41 | 1 | 3 | 271 | .981 | 1.51 | 1.76 | |
| 1977 | NY Mets | NL | MLB | P | 13 | | 24 | 6 | 17 | 1 | 0 | 96 | .958 | 1.77 | 2.16 | |
| | Cincinnati | NL | MLB | P | 20 | | 23 | 7 | 16 | 0 | 3 | 165 | 1.000 | 1.15 | 1.25 | |
| 1978 | Cincinnati | NL | MLB | P | 36 | | 49 | 15 | 28 | 6 | 2 | 259 | .878 | 1.19 | 1.49 | |
| 1979 | Cincinnati | NL | MLB | P | 32 | | 50 | 22 | 26 | 2 | 2 | 215 | .960 | 1.50 | 2.01 | |
| 1980 | Cincinnati | NL | MLB | P | 26 | | 42 | 16 | 26 | 0 | 0 | 168 | 1.000 | 1.62 | 2.25 | |
| 1981 | Cincinnati | NL | MLB | P | 23 | | 31 | 8 | 22 | 1 | 1 | 166 | .968 | 1.30 | 1.63 | |
| 1982 | Cincinnati | NL | MLB | P | 21 | | 20 | 7 | 11 | 2 | 1 | 111 | .900 | 0.86 | 1.46 | |
| 1983 | NY Mets | NL | MLB | P | 34 | | 54 | 22 | 28 | 4 | 0 | 231 | .926 | 1.47 | 1.95 | |
| 1984 | Chi White Sox | AL | MLB | P | 34 | | 51 | 11 | 40 | 0 | 2 | 236 | 1.000 | 1.50 | 1.94 | |
| 1985 | Chi White Sox | AL | MLB | P | 35 | | 65 | 20 | 43 | 2 | 2 | 238 | .969 | 1.80 | 2.38 | |
| 1986 | Boston | AL | MLB | P | 16 | | 24 | 13 | 9 | 2 | 1 | 104 | .917 | 1.38 | 1.90 | |
| | Chi White Sox | AL | MLB | P | 12 | | 11 | 4 | 7 | 0 | 0 | 72 | 1.000 | 0.92 | 1.38 | |