We recently removed several advertisements to improve your TBC experience.
PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1992 | GCL Dodgers | GCL | Rk | - | lad | 21 | - | 0 | 1 | 3.86 | 3 | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 4 | 3 | 0 | 8 | 7 | 0 | | 1.71 | 5.14 | 0.00 | 10.29 | 9.00 | 1.14 | -- | -- |
| 1992 | Yakima | Nwst | A- | - | lad | 21 | - | 2 | 0 | 4.50 | 15 | 0 | 0 | 0 | 8 | 0 | 26.0 | 21 | 13 | 13 | 3 | 24 | 26 | 6 | 0 | 1.73 | 7.27 | 1.04 | 8.31 | 9.00 | 0.92 | -- | -- |
| 1994 | San Antonio | Tex-LA | Ind | | - | 23 | - | 0 | 2 | 7.53 | 17 | 0 | 0 | 0 | | 1 | 28.2 | 30 | 32 | 24 | 0 | 41 | 20 | | | 2.48 | 9.42 | 0.00 | 12.87 | 6.28 | 2.05 | -- | -- |
| 1994 | Tyler | Tex-LA | Ind | | - | 23 | - | 0 | 0 | 8.35 | 14 | 1 | 0 | 0 | | 0 | 18.1 | 24 | 23 | 17 | 0 | 21 | 13 | | | 2.45 | 11.78 | 0.00 | 10.31 | 6.38 | 1.62 | -- | -- |
| 1995 | Prince William | Caro | A+ | - | chw | 24 | 68 | 3 | 5 | 2.78 | 38 | 0 | 0 | 0 | 10 | 1 | 68.0 | 68 | 30 | 21 | 2 | 39 | 59 | 13 | 0 | 1.57 | 9.00 | 0.26 | 5.16 | 7.81 | 0.66 | -- | -- |
| 1996 | Birmingham | Sou | AA | - | chw | 25 | 56 | 4 | 4 | 2.75 | 46 | 0 | 0 | 0 | 19 | 10 | 68.2 | 61 | 28 | 21 | 0 | 40 | 48 | 7 | 0 | 1.47 | 8.00 | 0.00 | 5.24 | 6.29 | 0.83 | -- | -- |
| 1997 | Nashville | Amer | AAA | - | chw | 26 | 27 | 4 | 5 | 3.57 | 54 | 0 | 0 | 0 | 23 | 6 | 70.2 | 63 | 39 | 28 | 8 | 33 | 60 | 9 | 0 | 1.36 | 8.02 | 1.02 | 4.20 | 7.64 | 0.55 | -- | -- |
| 1998 | Calgary | PCL | AAA | - | chw | 27 | - | 7 | 3 | 6.75 | 50 | 0 | 0 | 0 | 19 | 4 | 72.0 | 102 | 62 | 54 | 6 | 39 | 58 | 10 | 1 | 1.96 | 12.75 | 0.75 | 4.88 | 7.25 | 0.67 | -- | -- |
| 1998 | Chi White Sox | AL | MLB | 52 | chw | 27 | - | 0 | 0 | 13.50 | 9 | 0 | 0 | 0 | 1 | 0 | 6.2 | 12 | 12 | 10 | 0 | 6 | 3 | 2 | 0 | 2.70 | 16.20 | 0.00 | 8.10 | 4.05 | 2.00 | .429 | 1.07 |
| 1999 | Charlotte | IL | AAA | - | chw | 28 | 57 | 4 | 5 | 4.06 | 53 | 0 | 0 | 0 | 16 | 8 | 71.0 | 68 | 37 | 32 | 5 | 31 | 46 | 6 | 0 | 1.39 | 8.62 | 0.63 | 3.93 | 5.83 | 0.67 | -- | -- |
| 1999 | Chi White Sox | AL | MLB | 52 | chw | 28 | - | 0 | 2 | 6.75 | 3 | 0 | 0 | 0 | 2 | 0 | 1.1 | 4 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 5.25 | 27.00 | 0.00 | 20.25 | 13.50 | 1.50 | .667 | 2.50 |
| 2000 | Salt Lake | PCL | AAA | - | min | 29 | 47 | 6 | 4 | 3.39 | 61 | 0 | 0 | 0 | 14 | 1 | 71.2 | 76 | 31 | 27 | 1 | 27 | 43 | 4 | 0 | 1.44 | 9.54 | 0.13 | 3.39 | 5.40 | 0.63 | -- | -- |
| 2001 | Las Vegas | PCL | AAA | - | lad | 30 | 94 | 1 | 0 | 3.63 | 13 | 0 | 0 | 0 | 3 | 0 | 17.1 | 17 | 9 | 7 | 1 | 14 | 19 | 1 | 0 | 1.79 | 8.83 | 0.52 | 7.27 | 9.87 | 0.74 | -- | -- |
| 2001 | Fresno | PCL | AAA | - | sf | 30 | 94 | 3 | 4 | 4.50 | 36 | 0 | 0 | 0 | 14 | 6 | 46.0 | 49 | 26 | 23 | 5 | 22 | 39 | 5 | 1 | 1.54 | 9.59 | 0.98 | 4.30 | 7.63 | 0.56 | -- | -- |
| 2002 | Camden | Atl | Ind | | - | 31 | 23 | 4 | 3 | 1.93 | 56 | 0 | 0 | 0 | 21 | 6 | 84.0 | 54 | 23 | 18 | 4 | 26 | 68 | 5 | 0 | 0.95 | 5.79 | 0.43 | 2.79 | 7.29 | 0.38 | -- | -- |
| 2003 | Camden | Atl | Ind | - | - | 32 | - | 0 | 2 | 6.35 | 5 | 0 | 0 | 0 | 2 | 0 | 5.2 | 11 | 8 | 4 | 1 | 3 | 4 | 2 | 0 | 2.47 | 17.47 | 1.59 | 4.76 | 6.35 | 0.75 | -- | -- |
| 2003 | Bowie | East | AA | - | bal | 32 | - | 0 | 0 | 3.24 | 7 | 0 | 0 | 0 | 4 | 0 | 8.1 | 5 | 3 | 3 | 0 | 7 | 6 | 0 | | 1.44 | 5.40 | 0.00 | 7.56 | 6.48 | 1.17 | -- | -- |
| 2003 | Ottawa | IL | AAA | - | bal | 32 | - | 2 | 4 | 4.58 | 47 | 0 | 0 | 0 | 14 | 0 | 59.0 | 67 | 36 | 30 | 5 | 31 | 36 | 6 | 0 | 1.66 | 10.22 | 0.76 | 4.73 | 5.49 | 0.86 | -- | -- |
| 2004 | Camden | Atl | Ind | 31 | - | 33 | 19 | 4 | 5 | 1.79 | 59 | 0 | 0 | 0 | 24 | 9 | 80.2 | 60 | 17 | 16 | 3 | 29 | 57 | 3 | 0 | 1.10 | 6.69 | 0.33 | 3.24 | 6.36 | 0.51 | -- | -- |
| 2005 | Camden | Atl | Ind | - | - | 34 | 30 | 6 | 4 | 5.77 | 58 | 1 | 0 | 0 | 22 | 5 | 64.0 | 77 | 45 | 41 | 7 | 42 | 44 | 2 | 0 | 1.86 | 10.83 | 0.98 | 5.91 | 6.19 | 0.95 | -- | -- |
| 2006 | Camden | Atl | Ind | 35 | - | 35 | - | 0 | 0 | 5.06 | 2 | 1 | 0 | 0 | 1 | 0 | 5.1 | 4 | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 1.50 | 6.75 | 1.69 | 6.75 | 3.38 | 2.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (9 years) | 36 | 35 | 4.02 | 423 | 1 | 0 | 0 | 145 | 36 | 586 | 601 | 318 | 262 | 36 | 315 | 447 | 67 | 2 | 1.56 | 9.23 | 0.55 | 4.84 | 6.87 | 0.70 | -- | -- |
| AAA Totals (6 years) | 27 | 25 | 4.43 | 314 | 0 | 0 | 0 | 103 | 25 | 408 | 442 | 240 | 201 | 31 | 197 | 301 | 41 | 2 | 1.57 | 9.75 | 0.68 | 4.35 | 6.64 | 0.65 | -- | -- |
| AA Totals (2 years) | 4 | 4 | 2.81 | 53 | 0 | 0 | 0 | 23 | 10 | 77 | 66 | 31 | 24 | 0 | 47 | 54 | 7 | 0 | 1.47 | 7.71 | 0.00 | 5.49 | 6.31 | 0.87 | -- | -- |
| A+ Totals (1 year) | 3 | 5 | 2.78 | 38 | 0 | 0 | 0 | 10 | 1 | 68 | 68 | 30 | 21 | 2 | 39 | 59 | 13 | 0 | 1.57 | 9.00 | 0.26 | 5.16 | 7.81 | 0.66 | -- | -- |
| A- Totals (1 year) | 2 | 0 | 4.50 | 15 | 0 | 0 | 0 | 8 | 0 | 26 | 21 | 13 | 13 | 3 | 24 | 26 | 6 | 0 | 1.73 | 7.27 | 1.04 | 8.31 | 9.00 | 0.92 | -- | -- |
| Rookie Totals (1 year) | 0 | 1 | 3.86 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 4 | 4 | 3 | 0 | 8 | 7 | 0 | 0 | 1.71 | 5.14 | 0.00 | 10.29 | 9.00 | 1.14 | -- | -- |
| Indy Totals (6 years) | 14 | 16 | 3.86 | 211 | 3 | 0 | 0 | 70 | 21 | 287 | 260 | 153 | 123 | 16 | 166 | 208 | 12 | 0 | 1.48 | 8.15 | 0.50 | 5.21 | 6.52 | 0.80 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2001 | Fresno | PCL | AAA | - | sf | 30 | p | - | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 2 | 2 | -- | -- | .000 |
| 2001 | Las Vegas | PCL | AAA | - | lad | 30 | p | - | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 2004 | Camden | Atl | Ind | 31 | - | 33 | p | - | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (1 year) | 49 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 3 | 3 | - | - | .000 |
| Indy Totals (1 year) | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |