| 2001 | GCL Expos | GCL | Rk | - | mtl | 22 | - | 0 | 0 | 2.70 | 8 | 0 | 0 | 0 | 5 | 1 | 10.0 | 8 | 3 | 3 | 1 | 3 | 13 | 0 | 0 | 1.10 | 7.20 | 0.90 | 2.70 | 11.70 | 0.23 | -- | -- |
| 2001 | Vermont | NYPL | A- | 21 | mtl | 22 | - | 0 | 0 | 4.24 | 5 | 2 | 0 | 0 | 0 | 0 | 17.0 | 20 | 8 | 8 | 1 | 4 | 15 | 0 | 0 | 1.41 | 10.59 | 0.53 | 2.12 | 7.94 | 0.27 | -- | -- |
| 2001 | Clinton | Midw | A | - | mtl | 22 | - | 0 | 2 | 7.36 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 12 | 9 | 9 | 2 | 4 | 8 | 1 | 0 | 1.45 | 9.82 | 1.64 | 3.27 | 6.55 | 0.50 | -- | -- |
| 2001 | Jupiter | FSL | A+ | - | mtl | 22 | - | 1 | 0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | 12.00 | 0.00 | -- | 6.00 | 0.00 | -- | -- |
| 2002 | Canton | Frontier | Ind | | - | 23 | 14 | 7 | 6 | 4.07 | 16 | 16 | 2 | 1 | 0 | 0 | 101.2 | 122 | 56 | 46 | 6 | 25 | 65 | 3 | 1 | 1.45 | 10.80 | 0.53 | 2.21 | 5.75 | 0.38 | -- | -- |
| 2003 | Gary | Northern | Ind | - | - | 24 | 13 | 3 | 3 | 4.32 | 6 | 6 | 0 | 0 | 0 | 0 | 33.1 | 39 | 16 | 16 | 2 | 9 | 24 | 1 | 0 | 1.44 | 10.53 | 0.54 | 2.43 | 6.48 | 0.38 | -- | -- |
| 2003 | Fargo-Moorhead | Northern | Ind | 21 | - | 24 | 13 | 6 | 1 | 2.88 | 10 | 8 | 0 | 0 | 1 | 0 | 56.1 | 53 | 19 | 18 | 2 | 14 | 29 | 1 | 1 | 1.19 | 8.47 | 0.32 | 2.24 | 4.63 | 0.48 | -- | -- |
| 2004 | Fargo-Moorhead | Northern | Ind | 21 | - | 25 | 16 | 9 | 4 | 3.31 | 18 | 18 | 1 | 0 | 0 | 0 | 108.2 | 111 | 46 | 40 | 9 | 32 | 67 | 3 | 0 | 1.32 | 9.19 | 0.75 | 2.65 | 5.55 | 0.48 | -- | -- |
| 2005 | Fargo-Moorhead | Northern | Ind | 21 | - | 26 | 31 | 7 | 5 | 4.21 | 20 | 20 | 0 | 0 | 0 | 0 | 115.1 | 109 | 57 | 54 | 6 | 55 | 71 | 8 | 0 | 1.42 | 8.51 | 0.47 | 4.29 | 5.54 | 0.77 | -- | -- |
| 2006 | Fargo-Moorhead | Northern | Ind | 21 | - | 27 | 10 | 10 | 4 | 3.04 | 19 | 19 | 1 | 0 | 0 | 0 | 115.1 | 107 | 46 | 39 | 5 | 47 | 72 | 5 | 0 | 1.34 | 8.35 | 0.39 | 3.67 | 5.62 | 0.65 | -- | -- |
| 2007 | Fargo-Moorhead | Northern | Ind | 21 | - | 28 | - | 3 | 4 | 5.09 | 10 | 10 | 0 | 0 | 0 | 0 | 58.1 | 62 | 37 | 33 | 9 | 33 | 27 | 5 | 1 | 1.63 | 9.57 | 1.39 | 5.09 | 4.17 | 1.22 | -- | -- |
| 2008 | Fargo-Moorhead | Northern | Ind | - | - | 29 | 47 | 7 | 1 | 5.01 | 10 | 10 | 0 | 0 | 0 | 0 | 55.2 | 56 | 40 | 31 | 9 | 16 | 32 | 5 | 1 | 1.29 | 9.05 | 1.46 | 2.59 | 5.17 | 0.50 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| A+ Totals (1 year) | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.33 | 12.00 | 0.00 | 0.00 | 6.00 | 0.00 | -- | -- |
| A Totals (1 year) | 0 | 2 | 7.36 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 9 | 9 | 2 | 4 | 8 | 1 | 0 | 1.45 | 9.82 | 1.64 | 3.27 | 6.55 | 0.50 | -- | -- |
| A- Totals (1 year) | 0 | 0 | 4.24 | 5 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 8 | 8 | 1 | 4 | 15 | 0 | 0 | 1.41 | 10.59 | 0.53 | 2.12 | 7.94 | 0.27 | -- | -- |
| Rookie Totals (1 year) | 0 | 0 | 2.70 | 8 | 0 | 0 | 0 | 5 | 1 | 10 | 8 | 3 | 3 | 1 | 3 | 13 | 0 | 0 | 1.10 | 7.20 | 0.90 | 2.70 | 11.70 | 0.23 | -- | -- |
| Indy Totals (7 years) | 52 | 28 | 3.87 | 109 | 107 | 4 | 1 | 1 | 0 | 644 | 659 | 317 | 277 | 48 | 231 | 387 | 31 | 4 | 1.38 | 9.21 | 0.67 | 3.23 | 5.41 | 0.60 | -- | -- |