| 1982 | Bristol | App | Rk | - | det | 19 | - | 0 | 1 | 17.72 | 6 | 1 | 0 | 0 | 1 | 0 | 10.2 | 25 | 24 | 21 | 1 | 15 | 4 | 1 | | 3.75 | 21.09 | 0.84 | 12.66 | 3.37 | 3.75 | -- | -- |
| 1982 | Elmira | NYPL | A- | - | bos | 19 | 72 | 4 | 3 | 3.66 | 14 | 6 | 1 | 0 | 4 | 2 | 51.2 | 51 | 30 | 21 | 5 | 35 | 41 | 5 | | 1.66 | 8.88 | 0.87 | 6.10 | 7.14 | 0.85 | -- | -- |
| 1983 | Winston-Salem | Caro | A+ | - | bos | 20 | - | 2 | 4 | 5.72 | 30 | 5 | 0 | 0 | 9 | 0 | 61.1 | 59 | 45 | 39 | 4 | 44 | 56 | 8 | | 1.68 | 8.66 | 0.59 | 6.46 | 8.22 | 0.79 | -- | -- |
| 1984 | Elmira | NYPL | A- | - | bos | 21 | 64 | 1 | 4 | 7.04 | 14 | 8 | 0 | 0 | 2 | 0 | 46.0 | 45 | 42 | 36 | 8 | 42 | 22 | 3 | | 1.89 | 8.80 | 1.57 | 8.22 | 4.30 | 1.91 | -- | -- |
| 1985 | Lakeland | FSL | A+ | - | det | 22 | - | 0 | 0 | 4.22 | 4 | 0 | 0 | 0 | 2 | 0 | 10.2 | 10 | 6 | 5 | 3 | 5 | 6 | 1 | | 1.41 | 8.44 | 2.53 | 4.22 | 5.06 | 0.83 | -- | -- |
| 1987 | Miami | FSL | A+ | - | - | 24 | 64 | 1 | 10 | 4.13 | 28 | 13 | 5 | 0 | 8 | 0 | 104.2 | 107 | 55 | 48 | 4 | 49 | 48 | 11 | | 1.49 | 9.20 | 0.34 | 4.21 | 4.13 | 1.02 | -- | -- |
| 1988 | Miami/West Palm Beach | FSL | A+ | - | - | 25 | 13 | 13 | 11 | 3.90 | 27 | 27 | 10 | 3 | 0 | 0 | 159.1 | 177 | 82 | 69 | 6 | 38 | 83 | 4 | | 1.35 | 10.00 | 0.34 | 2.15 | 4.69 | 0.46 | -- | -- |
| 1989 | West Palm Beach/St. Lucie | FSL | A+ | - | mtl | 26 | - | 5 | 6 | 2.28 | 36 | 4 | 1 | 0 | 18 | 7 | 71.0 | 68 | 26 | 18 | 2 | 20 | 47 | 2 | | 1.24 | 8.62 | 0.25 | 2.54 | 5.96 | 0.43 | -- | -- |
| 1990 | Durham | Caro | A+ | - | atl | 27 | - | 2 | 1 | 5.34 | 20 | 0 | 0 | 0 | 5 | 2 | 30.1 | 36 | 20 | 18 | 2 | 16 | 17 | 5 | | 1.71 | 10.68 | 0.59 | 4.75 | 5.04 | 0.94 | -- | -- |
| 1990 | Greenville | Sou | AA | - | atl | 27 | - | 0 | 0 | 2.89 | 11 | 0 | 0 | 0 | 2 | 0 | 9.1 | 10 | 3 | 3 | 0 | 6 | 7 | 1 | | 1.71 | 9.64 | 0.00 | 5.79 | 6.75 | 0.86 | -- | -- |
| 1990 | Jackson | Tex | AA | - | nym | 27 | - | 0 | 0 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | | 1.87 | 13.50 | 6.75 | 3.37 | -- | -- | -- | -- |
| 1995 | Aberdeen | Prairie | Ind | | - | 32 | - | 1 | 2 | 7.11 | 6 | 1 | 0 | 0 | | 0 | 12.2 | 17 | 10 | 10 | 1 | 7 | 7 | 0 | | 1.89 | 12.08 | 0.71 | 4.97 | 4.97 | 1.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| AA Totals (1 year) | 0 | 0 | 5.25 | 12 | 0 | 0 | 0 | 2 | 0 | 12 | 14 | 7 | 7 | 2 | 7 | 7 | 1 | 0 | 1.75 | 10.50 | 1.50 | 5.25 | 5.25 | 1.00 | -- | -- |
| A+ Totals (6 years) | 23 | 32 | 4.06 | 145 | 49 | 16 | 3 | 42 | 9 | 437 | 457 | 234 | 197 | 21 | 172 | 257 | 31 | 0 | 1.44 | 9.41 | 0.43 | 3.54 | 5.29 | 0.67 | -- | -- |
| A- Totals (2 years) | 5 | 7 | 5.23 | 28 | 14 | 1 | 0 | 6 | 2 | 98 | 96 | 72 | 57 | 13 | 77 | 63 | 8 | 0 | 1.77 | 8.82 | 1.19 | 7.07 | 5.79 | 1.22 | -- | -- |
| Rookie Totals (1 year) | 0 | 1 | 17.18 | 6 | 1 | 0 | 0 | 1 | 0 | 11 | 25 | 24 | 21 | 1 | 15 | 4 | 1 | 0 | 3.64 | 20.45 | 0.82 | 12.27 | 3.27 | 3.75 | -- | -- |
| Indy Totals (1 year) | 1 | 2 | 6.92 | 6 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 10 | 10 | 1 | 7 | 7 | 0 | 0 | 1.85 | 11.77 | 0.69 | 4.85 | 4.85 | 1.00 | -- | -- |
| 1989 | West Palm Beach/St. Lucie | FSL | A+ | - | mtl | 26 | p | - | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 2 | | -- | -- | .000 |
| 1990 | Jackson | Tex | AA | - | nym | 27 | p | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 1 | | -- | -- | .000 |
| 1995 | Aberdeen | Prairie | Ind | | - | 32 | | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | .000 | .000 | .000 | 0 | - | - | 0 | | | -- | -- | |
| Add this player to your TBC Player Tracker. View a sample |
| AA Totals (1 year) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |
| A+ Totals (1 year) | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 2 | 2 | - | - | .000 |
| Indy Totals (1 year) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |