| Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB | ||||||||||||||||||||||||||||||||||||
| 2003 | Miami | MAC | NCAA | - | 47 | 6 | 3 | 4.12 | 16 | 11 | 2 | 1 | 0 | 78.2 | 99 | 46 | 36 | 4 | 24 | 42 | 2 | 1.56 | 11.33 | 0.46 | 2.75 | 4.81 | 0.57 | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| 2004 | Miami | MAC | NCAA | - | 61 | 3 | 3 | 5.69 | 23 | 11 | 0 | 0 | 0 | 68.0 | 91 | 48 | 43 | 6 | 18 | 51 | 3 | 1.60 | 12.04 | 0.79 | 2.38 | 6.75 | 0.35 | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| 2005 | Miami | MAC | NCAA | - | - | 0 | 1 | 6.52 | 16 | 1 | 0 | 0 | 2 | 19.1 | 30 | 16 | 14 | 1 | 1 | 18 | 0 | 0 | 1.60 | 13.97 | 0.47 | 0.47 | 8.38 | 0.06 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| 2006 | Miami | MAC | NCAA | 17 | - | 11 | 5 | 2 | 2.08 | 20 | 6 | 0 | 0 | 2 | 65.0 | 53 | 18 | 15 | 1 | 13 | 40 | 2 | 1 | 1.02 | 7.34 | 0.14 | 1.80 | 5.54 | 0.33 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Totals (4 years) | 14 | 9 | 4.21 | 75 | 29 | 2 | 1 | 0 | 4 | 231 | 273 | 128 | 108 | 12 | 56 | 151 | 7 | 1 | 1.42 | 10.64 | 0.47 | 2.18 | 5.88 | 0.37 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2005 | Miami | MAC | NCAA | - | - | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3000 | - | - | 2 | 1 | 0 | -- | -- | 1.000 | ||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Totals (1 year) | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3000 | -- | -- | 2 | 1 | 0 | 1.3 | -- | 1.000 | ||||||||||||||||||||||||||||||||||||||||
| Some products on Ebay |