| Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB | ||||||||||||||||||||||||||||||||||||
| 1995 | Hudson Valley | NYPL | A- | - | tex | 22 | 82 | 2 | 3 | 5.43 | 13 | 13 | 0 | 0 | 0 | 0 | 63.0 | 77 | 45 | 38 | 5 | 13 | 45 | 10 | 3 | 1.43 | 11.00 | 0.71 | 1.86 | 6.43 | 0.29 | -- | -- | ||||||||||||||||||||||||||||||||||||
| 1996 | Charleston (Sc) | SAL | A | - | tex | 23 | 21 | 11 | 11 | 4.06 | 25 | 25 | 2 | 1 | 0 | 0 | 142.0 | 128 | 82 | 64 | 11 | 45 | 125 | 6 | 4 | 1.22 | 8.11 | 0.70 | 2.85 | 7.92 | 0.36 | -- | -- | ||||||||||||||||||||||||||||||||||||
| 1997 | Tulsa | Tex | AA | - | tex | 24 | - | 4 | 6 | 5.35 | 35 | 7 | 0 | 0 | 11 | 2 | 72.1 | 74 | 50 | 43 | 8 | 34 | 41 | 3 | 1 | 1.49 | 9.21 | 1.00 | 4.23 | 5.10 | 0.83 | -- | -- | ||||||||||||||||||||||||||||||||||||
| 1998 | Charlotte | FSL | A+ | - | tex | 25 | 71 | 1 | 3 | 5.23 | 38 | 1 | 0 | 0 | 21 | 6 | 74.0 | 86 | 45 | 43 | 14 | 27 | 51 | 3 | 0 | 1.53 | 10.46 | 1.70 | 3.28 | 6.20 | 0.53 | -- | -- | ||||||||||||||||||||||||||||||||||||
| Tulsa | Tex | AA | - | tex | 25 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -- | -- | 0.00 | -- | 18.00 | 0.00 | -- | -- | |||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (4 years) | 18 | 23 | 4.81 | 112 | 46 | 2 | 1 | 33 | 8 | 352 | 365 | 222 | 188 | 38 | 119 | 264 | 22 | 8 | 1.38 | 9.33 | 0.97 | 3.04 | 6.75 | 0.45 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| AA Totals (2 years) | 4 | 6 | 5.30 | 36 | 7 | 0 | 0 | 12 | 2 | 73 | 74 | 50 | 43 | 8 | 34 | 43 | 3 | 1 | 1.48 | 9.12 | 0.99 | 4.19 | 5.30 | 0.79 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| A+ Totals (1 year) | 1 | 3 | 5.23 | 38 | 1 | 0 | 0 | 21 | 6 | 74 | 86 | 45 | 43 | 14 | 27 | 51 | 3 | 0 | 1.53 | 10.46 | 1.70 | 3.28 | 6.20 | 0.53 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 11 | 11 | 4.06 | 25 | 25 | 2 | 1 | 0 | 0 | 142 | 128 | 82 | 64 | 11 | 45 | 125 | 6 | 4 | 1.22 | 8.11 | 0.70 | 2.85 | 7.92 | 0.36 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 2 | 3 | 5.43 | 13 | 13 | 0 | 0 | 0 | 0 | 63 | 77 | 45 | 38 | 5 | 13 | 45 | 10 | 3 | 1.43 | 11.00 | 0.71 | 1.86 | 6.43 | 0.29 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1995 | Hudson Valley | NYPL | A- | P | 13 | 14 | 4 | 10 | 0 | 1 | 1.000 | -- | -- | |||
| 1996 | Charleston (Sc) | SAL | A | P | 25 | 34 | 8 | 21 | 5 | 1 | .853 | -- | -- | |||
| 1997 | Tulsa | Tex | AA | P | 35 | 22 | 7 | 14 | 1 | 0 | .955 | -- | -- | |||
| 1998 | Charlotte | FSL | A+ | P | 38 | 20 | 4 | 16 | 0 | 0 | 1.000 | -- | -- | |||
| Minor League Totals: | P | 111 | 0 | 90 | 23 | 61 | 6 | 2 | 0 | .933 | 0.76 | |||||
| Some products on Ebay |