| 2004 | Lowell | NYPL | A- | 16 | bos | 21 | - | 0 | 4 | 5.00 | 22 | 0 | 0 | 0 | 10 | 3 | 36.0 | 39 | 24 | 20 | 2 | 12 | 33 | 3 | | 1.42 | 9.75 | 0.50 | 3.00 | 8.25 | 0.36 | -- | -- |
| 2004 | Sarasota | FSL | A+ | - | bos | 21 | - | 0 | 0 | 16.50 | 4 | 0 | 0 | 0 | 2 | 0 | 6.0 | 12 | 11 | 11 | 2 | 3 | 1 | 0 | | 2.50 | 18.00 | 3.00 | 4.50 | 1.50 | 3.00 | -- | -- |
| 2005 | Ohio Valley | Frontier | Ind | - | - | 22 | 22 | 7 | 6 | 4.73 | 19 | 19 | 2 | 1 | | 0 | 123.2 | 132 | 77 | 65 | 19 | 56 | 109 | 9 | | 1.52 | 9.61 | 1.38 | 4.08 | 7.93 | 0.51 | -- | -- |
| 2006 | Washington | Frontier | Ind | - | - | 23 | 4 | 8 | 5 | 3.25 | 22 | 22 | 3 | 3 | 0 | 0 | 127.1 | 111 | 54 | 46 | 8 | 44 | 105 | 5 | 1 | 1.22 | 7.85 | 0.57 | 3.11 | 7.42 | 0.42 | -- | -- |
| 2007 | Washington | Frontier | Ind | - | - | 24 | 16 | 6 | 8 | 3.90 | 20 | 19 | 1 | 0 | 0 | 0 | 115.1 | 99 | 59 | 50 | 8 | 51 | 93 | 3 | 1 | 1.30 | 7.73 | 0.62 | 3.98 | 7.26 | 0.55 | -- | -- |
| 2008 | Worcester | CanAm | Ind | 16 | - | 25 | 6 | 13 | 3 | 2.79 | 19 | 16 | 2 | 1 | 3 | 2 | 119.1 | 103 | 44 | 37 | 13 | 40 | 84 | 1 | 0 | 1.20 | 7.77 | 0.98 | 3.02 | 6.34 | 0.48 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| A+ Totals (1 year) | 0 | 0 | 16.50 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 12 | 11 | 11 | 2 | 3 | 1 | 0 | 0 | 2.50 | 18.00 | 3.00 | 4.50 | 1.50 | 3.00 | -- | -- |
| A- Totals (1 year) | 0 | 4 | 5.00 | 22 | 0 | 0 | 0 | 10 | 3 | 36 | 39 | 24 | 20 | 2 | 12 | 33 | 3 | 0 | 1.42 | 9.75 | 0.50 | 3.00 | 8.25 | 0.36 | -- | -- |
| Indy Totals (4 years) | 34 | 22 | 3.67 | 80 | 76 | 8 | 5 | 3 | 2 | 485 | 445 | 234 | 198 | 48 | 191 | 391 | 18 | 2 | 1.31 | 8.26 | 0.89 | 3.54 | 7.26 | 0.49 | -- | -- |
| 2003 | Lowell | NYPL | A- | P | 20 | | 6 | 3 | 3 | 0 | 1 | | 1.000 | -- | -- | |
| 2004 | Lowell | NYPL | A- | P | 22 | | 1 | 0 | 1 | 0 | 0 | | 1.000 | -- | -- | |
| | Sarasota | FSL | A+ | P | 4 | | 1 | 0 | 1 | 0 | 1 | | 1.000 | -- | -- | |