| 2006 | Auburn | SEC | NCAA | 27 | | 19 | - | 2 | 3 | 4.91 | 18 | 2 | 0 | 0 | | 0 | 44.0 | 40 | 27 | 24 | 6 | 25 | 31 | 4 | 1 | 1.48 | 8.18 | 1.23 | 5.11 | 6.34 | 0.81 | -- | -- |
| 2007 | Auburn | SEC | NCAA | 27 | | 20 | 25 | 7 | 1 | 3.06 | 11 | 10 | 1 | 0 | | 0 | 67.2 | 56 | 28 | 23 | 7 | 22 | 54 | 5 | 0 | 1.15 | 7.45 | 0.93 | 2.93 | 7.18 | 0.41 | -- | -- |
| 2008 | Auburn | SEC | NCAA | 27 | | 21 | - | 0 | 0 | 11.81 | 4 | 1 | 0 | 0 | | 0 | 5.1 | 9 | 7 | 7 | 0 | 7 | 4 | 1 | 0 | 3.00 | 15.19 | 0.00 | 11.81 | 6.75 | 1.75 | -- | -- |
| 2009 | Auburn | SEC | NCAA | 27 | | 22 | - | 1 | 3 | 7.49 | 11 | 9 | 0 | 0 | | 0 | 39.2 | 53 | 36 | 33 | 5 | 26 | 28 | 10 | 0 | 1.99 | 12.03 | 1.13 | 5.90 | 6.35 | 0.93 | -- | -- |
| 2009 | Great Falls | Pio | Rk | 33 | chw | 22 | - | 2 | 0 | 4.50 | 9 | 0 | 0 | 0 | 5 | 0 | 10.0 | 5 | 8 | 5 | 0 | 6 | 20 | 1 | 0 | 1.10 | 4.50 | 0.00 | 5.40 | 18.00 | 0.30 | -- | -- |
| 2010 | Great Falls | Pio | Rk | 36 | chw | 23 | 20 | 7 | 3 | 4.14 | 17 | 13 | 0 | 0 | 2 | 1 | 71.2 | 69 | 42 | 33 | 6 | 20 | 77 | 10 | 0 | 1.24 | 8.67 | 0.75 | 2.51 | 9.67 | 0.26 | -- | -- |
| 2011 | Kannapolis | SAL | A | 43 | chw | 24 | 25 | 8 | 4 | 3.22 | 19 | 13 | 1 | 1 | 3 | 1 | 92.1 | 77 | 41 | 33 | 2 | 31 | 77 | 8 | 0 | 1.17 | 7.51 | 0.19 | 3.02 | 7.51 | 0.40 | -- | -- |
| 2012 | Fargo-Moorhead | AmerAssoc | ind | 18 | - | 25 | 19 | 9 | 6 | 3.20 | 20 | 18 | 1 | 0 | 0 | 0 | 115.1 | 101 | 52 | 41 | 6 | 62 | 91 | 13 | 0 | 1.41 | 7.88 | 0.47 | 4.84 | 7.10 | 0.68 | -- | -- |
| 2012 | Winston-Salem | Caro | A+ | 35 | chw | 25 | - | 0 | 0 | 16.87 | 4 | 0 | 0 | 0 | 1 | 0 | 2.2 | 3 | 5 | 5 | 0 | 5 | 5 | 2 | 0 | 3.00 | 10.12 | 0.00 | 16.87 | 16.87 | 1.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| College Totals (4 years) | 10 | 7 | 4.99 | 44 | 22 | 1 | 0 | 0 | 0 | 157 | 158 | 98 | 87 | 18 | 80 | 117 | 20 | 1 | 1.52 | 9.06 | 1.03 | 4.59 | 6.71 | 0.68 | -- | -- |
| A+ Totals (1 year) | 0 | 0 | 15.00 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 5 | 5 | 0 | 5 | 5 | 2 | 0 | 2.67 | 9.00 | 0.00 | 15.00 | 15.00 | 1.00 | -- | -- |
| A Totals (1 year) | 8 | 4 | 3.23 | 19 | 13 | 1 | 1 | 3 | 1 | 92 | 77 | 41 | 33 | 2 | 31 | 77 | 8 | 0 | 1.17 | 7.53 | 0.20 | 3.03 | 7.53 | 0.40 | -- | -- |
| Rookie Totals (2 years) | 9 | 3 | 4.17 | 26 | 13 | 0 | 0 | 7 | 1 | 82 | 74 | 50 | 38 | 6 | 26 | 97 | 11 | 0 | 1.22 | 8.12 | 0.66 | 2.85 | 10.65 | 0.27 | -- | -- |
| Indy Totals (1 year) | 9 | 6 | 3.21 | 20 | 18 | 1 | 0 | 0 | 0 | 115 | 101 | 52 | 41 | 6 | 62 | 91 | 13 | 0 | 1.42 | 7.90 | 0.47 | 4.85 | 7.12 | 0.68 | -- | -- |