| 1984 | Medford | Nwst | A- | - | oak | 21 | of | 14 | 69 | 270 | 45 | 61 | 14 | 0 | 4 | 26 | 26 | 8 | 39 | 84 | 3 | 1 | 1 | 1 | | .226 | .329 | .322 | 651 | - | - | 87 | 314 | | -- | -- | .311 |
| 1985 | Madison | Midw | A | - | oak | 22 | of | - | 1 | 176 | 33 | 44 | 9 | 1 | 2 | 24 | 12 | 5 | 24 | 54 | 4 | 0 | 1 | 4 | | .250 | .346 | .347 | 693 | - | - | 61 | 209 | | -- | -- | .339 |
| 1986 | Madison | Midw | A | - | oak | 23 | | - | 32 | 90 | 17 | 17 | 2 | 1 | 1 | 12 | 5 | 4 | 13 | 36 | 2 | 0 | 2 | 0 | | .189 | .305 | .267 | 571 | - | - | 24 | 107 | | -- | -- | .302 |
| 1986 | Modesto | Calif | A+ | - | oak | 23 | of | - | 59 | 216 | 41 | 51 | 11 | 3 | 2 | 21 | 9 | 7 | 37 | 52 | 2 | 0 | 1 | 2 | | .236 | .350 | .343 | 693 | - | - | 74 | 258 | | -- | -- | .299 |
| 1986 | Tacoma | PCL | AAA | - | oak | 23 | | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 4 | | -- | -- | .000 |
| 1987 | Huntsville | Sou | AA | - | oak | 24 | of | - | 115 | 328 | 50 | 67 | 9 | 2 | 2 | 22 | 16 | 6 | 39 | 91 | 5 | 0 | 3 | 1 | | .204 | .298 | .262 | 560 | - | - | 86 | 376 | | -- | -- | .275 |
| 1988 | Huntsville | Sou | AA | - | oak | 25 | of | 61 | 106 | 377 | 42 | 101 | 19 | 2 | 3 | 35 | 18 | 7 | 47 | 84 | 7 | 1 | 0 | 5 | | .268 | .356 | .353 | 708 | - | - | 133 | 436 | | -- | -- | .332 |
| 1989 | Tacoma | PCL | AAA | - | oak | 26 | of | 43 | 117 | 391 | 55 | 100 | 17 | 6 | 4 | 50 | 4 | 7 | 27 | 82 | 9 | 0 | 6 | 2 | | .256 | .317 | .361 | 678 | - | - | 141 | 435 | | -- | -- | .313 |
| 1990 | Tacoma | PCL | AAA | - | oak | 27 | of | - | 13 | 30 | 3 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | | .200 | .273 | .267 | 539 | - | - | 8 | 33 | | -- | -- | .300 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (3 years) | 131 | 425 | 58 | 106 | 19 | 6 | 4 | 51 | 4 | 8 | 30 | 94 | 9 | 0 | 6 | 2 | 0 | .249 | .311 | .351 | 662 | -- | -- | 149 | 472 | 335 | 47.5 | 3.8 | .310 |
| AA Totals (2 years) | 221 | 705 | 92 | 168 | 28 | 4 | 5 | 57 | 34 | 13 | 86 | 175 | 12 | 1 | 3 | 6 | 0 | .238 | .329 | .311 | 639 | -- | -- | 219 | 812 | 559 | 77.4 | 3.7 | .307 |
| A+ Totals (1 year) | 59 | 216 | 41 | 51 | 11 | 3 | 2 | 21 | 9 | 7 | 37 | 52 | 2 | 0 | 1 | 2 | 0 | .236 | .350 | .343 | 693 | -- | -- | 74 | 258 | 175 | 28.8 | 4.4 | .299 |
| A Totals (2 years) | 33 | 266 | 50 | 61 | 11 | 2 | 3 | 36 | 17 | 9 | 37 | 90 | 6 | 0 | 3 | 4 | 0 | .229 | .332 | .320 | 652 | -- | -- | 85 | 316 | 221 | 27.9 | 3.4 | .328 |
| A- Totals (1 year) | 69 | 270 | 45 | 61 | 14 | 0 | 4 | 26 | 26 | 8 | 39 | 84 | 3 | 1 | 1 | 1 | 0 | .226 | .329 | .322 | 651 | -- | -- | 87 | 314 | 219 | 30.1 | 3.7 | .311 |
| 1984 | Medford | Nwst | A- | OF | 67 | | 166 | 152 | 10 | 4 | 3 | | .976 | -- | -- | |
| 1985 | Madison | Midw | A | OF | 44 | | 98 | 94 | 1 | 3 | 0 | | .969 | -- | -- | |
| 1986 | Modesto | Calif | A+ | OF | 46 | | 132 | 121 | 4 | 7 | 1 | | .947 | -- | -- | |
| 1987 | Huntsville | Sou | AA | OF | 113 | | 256 | 243 | 6 | 7 | 2 | | .973 | -- | -- | |
| 1988 | Huntsville | Sou | AA | OF | 96 | | 266 | 254 | 7 | 5 | 0 | | .981 | -- | -- | |
| 1989 | Tacoma | PCL | AAA | OF | 114 | | 267 | 251 | 8 | 8 | 1 | | .970 | -- | -- | |
| 1990 | Tacoma | PCL | AAA | OF | 11 | | 22 | 19 | 2 | 1 | 0 | | .955 | -- | -- | |