We recently removed several advertisements to improve your TBC experience.
PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1999 | Kent State | NCAA | NCAA | | | 20 | - | 6 | 5 | 4.91 | 16 | 15 | 2 | 0 | | 0 | 88.0 | 103 | 58 | 48 | 8 | 26 | 103 | 6 | | 1.47 | 10.53 | 0.82 | 2.66 | 10.53 | 0.25 | -- | -- |
| 1999 | Bristol | App | Rk | - | chw | 20 | 22 | 5 | 0 | 1.05 | 21 | 0 | 0 | 0 | 19 | 10 | 25.2 | 18 | 9 | 3 | 1 | 14 | 37 | 1 | 1 | 1.25 | 6.31 | 0.35 | 4.91 | 12.97 | 0.38 | -- | -- |
| 1999 | Winston-Salem | Caro | A+ | - | chw | 20 | - | 0 | 0 | 5.40 | 4 | 0 | 0 | 0 | 4 | 2 | 3.1 | 3 | 2 | 2 | 0 | 0 | 5 | 2 | 0 | -- | 8.10 | 0.00 | -- | 13.50 | 0.00 | -- | -- |
| 2000 | Winston-Salem | Caro | A+ | - | chw | 21 | 28 | 0 | 3 | 1.30 | 30 | 0 | 0 | 0 | 28 | 19 | 34.2 | 25 | 13 | 5 | 0 | 12 | 35 | 2 | 0 | 1.07 | 6.49 | 0.00 | 3.12 | 9.09 | 0.34 | -- | -- |
| 2000 | Birmingham | Sou | AA | 32 | chw | 21 | 75 | 3 | 1 | 2.70 | 23 | 0 | 0 | 0 | 19 | 7 | 23.1 | 17 | 9 | 7 | 1 | 12 | 19 | 3 | 0 | 1.24 | 6.56 | 0.39 | 4.63 | 7.33 | 0.63 | -- | -- |
| 2001 | Birmingham | Sou | AA | - | chw | 22 | 25 | 11 | 3 | 3.10 | 15 | 15 | 1 | 1 | 0 | 0 | 98.2 | 85 | 42 | 34 | 8 | 32 | 75 | 5 | 0 | 1.19 | 7.75 | 0.73 | 2.92 | 6.84 | 0.43 | -- | -- |
| 2001 | Charlotte | IL | AAA | 20 | chw | 22 | 55 | 7 | 1 | 3.54 | 12 | 12 | 3 | 0 | 0 | 0 | 81.1 | 75 | 33 | 32 | 7 | 18 | 43 | 2 | 0 | 1.14 | 8.30 | 0.77 | 1.99 | 4.76 | 0.42 | -- | -- |
| 2002 | Nashville | PCL | AAA | 32 | pit | 23 | 8 | 7 | 12 | 4.59 | 27 | 26 | 2 | 1 | 0 | 0 | 157.0 | 154 | 88 | 80 | 20 | 47 | 130 | 7 | 0 | 1.28 | 8.83 | 1.15 | 2.69 | 7.45 | 0.36 | -- | -- |
| 2003 | Nashville | PCL | AAA | - | pit | 24 | - | 4 | 6 | 4.53 | 20 | 19 | 0 | 0 | 1 | 0 | 105.1 | 108 | 56 | 53 | 15 | 18 | 78 | 5 | 0 | 1.20 | 9.23 | 1.28 | 1.54 | 6.66 | 0.23 | -- | -- |
| 2004 | Rochester | IL | AAA | 44 | min | 25 | 10 | 5 | 10 | 3.19 | 24 | 23 | 0 | 0 | 1 | 0 | 144.0 | 135 | 65 | 51 | 15 | 25 | 97 | 2 | | 1.11 | 8.44 | 0.94 | 1.56 | 6.06 | 0.26 | -- | -- |
| 2004 | Minnesota | AL | MLB | 54 | min | 25 | - | 0 | 1 | 5.68 | 9 | 2 | 0 | 0 | 5 | 0 | 19.0 | 22 | 13 | 12 | 5 | 6 | 11 | 0 | 0 | 1.47 | 10.42 | 2.37 | 2.84 | 5.21 | 0.55 | .288 | 0.83 |
| 2005 | Minnesota | AL | MLB | 54 | min | 26 | - | 0 | 3 | 3.39 | 43 | 0 | 0 | 0 | 14 | 0 | 71.2 | 71 | 29 | 27 | 6 | 24 | 46 | 3 | 0 | 1.33 | 8.92 | 0.75 | 3.01 | 5.78 | 0.52 | .293 | 0.96 |
| 2006 | New Britain | East | AA | - | min | 27 | - | 2 | 0 | 1.04 | 4 | 0 | 0 | 0 | 1 | 0 | 8.2 | 3 | 1 | 1 | 0 | 3 | 10 | 0 | 0 | 0.69 | 3.12 | 0.00 | 3.12 | 10.38 | 0.30 | -- | -- |
| 2006 | Minnesota | AL | MLB | 54 | min | 27 | - | 1 | 0 | 3.36 | 39 | 1 | 0 | 0 | 13 | 1 | 69.2 | 78 | 29 | 26 | 9 | 21 | 37 | 6 | 0 | 1.42 | 10.08 | 1.16 | 2.71 | 4.78 | 0.57 | .305 | 0.89 |
| 2007 | Minnesota | AL | MLB | 54 | min | 28 | 65 | 2 | 4 | 2.35 | 73 | 0 | 0 | 0 | 16 | 1 | 88.0 | 71 | 23 | 23 | 9 | 21 | 68 | 6 | 0 | 1.05 | 7.26 | 0.92 | 2.15 | 6.95 | 0.31 | .253 | 0.93 |
| 2008 | Minnesota | AL | MLB | 54 | min | 29 | 48 | 6 | 9 | 5.19 | 76 | 0 | 0 | 0 | 15 | 1 | 76.1 | 84 | 47 | 44 | 12 | 37 | 59 | 2 | 0 | 1.59 | 9.90 | 1.41 | 4.36 | 6.96 | 0.63 | .308 | 0.89 |
| 2009 | Minnesota | AL | MLB | 54 | min | 30 | 49 | 5 | 1 | 2.36 | 79 | 0 | 0 | 0 | 15 | 1 | 76.1 | 58 | 23 | 20 | 10 | 16 | 47 | 6 | 0 | 0.97 | 6.84 | 1.18 | 1.89 | 5.54 | 0.34 | .215 | 0.78 |
| 2010 | Minnesota | AL | MLB | 54 | min | 31 | 56 | 5 | 7 | 3.17 | 74 | 0 | 0 | 0 | 13 | 1 | 71.0 | 56 | 28 | 25 | 7 | 22 | 42 | 2 | 0 | 1.10 | 7.10 | 0.89 | 2.79 | 5.32 | 0.52 | .237 | 0.91 |
| 2011 | LA Dodgers | NL | MLB | 55 | lad | 32 | - | 4 | 3 | 4.07 | 70 | 0 | 0 | 0 | 12 | 1 | 66.1 | 59 | 31 | 30 | 4 | 25 | 50 | 2 | 0 | 1.27 | 8.01 | 0.54 | 3.39 | 6.78 | 0.50 | .276 | 0.71 |
| 2012 | Rancho Cucamonga | Calif | A+ | 6 | lad | 33 | - | 0 | 0 | 3.60 | 5 | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 0 | -- | 5.40 | 0.00 | -- | 9.00 | 0.00 | -- | -- |
| 2012 | LA Dodgers | NL | MLB | 55 | lad | 33 | - | 0 | 2 | 3.86 | 16 | 0 | 0 | 0 | 2 | 0 | 14.0 | 8 | 6 | 6 | 3 | 7 | 9 | 0 | 0 | 1.07 | 5.14 | 1.93 | 4.50 | 5.79 | 0.78 | .147 | 0.63 |
| 2013 | LA Dodgers | NL | MLB | | lad | 34 | 6/18/2013 | 2 | 2 | 3.58 | 31 | 0 | 0 | 0 | 4 | 0 | 27.2 | 26 | 13 | 11 | 3 | 10 | 21 | 0 | 0 | 1.30 | 8.46 | 0.98 | 3.25 | 6.83 | 0.48 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (8 years) | 44 | 36 | 3.54 | 185 | 98 | 6 | 2 | 73 | 38 | 687 | 626 | 320 | 270 | 67 | 181 | 534 | 30 | 1 | 1.17 | 8.20 | 0.88 | 2.37 | 7.00 | 0.34 | -- | -- |
| College Totals (1 year) | 6 | 5 | 4.91 | 16 | 15 | 2 | 0 | 0 | 0 | 88 | 103 | 58 | 48 | 8 | 26 | 103 | 6 | 0 | 1.47 | 10.53 | 0.82 | 2.66 | 10.53 | 0.25 | -- | -- |
| AAA Totals (4 years) | 23 | 29 | 3.99 | 83 | 80 | 5 | 1 | 2 | 0 | 487 | 472 | 242 | 216 | 57 | 108 | 348 | 16 | 0 | 1.19 | 8.72 | 1.05 | 2.00 | 6.43 | 0.31 | -- | -- |
| AA Totals (3 years) | 16 | 4 | 2.89 | 42 | 15 | 1 | 1 | 20 | 7 | 131 | 105 | 52 | 42 | 9 | 47 | 104 | 8 | 0 | 1.16 | 7.21 | 0.62 | 3.23 | 7.15 | 0.45 | -- | -- |
| A+ Totals (3 years) | 0 | 3 | 1.88 | 39 | 3 | 0 | 0 | 32 | 21 | 43 | 31 | 17 | 9 | 0 | 12 | 45 | 5 | 0 | 1.00 | 6.49 | 0.00 | 2.51 | 9.42 | 0.27 | -- | -- |
| Rookie Totals (1 year) | 5 | 0 | 1.04 | 21 | 0 | 0 | 0 | 19 | 10 | 26 | 18 | 9 | 3 | 1 | 14 | 37 | 1 | 1 | 1.23 | 6.23 | 0.35 | 4.85 | 12.81 | 0.38 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2002 | Nashville | PCL | AAA | 32 | pit | 23 | p | - | 28 | 27 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | .185 | .241 | .259 | 501 | - | - | 7 | 33 | 26 | 2 | 1.9 | .227 |
| 2003 | Nashville | PCL | AAA | 32 | pit | 24 | p | - | 20 | 18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 3 | 0 | 1 | .111 | .273 | .111 | 384 | - | - | 2 | 25 | 20 | 0 | -0.5 | .200 |
| 2004 | Minnesota | AL | MLB | 54 | min | 25 | p | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 100 | 0 | 1 | 1 | -- | -- | .000 |
| 2005 | Minnesota | AL | MLB | 54 | min | 26 | p | - | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 2011 | LA Dodgers | NL | MLB | 55 | lad | 32 | p | - | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1000 | - | - | 0 | 1 | 0 | 0 | -- | .000 |
| 2013 | LA Dodgers | NL | MLB | | lad | 34 | 6/18/2013 | | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (2 years) | 48 | 45 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 7 | 0 | 1 | .156 | .255 | .200 | 455 | -- | -- | 9 | 58 | 46 | 1.5 | 0.9 | .219 |
| AAA Totals (2 years) | 48 | 45 | 3 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 0 | 0 | 7 | 0 | 1 | .156 | .255 | .200 | 455 | -- | -- | 9 | 58 | 46 | 1.5 | 0.9 | .219 |