PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1997 | Southern Oregon | Nwst | A- | - | oak | 22 | - | 3 | 3 | 4.50 | 14 | 10 | 0 | 0 | 0 | 0 | 56.0 | 58 | 37 | 28 | 4 | 22 | 49 | 4 | 0 | 1.43 | 9.32 | 0.64 | 3.54 | 7.87 | 0.45 | -- | -- |
| 1998 | Visalia | Calif | A+ | - | oak | 23 | 51 | 7 | 9 | 4.67 | 29 | 20 | 0 | 0 | 8 | 4 | 131.0 | 155 | 79 | 68 | 8 | 45 | 112 | 2 | 3 | 1.53 | 10.65 | 0.55 | 3.09 | 7.69 | 0.40 | -- | -- |
| 1998 | Edmonton | PCL | AAA | - | oak | 23 | - | 2 | 0 | 2.53 | 2 | 2 | 0 | 0 | 0 | 0 | 10.2 | 14 | 7 | 3 | 1 | 5 | 4 | 1 | 0 | 1.78 | 11.81 | 0.84 | 4.22 | 3.37 | 1.25 | -- | -- |
| 1999 | Visalia | Calif | A+ | - | oak | 24 | 64 | 6 | 4 | 4.45 | 18 | 15 | 0 | 0 | 0 | 0 | 91.0 | 103 | 56 | 45 | 7 | 32 | 82 | 3 | 1 | 1.48 | 10.19 | 0.69 | 3.16 | 8.11 | 0.39 | -- | -- |
| 1999 | Modesto | Calif | A+ | - | oak | 24 | 64 | 2 | 1 | 2.81 | 7 | 5 | 0 | 0 | 0 | 0 | 32.0 | 29 | 18 | 10 | 5 | 14 | 36 | 1 | 0 | 1.34 | 8.16 | 1.41 | 3.94 | 10.13 | 0.39 | -- | -- |
| 1999 | Vancouver | PCL | AAA | - | oak | 24 | - | 2 | 1 | 2.40 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 23 | 11 | 4 | 1 | 5 | 5 | 1 | 0 | 1.87 | 13.80 | 0.60 | 3.00 | 3.00 | 1.00 | -- | -- |
| 2000 | Visalia | Calif | A+ | - | oak | 25 | - | 0 | 1 | 6.55 | 3 | 2 | 0 | 0 | 1 | 0 | 11.0 | 15 | 8 | 8 | 1 | 3 | 11 | 0 | 0 | 1.64 | 12.27 | 0.82 | 2.45 | 9.00 | 0.27 | -- | -- |
| 2000 | Midland | Tex | AA | - | oak | 25 | - | 2 | 0 | 2.74 | 5 | 5 | 0 | 0 | 0 | 0 | 23.0 | 24 | 8 | 7 | 0 | 1 | 12 | 0 | 1 | 1.09 | 9.39 | 0.00 | 0.39 | 4.70 | 0.08 | -- | -- |
| 2000 | Sacramento | PCL | AAA | - | oak | 25 | - | 6 | 4 | 4.35 | 17 | 17 | 0 | 0 | 0 | 0 | 101.1 | 108 | 57 | 49 | 7 | 36 | 51 | 3 | 1 | 1.42 | 9.59 | 0.62 | 3.20 | 4.53 | 0.71 | -- | -- |
| 2000 | Oakland | AL | MLB | 33 | oak | 25 | - | 0 | 0 | 15.43 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 5 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 3.43 | 19.29 | 3.86 | 11.57 | 3.86 | 3.00 | .400 | 0.20 |
| 2001 | Sacramento | PCL | AAA | 44 | oak | 26 | - | 2 | 3 | 4.54 | 27 | 9 | 1 | 0 | 6 | 1 | 73.1 | 81 | 39 | 37 | 4 | 20 | 51 | 1 | 0 | 1.38 | 9.94 | 0.49 | 2.45 | 6.26 | 0.39 | -- | -- |
| 2002 | Midland | Tex | AA | - | oak | 27 | - | 1 | 4 | 5.40 | 7 | 7 | 0 | 0 | 0 | 0 | 31.2 | 37 | 29 | 19 | 3 | 17 | 24 | 1 | 1 | 1.71 | 10.52 | 0.85 | 4.83 | 6.82 | 0.71 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (6 years) | 33 | 30 | 4.34 | 132 | 95 | 1 | 0 | 15 | 5 | 576 | 647 | 349 | 278 | 41 | 200 | 437 | 17 | 7 | 1.47 | 10.11 | 0.64 | 3.13 | 6.83 | 0.46 | -- | -- |
| AAA Totals (4 years) | 12 | 8 | 4.18 | 49 | 31 | 1 | 0 | 6 | 1 | 200 | 226 | 114 | 93 | 13 | 66 | 111 | 6 | 1 | 1.46 | 10.17 | 0.59 | 2.97 | 5.00 | 0.59 | -- | -- |
| AA Totals (2 years) | 3 | 4 | 4.25 | 12 | 12 | 0 | 0 | 0 | 0 | 55 | 61 | 37 | 26 | 3 | 18 | 36 | 1 | 2 | 1.44 | 9.98 | 0.49 | 2.95 | 5.89 | 0.50 | -- | -- |
| A+ Totals (3 years) | 15 | 15 | 4.45 | 57 | 42 | 0 | 0 | 9 | 4 | 265 | 302 | 161 | 131 | 21 | 94 | 241 | 6 | 4 | 1.49 | 10.26 | 0.71 | 3.19 | 8.18 | 0.39 | -- | -- |
| A- Totals (1 year) | 3 | 3 | 4.50 | 14 | 10 | 0 | 0 | 0 | 0 | 56 | 58 | 37 | 28 | 4 | 22 | 49 | 4 | 0 | 1.43 | 9.32 | 0.64 | 3.54 | 7.88 | 0.45 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2000 | Oakland | AL | MLB | 33 | oak | 25 | p | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 100 | 0 | 2 | 2 | -- | -- | .000 |
| 2001 | Sacramento | PCL | AAA | 44 | oak | 26 | p | - | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (1 year) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |
| AAA Totals (1 year) | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |