PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1991 | GCL Expos | GCL | Rk | - | mtl | 20 | - | 1 | 1 | 0.95 | 5 | 4 | 0 | 0 | 0 | 0 | 19.0 | 16 | 5 | 2 | 0 | 4 | 19 | 1 | | 1.05 | 7.58 | 0.00 | 1.89 | 9.00 | 0.21 | -- | -- |
| 1991 | Sumter | SAL | A | - | mtl | 20 | - | 3 | 1 | 1.33 | 8 | 5 | 0 | 0 | 1 | 0 | 40.2 | 32 | 8 | 6 | 3 | 10 | 27 | 1 | | 1.03 | 7.08 | 0.66 | 2.21 | 5.98 | 0.37 | -- | -- |
| 1992 | Rockford | Midw | A | - | mtl | 21 | 1 | 11 | 9 | 2.58 | 26 | 26 | 6 | 2 | 0 | 0 | 174.1 | 150 | 68 | 50 | 5 | 36 | 153 | 4 | | 1.07 | 7.74 | 0.26 | 1.86 | 7.90 | 0.24 | -- | -- |
| 1993 | Harrisburg | East | AA | - | mtl | 22 | 57 | 5 | 0 | 1.36 | 9 | 8 | 1 | 1 | 1 | 0 | 59.2 | 47 | 10 | 9 | 4 | 7 | 36 | 1 | | 0.91 | 7.09 | 0.60 | 1.06 | 5.43 | 0.19 | -- | -- |
| 1993 | Ottawa | IL | AAA | - | mtl | 22 | - | 4 | 2 | 2.70 | 7 | 7 | 1 | 0 | 0 | 0 | 43.1 | 46 | 20 | 13 | 7 | 3 | 27 | 0 | | 1.13 | 9.55 | 1.45 | 0.62 | 5.61 | 0.11 | -- | -- |
| 1993 | Montreal | NL | MLB | 42 | mtl | 22 | - | 8 | 0 | 2.73 | 14 | 14 | 1 | 0 | 0 | 0 | 85.2 | 85 | 33 | 26 | 5 | 18 | 31 | 0 | 0 | 1.20 | 8.93 | 0.53 | 1.89 | 3.26 | 0.58 | .280 | 0.75 |
| 1994 | Ottawa | IL | AAA | - | mtl | 23 | - | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -- | 4.50 | 4.50 | -- | 4.50 | 0.00 | -- | -- |
| 1994 | Montreal | NL | MLB | 42 | mtl | 23 | - | 7 | 3 | 5.17 | 20 | 20 | 0 | 0 | 0 | 0 | 92.1 | 106 | 60 | 53 | 11 | 23 | 50 | 2 | 0 | 1.40 | 10.33 | 1.07 | 2.24 | 4.87 | 0.46 | .318 | 0.88 |
| 1995 | Ottawa | IL | AAA | - | mtl | 24 | 17 | 9 | 7 | 3.06 | 20 | 20 | 3 | 1 | 0 | 0 | 120.2 | 120 | 50 | 41 | 7 | 25 | 67 | 2 | 1 | 1.20 | 8.95 | 0.52 | 1.86 | 5.00 | 0.37 | -- | -- |
| 1995 | Montreal | NL | MLB | 42 | mtl | 24 | 72 | 5 | 3 | 3.23 | 9 | 9 | 1 | 1 | 0 | 0 | 47.1 | 38 | 17 | 17 | 3 | 9 | 28 | 0 | 0 | 0.99 | 7.23 | 0.57 | 1.71 | 5.32 | 0.32 | .252 | 0.70 |
| 1996 | Phoenix | PCL | AAA | - | sf | 25 | - | 1 | 2 | 3.51 | 5 | 5 | 0 | 0 | 0 | 0 | 25.2 | 25 | 12 | 10 | 2 | 12 | 15 | 1 | 0 | 1.44 | 8.77 | 0.70 | 4.21 | 5.26 | 0.80 | -- | -- |
| 1996 | Ottawa | IL | AAA | - | mtl | 25 | - | 1 | 2 | 4.20 | 3 | 3 | 1 | 0 | 0 | 0 | 15.0 | 21 | 7 | 7 | 3 | 3 | 3 | 0 | 0 | 1.60 | 12.60 | 1.80 | 1.80 | 1.80 | 1.00 | -- | -- |
| 1996 | Montreal | NL | MLB | 42 | mtl | 25 | - | 5 | 6 | 4.58 | 16 | 16 | 0 | 0 | 0 | 0 | 78.2 | 91 | 44 | 40 | 12 | 22 | 30 | 0 | 0 | 1.44 | 10.41 | 1.37 | 2.52 | 3.43 | 0.73 | .296 | 0.85 |
| 1996 | SF Giants | NL | MLB | 42 | sf | 25 | - | 1 | 2 | 1.93 | 4 | 3 | 0 | 0 | 0 | 0 | 23.1 | 18 | 6 | 5 | 0 | 5 | 16 | 2 | 0 | 0.99 | 6.94 | 0.00 | 1.93 | 6.17 | 0.31 | -- | 0.84 |
| 1997 | SF Giants | NL | MLB | 42,45,46 | sf | 26 | 26 | 13 | 6 | 3.45 | 32 | 32 | 0 | 0 | 0 | 0 | 190.2 | 194 | 83 | 73 | 17 | 51 | 115 | 3 | 0 | 1.28 | 9.16 | 0.80 | 2.41 | 5.43 | 0.44 | .294 | 1.10 |
| 1998 | SF Giants | NL | MLB | 46 | sf | 27 | 44 | 16 | 9 | 4.36 | 33 | 33 | 1 | 0 | 0 | 0 | 187.2 | 193 | 100 | 91 | 27 | 57 | 102 | 6 | 0 | 1.33 | 9.26 | 1.29 | 2.73 | 4.89 | 0.56 | .277 | 0.97 |
| 1999 | SF Giants | NL | MLB | 46 | sf | 28 | 48 | 15 | 10 | 5.41 | 33 | 33 | 1 | 0 | 0 | 0 | 184.2 | 219 | 118 | 111 | 28 | 55 | 94 | 2 | 0 | 1.48 | 10.67 | 1.36 | 2.68 | 4.58 | 0.59 | .311 | 0.64 |
| 2000 | SF Giants | NL | MLB | 46 | sf | 29 | 75 | 11 | 9 | 3.96 | 32 | 31 | 0 | 0 | 0 | 0 | 184.0 | 205 | 92 | 81 | 23 | 62 | 71 | 1 | 0 | 1.45 | 10.03 | 1.13 | 3.03 | 3.47 | 0.87 | .297 | 0.93 |
| 2001 | SF Giants | NL | MLB | 46 | sf | 30 | 43 | 14 | 12 | 4.42 | 34 | 34 | 0 | 0 | 0 | 0 | 195.1 | 213 | 105 | 96 | 25 | 66 | 83 | 1 | 0 | 1.43 | 9.81 | 1.15 | 3.04 | 3.82 | 0.80 | .291 | 0.96 |
| 2002 | SF Giants | NL | MLB | 46 | sf | 31 | 26 | 14 | 8 | 3.23 | 33 | 33 | 0 | 0 | 0 | 0 | 203.2 | 204 | 83 | 73 | 22 | 54 | 76 | 3 | 0 | 1.27 | 9.01 | 0.97 | 2.39 | 3.36 | 0.71 | .267 | 1.07 |
| 2003 | Fresno | PCL | AAA | - | sf | 32 | - | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | | 0.64 | 1.93 | 0.00 | 3.86 | 11.57 | 0.33 | -- | -- |
| 2003 | SF Giants | NL | MLB | 46 | sf | 32 | - | 10 | 5 | 4.53 | 27 | 27 | 0 | 0 | 0 | 0 | 147.0 | 170 | 77 | 74 | 14 | 47 | 41 | 0 | 0 | 1.48 | 10.41 | 0.86 | 2.88 | 2.51 | 1.15 | .301 | 1.03 |
| 2004 | SF Giants | NL | MLB | 46 | sf | 33 | 67 | 9 | 12 | 4.73 | 33 | 33 | 0 | 0 | 0 | 0 | 190.1 | 225 | 108 | 100 | 21 | 66 | 56 | 1 | 0 | 1.53 | 10.64 | 0.99 | 3.12 | 2.65 | 1.18 | .299 | 1.08 |
| 2005 | SF Giants | NL | MLB | 46 | sf | 34 | - | 2 | 7 | 5.95 | 20 | 18 | 0 | 0 | 1 | 0 | 107.1 | 131 | 78 | 71 | 12 | 47 | 25 | 3 | 0 | 1.66 | 10.98 | 1.01 | 3.94 | 2.10 | 1.88 | .303 | 0.81 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (7 years) | 35 | 24 | 2.47 | 85 | 80 | 12 | 4 | 2 | 0 | 506 | 459 | 181 | 139 | 32 | 102 | 354 | 10 | 1 | 1.11 | 8.16 | 0.57 | 1.81 | 6.30 | 0.29 | -- | -- |
| AAA Totals (5 years) | 15 | 13 | 3.06 | 37 | 37 | 5 | 1 | 0 | 0 | 212 | 214 | 90 | 72 | 20 | 45 | 119 | 3 | 1 | 1.22 | 9.08 | 0.85 | 1.91 | 5.05 | 0.38 | -- | -- |
| AA Totals (1 year) | 5 | 0 | 1.35 | 9 | 8 | 1 | 1 | 1 | 0 | 60 | 47 | 10 | 9 | 4 | 7 | 36 | 1 | 0 | 0.90 | 7.05 | 0.60 | 1.05 | 5.40 | 0.19 | -- | -- |
| A Totals (2 years) | 14 | 10 | 2.34 | 34 | 31 | 6 | 2 | 1 | 0 | 215 | 182 | 76 | 56 | 8 | 46 | 180 | 5 | 0 | 1.06 | 7.62 | 0.33 | 1.93 | 7.53 | 0.26 | -- | -- |
| Rookie Totals (1 year) | 1 | 1 | 0.95 | 5 | 4 | 0 | 0 | 0 | 0 | 19 | 16 | 5 | 2 | 0 | 4 | 19 | 1 | 0 | 1.05 | 7.58 | 0.00 | 1.89 | 9.00 | 0.21 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1993 | Harrisburg | East | AA | - | mtl | 22 | p | - | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | .250 | .250 | .250 | 500 | - | - | 2 | 9 | | -- | -- | .250 |
| 1993 | Ottawa | IL | AAA | - | mtl | 22 | p | - | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | | .333 | .333 | .333 | 667 | - | - | 1 | 5 | | -- | -- | .500 |
| 1993 | Montreal | NL | MLB | 42 | mtl | 22 | p | - | 14 | 26 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 8 | 0 | 0 | .077 | .172 | .077 | 249 | 14 | 100 | 2 | 37 | 32 | -1 | -1.0 | .125 |
| 1994 | Montreal | NL | MLB | 42 | mtl | 23 | p | - | 20 | 34 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | .118 | .167 | .118 | 284 | 19 | 95 | 4 | 38 | 32 | -1 | -0.8 | .154 |
| 1995 | Ottawa | IL | AAA | - | mtl | 24 | p | - | 20 | 17 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .294 | .333 | .294 | 627 | - | - | 5 | 18 | 12 | 2 | 3.4 | .385 |
| 1995 | Montreal | NL | MLB | 42 | mtl | 24 | p | - | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | 9 | 100 | 0 | 18 | 18 | -- | -- | .000 |
| 1996 | Phoenix | PCL | AAA | - | sf | 25 | p | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 4 | 4 | -- | -- | .000 |
| 1996 | Ottawa | IL | AAA | - | mtl | 25 | p | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 3 | 3 | -- | -- | .000 |
| 1996 | Montreal | NL | MLB | 42 | mtl | 25 | p | - | 16 | 25 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | .120 | .148 | .120 | 268 | 15 | 94 | 3 | 29 | 25 | -1 | -0.6 | .136 |
| 1996 | SF Giants | NL | MLB | 42 | sf | 25 | p | - | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | 393 | 4 | 100 | 1 | 8 | 7 | 0 | -0.7 | .167 |
| 1997 | SF Giants | NL | MLB | 42,45,46 | sf | 26 | p | - | 31 | 65 | 5 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 14 | 0 | 0 | 7 | 0 | 1 | .138 | .176 | .138 | 315 | 30 | 97 | 9 | 75 | 64 | -1 | -0.6 | .176 |
| 1998 | SF Giants | NL | MLB | 46 | sf | 27 | p | - | 32 | 67 | 7 | 14 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 9 | 0 | 1 | .209 | .209 | .224 | 433 | 31 | 97 | 15 | 76 | 64 | 1 | 0.5 | .255 |
| 1999 | SF Giants | NL | MLB | 46 | sf | 28 | p | - | 31 | 58 | 6 | 9 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 6 | 0 | 0 | 8 | 1 | 3 | .155 | .194 | .190 | 383 | 29 | 94 | 11 | 70 | 61 | 1 | 0.3 | .170 |
| 2000 | SF Giants | NL | MLB | 46 | sf | 29 | p | 89 | 33 | 60 | 5 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 10 | 0 | 2 | .200 | .213 | .250 | 463 | 29 | 88 | 15 | 71 | 60 | 2 | 0.9 | .245 |
| 2001 | SF Giants | NL | MLB | 46 | sf | 30 | p | 87 | 34 | 58 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 10 | 1 | 0 | .172 | .234 | .172 | 407 | 31 | 91 | 10 | 74 | 59 | 2 | 1.0 | .185 |
| 2002 | SF Giants | NL | MLB | 46 | sf | 31 | p | 74 | 34 | 62 | 3 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 13 | 2 | 0 | .177 | .197 | .177 | 374 | 32 | 94 | 11 | 79 | 66 | 1 | 0.4 | .208 |
| 2003 | Fresno | PCL | AAA | - | sf | 32 | p | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 2 | 2 | -- | -- | .000 |
| 2003 | SF Giants | NL | MLB | 46 | sf | 32 | p | - | 26 | 53 | 5 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 6 | 0 | 0 | .132 | .164 | .132 | 296 | 25 | 96 | 7 | 61 | 52 | -1 | -0.3 | .156 |
| 2004 | SF Giants | NL | MLB | 46 | sf | 33 | p | - | 32 | 61 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 0 | 0 | .131 | .172 | .164 | 336 | 31 | 97 | 10 | 67 | 56 | 0 | 0.2 | .148 |
| 2005 | SF Giants | NL | MLB | 46 | sf | 34 | p | - | 21 | 30 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | .167 | .194 | .200 | 394 | 17 | 81 | 6 | 37 | 32 | 1 | 0.6 | .179 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (4 years) | 45 | 37 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .216 | .237 | .216 | 453 | -- | -- | 8 | 41 | 32 | 1.1 | 0.9 | .276 |
| AAA Totals (4 years) | 36 | 29 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | .207 | .233 | .207 | 440 | -- | -- | 6 | 32 | 25 | 0.5 | 0.6 | .286 |
| AA Totals (1 year) | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | 500 | -- | -- | 2 | 9 | 7 | 0.6 | 2.2 | .250 |