PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1993 | GCL Braves | GCL | Rk | - | atl | 18 | 86 | 3 | 3 | 3.06 | 12 | 9 | 0 | 0 | 1 | 0 | 50.0 | 36 | 27 | 17 | 3 | 28 | 49 | 5 | | 1.28 | 6.48 | 0.54 | 5.04 | 8.82 | 0.57 | -- | -- |
| 1994 | Danville | App | Rk | - | atl | 19 | - | 3 | 3 | 3.72 | 13 | 5 | 0 | 0 | 2 | 1 | 46.0 | 42 | 25 | 19 | 4 | 34 | 56 | 1 | 0 | 1.65 | 8.22 | 0.78 | 6.65 | 10.96 | 0.61 | -- | -- |
| 1994 | Macon | SAL | A | - | atl | 19 | - | 0 | 5 | 5.79 | 12 | 4 | 0 | 0 | 4 | 1 | 32.2 | 31 | 31 | 21 | 4 | 32 | 24 | 4 | 0 | 1.93 | 8.54 | 1.10 | 8.82 | 6.61 | 1.33 | -- | -- |
| 1995 | Macon | SAL | A | - | atl | 20 | - | 5 | 6 | 4.63 | 29 | 12 | 0 | 0 | 5 | 0 | 103.0 | 86 | 65 | 53 | 10 | 57 | 89 | 10 | 0 | 1.39 | 7.51 | 0.87 | 4.98 | 7.78 | 0.64 | -- | -- |
| 1996 | Durham | Caro | A+ | - | atl | 21 | 9 | 6 | 9 | 4.28 | 33 | 20 | 1 | 0 | 3 | 1 | 149.1 | 138 | 77 | 71 | 17 | 58 | 139 | 8 | 3 | 1.31 | 8.32 | 1.02 | 3.50 | 8.38 | 0.42 | -- | -- |
| 1997 | Greenville | Sou | AA | - | atl | 22 | - | 3 | 5 | 4.11 | 11 | 11 | 0 | 0 | 0 | 0 | 61.1 | 59 | 37 | 28 | 8 | 24 | 61 | 7 | 0 | 1.35 | 8.66 | 1.17 | 3.52 | 8.95 | 0.39 | -- | -- |
| 1997 | Richmond | IL | AAA | - | atl | 22 | - | 7 | 0 | 1.93 | 9 | 9 | 1 | 0 | 0 | 0 | 60.2 | 38 | 13 | 13 | 2 | 16 | 46 | 2 | 0 | 0.89 | 5.64 | 0.30 | 2.37 | 6.82 | 0.35 | -- | -- |
| 1997 | Atlanta | NL | MLB | 34 | atl | 22 | - | 5 | 3 | 4.03 | 12 | 8 | 0 | 0 | 2 | 0 | 51.1 | 55 | 26 | 23 | 1 | 21 | 42 | 1 | 0 | 1.48 | 9.64 | 0.18 | 3.68 | 7.36 | 0.50 | .355 | 0.63 |
| 1998 | Atlanta | NL | MLB | 34 | atl | 23 | 19 | 17 | 8 | 4.08 | 31 | 29 | 3 | 1 | 1 | 0 | 174.1 | 175 | 86 | 79 | 18 | 56 | 163 | 6 | 1 | 1.33 | 9.03 | 0.93 | 2.89 | 8.41 | 0.34 | .316 | 0.75 |
| 1999 | Atlanta | NL | MLB | 34 | atl | 24 | 4 | 18 | 7 | 2.68 | 33 | 33 | 2 | 0 | 0 | 0 | 228.0 | 168 | 80 | 68 | 24 | 59 | 205 | 5 | 0 | 1.00 | 6.63 | 0.95 | 2.33 | 8.09 | 0.29 | .239 | 0.65 |
| 2000 | Atlanta | NL | MLB | 34 | atl | 25 | 17 | 10 | 13 | 4.66 | 36 | 35 | 0 | 0 | 0 | 0 | 212.2 | 213 | 115 | 110 | 26 | 62 | 168 | 4 | 0 | 1.29 | 9.01 | 1.10 | 2.62 | 7.11 | 0.37 | .296 | 0.62 |
| 2001 | Macon | SAL | A | - | atl | 26 | - | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | -- | -- | 0.00 | -- | 15.00 | 0.00 | -- | -- |
| 2001 | Greenville | Sou | AA | - | atl | 26 | - | 0 | 1 | 4.50 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 6 | 5 | 2 | 3 | 10 | 1 | 0 | 1.20 | 8.10 | 1.80 | 2.70 | 9.00 | 0.30 | -- | -- |
| 2001 | Atlanta | NL | MLB | 34 | atl | 26 | - | 7 | 7 | 4.31 | 21 | 21 | 0 | 0 | 0 | 0 | 121.0 | 121 | 66 | 58 | 20 | 40 | 84 | 5 | 1 | 1.33 | 9.00 | 1.49 | 2.98 | 6.25 | 0.48 | .280 | 0.76 |
| 2002 | Atlanta | NL | MLB | 34 | atl | 27 | 4 | 18 | 8 | 3.24 | 35 | 34 | 1 | 1 | 0 | 0 | 217.0 | 186 | 83 | 78 | 16 | 65 | 178 | 4 | 0 | 1.16 | 7.71 | 0.66 | 2.70 | 7.38 | 0.37 | .276 | 1.02 |
| 2003 | Philadelphia | NL | MLB | 34 | phi | 28 | 10 | 14 | 12 | 4.01 | 35 | 35 | 5 | 3 | 0 | 0 | 222.0 | 210 | 103 | 99 | 19 | 68 | 169 | 2 | 0 | 1.25 | 8.51 | 0.77 | 2.76 | 6.85 | 0.40 | .292 | 0.75 |
| 2004 | Philadelphia | NL | MLB | 34 | phi | 29 | - | 9 | 6 | 4.85 | 25 | 25 | 0 | 0 | 0 | 0 | 141.0 | 155 | 81 | 76 | 14 | 51 | 125 | 4 | 0 | 1.46 | 9.89 | 0.89 | 3.26 | 7.98 | 0.41 | .337 | 0.73 |
| 2005 | Cleveland | AL | MLB | 34 | cle | 30 | 17 | 9 | 11 | 2.86 | 30 | 30 | 1 | 0 | 0 | 0 | 192.0 | 182 | 72 | 61 | 20 | 52 | 146 | 2 | 0 | 1.22 | 8.53 | 0.94 | 2.44 | 6.84 | 0.36 | .286 | 0.90 |
| 2006 | Texas | AL | MLB | 33 | tex | 31 | 11 | 16 | 12 | 4.52 | 34 | 34 | 2 | 0 | 0 | 0 | 215.0 | 228 | 114 | 108 | 23 | 53 | 157 | 6 | 0 | 1.31 | 9.54 | 0.96 | 2.22 | 6.57 | 0.34 | .311 | 0.85 |
| 2007 | Frisco | Tex | AA | - | tex | 32 | - | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.40 | 1.80 | 0.00 | 1.80 | 5.40 | 0.33 | -- | -- |
| 2007 | Texas | AL | MLB | 33 | tex | 32 | 58 | 10 | 14 | 5.16 | 31 | 31 | 0 | 0 | 0 | 0 | 172.2 | 213 | 111 | 99 | 19 | 67 | 123 | 4 | 0 | 1.62 | 11.10 | 0.99 | 3.49 | 6.41 | 0.54 | .343 | 0.92 |
| 2008 | Frisco | Tex | AA | - | tex | 33 | - | 0 | 1 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 1.75 | 11.25 | 0.00 | 4.50 | 13.50 | 0.33 | -- | -- |
| 2008 | Texas | AL | MLB | 33 | tex | 33 | 44 | 9 | 10 | 5.07 | 29 | 29 | 3 | 0 | 0 | 0 | 168.2 | 220 | 104 | 95 | 18 | 49 | 125 | 2 | 1 | 1.59 | 11.74 | 0.96 | 2.61 | 6.67 | 0.39 | .359 | 0.72 |
| 2009 | Texas | AL | MLB | 33 | tex | 34 | 26 | 13 | 10 | 3.67 | 31 | 31 | 3 | 0 | 0 | 0 | 198.2 | 195 | 88 | 81 | 26 | 71 | 123 | 8 | 0 | 1.34 | 8.83 | 1.18 | 3.22 | 5.57 | 0.58 | .277 | 0.80 |
| 2010 | Baltimore | AL | MLB | 34 | bal | 35 | 31 | 4 | 16 | 5.10 | 31 | 31 | 1 | 0 | 0 | 0 | 190.2 | 223 | 116 | 108 | 30 | 65 | 132 | 7 | 1 | 1.51 | 10.53 | 1.42 | 3.07 | 6.23 | 0.49 | .321 | 0.63 |
| 2011 | Trenton | East | AA | - | nyy | 36 | 41 | 1 | 0 | -- | 1 | 1 | 1 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.71 | 1.29 | 0.00 | 5.14 | 3.86 | 1.33 | -- | -- |
| 2011 | Scranton/WB | IL | AAA | 34 | nyy | 36 | 85 | 1 | 1 | 8.00 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 | 14 | 8 | 8 | 3 | 2 | 7 | 0 | 0 | 1.78 | 14.00 | 3.00 | 2.00 | 7.00 | 0.29 | -- | -- |
| 2011 | Pawtucket | IL | AAA | 43 | bos | 36 | 85 | 5 | 1 | 4.28 | 13 | 13 | 0 | 0 | 0 | 0 | 73.2 | 79 | 36 | 35 | 7 | 25 | 66 | 4 | 0 | 1.41 | 9.65 | 0.86 | 3.05 | 8.06 | 0.38 | -- | -- |
| 2011 | Colorado | NL | MLB | 40 | col | 36 | - | 4 | 3 | 3.98 | 9 | 9 | 0 | 0 | 0 | 0 | 54.1 | 58 | 26 | 24 | 9 | 8 | 36 | 2 | 0 | 1.21 | 9.61 | 1.49 | 1.33 | 5.96 | 0.22 | .293 | 0.84 |
| 2012 | Seattle | AL | MLB | 25 | sea | 37 | 43 | 6 | 12 | 4.25 | 28 | 28 | 1 | 1 | 0 | 0 | 161.0 | 168 | 86 | 76 | 13 | 56 | 107 | 5 | 0 | 1.39 | 9.39 | 0.73 | 3.13 | 5.98 | 0.52 | .310 | 0.87 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (9 years) | 34 | 35 | 3.97 | 140 | 91 | 4 | 1 | 15 | 3 | 615 | 539 | 327 | 271 | 60 | 286 | 564 | 42 | 3 | 1.34 | 7.89 | 0.88 | 4.19 | 8.25 | 0.51 | -- | -- |
| AAA Totals (2 years) | 13 | 2 | 3.50 | 24 | 24 | 2 | 0 | 0 | 0 | 144 | 131 | 57 | 56 | 12 | 43 | 119 | 6 | 0 | 1.21 | 8.19 | 0.75 | 2.69 | 7.44 | 0.36 | -- | -- |
| AA Totals (5 years) | 4 | 7 | 3.52 | 16 | 16 | 1 | 1 | 0 | 0 | 87 | 75 | 45 | 34 | 10 | 34 | 83 | 8 | 0 | 1.25 | 7.76 | 1.03 | 3.52 | 8.59 | 0.41 | -- | -- |
| A+ Totals (1 year) | 6 | 9 | 4.29 | 33 | 20 | 1 | 0 | 3 | 1 | 149 | 138 | 77 | 71 | 17 | 58 | 139 | 8 | 3 | 1.32 | 8.34 | 1.03 | 3.50 | 8.40 | 0.42 | -- | -- |
| A Totals (3 years) | 5 | 11 | 4.79 | 42 | 17 | 0 | 0 | 9 | 1 | 139 | 117 | 96 | 74 | 14 | 89 | 118 | 14 | 0 | 1.48 | 7.58 | 0.91 | 5.76 | 7.64 | 0.75 | -- | -- |
| Rookie Totals (2 years) | 6 | 6 | 3.37 | 25 | 14 | 0 | 0 | 3 | 1 | 96 | 78 | 52 | 36 | 7 | 62 | 105 | 6 | 0 | 1.46 | 7.31 | 0.66 | 5.81 | 9.84 | 0.59 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1997 | Greenville | Sou | AA | - | atl | 22 | p | - | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | 333 | - | - | 1 | 8 | 7 | 0 | -0.8 | .333 |
| 1997 | Richmond | IL | AAA | - | atl | 22 | p | - | 9 | 13 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .769 | 1198 | - | - | 10 | 14 | 8 | 4 | 14.6 | .444 |
| 1997 | Atlanta | NL | MLB | 34 | atl | 22 | p | - | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .000 | .077 | .000 | 77 | 7 | 64 | 0 | 14 | 13 | -2 | -3.6 | .000 |
| 1998 | Atlanta | NL | MLB | 34 | atl | 23 | p | - | 30 | 50 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 22 | 0 | 0 | 6 | 0 | 0 | .080 | .179 | .100 | 279 | 27 | 90 | 5 | 62 | 52 | -2 | -1.2 | .143 |
| 1999 | Atlanta | NL | MLB | 34 | atl | 24 | p | - | 31 | 78 | 4 | 12 | 2 | 0 | 1 | 6 | 0 | 0 | 2 | 29 | 0 | 0 | 6 | 0 | 2 | .154 | .175 | .218 | 393 | 31 | 100 | 17 | 86 | 74 | -1 | -0.4 | .229 |
| 2000 | Atlanta | NL | MLB | 34 | atl | 25 | p | 52 | 34 | 59 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 30 | 0 | 0 | 14 | 0 | 3 | .119 | .148 | .153 | 300 | 32 | 94 | 9 | 75 | 69 | -4 | -1.4 | .241 |
| 2001 | Greenville | Sou | AA | - | atl | 26 | p | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 3 | 3 | -- | -- | .000 |
| 2001 | Atlanta | NL | MLB | 34 | atl | 26 | p | - | 21 | 43 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 1 | .093 | .114 | .093 | 207 | 20 | 95 | 4 | 45 | 41 | -3 | -2.3 | .148 |
| 2002 | Atlanta | NL | MLB | 34 | atl | 27 | p | 79 | 34 | 70 | 5 | 14 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 27 | 0 | 0 | 11 | 0 | 0 | .200 | .200 | .314 | 514 | 33 | 97 | 22 | 81 | 67 | 3 | 1.2 | .310 |
| 2003 | Philadelphia | NL | MLB | 34 | phi | 28 | p | - | 34 | 68 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 34 | 0 | 0 | 6 | 0 | 2 | .059 | .123 | .088 | 212 | 34 | 100 | 6 | 79 | 72 | -6 | -2.2 | .118 |
| 2004 | Philadelphia | NL | MLB | 34 | phi | 29 | p | - | 24 | 46 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 26 | 0 | 0 | 5 | 0 | 1 | .174 | .208 | .217 | 426 | 23 | 96 | 10 | 53 | 44 | -1 | -0.5 | .400 |
| 2005 | Cleveland | AL | MLB | 34 | cle | 30 | p | - | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 3 | 0 | 2 | 2 | -- | -- | .000 |
| 2006 | Texas | AL | MLB | 33 | tex | 31 | p | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 100 | 0 | 6 | 6 | -- | -- | .000 |
| 2007 | Texas | AL | MLB | 33 | tex | 32 | p | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 100 | 0 | 4 | 4 | -- | -- | .000 |
| 2008 | Texas | AL | MLB | 33 | tex | 33 | p | - | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .500 | 900 | 3 | 100 | 2 | 6 | 4 | 1 | 6.2 | .500 |
| 2009 | Texas | AL | MLB | 33 | tex | 34 | p | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 100 | 0 | 2 | 2 | -- | -- | .000 |
| 2010 | Baltimore | AL | MLB | 34 | bal | 35 | p | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 100 | 0 | 5 | 5 | -- | -- | .000 |
| 2011 | Colorado | NL | MLB | 40 | col | 36 | p | - | 9 | 19 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | .158 | .200 | .474 | 674 | 9 | 100 | 9 | 23 | 19 | 2 | 2.4 | .111 |
| 2012 | Seattle | AL | MLB | 25 | sea | 37 | p | - | 28 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 2 | 7 | 0 | 5 | 5 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (2 years) | 22 | 21 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 3 | 0 | 0 | .286 | .318 | .524 | 842 | -- | -- | 11 | 25 | 18 | 3.8 | 5.7 | .357 |
| AAA Totals (1 year) | 9 | 13 | 4 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .769 | 1198 | -- | -- | 10 | 14 | 8 | 4.3 | 14.6 | .444 |
| AA Totals (2 years) | 13 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | 250 | -- | -- | 1 | 11 | 10 | -0.4 | -1 | .200 |
| 1993 | GCL Braves | GCL | Rk | P | 12 | | 8 | 3 | 3 | 2 | 0 | | .750 | -- | -- | |
| 1994 | Danville | App | Rk | P | 13 | | 8 | 2 | 5 | 1 | 0 | | .875 | -- | -- | |
| | Macon | SAL | A | P | 12 | | 7 | 2 | 4 | 1 | 0 | | .857 | -- | -- | |
| 1995 | Macon | SAL | A | P | 29 | | 21 | 10 | 11 | 0 | 0 | | 1.000 | -- | -- | |
| 1996 | Durham | Caro | A+ | P | 33 | | 34 | 12 | 20 | 2 | 2 | | .941 | -- | -- | |
| 1997 | Greenville | Sou | AA | P | 11 | | 11 | 4 | 6 | 1 | 1 | | .909 | -- | -- | |
| | Richmond | IL | AAA | P | 9 | | 10 | 2 | 8 | 0 | 1 | | 1.000 | -- | -- | |
| | Atlanta | NL | MLB | P | 12 | | 9 | 3 | 6 | 0 | 0 | 51 | 1.000 | 0.75 | 1.59 | |
| 1998 | Atlanta | NL | MLB | P | 31 | | 26 | 9 | 16 | 1 | 1 | 174 | .962 | 0.81 | 1.29 | |
| 1999 | Atlanta | NL | MLB | P | 33 | | 35 | 13 | 20 | 2 | 0 | 228 | .943 | 1.00 | 1.30 | |
| 2000 | Atlanta | NL | MLB | P | 36 | | 23 | 4 | 19 | 0 | 1 | 212 | 1.000 | 0.64 | 0.98 | |
| 2001 | Macon | SAL | A | P | 1 | | 1 | 0 | 1 | 0 | 0 | | 1.000 | -- | -- | |
| | Greenville | Sou | AA | P | 2 | | 1 | 1 | 0 | 0 | 1 | | 1.000 | -- | -- | |
| | Atlanta | NL | MLB | P | 21 | | 22 | 10 | 12 | 0 | 1 | 121 | 1.000 | 1.05 | 1.64 | |
| 2002 | Atlanta | NL | MLB | P | 35 | | 36 | 8 | 26 | 2 | 2 | 217 | .944 | 0.97 | 1.41 | |
| 2003 | Philadelphia | NL | MLB | P | 35 | 35 | 36 | 11 | 23 | 2 | 0 | 222 | .944 | 0.97 | 1.38 | |
| 2004 | Philadelphia | NL | MLB | P | 25 | 25 | 29 | 10 | 19 | 0 | 0 | 141 | 1.000 | 1.16 | 1.85 | |
| 2005 | Cleveland | AL | MLB | P | 30 | 30 | 25 | 8 | 17 | 0 | 2 | 192 | 1.000 | 0.83 | 1.17 | |
| 2006 | Texas | AL | MLB | P | 34 | 34 | 42 | 13 | 29 | 0 | 4 | 215 | 1.000 | 1.24 | 1.76 | |
| 2007 | Texas | AL | MLB | P | 31 | 31 | 20 | 4 | 13 | 3 | 0 | 173 | .850 | 0.55 | 0.88 | |
| 2008 | Texas | AL | MLB | P | 29 | 29 | 34 | 8 | 24 | 2 | 1 | 168 | .941 | 1.10 | 1.71 | |
| 2009 | Texas | AL | MLB | P | 31 | 31 | 35 | 9 | 26 | 0 | 4 | 198 | 1.000 | 1.13 | 1.59 | |
| 2010 | Baltimore | AL | MLB | P | 31 | 31 | 31 | 17 | 14 | 0 | 0 | 190 | 1.000 | 1.00 | 1.47 | |
| 2011 | Trenton | East | AA | P | 1 | | 5 | 2 | 3 | 0 | 0 | | 1.000 | -- | -- | |
| | Scranton/WB | IL | AAA | P | 2 | | 0 | 0 | 0 | 0 | 0 | | -- | -- | -- | |
| | Pawtucket | IL | AAA | P | 13 | | 7 | 2 | 5 | 0 | 2 | | 1.000 | -- | -- | |
| | Colorado | NL | MLB | P | 9 | 9 | 12 | 7 | 4 | 1 | 1 | 54 | .917 | 1.22 | 1.83 | |
| 2012 | Seattle | AL | MLB | P | 28 | 28 | 28 | 11 | 17 | 0 | 2 | 161 | 1.000 | 1.00 | 1.57 | |