| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1944 | Cincinnati | NL | MLB | 12 | cin | 21 | 3b | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1945 | Cincinnati | NL | MLB | 12 | cin | 22 | 2b-ss | - | 71 | 194 | 18 | 39 | 8 | 2 | 0 | 10 | 2 | 23 | 22 | 0 | 6 | 3 | .201 | .000 | .263 | 263 | - | - | 51 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1947 | Cincinnati | NL | MLB | 19 | cin | 24 | 3b | - | 39 | 81 | 8 | 14 | 0 | 0 | 1 | 4 | 0 | 6 | 12 | 1 | 0 | 1 | .173 | .000 | .210 | 210 | - | - | 17 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1950 | Philadelphia | AL | MLB | 18,26 | pha | 27 | 3b | - | 89 | 280 | 26 | 72 | 12 | 3 | 2 | 27 | 1 | 1 | 30 | 30 | 1 | 7 | 9 | .257 | .000 | .343 | 343 | 52 | 58 | 96 | -- | -- | |||||||||||||||||||||||||||||||||||||
| 1951 | Philadelphia | AL | MLB | 18 | pha | 28 | 3b | - | 20 | 59 | 4 | 11 | 2 | 0 | 0 | 6 | 0 | 0 | 9 | 5 | 0 | 2 | 2 | .186 | .000 | .220 | 220 | 17 | 85 | 13 | -- | -- | |||||||||||||||||||||||||||||||||||||
| St. Louis | AL | MLB | 23 | stb | 28 | - | 8 | 27 | 2 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .333 | .000 | .444 | 444 | 6 | 75 | 12 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (5 years) | 231 | 642 | 58 | 145 | 23 | 6 | 3 | 50 | 3 | 1 | 68 | 72 | 2 | 0 | 15 | 0 | 16 | .226 | .302 | .294 | 596 | 75 | 32 | 189 | 727 | 529 | 62.1 | 3.2 | .250 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1944 | Cincinnati | NL | MLB | 3B | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |||
| 1945 | Cincinnati | NL | MLB | 2B | 32 | 172 | 76 | 87 | 9 | 13 | .948 | -- | -- | |||
| Cincinnati | NL | MLB | 3B | 7 | 16 | 4 | 10 | 2 | 0 | .875 | -- | -- | ||||
| Cincinnati | NL | MLB | SS | 31 | 148 | 59 | 83 | 6 | 9 | .959 | -- | -- | ||||
| 1947 | Cincinnati | NL | MLB | 2B | 2 | 5 | 3 | 2 | 0 | 1 | 1.000 | -- | -- | |||
| Cincinnati | NL | MLB | 3B | 20 | 56 | 24 | 30 | 2 | 2 | .964 | -- | -- | ||||
| Cincinnati | NL | MLB | SS | 9 | 30 | 12 | 18 | 0 | 2 | 1.000 | -- | -- | ||||
| 1950 | Philadelphia | AL | MLB | 2B | 2 | 8 | 3 | 4 | 1 | 2 | .875 | -- | -- | |||
| Philadelphia | AL | MLB | 3B | 61 | 223 | 70 | 141 | 12 | 11 | .946 | -- | -- | ||||
| Philadelphia | AL | MLB | SS | 18 | 94 | 38 | 52 | 4 | 16 | .957 | -- | -- | ||||
| 1951 | St. Louis | AL | MLB | 3B | 6 | 20 | 7 | 12 | 1 | 3 | .950 | -- | -- | |||
| Philadelphia | AL | MLB | 3B | 18 | 60 | 21 | 37 | 2 | 4 | .967 | -- | -- | ||||
| Major League Totals: | 2B | 36 | 0 | 185 | 82 | 93 | 10 | 16 | 0 | .946 | 4.86 | |||||
| 3B | 113 | 0 | 375 | 126 | 230 | 19 | 20 | 0 | .949 | 3.15 | ||||||
| SS | 58 | 0 | 272 | 109 | 153 | 10 | 27 | 0 | .963 | 4.52 | ||||||
| Some products on Ebay |