| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1979 | Elizabethton | App | Rk | - | min | 19 | 1b | - | 17 | 59 | 5 | 12 | 2 | 0 | 1 | 11 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | .203 | .288 | .288 | 576 | - | - | 17 | 66 | -- | -- | .256 | |||||||||||||||||||||||||||||||||||
| 1980 | Wisconsin Rapids | Midw | A | - | min | 20 | 1b | 15 | 115 | 419 | 74 | 112 | 16 | 0 | 19 | 76 | 1 | 0 | 61 | 54 | 3 | 3 | 1 | .267 | .364 | .442 | 805 | - | - | 185 | 487 | -- | -- | .268 | |||||||||||||||||||||||||||||||||||
| 1981 | Visalia | Calif | A+ | - | min | 21 | 1b | 3 | 121 | 462 | 119 | 175 | 25 | 5 | 27 | 111 | 12 | 5 | 59 | 59 | 4 | 7 | 1 | 9 | .379 | .446 | .630 | 1076 | - | - | 291 | 535 | -- | -- | .384 | ||||||||||||||||||||||||||||||||||
| Minnesota | AL | MLB | 26 | min | 21 | 1b-dh | - | 24 | 67 | 5 | 16 | 5 | 0 | 1 | 7 | 0 | 0 | 5 | 9 | 1 | 1 | 0 | 0 | 0 | .239 | .301 | .358 | 660 | 18 | 75 | 24 | 73 | 51 | 8 | 4.5 | .263 | |||||||||||||||||||||||||||||||||
| 1982 | Minnesota | AL | MLB | 14 | min | 22 | 1b | 46 | 140 | 532 | 82 | 160 | 21 | 4 | 23 | 92 | 3 | 1 | 54 | 80 | 0 | 12 | 1 | 4 | 17 | .301 | .363 | .485 | 848 | 139 | 99 | 258 | 591 | 395 | 97 | 6.6 | .316 | ||||||||||||||||||||||||||||||||
| 1983 | Minnesota | AL | MLB | 14 | min | 23 | 1b | 38 | 141 | 515 | 75 | 153 | 41 | 5 | 16 | 84 | 4 | 6 | 57 | 71 | 3 | 5 | 0 | 7 | 12 | .297 | .366 | .489 | 855 | 138 | 98 | 252 | 582 | 387 | 101 | 7.0 | .315 | ||||||||||||||||||||||||||||||||
| 1984 | Minnesota | AL | MLB | 14 | min | 24 | 1b | 15 | 149 | 559 | 80 | 174 | 31 | 3 | 27 | 107 | 1 | 1 | 65 | 87 | 4 | 15 | 1 | 6 | 17 | .311 | .383 | .522 | 906 | 148 | 99 | 292 | 635 | 410 | 116 | 7.7 | .326 | ||||||||||||||||||||||||||||||||
| 1985 | Minnesota | AL | MLB | 14 | min | 25 | 1b | 55 | 158 | 593 | 78 | 165 | 31 | 2 | 21 | 93 | 1 | 1 | 67 | 87 | 2 | 12 | 0 | 4 | 12 | .278 | .351 | .444 | 795 | 149 | 94 | 263 | 666 | 445 | 100 | 6.1 | .294 | ||||||||||||||||||||||||||||||||
| 1986 | Minnesota | AL | MLB | 14 | min | 26 | 1b | 45 | 149 | 550 | 85 | 147 | 27 | 1 | 29 | 91 | 2 | 2 | 71 | 81 | 6 | 9 | 0 | 7 | 15 | .267 | .353 | .478 | 831 | 144 | 97 | 263 | 634 | 427 | 101 | 6.4 | .264 | ||||||||||||||||||||||||||||||||
| 1987 | Minnesota | AL | MLB | 14 | min | 27 | 1b | 15 | 143 | 477 | 85 | 136 | 20 | 1 | 34 | 90 | 5 | 2 | 84 | 60 | 0 | 12 | 0 | 5 | 13 | .285 | .389 | .545 | 934 | 135 | 94 | 260 | 566 | 361 | 109 | 8.2 | .263 | ||||||||||||||||||||||||||||||||
| 1988 | Minnesota | AL | MLB | 14 | min | 28 | 1b-dh | 15 | 143 | 510 | 75 | 159 | 31 | 0 | 25 | 76 | 0 | 3 | 67 | 54 | 0 | 7 | 2 | 7 | 9 | .312 | .387 | .520 | 907 | 137 | 96 | 265 | 586 | 372 | 113 | 8.2 | .306 | ||||||||||||||||||||||||||||||||
| 1989 | Minnesota | AL | MLB | 14 | min | 29 | 1b-dh | 73 | 109 | 375 | 59 | 102 | 17 | 0 | 25 | 84 | 3 | 0 | 53 | 35 | 1 | 4 | 1 | 4 | 6 | .272 | .360 | .517 | 878 | 103 | 94 | 194 | 434 | 284 | 80 | 7.6 | .241 | ||||||||||||||||||||||||||||||||
| 1990 | Minnesota | AL | MLB | 14 | min | 30 | 1b | 18 | 143 | 492 | 61 | 141 | 26 | 0 | 22 | 79 | 5 | 2 | 69 | 45 | 7 | 8 | 2 | 8 | 17 | .287 | .377 | .474 | 850 | 136 | 95 | 233 | 578 | 380 | 98 | 6.9 | .275 | ||||||||||||||||||||||||||||||||
| 1991 | Minnesota | AL | MLB | 14 | min | 31 | 1b | 52 | 132 | 462 | 72 | 131 | 20 | 1 | 20 | 89 | 4 | 4 | 67 | 48 | 0 | 4 | 3 | 2 | 15 | .284 | .373 | .461 | 834 | 126 | 95 | 213 | 534 | 355 | 86 | 6.5 | .280 | ||||||||||||||||||||||||||||||||
| 1992 | Minnesota | AL | MLB | 14 | min | 32 | 1b | 88 | 112 | 394 | 52 | 96 | 20 | 0 | 15 | 58 | 5 | 2 | 71 | 56 | 0 | 9 | 2 | 3 | 12 | .244 | .357 | .409 | 765 | 109 | 97 | 161 | 470 | 317 | 64 | 5.5 | .248 | ||||||||||||||||||||||||||||||||
| 1993 | Minnesota | AL | MLB | 14 | min | 33 | 1b | 90 | 123 | 392 | 60 | 95 | 11 | 1 | 25 | 83 | 4 | 2 | 71 | 57 | 1 | 6 | 3 | 4 | 12 | .242 | .357 | .467 | 824 | 110 | 89 | 183 | 471 | 318 | 72 | 6.1 | .223 | ||||||||||||||||||||||||||||||||
| 1994 | Minnesota | AL | MLB | 14 | min | 34 | 1b | 96 | 81 | 274 | 34 | 74 | 11 | 0 | 10 | 53 | 0 | 0 | 37 | 28 | 1 | 6 | 0 | 5 | 8 | .270 | .353 | .420 | 773 | 70 | 86 | 115 | 317 | 213 | 45 | 5.7 | .266 | ||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (14 years) Career Ranks | 1747 | 6192 | 903 | 1749 | 312 | 18 | 293 | 1086 | 37 | 26 | 838 | 798 | 26 | 110 | 15 | 66 | 165 | .282 | .367 | .481 | 848 | 1662 | 95 | 2976 | 7137 | 4715 | 1189.3 | 6.8 | .282 | ||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (3 years) | 253 | 940 | 198 | 299 | 43 | 5 | 47 | 198 | 15 | 5 | 127 | 128 | 7 | 7 | 4 | 10 | 0 | .318 | .399 | .524 | 924 | -- | -- | 493 | 1088 | 660 | 219.9 | 9 | .325 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (1 year) | 121 | 462 | 119 | 175 | 25 | 5 | 27 | 111 | 12 | 5 | 59 | 59 | 4 | 7 | 1 | 9 | 0 | .379 | .446 | .630 | 1076 | -- | -- | 291 | 535 | 302 | 137.1 | 12.3 | .384 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 115 | 419 | 74 | 112 | 16 | 0 | 19 | 76 | 1 | 0 | 61 | 54 | 3 | 0 | 3 | 1 | 0 | .267 | .364 | .442 | 805 | -- | -- | 185 | 487 | 311 | 78.5 | 6.8 | .268 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 17 | 59 | 5 | 12 | 2 | 0 | 1 | 11 | 2 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | .203 | .288 | .288 | 576 | -- | -- | 17 | 66 | 47 | 5 | 2.9 | .256 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1979 | Elizabethton | App | Rk | 1B | 16 | 141 | 128 | 11 | 2 | 7 | .986 | -- | -- | |||
| 1980 | Wisconsin Rapids | Midw | A | 1B | 107 | 1106 | 1005 | 81 | 20 | 97 | .982 | -- | -- | |||
| 1981 | Visalia | Calif | A+ | 1B | 120 | 1098 | 1034 | 53 | 11 | 84 | .990 | -- | -- | |||
| Minnesota | AL | MLB | 1B | 13 | 128 | 124 | 4 | 0 | 14 | 1.000 | -- | -- | ||||
| Minnesota | AL | MLB | DH | 8 | 0 | -- | -- | -- | ||||||||
| 1982 | Minnesota | AL | MLB | 1B | 138 | 1271 | 1174 | 88 | 9 | 125 | .993 | -- | -- | |||
| Minnesota | AL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 1983 | Minnesota | AL | MLB | 1B | 137 | 1253 | 1151 | 89 | 13 | 125 | .990 | -- | -- | |||
| Minnesota | AL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 1984 | Minnesota | AL | MLB | 1B | 148 | 1433 | 1320 | 99 | 14 | 113 | .990 | -- | -- | |||
| Minnesota | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 1985 | Minnesota | AL | MLB | 1B | 156 | 1461 | 1339 | 114 | 8 | 114 | .995 | -- | -- | |||
| Minnesota | AL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 1986 | Minnesota | AL | MLB | 1B | 147 | 1332 | 1218 | 104 | 10 | 137 | .992 | -- | -- | |||
| Minnesota | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 1987 | Minnesota | AL | MLB | 1B | 137 | 1252 | 1179 | 68 | 5 | 112 | .996 | -- | -- | |||
| Minnesota | AL | MLB | DH | 1 | 0 | -- | -- | -- | ||||||||
| 1988 | Minnesota | AL | MLB | 1B | 105 | 902 | 842 | 57 | 3 | 92 | .997 | -- | -- | |||
| Minnesota | AL | MLB | DH | 37 | 0 | -- | -- | -- | ||||||||
| 1989 | Minnesota | AL | MLB | 1B | 89 | 787 | 723 | 60 | 4 | 66 | .995 | -- | -- | |||
| Minnesota | AL | MLB | DH | 18 | 0 | -- | -- | -- | ||||||||
| 1990 | Minnesota | AL | MLB | 1B | 120 | 1141 | 1057 | 81 | 3 | 100 | .997 | -- | -- | |||
| Minnesota | AL | MLB | 3B | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | -- | -- | ||||
| Minnesota | AL | MLB | DH | 20 | 0 | -- | -- | -- | ||||||||
| 1991 | Minnesota | AL | MLB | 1B | 128 | 1241 | 1138 | 95 | 8 | 110 | .994 | -- | -- | |||
| 1992 | Minnesota | AL | MLB | 1B | 104 | 1025 | 954 | 68 | 3 | 75 | .997 | -- | -- | |||
| Minnesota | AL | MLB | DH | 8 | 0 | -- | -- | -- | ||||||||
| 1993 | Minnesota | AL | MLB | 1B | 115 | 1026 | 940 | 81 | 5 | 98 | .995 | -- | -- | |||
| Minnesota | AL | MLB | DH | 2 | 0 | -- | -- | -- | ||||||||
| 1994 | Minnesota | AL | MLB | 1B | 72 | 609 | 566 | 41 | 2 | 50 | .997 | -- | -- | |||
| Minnesota | AL | MLB | DH | 4 | 0 | -- | -- | -- | ||||||||
| Major League Totals: | 1B | 1609 | 0 | 14861 | 13725 | 1049 | 87 | 1331 | 0 | .994 | 9.18 | |||||
| 3B | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | ||||||
| DH | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Minor League Totals: | 1B | 243 | 0 | 2345 | 2167 | 145 | 33 | 188 | 0 | .986 | 9.51 | |||||
| Some products on Ebay |