| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 2002 | College of Southern Nevada | NCAA | NCAA | 17 | - | 55 | 157 | 33 | 56 | 16 | 5 | 0 | 35 | 21 | 0 | 26 | 25 | 5 | 0 | 1 | 1 | .357 | .460 | .522 | 983 | - | - | 82 | 189 | 103 | -- | -- | .421 | ||||||||||||||||||||||||||||||||||||
| 2004 | College of Southern Nevada | NCAA | NCAA | 33 | 19 | - | 48 | 132 | 28 | 50 | 11 | 0 | 2 | 29 | 14 | 6 | 15 | 22 | 11 | 1 | 0 | 0 | .379 | .481 | .508 | 989 | - | - | 67 | 159 | 89 | -- | -- | .444 | |||||||||||||||||||||||||||||||||||
| Greeneville | App | Rk | - | hou | 19 | of | 33 | 53 | 180 | 35 | 44 | 6 | 5 | 4 | 21 | 8 | 5 | 24 | 44 | 5 | 0 | 4 | 0 | 4 | .244 | .349 | .400 | 749 | - | - | 72 | 213 | 149 | 26 | 4.7 | .303 | |||||||||||||||||||||||||||||||||
| 2005 | Tri City | NYPL | A- | - | hou | 20 | 32 | 71 | 282 | 31 | 73 | 11 | 2 | 5 | 35 | 17 | 3 | 12 | 46 | 8 | 0 | 0 | 1 | 5 | .259 | .307 | .365 | 672 | - | - | 103 | 303 | 218 | 34 | 4.2 | .293 | |||||||||||||||||||||||||||||||||
| 2006 | Tri City | NYPL | A- | - | hou | 21 | of | 1 | 70 | 253 | 46 | 85 | 18 | 2 | 6 | 38 | 23 | 3 | 33 | 44 | 7 | 4 | 1 | 4 | 5 | .336 | .421 | .494 | 915 | - | - | 125 | 298 | 181 | 59 | 8.8 | .382 | ||||||||||||||||||||||||||||||||
| 2007 | Lexington | SAL | A | - | hou | 22 | of | 50 | 122 | 462 | 69 | 130 | 28 | 3 | 14 | 76 | 33 | 10 | 47 | 89 | 15 | 2 | 2 | 4 | 15 | .281 | .364 | .446 | 810 | - | - | 206 | 530 | 363 | 80 | 5.9 | .320 | ||||||||||||||||||||||||||||||||
| 2008 | Salem | Caro | A+ | - | hou | 23 | of | 10 | 114 | 425 | 82 | 123 | 31 | 3 | 6 | 42 | 21 | 10 | 64 | 79 | 14 | 1 | 0 | 1 | 6 | .289 | .399 | .419 | 818 | - | - | 178 | 504 | 319 | 80 | 6.8 | .343 | ||||||||||||||||||||||||||||||||
| 2009 | Idaho Falls | Pio | Rk | - | kc | 24 | rf | - | 4 | 17 | 4 | 6 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .353 | .353 | .706 | 1059 | - | - | 12 | 17 | 11 | 5 | 11.2 | .417 | ||||||||||||||||||||||||||||||||
| NW Arkansas | Tex | AA | 3 | kc | 24 | rf | 52 | 64 | 226 | 35 | 81 | 17 | 3 | 7 | 42 | 4 | 8 | 29 | 25 | 11 | 0 | 1 | 2 | 10 | .358 | .451 | .553 | 1005 | - | - | 125 | 269 | 166 | 57 | 9.3 | .378 | |||||||||||||||||||||||||||||||||
| Omaha | PCL | AAA | - | kc | 24 | rf | - | 13 | 47 | 6 | 14 | 6 | 0 | 0 | 5 | 0 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 3 | .298 | .358 | .426 | 784 | - | - | 20 | 53 | 39 | 6 | 4.1 | .412 | |||||||||||||||||||||||||||||||||
| 2010 | Omaha | PCL | AAA | 3 | kc | 25 | rf | 57 | 123 | 432 | 58 | 115 | 27 | 1 | 11 | 61 | 8 | 5 | 39 | 78 | 19 | 0 | 7 | 4 | 17 | .266 | .350 | .410 | 760 | - | - | 177 | 501 | 350 | 64 | 5.0 | .300 | ||||||||||||||||||||||||||||||||
| 2011 | Scranton/WB | IL | AAA | 8 | nyy | 26 | rf | 29 | 126 | 443 | 66 | 128 | 28 | 6 | 9 | 52 | 5 | 4 | 42 | 91 | 9 | 0 | 0 | 1 | 17 | .289 | .362 | .440 | 802 | - | - | 195 | 495 | 337 | 71 | 5.7 | .346 | ||||||||||||||||||||||||||||||||
| 2012 | GCL Braves | GCL | Rk | - | atl | 27 | rf | - | 3 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 | - | - | 3 | 12 | 9 | 1 | 2.5 | .273 | ||||||||||||||||||||||||||||||||
| Mississippi | Sou | AA | - | atl | 27 | rf | - | 7 | 24 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 2 | .208 | .345 | .250 | 595 | - | - | 6 | 29 | 21 | 2 | 2.1 | .278 | |||||||||||||||||||||||||||||||||
| Gwinnett | IL | AAA | 55 | atl | 27 | rf | - | 34 | 118 | 14 | 34 | 6 | 1 | 2 | 9 | 5 | 1 | 11 | 26 | 3 | 0 | 1 | 0 | 3 | .288 | .364 | .407 | 770 | - | - | 48 | 133 | 89 | 18 | 5.5 | .356 | |||||||||||||||||||||||||||||||||
| 2013 | gwinnett | il | AAA | atl | 28 | 5/17/2013 | 29 | 78 | 10 | 11 | 2 | 0 | 4 | 8 | 4 | 1 | 9 | 25 | .141 | .230 | .321 | 550 | - | - | 25 | -- | -- | ||||||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (10 years) | 833 | 2999 | 461 | 852 | 184 | 26 | 69 | 399 | 129 | 52 | 318 | 572 | 93 | 7 | 16 | 18 | 87 | .284 | .368 | .432 | 800 | -- | -- | 1295 | 3444 | 2320 | 507 | 5.9 | .330 | ||||||||||||||||||||||||||||||||||||||||
| College Totals (2 years) | 103 | 289 | 61 | 106 | 27 | 5 | 2 | 64 | 35 | 6 | 41 | 47 | 16 | 0 | 1 | 1 | 1 | .367 | .470 | .516 | 985 | -- | -- | 149 | 348 | 192 | 81.6 | 11.5 | .432 | ||||||||||||||||||||||||||||||||||||||||
| AAA Totals (5 years) | 325 | 1118 | 154 | 302 | 69 | 8 | 26 | 135 | 22 | 13 | 105 | 234 | 32 | 0 | 8 | 6 | 40 | .270 | .348 | .416 | 764 | -- | -- | 465 | 1269 | 883 | 164.4 | 5 | .319 | ||||||||||||||||||||||||||||||||||||||||
| AA Totals (2 years) | 71 | 250 | 39 | 86 | 18 | 3 | 7 | 45 | 4 | 8 | 33 | 31 | 12 | 0 | 1 | 2 | 12 | .344 | .441 | .524 | 965 | -- | -- | 131 | 298 | 187 | 58.5 | 8.4 | .369 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (1 year) | 114 | 425 | 82 | 123 | 31 | 3 | 6 | 42 | 21 | 10 | 64 | 79 | 14 | 1 | 0 | 1 | 6 | .289 | .399 | .419 | 818 | -- | -- | 178 | 504 | 319 | 80.1 | 6.8 | .343 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 122 | 462 | 69 | 130 | 28 | 3 | 14 | 76 | 33 | 10 | 47 | 89 | 15 | 2 | 2 | 4 | 15 | .281 | .364 | .446 | 810 | -- | -- | 206 | 530 | 363 | 79.8 | 5.9 | .320 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (2 years) | 141 | 535 | 77 | 158 | 29 | 4 | 11 | 73 | 40 | 6 | 45 | 90 | 15 | 4 | 1 | 5 | 10 | .295 | .363 | .426 | 790 | -- | -- | 228 | 601 | 399 | 93.2 | 6.3 | .335 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (3 years) | 60 | 209 | 40 | 53 | 9 | 5 | 5 | 28 | 9 | 5 | 24 | 49 | 5 | 0 | 4 | 0 | 4 | .254 | .345 | .416 | 761 | -- | -- | 87 | 242 | 169 | 31.3 | 5 | .310 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB | ||||||||||||||||||||||||||||||||||||
| 2004 | College of Southern Nevada | NCAA | NCAA | 33 | 19 | - | 4 | 2 | 3.32 | 11 | 8 | 1 | 1 | 1 | 43.1 | 36 | 23 | 16 | 0 | 26 | 31 | 5 | 3 | 1.43 | 7.48 | 0.00 | 5.40 | 6.44 | 0.84 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| College Totals (1 year) | 4 | 2 | 3.35 | 11 | 8 | 1 | 1 | 0 | 1 | 43 | 36 | 23 | 16 | 0 | 26 | 31 | 5 | 3 | 1.44 | 7.53 | 0.00 | 5.44 | 6.49 | 0.84 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 2004 | Greeneville | App | Rk | OF | 51 | 96 | 92 | 3 | 1 | 1 | .990 | -- | -- | |||
| 2006 | Tri City | NYPL | A- | OF | 69 | 155 | 146 | 7 | 2 | 1 | .987 | -- | -- | |||
| 2007 | Lexington | SAL | A | OF | 120 | 228 | 208 | 13 | 7 | 3 | .969 | -- | -- | |||
| 2008 | Salem | Caro | A+ | OF | 105 | 241 | 231 | 6 | 4 | 3 | .983 | -- | -- | |||
| 2009 | Idaho Falls | Pio | Rk | RF | 4 | 11 | 9 | 2 | 0 | 0 | 1.000 | -- | -- | |||
| NW Arkansas | Tex | AA | RF | 63 | 137 | 124 | 9 | 4 | 2 | .971 | -- | -- | ||||
| Omaha | PCL | AAA | RF | 13 | 28 | 23 | 3 | 2 | 1 | .929 | -- | -- | ||||
| 2010 | Omaha | PCL | AAA | RF | 114 | 258 | 242 | 10 | 6 | 5 | .977 | -- | -- | |||
| 2011 | Scranton/WB | IL | AAA | LF | 14 | 28 | 27 | 1 | 0 | 0 | 1.000 | -- | -- | |||
| Scranton/WB | IL | AAA | RF | 93 | 180 | 169 | 7 | 4 | 2 | .978 | -- | -- | ||||
| 2012 | GCL Braves | GCL | Rk | RF | 3 | 8 | 7 | 0 | 1 | 0 | .875 | -- | -- | |||
| Mississippi | Sou | AA | LF | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Mississippi | Sou | AA | RF | 5 | 5 | 5 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Gwinnett | IL | AAA | LF | 5 | 11 | 11 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Gwinnett | IL | AAA | RF | 25 | 43 | 41 | 1 | 1 | 0 | .977 | -- | -- | ||||
| Minor League Totals: | LF | 20 | 0 | 41 | 40 | 1 | 0 | 0 | 0 | 1.000 | 2.05 | |||||
| RF | 320 | 0 | 670 | 620 | 32 | 18 | 10 | 0 | .973 | 2.04 | ||||||
| OF | 345 | 0 | 720 | 677 | 29 | 14 | 8 | 0 | .981 | 2.05 | ||||||
| Some products on Ebay |