Ht/Wt: 6-3 / 200
Bats/Throws: Right / Right
High School:
Irvine (Irvine,CA)
College:
None listed
Drafted: Boston Red Sox:
2001-3-93 (June-Reg)
TBC Player ID: 20423
Edit this Profile
| 2001 | GCL Red Sox | GCL | Rk | - | bos | 18 | c | - | 21 | 57 | 8 | 18 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 19 | 4 | 1 | 0 | 0 | 0 | .316 | .418 | .404 | 821 | - | - | 23 | 67 | 39 | 10 | 7.0 | .474 |
| 2002 | GCL Red Sox | GCL | Rk | - | bos | 19 | c | 58 | 43 | 119 | 13 | 22 | 3 | 0 | 1 | 11 | 3 | 0 | 30 | 31 | 5 | 0 | 0 | 1 | 1 | .185 | .368 | .235 | 603 | - | - | 28 | 155 | 99 | 13 | 3.6 | .239 |
| 2003 | Lowell | NYPL | A- | 19 | bos | 20 | c | - | 35 | 99 | 9 | 18 | 3 | 0 | 1 | 9 | 0 | 0 | 17 | 47 | 5 | 0 | 0 | 0 | 4 | .182 | .331 | .242 | 573 | - | - | 24 | 121 | 85 | 5 | 1.6 | .333 |
| 2004 | Augusta | SAL | A | - | bos | 21 | c | 65 | 73 | 245 | 33 | 63 | 8 | 0 | 5 | 35 | 1 | 1 | 29 | 74 | 16 | 0 | 0 | 1 | 1 | .257 | .371 | .351 | 722 | - | - | 86 | 291 | 185 | 33 | 4.8 | .347 |
| 2005 | Wilmington | Caro | A+ | 43 | bos | 22 | c | 70 | 34 | 113 | 16 | 32 | 10 | 0 | 4 | 13 | 0 | 0 | 14 | 40 | 8 | 0 | 0 | 0 | 4 | .283 | .400 | .478 | 878 | - | - | 54 | 135 | 85 | 21 | 6.7 | .406 |
| 2005 | Greenville | Sou | AA | - | bos | 22 | c | - | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .214 | .312 | .214 | 527 | - | - | 3 | 16 | 11 | 1 | 1.9 | .300 |
| 2006 | North Shore | CanAm | Ind | - | - | 23 | | - | 43 | 128 | 12 | 26 | 3 | 0 | 2 | 13 | 0 | 0 | 15 | 49 | 4 | 0 | 0 | 1 | 1 | .203 | .304 | .273 | 577 | - | - | 35 | 148 | 104 | 8 | 2.2 | .308 |
| 2006 | Wilmington | Caro | A+ | 18 | bos | 23 | c | - | 15 | 54 | 6 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 6 | 28 | 2 | 0 | 0 | 0 | 1 | .204 | .306 | .296 | 603 | - | - | 16 | 62 | 44 | 3 | 1.8 | .400 |
| Add this player to your TBC Player Tracker. View a sample |
| AA Totals (1 year) | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | .214 | .312 | .214 | 527 | -- | -- | 3 | 16 | 11 | 0.8 | 1.9 | .300 |
| A+ Totals (2 years) | 49 | 167 | 22 | 43 | 10 | 1 | 5 | 18 | 0 | 0 | 20 | 68 | 10 | 0 | 0 | 0 | 5 | .257 | .371 | .419 | 790 | -- | -- | 70 | 197 | 129 | 23.8 | 5 | .404 |
| A Totals (1 year) | 73 | 245 | 33 | 63 | 8 | 0 | 5 | 35 | 1 | 1 | 29 | 74 | 16 | 0 | 0 | 1 | 1 | .257 | .371 | .351 | 722 | -- | -- | 86 | 291 | 185 | 33.1 | 4.8 | .347 |
| A- Totals (1 year) | 35 | 99 | 9 | 18 | 3 | 0 | 1 | 9 | 0 | 0 | 17 | 47 | 5 | 0 | 0 | 0 | 4 | .182 | .331 | .242 | 573 | -- | -- | 24 | 121 | 85 | 4.9 | 1.6 | .333 |
| Rookie Totals (2 years) | 64 | 176 | 21 | 40 | 8 | 0 | 1 | 17 | 3 | 0 | 36 | 50 | 9 | 1 | 0 | 1 | 1 | .227 | .383 | .290 | 673 | -- | -- | 51 | 222 | 138 | 23.4 | 4.6 | .310 |
| Indy Totals (1 year) | 43 | 128 | 12 | 26 | 3 | 0 | 2 | 13 | 0 | 0 | 15 | 49 | 4 | 0 | 0 | 1 | 1 | .203 | .304 | .273 | 577 | -- | -- | 35 | 148 | 104 | 8.3 | 2.2 | .308 |