
| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | PA | outs | RC | RC/G | babip | SA | ISO | bb/k | HR% | Sgl | XBH | XBH% | BB% | SO% | G/F | P/PA | Pit | Str | Bal | Swg | Record | TR | Manager(s) |
| 1953 | Pittsburgh | NL | MLB | 30 | pit | 22 | 2b | 49 | 89 | -- | -- | .158 | .082 | 0.58 | -- | 0 | 0 | -- | -- | -- | 1.46 | -- | 177 | 61.6 | 38.4 | 6.8 | 50-104 | 8 | Fred Haney | |||
| 1955 | Pittsburgh | NL | MLB | 6 | pit | 24 | 2b | - | 84 | 304 | 208 | 41 | 5.3 | .315 | .151 | .079 | 1.05 | 0.3 | 65 | 18 | 21.7 | 6.6 | 6.3 | 1.16 | 0.4 | 113 | 65.5 | 34.5 | 8.0 | 60-94 | 8 | Fred Haney |
| 1956 | Pittsburgh | NL | MLB | 6 | pit | 25 | 2b | - | 73 | 114 | 93 | 2 | 0.6 | .184 | .058 | .010 | 0.71 | 0.0 | 17 | 1 | 5.6 | 4.4 | 6.1 | 1.22 | 0.4 | 41 | 63.4 | 36.6 | 4.9 | 66-88 | 7 | Bobby Bragan |
| 1957 | Pittsburgh | NL | MLB | 6 | pit | 26 | p | - | 34 | 39 | 26 | 6 | 6.3 | .355 | .143 | .114 | 0.25 | 0.0 | 8 | 3 | 27.3 | 2.6 | 10.3 | -- | -- | -- | -- | -- | -- | 62-92 | 7 | Bobby Bragan, Danny Murtaugh |
| 1958 | Pittsburgh | NL | MLB | 6 | pit | 27 | - | 3 | 1 | 1 | -- | -- | .000 | .000 | .000 | 0.00 | 0.0 | 0 | 0 | 0.0 | 0.0 | 100.0 | -- | -- | -- | -- | -- | -- | 84-70 | 2 | Danny Murtaugh | |
| St. Louis | NL | MLB | 19 | stl | 27 | ss | - | 12 | 3 | 2 | 0 | 1.6 | .000 | .500 | .000 | -- | 0.0 | 0 | 0 | 0.0 | 33.3 | 0.0 | 1.00 | 1.7 | 5 | 80.0 | 20.0 | 20.0 | 72-82 | 5 | Fred Hutchinson, Stan Hack | |
| 1959 | Milwaukee | NL | MLB | 11 | mbr | 28 | 2b | - | 44 | 133 | 101 | 8 | 2.1 | .218 | .155 | .060 | 0.73 | 0.8 | 18 | 5 | 21.7 | 8.3 | 11.3 | 1.30 | 0.4 | 49 | 55.1 | 44.9 | 6.1 | 86-70 | 2 | Fred Haney |
| MLB Totals (6 years) | 339 | 906 | 659 | 86 | 3.5 | .273 | .142 | .070 | 0.72 | 0.4 | 160 | 44 | 21.6 | 6.5 | 9.1 | 1.27 | 0.42 | -- | 62.3 | 37.7 | 7.0 | .444 | -- | |||||||||
| Some products on Ebay |