| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1966 | KC Athletics | AL | MLB | 22 | kca | 23 | 2b | - | 15 | 30 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .133 | .212 | .133 | 345 | 7 | 47 | 4 | 34 | 27 | 0 | 0.3 | .154 | ||||||||||||||||||||||||||||||||
| 1967 | KC Athletics | AL | MLB | 12 | kca | 24 | 2b | - | 105 | 377 | 27 | 104 | 16 | 5 | 0 | 28 | 6 | 3 | 37 | 39 | 2 | 3 | 4 | 1 | 4 | .276 | .343 | .345 | 688 | 100 | 95 | 130 | 421 | 285 | 51 | 4.9 | .307 | ||||||||||||||||||||||||||||||||
| 1968 | Oakland | AL | MLB | 12 | oak | 25 | 2b | - | 127 | 363 | 37 | 80 | 9 | 2 | 2 | 27 | 5 | 5 | 45 | 44 | 2 | 0 | 5 | 4 | 8 | .220 | .307 | .273 | 579 | 90 | 71 | 99 | 419 | 305 | 32 | 2.9 | .243 | ||||||||||||||||||||||||||||||||
| 1969 | Oakland | AL | MLB | 12 | oak | 26 | 2b | - | 12 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .077 | .200 | .077 | 277 | 1 | 8 | 1 | 15 | 12 | -1 | -1.2 | .111 | ||||||||||||||||||||||||||||||||
| Seattle | AL | MLB | 10 | sep | 26 | 2b | - | 95 | 338 | 22 | 79 | 8 | 3 | 1 | 19 | 6 | 1 | 36 | 36 | 0 | 5 | 3 | 1 | 5 | .234 | .307 | .284 | 591 | 91 | 96 | 96 | 378 | 269 | 33 | 3.3 | .258 | |||||||||||||||||||||||||||||||||
| 1970 | Oakland | AL | MLB | 2 | oak | 27 | 2b | - | 41 | 89 | 4 | 22 | 2 | 1 | 1 | 11 | 1 | 0 | 9 | 6 | 0 | 3 | 0 | 0 | 3 | .247 | .316 | .326 | 642 | 21 | 51 | 29 | 98 | 70 | 10 | 3.8 | .256 | ||||||||||||||||||||||||||||||||
| 1974 | Oakland | AL | MLB | 24 | oak | 31 | 2b-3b | - | 10 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 | 267 | 3 | 30 | 2 | 15 | 13 | 0 | -0.4 | .133 | ||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (6 years) | 405 | 1225 | 96 | 292 | 35 | 11 | 4 | 86 | 19 | 9 | 132 | 133 | 4 | 12 | 13 | 6 | 20 | .238 | .313 | .295 | 608 | 313 | 77 | 361 | 1380 | 981 | 125.6 | 3.5 | .263 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1966 | KC Athletics | AL | MLB | 2B | 9 | 34 | 22 | 12 | 0 | 2 | 1.000 | -- | -- | |||
| 1967 | KC Athletics | AL | MLB | 2B | 101 | 448 | 210 | 230 | 8 | 40 | .982 | -- | -- | |||
| KC Athletics | AL | MLB | SS | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| 1968 | Oakland | AL | MLB | 2B | 98 | 445 | 169 | 263 | 13 | 48 | .971 | -- | -- | |||
| Oakland | AL | MLB | 3B | 5 | 16 | 9 | 7 | 0 | 1 | 1.000 | -- | -- | ||||
| Oakland | AL | MLB | SS | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | -- | -- | ||||
| 1969 | Seattle | AL | MLB | 2B | 90 | 463 | 209 | 242 | 12 | 56 | .974 | -- | -- | |||
| Oakland | AL | MLB | 2B | 1 | 7 | 2 | 4 | 1 | 1 | .857 | -- | -- | ||||
| Seattle | AL | MLB | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 1.000 | -- | -- | ||||
| Seattle | AL | MLB | SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| 1970 | Oakland | AL | MLB | 2B | 21 | 73 | 24 | 48 | 1 | 7 | .986 | -- | -- | |||
| Oakland | AL | MLB | 3B | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 | -- | -- | ||||
| Oakland | AL | MLB | SS | 6 | 22 | 7 | 15 | 0 | 1 | 1.000 | -- | -- | ||||
| 1974 | Oakland | AL | MLB | 2B | 7 | 26 | 11 | 14 | 1 | 5 | .962 | -- | -- | |||
| Oakland | AL | MLB | 3B | 3 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| Major League Totals: | 2B | 327 | 0 | 1496 | 647 | 813 | 36 | 159 | 0 | .976 | 4.46 | |||||
| 3B | 11 | 0 | 20 | 9 | 11 | 0 | 2 | 0 | 1.000 | 1.82 | ||||||
| SS | 9 | 0 | 24 | 8 | 16 | 0 | 1 | 0 | 1.000 | 2.67 | ||||||
| Some products on Ebay |