PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1994 | Kingsport | App | Rk | - | nym | 19 | 2 | 7 | 4 | 1.96 | 13 | 12 | 3 | 0 | 0 | 0 | 87.1 | 61 | 27 | 19 | 2 | 24 | 71 | 7 | 1 | 0.97 | 6.29 | 0.21 | 2.47 | 7.32 | 0.34 | -- | -- |
| 1995 | Columbia | SAL | A | - | nym | 20 | 3 | 9 | 7 | 3.13 | 27 | 27 | 4 | 0 | 0 | 0 | 169.2 | 154 | 76 | 59 | 9 | 58 | 177 | 10 | 4 | 1.25 | 8.17 | 0.48 | 3.08 | 9.39 | 0.33 | -- | -- |
| 1996 | St. Lucie | FSL | A+ | - | nym | 21 | 66 | 9 | 3 | 1.96 | 16 | 16 | 2 | 1 | 0 | 0 | 92.0 | 53 | 22 | 20 | 6 | 24 | 81 | 4 | 2 | 0.84 | 5.18 | 0.59 | 2.35 | 7.92 | 0.30 | -- | -- |
| 1997 | Binghamton | East | AA | - | nym | 22 | 1 | 13 | 10 | 4.30 | 26 | 26 | 3 | 0 | 0 | 0 | 165.1 | 146 | 87 | 79 | 25 | 61 | 176 | 4 | 3 | 1.25 | 7.95 | 1.36 | 3.32 | 9.58 | 0.35 | -- | -- |
| 1998 | Florida | NL | MLB | 21 | fla | 23 | 82 | 7 | 9 | 4.47 | 35 | 29 | 0 | 0 | 1 | 0 | 173.0 | 178 | 98 | 86 | 18 | 91 | 137 | 8 | 5 | 1.55 | 9.26 | 0.94 | 4.73 | 7.13 | 0.66 | -- | -- |
| 1999 | Calgary | PCL | AAA | 11 | fla | 24 | - | 0 | 0 | 5.79 | 4 | 1 | 0 | 0 | 2 | 1 | 9.1 | 8 | 6 | 6 | 0 | 5 | 14 | 1 | 0 | 1.39 | 7.71 | 0.00 | 4.82 | 13.50 | 0.36 | -- | -- |
| 1999 | Florida | NL | MLB | 21 | fla | 24 | - | 5 | 7 | 6.01 | 59 | 10 | 0 | 0 | 8 | 0 | 76.1 | 84 | 53 | 51 | 16 | 60 | 62 | 5 | 2 | 1.89 | 9.90 | 1.89 | 7.07 | 7.31 | 0.97 | -- | -- |
| 2000 | Florida | NL | MLB | 21 | fla | 25 | 30 | 9 | 12 | 5.34 | 32 | 32 | 2 | 2 | 0 | 0 | 182.0 | 197 | 118 | 108 | 32 | 76 | 123 | 4 | 0 | 1.50 | 9.74 | 1.58 | 3.76 | 6.08 | 0.62 | -- | -- |
| 2001 | Azl Cubs | Ariz | Rk | - | chc | 26 | - | 1 | 0 | 3.86 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 7 | 3 | 2 | 0 | 3 | 5 | 1 | 1 | 2.14 | 13.50 | 0.00 | 5.79 | 9.64 | 0.60 | -- | -- |
| 2001 | Calgary | PCL | AAA | - | fla | 26 | - | 6 | 1 | 3.21 | 16 | 11 | 0 | 0 | 0 | 0 | 75.2 | 61 | 32 | 27 | 4 | 33 | 58 | 2 | 0 | 1.24 | 7.26 | 0.48 | 3.93 | 6.90 | 0.57 | -- | -- |
| 2001 | Florida | NL | MLB | 21 | fla | 26 | - | 2 | 4 | 4.74 | 16 | 9 | 0 | 0 | 3 | 0 | 62.2 | 61 | 33 | 33 | 7 | 31 | 46 | 0 | 0 | 1.47 | 8.76 | 1.01 | 4.45 | 6.61 | 0.67 | -- | -- |
| 2002 | Iowa | PCL | AAA | 21 | chc | 27 | 49 | 8 | 9 | 5.90 | 26 | 24 | 0 | 0 | 0 | 0 | 125.0 | 144 | 90 | 82 | 27 | 65 | 94 | 7 | 0 | 1.67 | 10.37 | 1.94 | 4.68 | 6.77 | 0.69 | -- | -- |
| 2002 | Chi Cubs | NL | MLB | 41 | chc | 27 | - | 0 | 0 | 12.96 | 8 | 0 | 0 | 0 | 2 | 0 | 8.1 | 15 | 12 | 12 | 4 | 10 | 6 | 3 | 0 | 3.00 | 16.20 | 4.32 | 10.80 | 6.48 | 1.67 | .393 | 0.58 |
| 2003 | Colorado Springs | PCL | AAA | - | col | 28 | - | 2 | 0 | 3.98 | 46 | 3 | 0 | 0 | 12 | 2 | 63.1 | 61 | 28 | 28 | 4 | 26 | 52 | 6 | 0 | 1.37 | 8.67 | 0.57 | 3.69 | 7.39 | 0.50 | -- | -- |
| 2003 | Colorado | NL | MLB | 55 | col | 28 | - | 0 | 0 | 9.00 | 9 | 0 | 0 | 0 | 4 | 0 | 8.0 | 11 | 8 | 8 | 1 | 4 | 2 | 1 | 0 | 1.88 | 12.38 | 1.13 | 4.50 | 2.25 | 2.00 | .323 | 0.78 |
| 2004 | Louisville | IL | AAA | 41 | cin | 29 | - | 3 | 2 | 3.00 | 22 | 5 | 0 | 0 | 6 | 1 | 60.0 | 49 | 22 | 20 | 6 | 28 | 51 | 1 | | 1.28 | 7.35 | 0.90 | 4.20 | 7.65 | 0.55 | -- | -- |
| 2004 | Syracuse | IL | AAA | - | tor | 29 | - | 1 | 4 | 6.84 | 7 | 4 | 0 | 0 | 1 | 0 | 25.0 | 28 | 21 | 19 | 5 | 13 | 20 | 2 | | 1.64 | 10.08 | 1.80 | 4.68 | 7.20 | 0.65 | -- | -- |
| 2004 | Cincinnati | NL | MLB | 41 | cin | 29 | - | 0 | 2 | 7.53 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 18 | 12 | 12 | 4 | 9 | 8 | 0 | 0 | 1.88 | 11.30 | 2.51 | 5.65 | 5.02 | 1.13 | .298 | 0.70 |
| 2009 | Rio Grande Valley | untd | ind | - | - | 34 | 62 | 4 | 1 | 2.76 | 8 | 4 | 0 | 0 | 2 | 0 | 29.1 | 25 | 11 | 9 | 1 | 9 | 26 | 2 | 0 | 1.16 | 7.67 | 0.31 | 2.76 | 7.98 | 0.35 | -- | -- |
| 2010 | York | Atl | Ind | 18 | - | 35 | 71 | 7 | 6 | 3.65 | 16 | 16 | 0 | 0 | 0 | 0 | 86.1 | 77 | 36 | 35 | 11 | 35 | 73 | 4 | | 1.30 | 8.03 | 1.15 | 3.65 | 7.61 | 0.48 | -- | -- |
| 2010 | Sacramento | PCL | AAA | 18 | oak | 35 | - | 0 | 1 | 12.00 | 3 | 3 | 0 | 0 | 0 | 0 | 12.0 | 16 | 16 | 16 | 3 | 12 | 8 | 2 | 1 | 2.33 | 12.00 | 2.25 | 9.00 | 6.00 | 1.50 | -- | -- |
| 2011 | York | Atl | Ind | - | - | 36 | - | 3 | 2 | 6.67 | 6 | 6 | 0 | 0 | | 0 | 28.1 | 46 | 22 | 21 | 7 | 15 | 19 | 3 | | 2.15 | 14.61 | 2.22 | 4.76 | 6.04 | 0.79 | -- | -- |
| 2011 | Huntsville | Sou | AA | 27 | mil | 36 | 56 | 4 | 7 | 4.91 | 30 | 14 | 0 | 0 | 4 | 1 | 99.0 | 104 | 60 | 54 | 13 | 47 | 66 | 3 | 0 | 1.53 | 9.45 | 1.18 | 4.27 | 6.00 | 0.71 | -- | -- |
| 2012 | York | Atl | Ind | - | - | 37 | - | 1 | 3 | 6.49 | 10 | 6 | 0 | 0 | 0 | 0 | 26.1 | 38 | 20 | 19 | 2 | 23 | 13 | 2 | 0 | 2.32 | 12.99 | 0.68 | 7.86 | 4.44 | 1.77 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (11 years) | 63 | 48 | 3.93 | 239 | 146 | 12 | 1 | 25 | 5 | 988 | 892 | 490 | 431 | 104 | 399 | 873 | 50 | 12 | 1.31 | 8.13 | 0.95 | 3.63 | 7.95 | 0.46 | -- | -- |
| AAA Totals (6 years) | 20 | 17 | 4.82 | 124 | 51 | 0 | 0 | 21 | 4 | 370 | 367 | 215 | 198 | 49 | 182 | 297 | 21 | 1 | 1.48 | 8.93 | 1.19 | 4.43 | 7.22 | 0.61 | -- | -- |
| AA Totals (2 years) | 17 | 17 | 4.53 | 56 | 40 | 3 | 0 | 4 | 1 | 264 | 250 | 147 | 133 | 38 | 108 | 242 | 7 | 3 | 1.36 | 8.52 | 1.30 | 3.68 | 8.25 | 0.45 | -- | -- |
| A+ Totals (1 year) | 9 | 3 | 1.96 | 16 | 16 | 2 | 1 | 0 | 0 | 92 | 53 | 22 | 20 | 6 | 24 | 81 | 4 | 2 | 0.84 | 5.18 | 0.59 | 2.35 | 7.92 | 0.30 | -- | -- |
| A Totals (1 year) | 9 | 7 | 3.12 | 27 | 27 | 4 | 0 | 0 | 0 | 170 | 154 | 76 | 59 | 9 | 58 | 177 | 10 | 4 | 1.25 | 8.15 | 0.48 | 3.07 | 9.37 | 0.33 | -- | -- |
| Rookie Totals (2 years) | 8 | 4 | 2.05 | 16 | 12 | 3 | 0 | 0 | 0 | 92 | 68 | 30 | 21 | 2 | 27 | 76 | 8 | 2 | 1.03 | 6.65 | 0.20 | 2.64 | 7.43 | 0.36 | -- | -- |
| Indy Totals (4 years) | 15 | 12 | 4.47 | 40 | 32 | 0 | 0 | 2 | 0 | 169 | 186 | 89 | 84 | 21 | 82 | 131 | 11 | 0 | 1.59 | 9.91 | 1.12 | 4.37 | 6.98 | 0.63 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1997 | Binghamton | East | AA | - | nym | 22 | p | 76 | 26 | 26 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 7 | 0 | 0 | .231 | .286 | .231 | 516 | - | - | 6 | 35 | 27 | 2 | 1.5 | .333 |
| 1998 | Florida | NL | MLB | 21 | fla | 23 | p | - | 35 | 52 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 4 | 0 | 0 | .135 | .151 | .173 | 324 | - | - | 9 | 57 | 49 | -1 | -0.6 | .189 |
| 1999 | Calgary | PCL | AAA | 11 | fla | 24 | p | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 1999 | Florida | NL | MLB | 21 | fla | 24 | p | - | 55 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .083 | .154 | .083 | 237 | - | - | 1 | 15 | 13 | -1 | -1.5 | .143 |
| 2000 | Florida | NL | MLB | 21 | fla | 25 | p | - | 43 | 56 | 6 | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 3 | 0 | 1 | .232 | .246 | .232 | 478 | - | - | 13 | 60 | 47 | 1 | 0.8 | .317 |
| 2001 | Calgary | PCL | AAA | - | fla | 26 | p | - | 17 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | .214 | .312 | .214 | 527 | - | - | 3 | 19 | 15 | 1 | 1.0 | .300 |
| 2001 | Florida | NL | MLB | 21 | fla | 26 | p | - | 17 | 17 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .235 | .235 | .235 | 471 | - | - | 4 | 19 | 15 | 1 | 1.2 | .286 |
| 2002 | Iowa | PCL | AAA | 21 | chc | 27 | p | - | 27 | 27 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 2 | .222 | .222 | .259 | 481 | - | - | 7 | 31 | 27 | 0 | 0.3 | .316 |
| 2002 | Chi Cubs | NL | MLB | 41 | chc | 27 | p | - | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 2003 | Colorado Springs | PCL | AAA | - | col | 28 | p | - | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 5 | 5 | -- | -- | .000 |
| 2004 | Louisville | IL | AAA | 41 | cin | 29 | p | - | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 2004 | Cincinnati | NL | MLB | 41 | cin | 29 | p | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | 3 | 100 | 0 | 5 | 5 | -- | -- | .000 |
| 2010 | York | Atl | Ind | 18 | - | 35 | | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | - | - | 1 | 1 | 0 | -- | -- | 1.000 |
| 2011 | Huntsville | Sou | AA | 27 | mil | 36 | p | - | 20 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | .105 | .105 | .105 | 211 | - | - | 2 | 20 | 18 | -2 | -2.5 | .222 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (7 years) | 163 | 91 | 11 | 17 | 1 | 0 | 0 | 4 | 1 | 0 | 4 | 32 | 0 | 0 | 17 | 0 | 3 | .187 | .221 | .198 | 419 | -- | -- | 18 | 112 | 94 | -0.1 | 0 | .288 |
| AAA Totals (5 years) | 117 | 46 | 6 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 9 | 0 | 3 | .196 | .229 | .217 | 447 | -- | -- | 10 | 57 | 49 | 0.1 | 0.1 | .281 |
| AA Totals (2 years) | 46 | 45 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 0 | 0 | 8 | 0 | 0 | .178 | .213 | .178 | 391 | -- | -- | 8 | 55 | 45 | -0.2 | -0.1 | .296 |
| Indy Totals (1 year) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2000 | -- | -- | 1 | 1 | 0 | 0.7 | -- | 1.000 |