| 2002 | Winthrop | BigSou | NCAA | 18 | | 22 | 4 | 9 | 5 | 4.38 | 23 | 13 | 6 | 0 | | 1 | 109.0 | 126 | 65 | 53 | 3 | 21 | 72 | 4 | | 1.35 | 10.40 | 0.25 | 1.73 | 5.94 | 0.29 | -- | -- |
| 2003 | Winthrop | BigSou | NCAA | 18 | | 23 | 2 | 11 | 3 | 2.90 | 17 | 15 | 5 | 0 | | 1 | 108.2 | 86 | 38 | 35 | 10 | 26 | 99 | 0 | | 1.03 | 7.12 | 0.83 | 2.15 | 8.20 | 0.26 | -- | -- |
| 2003 | Vermont | NYPL | A- | - | mtl | 23 | 75 | 3 | 3 | 2.69 | 17 | 9 | 0 | 0 | 2 | 1 | 70.1 | 59 | 26 | 21 | 3 | 16 | 49 | 0 | 1 | 1.07 | 7.55 | 0.38 | 2.05 | 6.27 | 0.33 | -- | -- |
| 2004 | Savannah | SAL | A | 28 | mtl | 24 | 40 | 8 | 5 | 2.63 | 49 | 0 | 0 | 0 | 24 | 6 | 82.0 | 59 | 27 | 24 | 5 | 25 | 101 | 2 | 0 | 1.02 | 6.48 | 0.55 | 2.74 | 11.09 | 0.25 | -- | -- |
| 2005 | GCL Nationals | GCL | Rk | - | wan | 25 | - | 0 | 0 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0.80 | 5.40 | 3.60 | 1.80 | 5.40 | 0.33 | -- | -- |
| 2005 | Savannah | SAL | A | - | wan | 25 | - | 0 | 1 | 5.87 | 3 | 0 | 0 | 0 | 1 | 0 | 7.2 | 8 | 5 | 5 | 2 | 0 | 5 | 0 | 0 | -- | 9.39 | 2.35 | -- | 5.87 | 0.00 | -- | -- |
| 2006 | Potomac | Caro | A+ | 21 | wan | 26 | - | 3 | 0 | 1.93 | 9 | 0 | 0 | 0 | 2 | 0 | 14.0 | 11 | 3 | 3 | 3 | 4 | 15 | 0 | 0 | 1.07 | 7.07 | 1.93 | 2.57 | 9.64 | 0.27 | -- | -- |
| 2006 | Harrisburg | East | AA | - | wan | 26 | - | 4 | 3 | 3.99 | 34 | 0 | 0 | 0 | 14 | 3 | 65.1 | 65 | 30 | 29 | 5 | 24 | 47 | 5 | 2 | 1.36 | 8.95 | 0.69 | 3.31 | 6.47 | 0.51 | -- | -- |
| 2007 | Harrisburg | East | AA | 47 | wan | 27 | - | 2 | 5 | 4.07 | 43 | 3 | 0 | 0 | 19 | 1 | 66.1 | 65 | 32 | 30 | 11 | 33 | 37 | 0 | 0 | 1.48 | 8.82 | 1.49 | 4.48 | 5.02 | 0.89 | -- | -- |
| 2008 | Gary | Northern | Ind | 22 | - | 28 | 2 | 10 | 3 | 2.79 | 21 | 21 | 1 | 1 | 0 | 0 | 135.1 | 127 | 49 | 42 | 12 | 32 | 68 | 1 | 1 | 1.17 | 8.45 | 0.80 | 2.13 | 4.52 | 0.47 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| College Totals (2 years) | 20 | 8 | 3.63 | 40 | 28 | 11 | 0 | 0 | 2 | 218 | 212 | 103 | 88 | 13 | 47 | 171 | 4 | 0 | 1.19 | 8.75 | 0.54 | 1.94 | 7.06 | 0.27 | -- | -- |
| AA Totals (2 years) | 6 | 8 | 4.05 | 77 | 3 | 0 | 0 | 33 | 4 | 131 | 130 | 62 | 59 | 16 | 57 | 84 | 5 | 2 | 1.43 | 8.93 | 1.10 | 3.92 | 5.77 | 0.68 | -- | -- |
| A+ Totals (1 year) | 3 | 0 | 1.93 | 9 | 0 | 0 | 0 | 2 | 0 | 14 | 11 | 3 | 3 | 3 | 4 | 15 | 0 | 0 | 1.07 | 7.07 | 1.93 | 2.57 | 9.64 | 0.27 | -- | -- |
| A Totals (2 years) | 8 | 6 | 2.90 | 52 | 0 | 0 | 0 | 25 | 6 | 90 | 67 | 32 | 29 | 7 | 25 | 106 | 2 | 0 | 1.02 | 6.70 | 0.70 | 2.50 | 10.60 | 0.24 | -- | -- |
| A- Totals (1 year) | 3 | 3 | 2.70 | 17 | 9 | 0 | 0 | 2 | 1 | 70 | 59 | 26 | 21 | 3 | 16 | 49 | 0 | 1 | 1.07 | 7.59 | 0.39 | 2.06 | 6.30 | 0.33 | -- | -- |
| Rookie Totals (1 year) | 0 | 0 | 3.60 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0.80 | 5.40 | 3.60 | 1.80 | 5.40 | 0.33 | -- | -- |
| Indy Totals (1 year) | 10 | 3 | 2.80 | 21 | 21 | 1 | 1 | 0 | 0 | 135 | 127 | 49 | 42 | 12 | 32 | 68 | 1 | 1 | 1.18 | 8.47 | 0.80 | 2.13 | 4.53 | 0.47 | -- | -- |
| 2006 | Harrisburg | East | AA | - | wan | 26 | | - | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 667 | - | - | 1 | 3 | 2 | 0 | 5.1 | .333 |
| 2007 | Harrisburg | East | AA | 47 | wan | 27 | p | - | 43 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | - | - | 0 | 8 | 9 | -1 | -3.7 | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| AA Totals (2 years) | 58 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | .091 | .091 | 182 | -- | -- | 1 | 11 | 11 | - | - | .100 |