| 1996 | Michigan | Midw | A | - | bos | 20 | 21 | 10 | 10 | 4.61 | 28 | 28 | 4 | 1 | 0 | 0 | 169.2 | 195 | 112 | 87 | 13 | 68 | 117 | 20 | 1 | 1.55 | 10.34 | 0.69 | 3.61 | 6.21 | 0.58 | -- | -- |
| 1997 | Sarasota | FSL | A+ | - | bos | 21 | - | 4 | 0 | 2.23 | 7 | 7 | 2 | 1 | 0 | 0 | 44.1 | 30 | 12 | 11 | 3 | 19 | 41 | 2 | 1 | 1.11 | 6.09 | 0.61 | 3.86 | 8.32 | 0.46 | -- | -- |
| 1997 | Trenton | East | AA | 43 | bos | 21 | 38 | 5 | 11 | 6.33 | 21 | 21 | 0 | 0 | 0 | 0 | 122.1 | 146 | 89 | 86 | 8 | 54 | 73 | 5 | 0 | 1.63 | 10.74 | 0.59 | 3.97 | 5.37 | 0.74 | -- | -- |
| 1998 | Trenton | East | AA | - | bos | 22 | - | 3 | 3 | 4.86 | 9 | 9 | 0 | 0 | 0 | 0 | 53.2 | 50 | 30 | 29 | 8 | 19 | 23 | 3 | 0 | 1.29 | 8.39 | 1.34 | 3.19 | 3.86 | 0.83 | -- | -- |
| 1998 | Pawtucket | IL | AAA | 39 | bos | 22 | 83 | 3 | 2 | 5.82 | 11 | 11 | 1 | 0 | 0 | 0 | 60.1 | 77 | 43 | 39 | 6 | 16 | 34 | 5 | 0 | 1.54 | 11.49 | 0.90 | 2.39 | 5.07 | 0.47 | -- | -- |
| 1998 | Syracuse | IL | AAA | - | tor | 22 | 83 | 0 | 3 | 5.35 | 7 | 6 | 1 | 0 | 0 | 0 | 38.2 | 55 | 27 | 23 | 4 | 10 | 27 | 0 | 0 | 1.68 | 12.80 | 0.93 | 2.33 | 6.28 | 0.37 | -- | -- |
| 1999 | Dunedin | FSL | A+ | - | tor | 23 | - | 2 | 0 | 0.82 | 3 | 2 | 0 | 0 | 0 | 0 | 11.0 | 10 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | -- | 8.18 | 0.00 | -- | 9.00 | 0.00 | -- | -- |
| 1999 | Knoxville | Sou | AA | - | tor | 23 | - | 3 | 4 | 6.60 | 8 | 8 | 1 | 0 | 0 | 0 | 43.2 | 52 | 34 | 32 | 9 | 17 | 30 | 0 | 0 | 1.58 | 10.72 | 1.85 | 3.50 | 6.18 | 0.57 | -- | -- |
| 1999 | Syracuse | IL | AAA | - | tor | 23 | - | 2 | 6 | 6.86 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 107 | 68 | 61 | 11 | 42 | 45 | 2 | 0 | 1.86 | 12.04 | 1.24 | 4.72 | 5.06 | 0.93 | -- | -- |
| 2000 | West Tennessee | Sou | AA | 31 | chc | 24 | 22 | 5 | 4 | 2.67 | 60 | 0 | 0 | 0 | 30 | 10 | 70.2 | 53 | 25 | 21 | 5 | 31 | 79 | 3 | 0 | 1.19 | 6.75 | 0.64 | 3.95 | 10.06 | 0.39 | -- | -- |
| 2002 | Nashua | Atl | Ind | | - | 26 | - | 6 | 4 | 3.44 | 37 | 9 | 1 | 0 | 4 | 1 | 86.1 | 79 | 37 | 33 | 7 | 37 | 55 | 3 | 0 | 1.34 | 8.24 | 0.73 | 3.86 | 5.73 | 0.67 | -- | -- |
| 2002 | Sarasota | FSL | A+ | - | bos | 26 | - | 0 | 1 | 11.25 | 4 | 0 | 0 | 0 | 2 | 1 | 8.0 | 12 | 10 | 10 | 1 | 3 | 10 | 0 | 0 | 1.88 | 13.50 | 1.13 | 3.38 | 11.25 | 0.30 | -- | -- |
| 2003 | Memphis | PCL | AAA | 53 | stl | 27 | - | 0 | 3 | 6.62 | 8 | 7 | 0 | 0 | 1 | 0 | 34.0 | 41 | 25 | 25 | 3 | 18 | 15 | 2 | | 1.74 | 10.85 | 0.79 | 4.76 | 3.97 | 1.20 | -- | -- |
| 2004 | Nashua | Atl | Ind | 31 | - | 28 | - | 0 | 1 | 25.14 | 11 | 1 | 0 | 0 | 4 | 0 | 9.2 | 23 | 28 | 27 | 6 | 11 | 5 | 1 | | 3.52 | 21.41 | 5.59 | 10.24 | 4.66 | 2.20 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (3 years) | 5 | 14 | 6.25 | 41 | 39 | 2 | 0 | 1 | 0 | 213 | 280 | 163 | 148 | 24 | 86 | 121 | 9 | 0 | 1.72 | 11.83 | 1.01 | 3.63 | 5.11 | 0.71 | -- | -- |
| AA Totals (4 years) | 16 | 22 | 5.20 | 98 | 38 | 1 | 0 | 30 | 10 | 291 | 301 | 178 | 168 | 30 | 121 | 205 | 11 | 0 | 1.45 | 9.31 | 0.93 | 3.74 | 6.34 | 0.59 | -- | -- |
| A+ Totals (3 years) | 6 | 1 | 3.14 | 14 | 9 | 2 | 1 | 2 | 1 | 63 | 52 | 24 | 22 | 4 | 22 | 62 | 2 | 1 | 1.17 | 7.43 | 0.57 | 3.14 | 8.86 | 0.35 | -- | -- |
| A Totals (1 year) | 10 | 10 | 4.61 | 28 | 28 | 4 | 1 | 0 | 0 | 170 | 195 | 112 | 87 | 13 | 68 | 117 | 20 | 1 | 1.55 | 10.32 | 0.69 | 3.60 | 6.19 | 0.58 | -- | -- |
| Indy Totals (2 years) | 6 | 5 | 5.62 | 48 | 10 | 1 | 0 | 8 | 1 | 96 | 102 | 65 | 60 | 13 | 48 | 60 | 4 | 0 | 1.56 | 9.56 | 1.22 | 4.50 | 5.63 | 0.80 | -- | -- |
| 2000 | West Tennessee | Sou | AA | 31 | chc | 24 | p | - | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | - | - | 0 | 2 | 3 | -- | -- | .000 |
| 2002 | Nashua | Atl | Ind | | - | 26 | | - | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | 0 | .000 | .000 | .000 | 0 | - | - | 0 | | | -- | -- | |
| 2003 | Memphis | PCL | AAA | 53 | stl | 27 | p | - | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 250 | - | - | 1 | 8 | 7 | -1 | -2.3 | .250 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (1 year) | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | 250 | -- | -- | 1 | 8 | 7 | -0.6 | -2.3 | .250 |
| AA Totals (1 year) | 60 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | -- | -- | 0 | 2 | 3 | - | - | .000 |
| Indy Totals (1 year) | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |