| 1997 | Boise | Nwst | A- | - | ana | 20 | c | 3 | 68 | 272 | 55 | 88 | 17 | 2 | 13 | 64 | 5 | 2 | 41 | 70 | 2 | 4 | 1 | 2 | 2 | .324 | .413 | .544 | 957 | - | - | 148 | 318 | 191 | 63 | 8.9 | .393 |
| 1998 | Lake Elsinore | Calif | A+ | - | ana | 21 | c | 17 | 111 | 391 | 64 | 115 | 30 | 3 | 15 | 66 | 8 | 8 | 66 | 118 | 0 | 0 | 0 | 2 | 10 | .294 | .394 | .501 | 896 | - | - | 196 | 459 | 296 | 76 | 7.0 | .385 |
| 1999 | Lake Elsinore | Calif | A+ | - | ana | 22 | c | - | 66 | 242 | 48 | 78 | 23 | 0 | 10 | 31 | 0 | 0 | 30 | 62 | 2 | 0 | 0 | 2 | 8 | .322 | .399 | .541 | 940 | - | - | 131 | 276 | 174 | 52 | 8.1 | .395 |
| 1999 | Erie | East | AA | - | ana | 22 | c | - | 40 | 139 | 17 | 31 | 7 | 0 | 4 | 14 | 0 | 1 | 17 | 50 | 0 | 1 | 0 | 0 | 2 | .223 | .308 | .360 | 667 | - | - | 50 | 156 | 111 | 13 | 3.2 | .318 |
| 2000 | Carolina | Sou | AA | - | col | 23 | c | 76 | 96 | 318 | 29 | 72 | 24 | 0 | 9 | 44 | 1 | 3 | 34 | 101 | 6 | 1 | 6 | 2 | 9 | .226 | .311 | .387 | 698 | - | - | 123 | 366 | 266 | 35 | 3.6 | .300 |
| 2001 | Carolina | Sou | AA | 6 | col | 24 | c | - | 71 | 243 | 24 | 58 | 21 | 0 | 5 | 27 | 1 | 0 | 23 | 78 | 2 | 1 | 1 | 2 | 4 | .239 | .307 | .387 | 694 | - | - | 94 | 271 | 192 | 28 | 4.0 | .327 |
| 2002 | Carolina | Sou | AA | 6 | col | 25 | c | - | 73 | 255 | 42 | 66 | 22 | 0 | 9 | 44 | 5 | 4 | 24 | 75 | 1 | 1 | 1 | 3 | 6 | .259 | .322 | .451 | 773 | - | - | 115 | 284 | 203 | 36 | 4.8 | .328 |
| 2002 | Colorado Springs | PCL | AAA | - | col | 25 | c | - | 36 | 103 | 7 | 20 | 3 | 0 | 4 | 20 | 0 | 0 | 4 | 27 | 0 | 0 | 1 | 2 | 6 | .194 | .220 | .340 | 560 | - | - | 35 | 110 | 92 | 5 | 1.4 | .216 |
| 2003 | Frisco | Tex | AA | 6 | tex | 26 | c | - | 81 | 225 | 25 | 44 | 8 | 1 | 6 | 20 | 0 | 2 | 19 | 81 | 0 | 0 | 1 | 2 | 8 | .196 | .256 | .320 | 576 | - | - | 72 | 247 | 194 | 11 | 1.6 | .271 |
| 2004 | Camden | Atl | Ind | 6 | - | 27 | c | 72 | 24 | 76 | 9 | 19 | 7 | 1 | 0 | 7 | 0 | 1 | 4 | 18 | 1 | 0 | 0 | 1 | 5 | .250 | .293 | .368 | 661 | - | - | 28 | 82 | 64 | 7 | 2.9 | .322 |
| 2004 | Newark | Atl | Ind | - | - | 27 | c | 72 | 59 | 193 | 23 | 49 | 14 | 1 | 5 | 34 | 0 | 0 | 18 | 41 | 0 | 0 | 0 | 3 | 4 | .254 | .313 | .415 | 728 | - | - | 80 | 214 | 151 | 27 | 4.8 | .293 |
| 2005 | Yuma | Gold | Ind | - | - | 28 | c-1b | 36 | 79 | 265 | 53 | 71 | 18 | 1 | 10 | 54 | 2 | 3 | 40 | 63 | 1 | 1 | 0 | 1 | 9 | .268 | .365 | .457 | 821 | - | - | 121 | 307 | 207 | 45 | 5.8 | .316 |
| 2006 | Yuma | Gold | Ind | - | - | 29 | | 51 | 27 | 102 | 14 | 28 | 3 | 1 | 4 | 12 | 2 | 0 | 15 | 25 | 0 | 1 | 0 | 0 | 2 | .275 | .368 | .441 | 809 | - | - | 45 | 117 | 76 | 17 | 6.1 | .329 |
| 2006 | Reno | Gold | Ind | - | - | 29 | | 51 | 13 | 55 | 8 | 9 | 4 | 0 | 1 | 4 | 2 | 1 | 6 | 18 | 0 | 1 | 0 | 0 | 1 | .164 | .246 | .291 | 537 | - | - | 16 | 61 | 48 | 3 | 1.6 | .222 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (1 year) | 36 | 103 | 7 | 20 | 3 | 0 | 4 | 20 | 0 | 0 | 4 | 27 | 0 | 0 | 1 | 2 | 6 | .194 | .220 | .340 | 560 | -- | -- | 35 | 110 | 92 | 4.8 | 1.4 | .216 |
| AA Totals (5 years) | 361 | 1180 | 137 | 271 | 82 | 1 | 33 | 149 | 7 | 10 | 117 | 385 | 9 | 4 | 9 | 9 | 29 | .230 | .302 | .385 | 687 | -- | -- | 454 | 1324 | 966 | 124.4 | 3.5 | .309 |
| A+ Totals (2 years) | 177 | 633 | 112 | 193 | 53 | 3 | 25 | 97 | 8 | 8 | 96 | 180 | 2 | 0 | 0 | 4 | 18 | .305 | .396 | .517 | 913 | -- | -- | 327 | 735 | 470 | 128.7 | 7.4 | .389 |
| A- Totals (1 year) | 68 | 272 | 55 | 88 | 17 | 2 | 13 | 64 | 5 | 2 | 41 | 70 | 2 | 4 | 1 | 2 | 2 | .324 | .413 | .544 | 957 | -- | -- | 148 | 318 | 191 | 63.3 | 8.9 | .393 |
| Indy Totals (3 years) | 202 | 691 | 107 | 176 | 46 | 4 | 20 | 111 | 6 | 5 | 83 | 165 | 2 | 3 | 0 | 5 | 21 | .255 | .334 | .420 | 754 | -- | -- | 290 | 781 | 546 | 97.9 | 4.8 | .305 |
| 1997 | Boise | Nwst | A- | C | 52 | | 524 | 483 | 36 | 5 | 0 | | .990 | -- | -- | |
| 1998 | Lake Elsinore | Calif | A+ | C | 83 | | 673 | 598 | 62 | 13 | 2 | | .981 | -- | -- | |
| | Lake Elsinore | Calif | A+ | OF | 1 | | 1 | 1 | 0 | 0 | 0 | | 1.000 | -- | -- | |
| 1999 | Lake Elsinore | Calif | A+ | C | 62 | | 496 | 443 | 45 | 8 | 4 | | .984 | -- | -- | |
| | Erie | East | AA | C | 40 | | 311 | 277 | 28 | 6 | 3 | | .981 | -- | -- | |
| 2000 | Carolina | Sou | AA | C | 83 | | 671 | 622 | 38 | 11 | 3 | | .984 | -- | -- | |
| 2001 | Carolina | Sou | AA | C | 69 | | 553 | 504 | 42 | 7 | 2 | | .987 | -- | -- | |
| 2002 | Carolina | Sou | AA | C | 53 | | 368 | 320 | 38 | 10 | 3 | | .973 | -- | -- | |
| | Colorado Springs | PCL | AAA | C | 35 | | 206 | 181 | 18 | 7 | 1 | | .966 | -- | -- | |
| 2003 | Frisco | Tex | AA | C | 79 | | 511 | 454 | 49 | 8 | 4 | | .984 | -- | -- | |
| 2004 | Newark | Atl | Ind | C | 52 | 0 | 310 | 289 | 16 | 5 | 1 | 0 | .984 | -- | -- | |
| | Camden | Atl | Ind | C | 24 | 0 | 130 | 118 | 12 | 0 | 0 | 0 | 1.000 | -- | -- | |
| | Newark | Atl | Ind | 1B | 3 | 0 | 17 | 15 | 2 | 0 | 2 | 0 | 1.000 | -- | -- | |
| 2005 | Yuma | Gold | Ind | C | 41 | 0 | 265 | 235 | 21 | 9 | 0 | 0 | .966 | -- | -- | |
| | Yuma | Gold | Ind | 1B | 37 | 0 | 264 | 238 | 17 | 9 | 19 | 0 | .966 | -- | -- | |
| | OF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 | | |