| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1912 | Washington | AL | MLB | - | wa1 | 21 | of | 45 | 116 | 399 | 52 | 92 | 14 | 7 | 1 | 48 | 21 | 40 | 3 | 19 | .231 | .000 | .308 | 308 | - | - | 123 | -- | -- | ||||||||||||||||||||||||||||||||||||||||
| 1913 | Washington | AL | MLB | - | wa1 | 22 | of | - | 109 | 390 | 38 | 99 | 11 | 5 | 1 | 37 | 24 | 15 | 40 | 3 | 8 | .254 | .000 | .315 | 315 | - | - | 123 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| 1914 | Washington | AL | MLB | - | wa1 | 23 | of | 32 | 143 | 500 | 44 | 112 | 22 | 10 | 4 | 64 | 18 | 16 | 29 | 51 | 2 | 30 | .224 | .000 | .332 | 332 | - | - | 166 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1915 | Washington | AL | MLB | - | wa1 | 24 | of-3b | 62 | 141 | 492 | 52 | 123 | 19 | 8 | 0 | 47 | 12 | 14 | 30 | 42 | 3 | 21 | .250 | .000 | .321 | 321 | - | - | 158 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1916 | Washington | AL | MLB | - | wa1 | 25 | of | 51 | 140 | 471 | 51 | 119 | 15 | 7 | 1 | 48 | 23 | 12 | 41 | 34 | 3 | 25 | .253 | .000 | .321 | 321 | - | - | 151 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1917 | Washington | AL | MLB | - | wa1 | 26 | ss | 46 | 126 | 430 | 45 | 87 | 15 | 5 | 0 | 28 | 15 | 33 | 37 | 6 | 27 | .202 | .000 | .260 | 260 | - | - | 112 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| 1918 | Washington | AL | MLB | - | wa1 | 27 | of-2b | 35 | 120 | 436 | 42 | 112 | 19 | 4 | 1 | 56 | 23 | 31 | 21 | 4 | 17 | .257 | .000 | .326 | 326 | - | - | 142 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| 1919 | Washington | AL | MLB | - | wa1 | 28 | ss-2b | 39 | 135 | 491 | 33 | 122 | 8 | 7 | 1 | 54 | 13 | 25 | 48 | 3 | 32 | .248 | .000 | .299 | 299 | - | - | 147 | -- | -- | |||||||||||||||||||||||||||||||||||||||
| 1920 | Washington | AL | MLB | - | wa1 | 29 | 3b-of | 53 | 128 | 444 | 56 | 119 | 16 | 7 | 4 | 37 | 11 | 6 | 29 | 43 | 2 | 14 | .268 | .000 | .363 | 363 | - | - | 161 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1921 | Washington | AL | MLB | - | wa1 | 30 | 3b | 34 | 154 | 562 | 81 | 170 | 24 | 18 | 7 | 69 | 11 | 10 | 57 | 38 | 3 | 24 | .302 | .000 | .447 | 447 | - | - | 251 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1922 | Washington | AL | MLB | - | wa1 | 31 | 3b-of | 61 | 84 | 272 | 35 | 77 | 10 | 9 | 1 | 32 | 6 | 0 | 25 | 25 | 4 | 13 | .283 | .000 | .397 | 397 | - | - | 108 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1923 | Boston | AL | MLB | - | bos | 32 | 3b-2b | - | 131 | 464 | 38 | 118 | 19 | 5 | 3 | 57 | 6 | 6 | 19 | 37 | 1 | 15 | .254 | .000 | .336 | 336 | - | - | 156 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1924 | Boston | AL | MLB | - | bos | 33 | ss-3b | - | 72 | 193 | 22 | 50 | 16 | 3 | 0 | 25 | 1 | 0 | 21 | 12 | 0 | 9 | .259 | .000 | .373 | 373 | - | - | 72 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| 1925 | NY Yankees | AL | MLB | - | nyy | 34 | 3b-2b | - | 66 | 155 | 15 | 40 | 3 | 1 | 1 | 18 | 1 | 0 | 20 | 15 | 0 | 9 | .258 | .000 | .310 | 310 | - | - | 48 | -- | -- | ||||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MLB Totals (14 years) Career Ranks | 1665 | 5699 | 604 | 1440 | 211 | 96 | 25 | 620 | 185 | 64 | 415 | 443 | 37 | 0 | 263 | 0 | 0 | .253 | .308 | .337 | 644 | 0 | 0 | 1918 | 6414 | 4586 | 723.9 | 4.3 | .271 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1912 | Washington | AL | MLB | OF | 114 | 211 | 189 | 14 | 8 | 2 | .962 | -- | -- | |||
| 1913 | Washington | AL | MLB | OF | 109 | 225 | 207 | 13 | 5 | 3 | .978 | -- | -- | |||
| 1914 | Washington | AL | MLB | OF | 139 | 304 | 276 | 14 | 14 | 3 | .954 | -- | -- | |||
| 1915 | Washington | AL | MLB | 2B | 10 | 40 | 18 | 21 | 1 | 4 | .975 | -- | -- | |||
| Washington | AL | MLB | 3B | 49 | 165 | 57 | 94 | 14 | 10 | .915 | -- | -- | ||||
| Washington | AL | MLB | OF | 80 | 167 | 151 | 13 | 3 | 1 | .982 | -- | -- | ||||
| 1916 | Washington | AL | MLB | 1B | 7 | 60 | 54 | 2 | 4 | 4 | .933 | -- | -- | |||
| Washington | AL | MLB | 3B | 31 | 98 | 45 | 49 | 4 | 3 | .959 | -- | -- | ||||
| Washington | AL | MLB | SS | 8 | 39 | 11 | 22 | 6 | 4 | .846 | -- | -- | ||||
| Washington | AL | MLB | OF | 88 | 225 | 203 | 19 | 3 | 4 | .987 | -- | -- | ||||
| 1917 | Washington | AL | MLB | 1B | 2 | 19 | 18 | 0 | 1 | 2 | .947 | -- | -- | |||
| Washington | AL | MLB | SS | 90 | 495 | 205 | 255 | 35 | 44 | .929 | -- | -- | ||||
| Washington | AL | MLB | OF | 26 | 87 | 73 | 12 | 2 | 3 | .977 | -- | -- | ||||
| 1918 | Washington | AL | MLB | 2B | 48 | 280 | 130 | 136 | 14 | 20 | .950 | -- | -- | |||
| Washington | AL | MLB | 3B | 3 | 17 | 5 | 11 | 1 | 1 | .941 | -- | -- | ||||
| Washington | AL | MLB | OF | 64 | 163 | 149 | 7 | 7 | 1 | .957 | -- | -- | ||||
| 1919 | Washington | AL | MLB | 2B | 34 | 184 | 72 | 98 | 14 | 8 | .924 | -- | -- | |||
| Washington | AL | MLB | SS | 94 | 540 | 238 | 260 | 42 | 25 | .922 | -- | -- | ||||
| Washington | AL | MLB | OF | 6 | 21 | 19 | 1 | 1 | 1 | .952 | -- | -- | ||||
| 1920 | Washington | AL | MLB | 1B | 14 | 121 | 112 | 6 | 3 | 6 | .975 | -- | -- | |||
| Washington | AL | MLB | 2B | 5 | 18 | 5 | 11 | 2 | 2 | .889 | -- | -- | ||||
| Washington | AL | MLB | 3B | 63 | 245 | 102 | 131 | 12 | 4 | .951 | -- | -- | ||||
| Washington | AL | MLB | SS | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | -- | -- | ||||
| Washington | AL | MLB | OF | 35 | 76 | 74 | 2 | 0 | 0 | 1.000 | -- | -- | ||||
| 1921 | Washington | AL | MLB | 2B | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | |||
| Washington | AL | MLB | 3B | 154 | 571 | 218 | 330 | 23 | 35 | .960 | -- | -- | ||||
| 1922 | Washington | AL | MLB | 3B | 54 | 188 | 61 | 112 | 15 | 14 | .920 | -- | -- | |||
| Washington | AL | MLB | OF | 27 | 70 | 65 | 3 | 2 | 2 | .971 | -- | -- | ||||
| 1923 | Boston | AL | MLB | 2B | 38 | 181 | 92 | 82 | 7 | 18 | .961 | -- | -- | |||
| Boston | AL | MLB | 3B | 83 | 279 | 89 | 173 | 17 | 16 | .939 | -- | -- | ||||
| Boston | AL | MLB | SS | 1 | 6 | 1 | 4 | 1 | 0 | .833 | -- | -- | ||||
| Boston | AL | MLB | OF | 6 | 11 | 10 | 1 | 0 | 0 | 1.000 | -- | -- | ||||
| 1924 | Boston | AL | MLB | 1B | 2 | 17 | 16 | 1 | 0 | 1 | 1.000 | -- | -- | |||
| Boston | AL | MLB | 2B | 2 | 6 | 4 | 1 | 1 | 0 | .833 | -- | -- | ||||
| Boston | AL | MLB | 3B | 22 | 99 | 37 | 58 | 4 | 9 | .960 | -- | -- | ||||
| Boston | AL | MLB | SS | 41 | 141 | 62 | 75 | 4 | 15 | .972 | -- | -- | ||||
| Boston | AL | MLB | OF | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| 1925 | NY Yankees | AL | MLB | 2B | 21 | 92 | 32 | 58 | 2 | 11 | .978 | -- | -- | |||
| NY Yankees | AL | MLB | 3B | 26 | 65 | 32 | 29 | 4 | 2 | .938 | -- | -- | ||||
| NY Yankees | AL | MLB | OF | 4 | 4 | 4 | 0 | 0 | 0 | 1.000 | -- | -- | ||||
| Major League Totals: | 1B | 25 | 0 | 217 | 200 | 9 | 8 | 13 | 0 | .963 | 8.36 | |||||
| 2B | 159 | 0 | 801 | 353 | 407 | 41 | 63 | 0 | .949 | 4.78 | ||||||
| 3B | 485 | 0 | 1727 | 646 | 987 | 94 | 94 | 0 | .946 | 3.37 | ||||||
| SS | 235 | 0 | 1226 | 518 | 620 | 88 | 88 | 0 | .928 | 4.84 | ||||||
| OF | 702 | 0 | 1567 | 1423 | 99 | 45 | 20 | 0 | .971 | 2.17 | ||||||
| Some products on Ebay |