| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1997 | GCL Royals | GCL | Rk | - | kc | 19 | ss-3b | - | 43 | 139 | 17 | 34 | 5 | 3 | 1 | 15 | 3 | 1 | 10 | 31 | 2 | 0 | 2 | 2 | 3 | .245 | .301 | .345 | 646 | - | - | 48 | 155 | 113 | 15 | 3.5 | .303 | ||||||||||||||||||||||||||||||||
| 1998 | Spokane | Nwst | A- | - | kc | 20 | 3b-ss | 2 | 72 | 282 | 58 | 95 | 17 | 2 | 9 | 48 | 19 | 4 | 25 | 66 | 5 | 3 | 3 | 4 | 4 | .337 | .396 | .507 | 903 | - | - | 143 | 319 | 202 | 59 | 7.9 | .408 | ||||||||||||||||||||||||||||||||
| 1999 | Charleston (Wv) | SAL | A | - | kc | 21 | ss | 40 | 130 | 459 | 49 | 104 | 29 | 1 | 7 | 56 | 33 | 14 | 21 | 106 | 9 | 1 | 9 | 4 | 9 | .227 | .272 | .340 | 612 | - | - | 156 | 502 | 391 | 40 | 2.8 | .277 | ||||||||||||||||||||||||||||||||
| 2000 | Wilmington | Caro | A+ | 14 | kc | 22 | 3b | 30 | 122 | 419 | 52 | 110 | 11 | 4 | 4 | 45 | 14 | 6 | 19 | 76 | 8 | 0 | 10 | 4 | 14 | .263 | .304 | .337 | 641 | - | - | 141 | 460 | 343 | 40 | 3.2 | .309 | ||||||||||||||||||||||||||||||||
| 2001 | Wichita | Tex | AA | 12 | kc | 23 | 3b | 52 | 97 | 327 | 50 | 86 | 21 | 5 | 5 | 49 | 4 | 8 | 18 | 51 | 10 | 0 | 3 | 4 | 11 | .263 | .318 | .404 | 721 | - | - | 132 | 362 | 267 | 43 | 4.3 | .295 | ||||||||||||||||||||||||||||||||
| 2002 | Yuma | West | Ind | - | 24 | 7 | 90 | 369 | 54 | 108 | 27 | 2 | 5 | 54 | 12 | 4 | 7 | 44 | 8 | .293 | .306 | .417 | 723 | - | - | 154 | -- | -- | |||||||||||||||||||||||||||||||||||||||||
| Wichita | Tex | AA | - | kc | 24 | 3b | - | 18 | 49 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | .143 | .208 | .143 | 350 | - | - | 7 | 54 | 44 | 0 | -0.2 | .171 | |||||||||||||||||||||||||||||||||
| 2003 | Gary | Northern | Ind | - | - | 25 | 3b | - | 10 | 44 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | .227 | .227 | .273 | 500 | - | - | 12 | 44 | 36 | 2 | 1.3 | .263 | ||||||||||||||||||||||||||||||||
| 2005 | Yuma | Gold | Ind | - | - | 27 | ss-3b | 13 | 86 | 297 | 56 | 103 | 12 | 8 | 5 | 39 | 18 | 5 | 21 | 31 | 1 | 1 | 3 | 2 | 7 | .347 | .389 | .492 | 881 | - | - | 146 | 324 | 211 | 61 | 7.9 | .373 | ||||||||||||||||||||||||||||||||
| 2006 | Yuma | Gold | Ind | - | - | 28 | 9 | 72 | 293 | 40 | 97 | 23 | 0 | 1 | 34 | 28 | 8 | 18 | 33 | 8 | 2 | 3 | 2 | 6 | .331 | .383 | .420 | 803 | - | - | 123 | 324 | 215 | 53 | 6.7 | .368 | |||||||||||||||||||||||||||||||||
| Chico | Gold | Ind | - | - | 28 | 9 | 5 | 22 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .273 | .333 | .500 | 833 | - | - | 11 | 24 | 17 | 4 | 6.0 | .278 | ||||||||||||||||||||||||||||||||||
| 2007 | Yuma | Gold | Ind | - | - | 29 | 12 | 75 | 297 | 53 | 91 | 21 | 0 | 6 | 59 | 12 | 3 | 28 | 36 | 5 | 0 | 0 | 8 | 11 | .306 | .367 | .438 | 805 | - | - | 130 | 338 | 228 | 53 | 6.3 | .323 | |||||||||||||||||||||||||||||||||
| 2008 | Yuma | Gold | Ind | - | - | 30 | 12 | 86 | 370 | 85 | 116 | 27 | 1 | 12 | 70 | 10 | 2 | 33 | 35 | 5 | 1 | 3 | 2 | 11 | .314 | .376 | .489 | 865 | - | - | 181 | 413 | 272 | 75 | 7.5 | .320 | |||||||||||||||||||||||||||||||||
| 2009 | St. George | Gold | Ind | - | - | 31 | 49 | 74 | 278 | 41 | 88 | 14 | 0 | 4 | 41 | 3 | 4 | 21 | 26 | 4 | 3 | 5 | 11 | .317 | .367 | .410 | 777 | - | - | 114 | 311 | 213 | -- | -- | .332 | ||||||||||||||||||||||||||||||||||
| 2010 | St. George | Gold | Ind | 14 | - | 32 | 81 | 61 | 234 | 44 | 72 | 19 | 0 | 4 | 25 | 12 | 4 | 18 | 34 | 6 | 0 | 3 | 7 | .308 | .368 | .440 | 808 | - | - | 103 | 261 | 176 | -- | -- | .342 | ||||||||||||||||||||||||||||||||||
| Victoria | Gold | Ind | 7 | - | 32 | 81 | 17 | 71 | 8 | 15 | 1 | 0 | 3 | 12 | 0 | 0 | 4 | 14 | 1 | 1 | 1 | 0 | .211 | .260 | .352 | 612 | - | - | 25 | 78 | 58 | -- | -- | .218 | |||||||||||||||||||||||||||||||||||
| 2012 | San Rafael | NAML | Ind | - | - | 34 | - | 48 | 175 | 23 | 38 | 6 | 0 | 3 | 22 | 1 | 0 | 14 | 33 | 2 | 0 | 1 | 3 | .217 | .278 | .303 | 581 | - | - | 53 | 195 | -- | -- | .246 | |||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (6 years) | 482 | 1675 | 229 | 436 | 83 | 15 | 26 | 217 | 73 | 34 | 96 | 338 | 35 | 4 | 28 | 18 | 41 | .260 | .311 | .374 | 685 | -- | -- | 627 | 1852 | 1360 | 196 | 3.9 | .309 | ||||||||||||||||||||||||||||||||||||||||
| AA Totals (2 years) | 115 | 376 | 53 | 93 | 21 | 5 | 5 | 53 | 4 | 9 | 21 | 59 | 11 | 0 | 4 | 4 | 11 | .247 | .303 | .370 | 673 | -- | -- | 139 | 416 | 311 | 42.2 | 3.7 | .278 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (1 year) | 122 | 419 | 52 | 110 | 11 | 4 | 4 | 45 | 14 | 6 | 19 | 76 | 8 | 0 | 10 | 4 | 14 | .263 | .304 | .337 | 641 | -- | -- | 141 | 460 | 343 | 40.3 | 3.2 | .309 | ||||||||||||||||||||||||||||||||||||||||
| A Totals (1 year) | 130 | 459 | 49 | 104 | 29 | 1 | 7 | 56 | 33 | 14 | 21 | 106 | 9 | 1 | 9 | 4 | 9 | .227 | .272 | .340 | 612 | -- | -- | 156 | 502 | 391 | 40.3 | 2.8 | .277 | ||||||||||||||||||||||||||||||||||||||||
| A- Totals (1 year) | 72 | 282 | 58 | 95 | 17 | 2 | 9 | 48 | 19 | 4 | 25 | 66 | 5 | 3 | 3 | 4 | 4 | .337 | .396 | .507 | 903 | -- | -- | 143 | 319 | 202 | 59.2 | 7.9 | .408 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 43 | 139 | 17 | 34 | 5 | 3 | 1 | 15 | 3 | 1 | 10 | 31 | 2 | 0 | 2 | 2 | 3 | .245 | .301 | .345 | 646 | -- | -- | 48 | 155 | 113 | 14.5 | 3.5 | .303 | ||||||||||||||||||||||||||||||||||||||||
| Indy Totals (9 years) | 624 | 2450 | 412 | 744 | 150 | 13 | 44 | 357 | 96 | 30 | 166 | 295 | 32 | 4 | 14 | 26 | 64 | .304 | .352 | .429 | 782 | -- | -- | 1052 | 2688 | 1840 | 405.8 | 6 | .328 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | Lg | Level | Unif | Org | Age | Rk | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | Bk | WHIP | H9 | HR9 | BB9 | SO9 | BB/SO | BABIP | GB/FB | ||||||||||||||||||||||||||||||||||||
| 2007 | Yuma | Gold | Ind | - | - | 29 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | -- | 0.00 | 27.00 | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
| 2008 | Yuma | Gold | Ind | - | - | 30 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 1 | 0 | 0.1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 | 81.00 | 0.00 | 27.00 | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indy Totals (2 years) | 0 | 0 | -- | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | -- | -- | -- | -- | -- | 200,000.00 | -- | -- | |||||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1997 | GCL Royals | GCL | Rk | 3B | 21 | 61 | 15 | 43 | 3 | 3 | .951 | -- | -- | |||
| GCL Royals | GCL | Rk | SS | 22 | 104 | 28 | 68 | 8 | 10 | .923 | -- | -- | ||||
| 1998 | Spokane | Nwst | A- | 3B | 60 | 160 | 40 | 106 | 14 | 10 | .913 | -- | -- | |||
| Spokane | Nwst | A- | SS | 14 | 57 | 20 | 32 | 5 | 7 | .912 | -- | -- | ||||
| 1999 | Charleston (Wv) | SAL | A | 3B | 8 | 24 | 6 | 15 | 3 | 0 | .875 | -- | -- | |||
| Charleston (Wv) | SAL | A | SS | 121 | 582 | 193 | 353 | 36 | 68 | .938 | -- | -- | ||||
| 2000 | Wilmington | Caro | A+ | 3B | 120 | 304 | 73 | 215 | 16 | 27 | .947 | -- | -- | |||
| 2001 | Wichita | Tex | AA | 3B | 94 | 255 | 57 | 185 | 13 | 11 | .949 | -- | -- | |||
| Wichita | Tex | AA | OF | 1 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | ||||
| 2002 | Yuma | West | Ind | 2B | 35 | 0 | 190 | 78 | 108 | 4 | 21 | 0 | .979 | -- | -- | |
| Yuma | West | Ind | 3B | 51 | 0 | 136 | 42 | 89 | 5 | 6 | 0 | .963 | -- | -- | ||
| Wichita | Tex | AA | 3B | 18 | 47 | 15 | 29 | 3 | 1 | .936 | -- | -- | ||||
| 2003 | Gary | Northern | Ind | 3B | 10 | 0 | 33 | 9 | 21 | 3 | 0 | 0 | .909 | -- | -- | |
| 2005 | Yuma | Gold | Ind | 3B | 18 | 0 | 37 | 13 | 19 | 5 | 2 | 0 | .865 | -- | -- | |
| Yuma | Gold | Ind | SS | 59 | 0 | 243 | 93 | 138 | 12 | 22 | 0 | .951 | -- | -- | ||
| Minor League Totals: | 3B | 321 | 0 | 851 | 206 | 593 | 52 | 52 | 0 | .939 | 2.49 | |||||
| SS | 157 | 0 | 743 | 241 | 453 | 49 | 85 | 0 | .934 | 4.42 | ||||||
| OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Some products on Ebay |