| 1981 | Middle Georgia | NCAA | NCAA | | | 19 | - | | | -- | | | | | | | -- | | | | | | | | | -- | -- | -- | -- | -- | -- | -- | -- |
| 1982 | Middle Georgia | NCAA | NCAA | | | 20 | - | | | -- | | | | | | | -- | | | | | | | | | -- | -- | -- | -- | -- | -- | -- | -- |
| 1983 | South Carolina | NCAA | NCAA | | | 21 | - | 10 | 1 | 3.09 | 14 | 14 | 4 | 1 | | 0 | 87.1 | 68 | 38 | 30 | | 36 | 63 | | | 1.19 | 7.01 | -- | 3.71 | 6.49 | 0.57 | -- | -- |
| 1983 | Quad Cities | Midw | A | - | chc | 21 | - | 1 | 2 | 4.54 | 11 | 6 | 0 | 0 | 4 | 0 | 39.2 | 43 | 29 | 20 | 1 | 9 | 32 | 2 | | 1.31 | 9.76 | 0.23 | 2.04 | 7.26 | 0.28 | -- | -- |
| 1984 | Lodi | Calif | A+ | - | chc | 22 | 23 | 8 | 9 | 3.83 | 27 | 26 | 2 | 1 | 0 | 0 | 143.1 | 152 | 81 | 61 | 6 | 59 | 132 | 7 | | 1.47 | 9.54 | 0.38 | 3.70 | 8.29 | 0.45 | -- | -- |
| 1985 | Pittsfield | East | AA | - | chc | 23 | 52 | 6 | 5 | 2.44 | 17 | 17 | 6 | 1 | 0 | 0 | 121.2 | 81 | 40 | 33 | 5 | 49 | 62 | 8 | | 1.07 | 5.99 | 0.37 | 3.62 | 4.59 | 0.79 | -- | -- |
| 1986 | Iowa | Amer | AAA | - | chc | 24 | - | 0 | 4 | 7.48 | 5 | 5 | 0 | 0 | 0 | 0 | 27.2 | 36 | 23 | 23 | 1 | 15 | 20 | 1 | | 1.84 | 11.71 | 0.33 | 4.88 | 6.51 | 0.75 | -- | -- |
| 1987 | Iowa | Amer | AAA | - | chc | 25 | - | 1 | 0 | -- | 2 | 1 | 0 | 0 | 0 | 0 | 10.0 | 3 | 0 | 0 | 0 | 6 | 7 | 0 | | 0.90 | 2.70 | 0.00 | 5.40 | 6.30 | 0.86 | -- | -- |
| 1988 | Pittsfield | East | AA | - | chc | 26 | - | 4 | 1 | 2.18 | 8 | 8 | 1 | 0 | 0 | 0 | 53.2 | 45 | 16 | 13 | 0 | 19 | 38 | 1 | | 1.19 | 7.55 | 0.00 | 3.19 | 6.37 | 0.50 | -- | -- |
| 1988 | Iowa | Amer | AAA | - | chc | 26 | 60 | 3 | 7 | 4.17 | 34 | 7 | 1 | 0 | 13 | 3 | 86.1 | 80 | 45 | 40 | 9 | 41 | 47 | 2 | | 1.40 | 8.34 | 0.94 | 4.27 | 4.90 | 0.87 | -- | -- |
| 1989 | Peoria | Midw | A | - | chc | 27 | - | 0 | 2 | 2.39 | 8 | 2 | 0 | 0 | 3 | 1 | 26.1 | 22 | 9 | 7 | 2 | 11 | 23 | 0 | | 1.25 | 7.52 | 0.68 | 3.76 | 7.86 | 0.48 | -- | -- |
| 1989 | Winston-Salem | Caro | A+ | - | chc | 27 | - | 0 | 0 | 9.90 | 7 | 1 | 0 | 0 | 4 | 0 | 10.0 | 17 | 14 | 11 | 3 | 8 | 9 | 1 | | 2.50 | 15.30 | 2.70 | 7.20 | 8.10 | 0.89 | -- | -- |
| 1989 | Charlotte | Sou | AA | - | chc | 27 | - | 0 | 3 | 10.19 | 12 | 1 | 0 | 0 | 5 | 1 | 17.2 | 26 | 23 | 20 | 6 | 9 | 7 | 1 | | 1.98 | 13.25 | 3.06 | 4.58 | 3.57 | 1.29 | -- | -- |
| 1989 | Iowa | Amer | AAA | - | chc | 27 | - | 0 | 1 | 9.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | | -- | 9.00 | 9.00 | -- | -- | -- | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| College Totals (3 years) | 10 | 1 | 3.10 | 14 | 14 | 4 | 1 | 0 | 0 | 87 | 68 | 38 | 30 | 0 | 36 | 63 | 0 | 0 | 1.20 | 7.03 | 0.00 | 3.72 | 6.52 | 0.57 | -- | -- |
| AAA Totals (4 years) | 4 | 12 | 4.61 | 42 | 13 | 1 | 0 | 14 | 3 | 125 | 120 | 69 | 64 | 11 | 62 | 74 | 3 | 0 | 1.46 | 8.64 | 0.79 | 4.46 | 5.33 | 0.84 | -- | -- |
| AA Totals (3 years) | 10 | 9 | 3.06 | 37 | 26 | 7 | 1 | 5 | 1 | 194 | 152 | 79 | 66 | 11 | 77 | 107 | 10 | 0 | 1.18 | 7.05 | 0.51 | 3.57 | 4.96 | 0.72 | -- | -- |
| A+ Totals (2 years) | 8 | 9 | 4.24 | 34 | 27 | 2 | 1 | 4 | 0 | 153 | 169 | 95 | 72 | 9 | 67 | 141 | 8 | 0 | 1.54 | 9.94 | 0.53 | 3.94 | 8.29 | 0.48 | -- | -- |
| A Totals (2 years) | 1 | 4 | 3.68 | 19 | 8 | 0 | 0 | 7 | 1 | 66 | 65 | 38 | 27 | 3 | 20 | 55 | 2 | 0 | 1.29 | 8.86 | 0.41 | 2.73 | 7.50 | 0.36 | -- | -- |
| 1984 | Lodi | Calif | A+ | - | chc | 22 | p | - | 27 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | | .263 | .300 | .263 | 563 | - | - | 5 | 20 | | -- | -- | .417 |
| 1985 | Pittsfield | East | AA | - | chc | 23 | p | - | 17 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | | .056 | .056 | .056 | 111 | - | - | 1 | 21 | | -- | -- | .083 |
| 1986 | Iowa | Amer | AAA | - | chc | 24 | p | - | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | .333 | .333 | .333 | 667 | - | - | 1 | 3 | | -- | -- | .333 |
| 1988 | Iowa | Amer | AAA | - | chc | 26 | p | - | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 4 | | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (2 years) | 40 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 286 | -- | -- | 1 | 7 | 6 | -0.2 | -0.7 | .167 |
| AA Totals (1 year) | 17 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | .056 | .056 | .056 | 111 | -- | -- | 1 | 21 | 20 | -1.7 | -2.3 | .083 |
| A+ Totals (1 year) | 27 | 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | .263 | .300 | .263 | 563 | -- | -- | 5 | 20 | 14 | 0.9 | 1.8 | .417 |