PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1975 | Arizona State | NCAA | NCAA | | | 20 | - | 15 | 4 | 1.66 | 21 | 21 | 11 | 1 | | | 157.1 | 117 | 49 | 29 | | 42 | 217 | | | 1.01 | 6.69 | -- | 2.40 | 12.41 | 0.19 | -- | -- |
| 1976 | Arizona State | NCAA | NCAA | | | 21 | - | 19 | 2 | 1.45 | 25 | 22 | 17 | 4 | | | 186.0 | 124 | 38 | 30 | | 66 | 213 | | | 1.02 | 6.00 | -- | 3.19 | 10.31 | 0.31 | -- | -- |
| 1976 | Covington | App | Rk | - | hou | 21 | - | 0 | 0 | -- | 3 | 2 | 0 | 0 | | 1 | 13.0 | 3 | 0 | 0 | | 2 | 27 | | | 0.38 | 2.08 | -- | 1.38 | 18.69 | 0.07 | -- | -- |
| 1976 | Columbus | Sou | AA | - | hou | 21 | - | 1 | 0 | 1.50 | 3 | 3 | 1 | 1 | | 0 | 24.0 | 16 | 4 | 4 | | 14 | 20 | | | 1.25 | 6.00 | -- | 5.25 | 7.50 | 0.70 | -- | -- |
| 1976 | Memphis | IL | AAA | - | hou | 21 | - | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | | 0 | 6.0 | 7 | 1 | 1 | | 3 | 6 | | | 1.67 | 10.50 | -- | 4.50 | 9.00 | 0.50 | -- | -- |
| 1977 | Houston | NL | MLB | 38 | hou | 22 | - | 8 | 9 | 4.04 | 24 | 23 | 4 | 1 | 0 | 0 | 142.2 | 138 | 70 | 64 | 11 | 68 | 112 | 6 | 2 | 1.44 | 8.71 | 0.69 | 4.29 | 7.07 | 0.61 | .302 | 0.78 |
| 1978 | Houston | NL | MLB | 38 | hou | 23 | - | 3 | 9 | 4.81 | 28 | 16 | 2 | 2 | 3 | 0 | 110.1 | 120 | 59 | 59 | 13 | 63 | 94 | 7 | 2 | 1.66 | 9.79 | 1.06 | 5.14 | 7.67 | 0.67 | .333 | 0.83 |
| 1979 | Seattle | AL | MLB | 38 | sea | 24 | 30 | 10 | 15 | 4.05 | 30 | 30 | 6 | 2 | 0 | 0 | 182.1 | 185 | 92 | 82 | 25 | 68 | 115 | 1 | 0 | 1.39 | 9.13 | 1.23 | 3.36 | 5.68 | 0.59 | .280 | 0.78 |
| 1980 | Seattle | AL | MLB | 38 | sea | 25 | 15 | 9 | 13 | 3.47 | 32 | 32 | 8 | 0 | 0 | 0 | 217.2 | 200 | 96 | 84 | 24 | 66 | 155 | 7 | 0 | 1.22 | 8.27 | 0.99 | 2.73 | 6.41 | 0.43 | .267 | 0.83 |
| 1981 | Seattle | AL | MLB | 19 | sea | 26 | 25 | 9 | 9 | 4.45 | 21 | 20 | 5 | 2 | 0 | 0 | 121.1 | 128 | 62 | 60 | 14 | 39 | 85 | 7 | 1 | 1.38 | 9.49 | 1.04 | 2.89 | 6.30 | 0.46 | .301 | 0.77 |
| 1982 | Seattle | AL | MLB | 19 | sea | 27 | 2 | 12 | 13 | 3.43 | 35 | 35 | 5 | 3 | 0 | 0 | 247.0 | 225 | 112 | 94 | 32 | 77 | 209 | 6 | 0 | 1.22 | 8.20 | 1.17 | 2.81 | 7.62 | 0.37 | .281 | 0.94 |
| 1983 | Chi White Sox | AL | MLB | 24 | chw | 28 | 7 | 16 | 10 | 3.35 | 34 | 34 | 5 | 2 | 0 | 0 | 217.1 | 191 | 88 | 81 | 19 | 71 | 193 | 8 | 1 | 1.21 | 7.91 | 0.79 | 2.94 | 7.99 | 0.37 | .282 | 0.90 |
| 1984 | Chi White Sox | AL | MLB | 24 | chw | 29 | 28 | 14 | 11 | 4.83 | 34 | 33 | 4 | 0 | 0 | 0 | 218.0 | 211 | 127 | 117 | 30 | 80 | 152 | 10 | 0 | 1.33 | 8.71 | 1.24 | 3.30 | 6.28 | 0.53 | .277 | 0.77 |
| 1985 | Chi White Sox | AL | MLB | 24 | chw | 30 | 21 | 10 | 14 | 4.87 | 34 | 34 | 4 | 1 | 0 | 0 | 210.2 | 211 | 121 | 114 | 30 | 100 | 198 | 11 | 0 | 1.48 | 9.01 | 1.28 | 4.27 | 8.46 | 0.51 | .313 | 0.80 |
| 1986 | Chi White Sox | AL | MLB | 19 | chw | 31 | 33 | 10 | 14 | 3.54 | 28 | 27 | 6 | 1 | 0 | 0 | 165.1 | 162 | 81 | 65 | 17 | 48 | 92 | 5 | 0 | 1.27 | 8.82 | 0.93 | 2.61 | 5.01 | 0.52 | .280 | 0.91 |
| 1987 | Chi White Sox | AL | MLB | 19,24 | chw | 32 | 10 | 16 | 11 | 3.58 | 34 | 34 | 11 | 2 | 0 | 0 | 228.2 | 216 | 100 | 91 | 38 | 49 | 124 | 5 | 1 | 1.16 | 8.50 | 1.50 | 1.93 | 4.88 | 0.40 | .249 | 0.75 |
| 1988 | KC Royals | AL | MLB | 19 | kc | 33 | 59 | 12 | 13 | 4.33 | 31 | 31 | 2 | 0 | 0 | 0 | 189.1 | 182 | 102 | 91 | 22 | 68 | 113 | 6 | 2 | 1.32 | 8.65 | 1.05 | 3.23 | 5.37 | 0.60 | .268 | 0.65 |
| 1989 | KC Royals | AL | MLB | 19 | kc | 34 | - | 4 | 1 | 4.66 | 14 | 14 | 0 | 0 | 0 | 0 | 75.1 | 87 | 40 | 39 | 8 | 18 | 35 | 1 | 0 | 1.39 | 10.39 | 0.96 | 2.15 | 4.18 | 0.51 | .307 | 0.67 |
| 1990 | Yakult | Jap Cen | Intl | - | - | 35 | - | 3 | 2 | 4.04 | 9 | 9 | 0 | 0 | | 0 | 49.0 | 52 | 25 | 22 | | 22 | 31 | | | 1.51 | 9.55 | -- | 4.04 | 5.69 | 0.71 | -- | -- |
| 1991 | Palm Springs | Calif | A+ | - | cal | 36 | - | 0 | 3 | 6.59 | 7 | 5 | 0 | 0 | 1 | 1 | 28.2 | 32 | 24 | 21 | 1 | 9 | 27 | 1 | | 1.43 | 10.05 | 0.31 | 2.83 | 8.48 | 0.33 | -- | -- |
| 1991 | California | AL | MLB | 23 | cal | 36 | - | 0 | 0 | 3.96 | 16 | 0 | 0 | 0 | 2 | 0 | 25.0 | 25 | 12 | 11 | 5 | 10 | 16 | 1 | 0 | 1.40 | 9.00 | 1.80 | 3.60 | 5.76 | 0.63 | .274 | 0.59 |
| 1992 | Texas | AL | MLB | 17 | tex | 37 | - | 1 | 1 | 6.32 | 36 | 0 | 0 | 0 | 8 | 0 | 37.0 | 39 | 27 | 26 | 3 | 21 | 30 | 3 | 0 | 1.62 | 9.49 | 0.73 | 5.11 | 7.30 | 0.70 | .340 | 0.63 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (2 years) | 2 | 3 | 3.25 | 14 | 11 | 1 | 1 | 1 | 2 | 72 | 58 | 29 | 26 | 1 | 28 | 80 | 1 | 0 | 1.19 | 7.25 | 0.13 | 3.50 | 10.00 | 0.35 | -- | -- |
| College Totals (2 years) | 34 | 6 | 1.55 | 46 | 43 | 28 | 5 | 0 | 0 | 343 | 241 | 87 | 59 | 0 | 108 | 430 | 0 | 0 | 1.02 | 6.32 | 0.00 | 2.83 | 11.28 | 0.25 | -- | -- |
| AAA Totals (1 year) | 1 | 0 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 1.67 | 10.50 | 0.00 | 4.50 | 9.00 | 0.50 | -- | -- |
| AA Totals (1 year) | 1 | 0 | 1.50 | 3 | 3 | 1 | 1 | 0 | 0 | 24 | 16 | 4 | 4 | 0 | 14 | 20 | 0 | 0 | 1.25 | 6.00 | 0.00 | 5.25 | 7.50 | 0.70 | -- | -- |
| A+ Totals (1 year) | 0 | 3 | 6.52 | 7 | 5 | 0 | 0 | 1 | 1 | 29 | 32 | 24 | 21 | 1 | 9 | 27 | 1 | 0 | 1.41 | 9.93 | 0.31 | 2.79 | 8.38 | 0.33 | -- | -- |
| Rookie Totals (1 year) | 0 | 0 | 0.00 | 3 | 2 | 0 | 0 | 0 | 1 | 13 | 3 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0.38 | 2.08 | 0.00 | 1.38 | 18.69 | 0.07 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1977 | Houston | NL | MLB | 38 | hou | 22 | p | - | 24 | 48 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 6 | 0 | 1 | .187 | .204 | .187 | 392 | 22 | 92 | 9 | 55 | 46 | 0 | -0.2 | .265 |
| 1978 | Houston | NL | MLB | 38 | hou | 23 | p | - | 28 | 31 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 0 | .161 | .187 | .194 | 381 | 18 | 64 | 6 | 37 | 31 | 0 | -0.2 | .263 |
| 1984 | Chi White Sox | AL | MLB | 24 | chw | 29 | p | - | 34 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |