| 2006 | Liberty | BigSou | NCAA | | | 19 | 49 | 4 | 2 | 4.99 | 20 | 11 | 0 | 0 | | 2 | 83.0 | 100 | 51 | 46 | 7 | 27 | 47 | 9 | 3 | 1.53 | 10.84 | 0.76 | 2.93 | 5.10 | 0.57 | -- | -- |
| 2007 | Liberty | BigSou | NCAA | 17 | | 20 | 24 | 5 | 4 | 4.83 | 18 | 15 | 1 | 0 | | 0 | 95.0 | 112 | 65 | 51 | 7 | 34 | 54 | 6 | 0 | 1.54 | 10.61 | 0.66 | 3.22 | 5.12 | 0.63 | -- | -- |
| 2008 | Liberty | BigSou | NCAA | | | 21 | 4 | 8 | 3 | 3.80 | 21 | 9 | 2 | 0 | | 1 | 83.0 | 85 | 40 | 35 | 3 | 19 | 88 | 7 | 0 | 1.25 | 9.22 | 0.33 | 2.06 | 9.54 | 0.22 | -- | -- |
| 2009 | Liberty | BigSou | NCAA | 17 | | 22 | - | 0 | 1 | 9.00 | 1 | 1 | 0 | 0 | | 0 | 6.0 | 8 | 6 | 6 | 1 | 3 | 5 | 0 | 0 | 1.83 | 12.00 | 1.50 | 4.50 | 7.50 | 0.60 | -- | -- |
| 2010 | Liberty | BigSou | NCAA | 17 | | 23 | 73 | 2 | 5 | 6.75 | 17 | 11 | 0 | 0 | | 0 | 50.2 | 71 | 43 | 38 | 6 | 18 | 36 | 1 | 0 | 1.76 | 12.61 | 1.07 | 3.20 | 6.39 | 0.50 | -- | -- |
| 2011 | River City | Frontier | Ind | - | - | 24 | - | 3 | 3 | 4.52 | 36 | 3 | 0 | 0 | | 0 | 61.2 | 72 | 34 | 31 | 6 | 19 | 84 | 2 | | 1.48 | 10.51 | 0.88 | 2.77 | 12.26 | 0.23 | -- | -- |
| 2012 | River City | Frontier | Ind | 18 | - | 25 | 65 | 5 | 2 | 0.93 | 22 | 0 | 0 | 0 | 21 | 7 | 29.0 | 15 | 3 | 3 | 0 | 9 | 48 | 0 | 0 | 0.83 | 4.66 | 0.00 | 2.79 | 14.90 | 0.19 | -- | -- |
| 2012 | Kannapolis | SAL | A | 24 | chw | 25 | - | 1 | 2 | 4.39 | 15 | 0 | 0 | 0 | 10 | 4 | 26.2 | 26 | 15 | 13 | 2 | 10 | 35 | 4 | 1 | 1.35 | 8.77 | 0.67 | 3.37 | 11.81 | 0.29 | -- | -- |
| 2012 | Birmingham | Sou | AA | 20 | chw | 25 | - | 0 | 0 | 1.80 | 2 | 0 | 0 | 0 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | -- | 7.20 | 1.80 | -- | 16.20 | 0.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| College Totals (5 years) | 19 | 15 | 4.98 | 77 | 47 | 3 | 0 | 0 | 3 | 318 | 376 | 205 | 176 | 24 | 101 | 230 | 23 | 3 | 1.50 | 10.64 | 0.68 | 2.86 | 6.51 | 0.44 | -- | -- |
| AA Totals (1 year) | 0 | 0 | 1.80 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0.80 | 7.20 | 1.80 | 0.00 | 16.20 | 0.00 | -- | -- |
| A Totals (1 year) | 1 | 2 | 4.33 | 15 | 0 | 0 | 0 | 10 | 4 | 27 | 26 | 15 | 13 | 2 | 10 | 35 | 4 | 1 | 1.33 | 8.67 | 0.67 | 3.33 | 11.67 | 0.29 | -- | -- |
| Indy Totals (2 years) | 8 | 5 | 3.36 | 58 | 3 | 0 | 0 | 21 | 7 | 91 | 87 | 37 | 34 | 6 | 28 | 132 | 2 | 0 | 1.26 | 8.60 | 0.59 | 2.77 | 13.05 | 0.21 | -- | -- |