PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 2003 | Central Arizona College | NCAA | NCAA | | | 20 | - | 6 | 5 | 4.24 | 21 | | | | | 2 | 51.0 | 56 | 39 | 24 | 3 | 21 | 57 | | | 1.51 | 9.88 | 0.53 | 3.71 | 10.06 | 0.37 | -- | -- |
| 2004 | Central Arizona College | NCAA | NCAA | | | 21 | - | 13 | 3 | 1.35 | 18 | | | | | 0 | 100.0 | 70 | 26 | 15 | 4 | 21 | 92 | | | 0.91 | 6.30 | 0.36 | 1.89 | 8.28 | 0.23 | -- | -- |
| 2005 | Missouri | Big12 | NCAA | 55 | | 22 | 48 | 5 | 4 | 3.27 | 21 | 11 | 0 | 0 | | 1 | 77.0 | 81 | 36 | 28 | 5 | 17 | 67 | 2 | 3 | 1.27 | 9.47 | 0.58 | 1.99 | 7.83 | 0.25 | -- | -- |
| 2005 | Spokane | Nwst | A- | - | tex | 22 | 1 | 4 | 7 | 2.68 | 17 | 16 | 0 | 0 | 0 | 0 | 84.0 | 78 | 33 | 25 | 2 | 17 | 78 | 7 | 0 | 1.13 | 8.36 | 0.21 | 1.82 | 8.36 | 0.22 | -- | -- |
| 2006 | Bakersfield | Calif | A+ | 22 | tex | 23 | 5 | 10 | 7 | 4.18 | 26 | 25 | 2 | 1 | 1 | 0 | 150.2 | 160 | 76 | 70 | 14 | 47 | 109 | 8 | 1 | 1.37 | 9.56 | 0.84 | 2.81 | 6.51 | 0.43 | -- | -- |
| 2006 | Frisco | Tex | AA | - | tex | 23 | - | 0 | 0 | 3.60 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 14 | 5 | 4 | 0 | 5 | 10 | 0 | 0 | 1.90 | 12.60 | 0.00 | 4.50 | 9.00 | 0.50 | -- | -- |
| 2007 | Azl Rangers | Ariz | Rk | - | tex | 24 | - | 0 | 0 | 16.87 | 1 | 1 | 0 | 0 | 0 | 0 | 2.2 | 7 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 3.00 | 23.62 | 0.00 | 3.37 | 6.75 | 0.50 | -- | -- |
| 2007 | Frisco | Tex | AA | 36 | tex | 24 | 18 | 11 | 7 | 3.76 | 22 | 22 | 1 | 1 | 0 | 0 | 131.2 | 140 | 59 | 55 | 7 | 40 | 92 | 3 | 0 | 1.37 | 9.57 | 0.48 | 2.73 | 6.29 | 0.43 | -- | -- |
| 2007 | Oklahoma | PCL | AAA | - | tex | 24 | - | 0 | 3 | 10.66 | 3 | 2 | 0 | 0 | 0 | 0 | 12.2 | 21 | 16 | 15 | 2 | 6 | 8 | 1 | 0 | 2.13 | 14.92 | 1.42 | 4.26 | 5.68 | 0.75 | -- | -- |
| 2008 | Azl Rangers | Ariz | Rk | - | tex | 25 | - | 0 | 0 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | -- | 4.50 | 4.50 | -- | 13.50 | 0.00 | -- | -- |
| 2008 | Oklahoma | PCL | AAA | 44 | tex | 25 | - | 5 | 1 | 3.35 | 10 | 10 | 0 | 0 | 0 | 0 | 53.2 | 51 | 28 | 20 | 7 | 14 | 36 | 0 | 0 | 1.21 | 8.55 | 1.17 | 2.35 | 6.04 | 0.39 | -- | -- |
| 2008 | Texas | AL | MLB | 49 | tex | 25 | - | 2 | 1 | 6.85 | 8 | 4 | 0 | 0 | 3 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 1 | 0 | 2.28 | 14.91 | 1.21 | 5.64 | 3.63 | 1.56 | .400 | 0.75 |
| 2009 | Oklahoma City | PCL | AAA | 49 | tex | 26 | 27 | 4 | 2 | 2.84 | 11 | 10 | 2 | 1 | 0 | 0 | 57.0 | 64 | 23 | 18 | 3 | 15 | 38 | 4 | 0 | 1.39 | 10.11 | 0.47 | 2.37 | 6.00 | 0.39 | -- | -- |
| 2009 | Texas | AL | MLB | 52 | tex | 26 | - | 0 | 1 | 3.16 | 24 | 2 | 0 | 0 | 13 | 1 | 42.2 | 39 | 17 | 15 | 4 | 10 | 25 | 0 | 0 | 1.15 | 8.23 | 0.84 | 2.11 | 5.27 | 0.40 | .267 | 1.05 |
| 2010 | Oklahoma City | PCL | AAA | 49 | tex | 27 | - | 5 | 7 | 5.66 | 18 | 15 | 1 | 0 | 0 | 0 | 89.0 | 116 | 61 | 56 | 7 | 31 | 54 | 4 | 0 | 1.65 | 11.73 | 0.71 | 3.13 | 5.46 | 0.57 | -- | -- |
| 2010 | Texas | AL | MLB | 52 | tex | 27 | - | 1 | 1 | 6.04 | 13 | 0 | 0 | 0 | 7 | 0 | 22.1 | 30 | 15 | 15 | 7 | 11 | 10 | 0 | 0 | 1.84 | 12.09 | 2.82 | 4.43 | 4.03 | 1.10 | .319 | 1.08 |
| 2011 | Sacramento | PCL | AAA | 37 | oak | 28 | - | 0 | 1 | 6.33 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 27 | 16 | 15 | 1 | 9 | 10 | 0 | 0 | 1.69 | 11.39 | 0.42 | 3.80 | 4.22 | 0.90 | -- | -- |
| 2011 | Fresno | PCL | AAA | 39 | sf | 28 | - | 0 | 4 | 3.60 | 13 | 13 | 0 | 0 | 0 | 0 | 65.0 | 65 | 33 | 26 | 5 | 31 | 54 | 4 | 0 | 1.48 | 9.00 | 0.69 | 4.29 | 7.48 | 0.57 | -- | -- |
| 2012 | Pawtucket | IL | AAA | 41 | bos | 29 | - | 7 | 6 | 4.07 | 19 | 18 | 0 | 0 | 0 | 0 | 101.2 | 116 | 56 | 46 | 12 | 36 | 59 | 2 | 0 | 1.50 | 10.27 | 1.06 | 3.19 | 5.22 | 0.61 | -- | -- |
| 2012 | Chiba Lotte | Jap Pac | Intl | - | - | 29 | - | 1 | 4 | 6.49 | 6 | 6 | 0 | 0 | 0 | 0 | 26.1 | 41 | 19 | 19 | 2 | 8 | 14 | | | 1.86 | 14.01 | 0.68 | 2.73 | 4.78 | 0.57 | -- | -- |
| 2013 | new_orleans | pcl | AAA | | mia | 30 | 5/17/2013 | 1 | 4 | 3.76 | 9 | 6 | 1 | 0 | 0 | 0 | 38.1 | 31 | 19 | 16 | 4 | 18 | 29 | | | 1.28 | 7.28 | 0.94 | 4.23 | 6.81 | 0.62 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (9 years) | 47 | 49 | 4.08 | 156 | 145 | 7 | 3 | 1 | 0 | 821 | 891 | 431 | 372 | 65 | 270 | 582 | 33 | 1 | 1.41 | 9.77 | 0.71 | 2.96 | 6.38 | 0.46 | -- | -- |
| College Totals (3 years) | 24 | 12 | 2.64 | 60 | 11 | 0 | 0 | 0 | 3 | 228 | 207 | 101 | 67 | 12 | 59 | 216 | 2 | 3 | 1.17 | 8.17 | 0.47 | 2.33 | 8.53 | 0.27 | -- | -- |
| AAA Totals (7 years) | 22 | 28 | 4.35 | 87 | 78 | 4 | 1 | 0 | 0 | 439 | 491 | 252 | 212 | 41 | 160 | 288 | 15 | 0 | 1.48 | 10.07 | 0.84 | 3.28 | 5.90 | 0.56 | -- | -- |
| AA Totals (2 years) | 11 | 7 | 3.74 | 24 | 24 | 1 | 1 | 0 | 0 | 142 | 154 | 64 | 59 | 7 | 45 | 102 | 3 | 0 | 1.40 | 9.76 | 0.44 | 2.85 | 6.46 | 0.44 | -- | -- |
| A+ Totals (1 year) | 10 | 7 | 4.17 | 26 | 25 | 2 | 1 | 1 | 0 | 151 | 160 | 76 | 70 | 14 | 47 | 109 | 8 | 1 | 1.37 | 9.54 | 0.83 | 2.80 | 6.50 | 0.43 | -- | -- |
| A- Totals (1 year) | 4 | 7 | 2.68 | 17 | 16 | 0 | 0 | 0 | 0 | 84 | 78 | 33 | 25 | 2 | 17 | 78 | 7 | 0 | 1.13 | 8.36 | 0.21 | 1.82 | 8.36 | 0.22 | -- | -- |
| Rookie Totals (2 years) | 0 | 0 | 10.80 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 1 | 1 | 5 | 0 | 0 | 1.80 | 14.40 | 1.80 | 1.80 | 9.00 | 0.20 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 2011 | Fresno | PCL | AAA | 39 | sf | 28 | p | - | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .133 | .187 | .133 | 321 | - | - | 2 | 17 | 14 | 0 | -0.8 | .200 |
| Add this player to your TBC Player Tracker. View a sample |
| AAA Totals (1 year) | 8 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .133 | .187 | .133 | 321 | -- | -- | 2 | 17 | 14 | -0.4 | -0.8 | .200 |