| 2008 | Georgia Tech | ACC | NCAA | 25 | | 19 | 46 | 8 | 1 | 3.46 | 17 | 13 | 0 | 0 | | 0 | 78.0 | 70 | 35 | 30 | 8 | 32 | 70 | 10 | 1 | 1.31 | 8.08 | 0.92 | 3.69 | 8.08 | 0.46 | -- | -- |
| 2009 | Georgia Tech | ACC | NCAA | 25 | | 20 | 8 | 11 | 2 | 3.50 | 16 | 16 | 0 | 0 | | 0 | 100.1 | 86 | 51 | 39 | 8 | 41 | 118 | 8 | 1 | 1.27 | 7.71 | 0.72 | 3.68 | 10.58 | 0.35 | -- | -- |
| 2010 | Georgia Tech | ACC | NCAA | 25 | | 21 | 3 | 9 | 4 | 2.96 | 16 | 16 | 2 | 0 | | 0 | 112.2 | 94 | 44 | 37 | 13 | 33 | 118 | 10 | 0 | 1.13 | 7.51 | 1.04 | 2.64 | 9.43 | 0.28 | -- | -- |
| 2011 | Dunedin | FSL | A+ | 18 | tor | 22 | 66 | 7 | 4 | 2.75 | 19 | 18 | 0 | 0 | 0 | 0 | 104.2 | 89 | 38 | 32 | 9 | 38 | 102 | 1 | 0 | 1.21 | 7.65 | 0.77 | 3.27 | 8.77 | 0.37 | -- | -- |
| 2011 | New Hampshire | East | AA | 34 | tor | 22 | 83 | 2 | 1 | 4.35 | 4 | 3 | 1 | 0 | 0 | 0 | 20.2 | 20 | 10 | 10 | 4 | 7 | 22 | 3 | 0 | 1.31 | 8.71 | 1.74 | 3.05 | 9.58 | 0.32 | -- | -- |
| 2012 | New Hampshire | East | AA | 13 | tor | 23 | 14 | 5 | 15 | 5.88 | 28 | 28 | 0 | 0 | 0 | 0 | 144.0 | 162 | 103 | 94 | 22 | 62 | 97 | 7 | 0 | 1.56 | 10.13 | 1.38 | 3.88 | 6.06 | 0.64 | -- | -- |
| 2013 | new_hampshire | east | AA | | tor | 24 | 6/18/2013 | 3 | 6 | 5.45 | 13 | 13 | 0 | 0 | 0 | 0 | 71.0 | 76 | 44 | 43 | 2 | 33 | 65 | | | 1.54 | 9.63 | 0.25 | 4.18 | 8.24 | 0.51 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| College Totals (3 years) | 28 | 7 | 3.28 | 49 | 45 | 2 | 0 | 0 | 0 | 291 | 250 | 130 | 106 | 29 | 106 | 306 | 28 | 2 | 1.22 | 7.73 | 0.90 | 3.28 | 9.46 | 0.35 | -- | -- |
| AA Totals (3 years) | 10 | 22 | 5.61 | 45 | 44 | 1 | 0 | 0 | 0 | 236 | 258 | 157 | 147 | 28 | 102 | 184 | 10 | 0 | 1.53 | 9.84 | 1.07 | 3.89 | 7.02 | 0.55 | -- | -- |
| A+ Totals (1 year) | 7 | 4 | 2.74 | 19 | 18 | 0 | 0 | 0 | 0 | 105 | 89 | 38 | 32 | 9 | 38 | 102 | 1 | 0 | 1.21 | 7.63 | 0.77 | 3.26 | 8.74 | 0.37 | -- | -- |