| Year | Team | Lg | Level | Unif | Org | Age | Pos | Rk | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GS | GS% | TB | PA | outs | RC | RC/G | babip | ||||||||||||||||||||||||||||||||
| 1978 | West Palm Beach | FSL | A+ | - | mtl | - | ss-2b | - | 46 | 120 | 12 | 17 | 2 | 0 | 1 | 11 | 7 | 2 | 25 | 29 | 0 | 1 | 1 | .142 | .288 | .183 | 471 | - | - | 22 | 147 | -- | -- | .176 | |||||||||||||||||||||||||||||||||||
| 1979 | Calgary | Pio | Rk | - | mtl | - | 3b | 25 | 70 | 261 | 48 | 71 | 8 | 0 | 7 | 36 | 12 | 8 | 37 | 52 | 3 | 4 | 0 | .272 | .369 | .383 | 752 | - | - | 100 | 305 | -- | -- | .317 | |||||||||||||||||||||||||||||||||||
| West Palm Beach | FSL | A+ | - | mtl | - | 2b | - | 38 | 95 | 12 | 21 | 3 | 2 | 0 | 6 | 0 | 1 | 10 | 21 | 1 | 1 | 0 | .221 | .302 | .295 | 597 | - | - | 28 | 107 | -- | -- | .284 | ||||||||||||||||||||||||||||||||||||
| Add this player to your TBC Player Tracker. View a sample | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minor League Totals (2 years) | 154 | 476 | 72 | 109 | 13 | 2 | 8 | 53 | 19 | 11 | 72 | 102 | 4 | 0 | 6 | 1 | 0 | .229 | .335 | .315 | 650 | -- | -- | 150 | 559 | 385 | 54.7 | 3.8 | .275 | ||||||||||||||||||||||||||||||||||||||||
| A+ Totals (2 years) | 84 | 215 | 24 | 38 | 5 | 2 | 1 | 17 | 7 | 3 | 35 | 50 | 1 | 0 | 2 | 1 | 0 | .177 | .294 | .233 | 526 | -- | -- | 50 | 254 | 183 | 15 | 2.2 | .224 | ||||||||||||||||||||||||||||||||||||||||
| Rookie Totals (1 year) | 70 | 261 | 48 | 71 | 8 | 0 | 7 | 36 | 12 | 8 | 37 | 52 | 3 | 0 | 4 | 0 | 0 | .272 | .369 | .383 | 752 | -- | -- | 100 | 305 | 202 | 39.8 | 5.3 | .317 | ||||||||||||||||||||||||||||||||||||||||
| Year | Team | League | Level | Position | G | GS | TC | PO | A | E | DP | Inn | FPct | RF | RF9 | |
| 1978 | West Palm Beach | FSL | A+ | 2B | 21 | 93 | 37 | 51 | 5 | 5 | .946 | -- | -- | |||
| West Palm Beach | FSL | A+ | 3B | 2 | 4 | 1 | 2 | 1 | 0 | .750 | -- | -- | ||||
| West Palm Beach | FSL | A+ | SS | 26 | 79 | 26 | 45 | 8 | 8 | .899 | -- | -- | ||||
| 1979 | Calgary | Pio | Rk | 2B | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | -- | -- | |||
| Calgary | Pio | Rk | 3B | 65 | 194 | 61 | 123 | 10 | 10 | .948 | -- | -- | ||||
| Calgary | Pio | Rk | SS | 6 | 25 | 9 | 16 | 0 | 1 | 1.000 | -- | -- | ||||
| West Palm Beach | FSL | A+ | 2B | 26 | 136 | 67 | 59 | 10 | 21 | .926 | -- | -- | ||||
| West Palm Beach | FSL | A+ | 3B | 2 | 6 | 2 | 4 | 0 | 0 | 1.000 | -- | -- | ||||
| West Palm Beach | FSL | A+ | SS | 5 | 17 | 7 | 7 | 3 | 4 | .824 | -- | -- | ||||
| Minor League Totals: | 2B | 48 | 0 | 231 | 104 | 112 | 15 | 26 | 0 | .935 | 4.50 | |||||
| 3B | 69 | 0 | 204 | 64 | 129 | 11 | 10 | 0 | .946 | 2.80 | ||||||
| SS | 37 | 0 | 121 | 42 | 68 | 11 | 13 | 0 | .909 | 2.97 | ||||||
| Some products on Ebay |