PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1981 | Oklahoma | NCAA | NCAA | | | 19 | - | 6 | 2 | 3.71 | 12 | 9 | 2 | | | 0 | 51.0 | 46 | 26 | 21 | | 37 | 44 | 1 | | 1.63 | 8.12 | -- | 6.53 | 7.76 | 0.84 | -- | -- |
| 1982 | Charleston (Sc) | SAL | A | - | kc | 20 | 63 | 10 | 1 | 2.62 | 13 | 13 | 3 | 0 | 0 | 0 | 96.1 | 80 | 37 | 28 | 6 | 39 | 62 | 4 | | 1.24 | 7.47 | 0.56 | 3.64 | 5.79 | 0.63 | -- | -- |
| 1982 | Jacksonville | Sou | AA | - | kc | 20 | - | 7 | 2 | 2.39 | 14 | 14 | 3 | 1 | 0 | 0 | 98.0 | 78 | 30 | 26 | 4 | 42 | 74 | 1 | | 1.22 | 7.16 | 0.37 | 3.86 | 6.80 | 0.57 | -- | -- |
| 1983 | Omaha | Amer | AAA | - | kc | 21 | 12 | 7 | 8 | 3.97 | 23 | 22 | 5 | 2 | 1 | 0 | 136.0 | 126 | 74 | 60 | 14 | 73 | 93 | 2 | | 1.46 | 8.34 | 0.93 | 4.83 | 6.15 | 0.78 | -- | -- |
| 1983 | KC Royals | AL | MLB | 45 | kc | 21 | - | 1 | 1 | 5.21 | 4 | 3 | 0 | 0 | 0 | 0 | 19.0 | 26 | 12 | 11 | 1 | 6 | 9 | 0 | 0 | 1.68 | 12.32 | 0.47 | 2.84 | 4.26 | 0.67 | .357 | 1.88 |
| 1984 | Omaha | Amer | AAA | - | kc | 22 | 25 | 5 | 8 | 3.67 | 16 | 16 | 10 | 3 | 0 | 0 | 110.1 | 91 | 50 | 45 | 8 | 45 | 82 | 3 | | 1.23 | 7.42 | 0.65 | 3.67 | 6.69 | 0.55 | -- | -- |
| 1984 | KC Royals | AL | MLB | 25 | kc | 22 | - | 2 | 6 | 4.26 | 15 | 11 | 1 | 0 | 3 | 0 | 76.0 | 84 | 41 | 36 | 4 | 35 | 40 | 3 | 2 | 1.57 | 9.95 | 0.47 | 4.14 | 4.74 | 0.88 | .319 | 1.29 |
| 1985 | KC Royals | AL | MLB | 25 | kc | 23 | 36 | 14 | 12 | 3.42 | 32 | 32 | 4 | 3 | 0 | 0 | 208.0 | 209 | 94 | 79 | 7 | 76 | 114 | 4 | 2 | 1.37 | 9.04 | 0.30 | 3.29 | 4.93 | 0.67 | .297 | 1.32 |
| 1986 | KC Royals | AL | MLB | 25 | kc | 24 | 37 | 11 | 12 | 3.20 | 32 | 27 | 4 | 1 | 3 | 1 | 185.2 | 177 | 83 | 66 | 13 | 79 | 115 | 7 | 0 | 1.38 | 8.58 | 0.63 | 3.83 | 5.57 | 0.69 | .291 | 1.34 |
| 1987 | KC Royals | AL | MLB | 15 | kc | 25 | 19 | 9 | 18 | 4.02 | 36 | 34 | 11 | 2 | 1 | 0 | 224.0 | 219 | 115 | 100 | 11 | 109 | 152 | 5 | 0 | 1.46 | 8.80 | 0.44 | 4.38 | 6.11 | 0.72 | .303 | 1.22 |
| 1988 | Cincinnati | NL | MLB | 20 | cin | 26 | 2 | 23 | 8 | 2.73 | 35 | 35 | 15 | 6 | 0 | 0 | 260.2 | 206 | 86 | 79 | 13 | 71 | 161 | 5 | 2 | 1.06 | 7.11 | 0.45 | 2.45 | 5.56 | 0.44 | .251 | 1.47 |
| 1989 | Cincinnati | NL | MLB | 20 | cin | 27 | - | 6 | 11 | 5.60 | 20 | 20 | 1 | 0 | 0 | 0 | 115.2 | 122 | 78 | 72 | 10 | 57 | 70 | 3 | 2 | 1.55 | 9.49 | 0.78 | 4.44 | 5.45 | 0.81 | .302 | 1.23 |
| 1990 | Charleston (Wv) | SAL | A | - | cin | 28 | - | 0 | 0 | 6.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1.00 | 6.00 | 0.00 | 3.00 | 6.00 | 0.50 | -- | -- |
| 1990 | Nashville | Amer | AAA | - | cin | 28 | - | 1 | 0 | -- | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 9 | 0 | 0 | 0 | 4 | 3 | 0 | | 1.18 | 7.36 | 0.00 | 3.27 | 2.45 | 1.33 | -- | -- |
| 1990 | Cincinnati | NL | MLB | 20 | cin | 28 | - | 6 | 6 | 3.61 | 22 | 21 | 0 | 0 | 1 | 0 | 117.1 | 119 | 54 | 47 | 11 | 40 | 76 | 3 | 1 | 1.36 | 9.13 | 0.84 | 3.07 | 5.83 | 0.53 | .299 | 1.16 |
| 1991 | Iowa | Amer | AAA | - | chc | 29 | - | 0 | 0 | 1.80 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | | 0.80 | 3.60 | 0.00 | 3.60 | 7.20 | 0.50 | -- | -- |
| 1991 | Chi Cubs | NL | MLB | 32 | chc | 29 | - | 1 | 5 | 6.75 | 17 | 14 | 0 | 0 | 0 | 0 | 70.2 | 89 | 59 | 53 | 8 | 48 | 31 | 1 | 1 | 1.94 | 11.33 | 1.02 | 6.11 | 3.95 | 1.55 | .325 | 1.05 |
| 1992 | Chi Cubs | NL | MLB | 32 | chc | 30 | 28 | 4 | 9 | 4.22 | 19 | 19 | 0 | 0 | 0 | 0 | 113.0 | 117 | 59 | 53 | 5 | 48 | 51 | 1 | 2 | 1.46 | 9.32 | 0.40 | 3.82 | 4.06 | 0.94 | .296 | 1.06 |
| 1992 | Pittsburgh | NL | MLB | 34 | pit | 30 | 28 | 4 | 4 | 3.36 | 15 | 15 | 0 | 0 | 0 | 0 | 88.1 | 94 | 40 | 33 | 1 | 29 | 46 | 1 | 0 | 1.39 | 9.58 | 0.10 | 2.95 | 4.69 | 0.63 | -- | 1.10 |
| 1993 | Philadelphia | NL | MLB | 27 | phi | 31 | 50 | 12 | 11 | 3.77 | 32 | 32 | 2 | 1 | 0 | 0 | 210.1 | 214 | 105 | 88 | 12 | 80 | 120 | 4 | 0 | 1.40 | 9.16 | 0.51 | 3.42 | 5.13 | 0.67 | .297 | 0.99 |
| 1994 | Philadelphia | NL | MLB | 27 | phi | 32 | 5 | 14 | 6 | 3.26 | 25 | 25 | 4 | 1 | 0 | 0 | 179.1 | 183 | 71 | 65 | 13 | 46 | 129 | 2 | 0 | 1.28 | 9.18 | 0.65 | 2.31 | 6.47 | 0.36 | .312 | 1.22 |
| 1995 | Louisville | Amer | AAA | - | stl | 33 | - | 1 | 0 | 1.29 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 | 8 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1.43 | 10.29 | 0.00 | 2.57 | 2.57 | 1.00 | -- | -- |
| 1995 | St. Louis | NL | MLB | 29 | stl | 33 | 62 | 2 | 12 | 5.90 | 19 | 19 | 2 | 1 | 0 | 0 | 100.2 | 120 | 82 | 66 | 10 | 48 | 52 | 6 | 0 | 1.67 | 10.73 | 0.89 | 4.29 | 4.65 | 0.92 | .329 | 0.93 |
| 1996 | St. Petersburg | FSL | A+ | - | stl | 34 | - | 0 | 0 | -- | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | -- | 4.50 | 0.00 | -- | 6.75 | 0.00 | -- | -- |
| 1996 | Louisville | Amer | AAA | - | stl | 34 | - | 0 | 0 | 3.46 | 8 | 1 | 0 | 0 | 1 | 0 | 13.0 | 14 | 6 | 5 | 2 | 5 | 10 | 0 | 0 | 1.46 | 9.69 | 1.38 | 3.46 | 6.92 | 0.50 | -- | -- |
| 1996 | St. Louis | NL | MLB | 29 | stl | 34 | - | 1 | 1 | 4.46 | 13 | 4 | 0 | 0 | 3 | 0 | 36.1 | 33 | 18 | 18 | 3 | 16 | 27 | 0 | 0 | 1.35 | 8.17 | 0.74 | 3.96 | 6.69 | 0.59 | .283 | 0.73 |
| 1997 | Louisville | Amer | AAA | - | stl | 35 | - | 1 | 0 | 1.80 | 4 | 4 | 0 | 0 | 0 | 0 | 25.0 | 20 | 6 | 5 | 3 | 8 | 14 | 0 | 0 | 1.12 | 7.20 | 1.08 | 2.88 | 5.04 | 0.57 | -- | -- |
| 1997 | St. Louis | NL | MLB | 29 | stl | 35 | - | 1 | 2 | 7.71 | 4 | 4 | 0 | 0 | 0 | 0 | 18.2 | 26 | 17 | 16 | 3 | 8 | 13 | 0 | 0 | 1.82 | 12.54 | 1.45 | 3.86 | 6.27 | 0.62 | -- | 1.60 |
| 1997 | San Diego | NL | MLB | 34 | sd | 35 | - | 1 | 7 | 7.53 | 13 | 9 | 0 | 0 | 0 | 0 | 49.0 | 72 | 47 | 41 | 8 | 20 | 19 | 2 | 0 | 1.88 | 13.22 | 1.47 | 3.67 | 3.49 | 1.05 | .362 | 0.82 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (8 years) | 32 | 19 | 3.06 | 84 | 76 | 22 | 6 | 2 | 0 | 508 | 432 | 207 | 173 | 37 | 221 | 349 | 10 | 0 | 1.29 | 7.65 | 0.66 | 3.92 | 6.18 | 0.63 | -- | -- |
| College Totals (1 year) | 6 | 2 | 3.71 | 12 | 9 | 2 | 0 | 0 | 0 | 51 | 46 | 26 | 21 | 0 | 37 | 44 | 1 | 0 | 1.63 | 8.12 | 0.00 | 6.53 | 7.76 | 0.84 | -- | -- |
| AAA Totals (7 years) | 15 | 16 | 3.43 | 55 | 47 | 16 | 5 | 2 | 0 | 307 | 270 | 138 | 117 | 27 | 139 | 208 | 5 | 0 | 1.33 | 7.92 | 0.79 | 4.07 | 6.10 | 0.67 | -- | -- |
| AA Totals (1 year) | 7 | 2 | 2.39 | 14 | 14 | 3 | 1 | 0 | 0 | 98 | 78 | 30 | 26 | 4 | 42 | 74 | 1 | 0 | 1.22 | 7.16 | 0.37 | 3.86 | 6.80 | 0.57 | -- | -- |
| A+ Totals (1 year) | 0 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.50 | 4.50 | 0.00 | 0.00 | 6.75 | 0.00 | -- | -- |
| A Totals (2 years) | 10 | 1 | 2.73 | 14 | 14 | 3 | 0 | 0 | 0 | 99 | 82 | 39 | 30 | 6 | 40 | 64 | 4 | 0 | 1.23 | 7.45 | 0.55 | 3.64 | 5.82 | 0.62 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1988 | Cincinnati | NL | MLB | 20 | cin | 26 | p | - | 35 | 90 | 11 | 13 | 3 | 0 | 0 | 6 | 0 | 0 | 2 | 46 | 0 | 0 | 8 | 1 | 0 | .144 | .161 | .178 | 339 | 35 | 100 | 16 | 101 | 86 | -3 | -1.0 | .289 |
| 1989 | Cincinnati | NL | MLB | 20 | cin | 27 | p | - | 21 | 36 | 4 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 0 | 0 | .222 | .222 | .250 | 472 | 20 | 95 | 9 | 40 | 32 | 0 | -0.2 | .571 |
| 1990 | Nashville | Amer | AAA | - | cin | 28 | p | - | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | | .250 | .250 | .250 | 500 | - | - | 1 | 4 | | -- | -- | .500 |
| 1990 | Cincinnati | NL | MLB | 20 | cin | 28 | p | - | 23 | 37 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 4 | 0 | 1 | .054 | .054 | .108 | 162 | 19 | 83 | 4 | 41 | 40 | -4 | -2.8 | .125 |
| 1991 | Iowa | Amer | AAA | - | chc | 29 | | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | .000 | .000 | .000 | 0 | - | - | 0 | 1 | | -- | -- | .000 |
| 1991 | Chi Cubs | NL | MLB | 32 | chc | 29 | p | - | 17 | 23 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | .087 | .087 | .087 | 174 | 14 | 82 | 2 | 25 | 23 | -2 | -2.8 | .200 |
| 1992 | Chi Cubs | NL | MLB | 32 | chc | 30 | p | 79 | 19 | 36 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 4 | 0 | 0 | .083 | .083 | .083 | 167 | 19 | 100 | 3 | 40 | 38 | -4 | -2.8 | .176 |
| 1992 | Pittsburgh | NL | MLB | 34 | pit | 30 | p | 79 | 15 | 24 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 0 | .083 | .120 | .083 | 203 | 15 | 100 | 2 | 30 | 27 | -2 | -1.9 | .167 |
| 1993 | Philadelphia | NL | MLB | 27 | phi | 31 | p | 81 | 32 | 65 | 3 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 37 | 1 | 0 | 12 | 0 | 0 | .077 | .130 | .108 | 238 | 32 | 100 | 7 | 81 | 72 | -5 | -1.8 | .179 |
| 1994 | Philadelphia | NL | MLB | 27 | phi | 32 | p | 67 | 26 | 57 | 3 | 9 | 2 | 1 | 0 | 7 | 0 | 0 | 2 | 24 | 0 | 0 | 9 | 0 | 1 | .158 | .186 | .228 | 415 | 25 | 96 | 13 | 68 | 58 | 0 | -0.0 | .273 |
| 1995 | St. Louis | NL | MLB | 29 | stl | 33 | p | - | 19 | 31 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 16 | 0 | 0 | 4 | 0 | 0 | .161 | .187 | .226 | 413 | 18 | 95 | 7 | 36 | 30 | 0 | -0.2 | .333 |
| 1996 | St. Louis | NL | MLB | 29 | stl | 34 | p | - | 13 | 9 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .556 | 889 | 4 | 31 | 5 | 10 | 7 | 2 | 7.9 | .375 |
| 1997 | Louisville | Amer | AAA | - | stl | 35 | p | - | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | 333 | - | - | 1 | 7 | 6 | 0 | -1.6 | .500 |
| 1997 | St. Louis | NL | MLB | 29 | stl | 35 | p | - | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 286 | 4 | 100 | 1 | 7 | 6 | -1 | -2.3 | .333 |
| 1997 | San Diego | NL | MLB | 34 | sd | 35 | p | - | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .077 | .143 | .077 | 220 | 8 | 62 | 1 | 15 | 14 | -1 | -2.1 | .111 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (3 years) | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | 364 | -- | -- | 2 | 12 | 10 | -0.5 | -1.5 | .500 |
| AAA Totals (3 years) | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | 364 | -- | -- | 2 | 12 | 10 | -0.5 | -1.5 | .500 |