PITCHING STATISTICS
ALL Stats
MLB Only
Minor Only
| 1990 | Notre Dame | NCAA | NCAA | | | 19 | - | 4 | 2 | -- | | | | | | 6 | 49.1 | | | | | | 48 | | | -- | -- | -- | -- | 8.76 | -- | -- | -- |
| 1991 | Notre Dame | NCAA | NCAA | | | 20 | - | 9 | 1 | 2.47 | 23 | 12 | 2 | 2 | | 0 | 87.1 | 78 | 33 | 24 | | 32 | 68 | | | 1.26 | 8.04 | -- | 3.30 | 7.01 | 0.47 | -- | -- |
| 1992 | Notre Dame | NCAA | NCAA | | | 21 | - | 10 | 5 | 2.20 | 19 | 16 | 8 | 3 | | 3 | 118.2 | 87 | 38 | 29 | | 30 | 64 | | | 0.99 | 6.60 | -- | 2.28 | 4.85 | 0.47 | -- | -- |
| 1993 | Notre Dame | NCAA | NCAA | | | 22 | - | 11 | 5 | 4.76 | 22 | 15 | 10 | 2 | | 3 | 117.1 | 130 | 71 | 62 | | 48 | 83 | | | 1.52 | 9.97 | -- | 3.68 | 6.37 | 0.58 | -- | -- |
| 1993 | Southern Oregon | Nwst | A- | - | oak | 22 | 12 | 7 | 3 | 2.85 | 16 | 15 | 0 | 0 | 0 | 0 | 79.0 | 77 | 41 | 25 | 2 | 36 | 57 | 4 | | 1.43 | 8.77 | 0.23 | 4.10 | 6.49 | 0.63 | -- | -- |
| 1994 | West Michigan | Midw | A | - | oak | 23 | - | 5 | 3 | 3.90 | 15 | 10 | 0 | 0 | 2 | 0 | 67.0 | 66 | 32 | 29 | 3 | 28 | 38 | 2 | 3 | 1.40 | 8.87 | 0.40 | 3.76 | 5.10 | 0.74 | -- | -- |
| 1994 | Modesto | Calif | A+ | - | oak | 23 | 65 | 5 | 3 | 2.91 | 17 | 10 | 1 | 0 | 3 | 2 | 77.1 | 67 | 28 | 25 | 13 | 20 | 46 | 4 | 3 | 1.13 | 7.80 | 1.51 | 2.33 | 5.35 | 0.43 | -- | -- |
| 1995 | Modesto | Calif | A+ | - | oak | 24 | 65 | 3 | 2 | 2.62 | 44 | 0 | 0 | 0 | 16 | 2 | 65.1 | 56 | 26 | 19 | 3 | 27 | 49 | 2 | 1 | 1.27 | 7.71 | 0.41 | 3.72 | 6.75 | 0.55 | -- | -- |
| 1995 | Huntsville | Sou | AA | - | oak | 24 | - | 1 | 1 | 11.12 | 7 | 0 | 0 | 0 | 4 | 1 | 5.2 | 10 | 7 | 7 | 1 | 5 | 4 | 2 | 0 | 2.65 | 15.88 | 1.59 | 7.94 | 6.35 | 1.25 | -- | -- |
| 1996 | Modesto | Calif | A+ | - | oak | 25 | - | 2 | 2 | 3.03 | 21 | 0 | 0 | 0 | 13 | 4 | 38.2 | 37 | 21 | 13 | 4 | 17 | 39 | 0 | 2 | 1.40 | 8.61 | 0.93 | 3.96 | 9.08 | 0.44 | -- | -- |
| 1996 | Huntsville | Sou | AA | - | oak | 25 | - | 4 | 0 | 7.71 | 21 | 0 | 0 | 0 | 4 | 0 | 23.1 | 32 | 29 | 20 | 2 | 26 | 15 | 4 | 0 | 2.49 | 12.34 | 0.77 | 10.03 | 5.79 | 1.73 | -- | -- |
| 1997 | High Desert | Calif | A+ | - | ari | 26 | 57 | 3 | 7 | 2.65 | 49 | 0 | 0 | 0 | 17 | 4 | 85.0 | 76 | 36 | 25 | 4 | 31 | 74 | 6 | 1 | 1.26 | 8.05 | 0.42 | 3.28 | 7.84 | 0.42 | -- | -- |
| 1998 | Tulsa | Tex | AA | - | tex | 27 | - | 1 | 2 | 1.83 | 10 | 0 | 0 | 0 | 3 | 0 | 19.2 | 10 | 4 | 4 | 2 | 2 | 15 | 0 | 2 | 0.61 | 4.58 | 0.92 | 0.92 | 6.86 | 0.13 | -- | -- |
| 1998 | Tucson | PCL | AAA | - | ari | 27 | - | 3 | 8 | 5.03 | 29 | 9 | 0 | 0 | 6 | 0 | 73.1 | 91 | 47 | 41 | 11 | 29 | 50 | 4 | 3 | 1.64 | 11.17 | 1.35 | 3.56 | 6.14 | 0.58 | -- | -- |
| 1998 | Arizona | NL | MLB | 48 | ari | 27 | - | 0 | 0 | 11.81 | 5 | 0 | 0 | 0 | 2 | 0 | 5.1 | 9 | 7 | 7 | 1 | 4 | 5 | 0 | 0 | 2.44 | 15.19 | 1.69 | 6.75 | 8.44 | 0.80 | .444 | 0.54 |
| 1999 | Edmonton | PCL | AAA | - | ana | 28 | - | 1 | 0 | 5.72 | 24 | 0 | 0 | 0 | 7 | 0 | 28.1 | 28 | 20 | 18 | 3 | 14 | 25 | 1 | 0 | 1.48 | 8.89 | 0.95 | 4.45 | 7.94 | 0.56 | -- | -- |
| 1999 | Tucson | PCL | AAA | - | ari | 28 | - | 5 | 0 | 3.66 | 21 | 6 | 0 | 0 | 7 | 3 | 64.0 | 64 | 30 | 26 | 6 | 26 | 41 | 1 | 1 | 1.41 | 9.00 | 0.84 | 3.66 | 5.77 | 0.63 | -- | -- |
| 2000 | Albuquerque | PCL | AAA | - | lad | 29 | 32 | 11 | 3 | 4.26 | 23 | 21 | 1 | 0 | 0 | 0 | 133.0 | 166 | 72 | 63 | 18 | 55 | 83 | 4 | 3 | 1.66 | 11.23 | 1.22 | 3.72 | 5.62 | 0.66 | -- | -- |
| 2000 | Durham | IL | AAA | - | tb | 29 | - | 0 | 0 | 5.68 | 6 | 0 | 0 | 0 | 1 | 0 | 6.1 | 6 | 4 | 4 | 1 | 1 | 7 | 1 | 0 | 1.11 | 8.53 | 1.42 | 1.42 | 9.95 | 0.14 | -- | -- |
| 2001 | Toronto | AL | MLB | 17 | tor | 30 | - | 6 | 7 | 4.62 | 24 | 18 | 0 | 0 | 2 | 0 | 115.0 | 133 | 66 | 59 | 14 | 49 | 57 | 0 | 5 | 1.58 | 10.41 | 1.10 | 3.83 | 4.46 | 0.86 | .315 | 1.21 |
| 2001 | Texas | AL | MLB | 55 | tex | 30 | - | 2 | 2 | 3.32 | 11 | 0 | 0 | 0 | 2 | 1 | 21.2 | 24 | 8 | 8 | 5 | 6 | 10 | 1 | 1 | 1.38 | 9.97 | 2.08 | 2.49 | 4.15 | 0.60 | -- | 0.86 |
| 2002 | Pawtucket | IL | AAA | 35 | bos | 31 | 84 | 5 | 9 | 5.77 | 17 | 16 | 0 | 0 | 0 | 0 | 93.2 | 125 | 68 | 60 | 15 | 31 | 52 | 2 | 4 | 1.67 | 12.01 | 1.44 | 2.98 | 5.00 | 0.60 | -- | -- |
| 2002 | Oklahoma | PCL | AAA | - | tex | 31 | - | 0 | 0 | -- | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -- | -- | 0.00 | -- | 9.00 | 0.00 | -- | -- |
| 2002 | Texas | AL | MLB | 32 | tex | 31 | - | 0 | 2 | 4.40 | 13 | 0 | 0 | 0 | 4 | 0 | 14.1 | 20 | 7 | 7 | 1 | 10 | 5 | 1 | 0 | 2.09 | 12.56 | 0.63 | 6.28 | 3.14 | 2.00 | .358 | 1.06 |
| 2003 | Louisville | IL | AAA | - | cin | 32 | - | 2 | 1 | 5.13 | 9 | 3 | 0 | 0 | 1 | 0 | 26.1 | 35 | 15 | 15 | 3 | 5 | 18 | 0 | 2 | 1.52 | 11.96 | 1.03 | 1.71 | 6.15 | 0.28 | -- | -- |
| 2003 | Colorado Springs | PCL | AAA | - | col | 32 | 57 | 7 | 9 | 4.41 | 24 | 18 | 0 | 0 | 2 | 1 | 120.1 | 138 | 76 | 59 | 22 | 44 | 72 | 2 | | 1.51 | 10.32 | 1.65 | 3.29 | 5.39 | 0.61 | -- | -- |
| 2004 | Indianapolis | IL | AAA | - | mil | 33 | - | 2 | 6 | 5.18 | 37 | 0 | 0 | 0 | 14 | 1 | 48.2 | 65 | 37 | 28 | 3 | 18 | 29 | 2 | | 1.71 | 12.02 | 0.55 | 3.33 | 5.36 | 0.62 | -- | -- |
| 2004 | Albuquerque | PCL | AAA | - | fla | 33 | - | 1 | 1 | 6.35 | 17 | 1 | 0 | 0 | 4 | 0 | 34.0 | 44 | 24 | 24 | 9 | 15 | 20 | 1 | | 1.74 | 11.65 | 2.38 | 3.97 | 5.29 | 0.75 | -- | -- |
| 2005 | Tucson | PCL | AAA | - | ari | 34 | 6 | 9 | 13 | 4.47 | 26 | 25 | 3 | 0 | 0 | 0 | 165.0 | 174 | 88 | 82 | 27 | 42 | 74 | 0 | 1 | 1.31 | 9.49 | 1.47 | 2.29 | 4.04 | 0.57 | -- | -- |
| 2006 | Louisville | IL | AAA | - | cin | 35 | 63 | 9 | 5 | 2.99 | 23 | 22 | 0 | 0 | 0 | 0 | 132.1 | 142 | 56 | 44 | 17 | 28 | 61 | 2 | 3 | 1.28 | 9.66 | 1.16 | 1.90 | 4.15 | 0.46 | -- | -- |
| 2006 | Cincinnati | NL | MLB | 63 | cin | 35 | - | 2 | 4 | 4.89 | 8 | 6 | 0 | 0 | 0 | 0 | 35.0 | 42 | 21 | 19 | 6 | 16 | 10 | 1 | 1 | 1.66 | 10.80 | 1.54 | 4.11 | 2.57 | 1.60 | .295 | 1.18 |
| 2007 | Columbus | IL | AAA | 31 | wan | 36 | - | 5 | 8 | 3.33 | 20 | 16 | 0 | 0 | 1 | 0 | 100.0 | 99 | 44 | 37 | 10 | 26 | 46 | 1 | 2 | 1.25 | 8.91 | 0.90 | 2.34 | 4.14 | 0.57 | -- | -- |
| 2008 | Midland | Tex | AA | - | oak | 37 | - | 0 | 0 | 4.82 | 10 | 0 | 0 | 0 | 3 | 0 | 9.1 | 8 | 8 | 5 | 3 | 7 | 9 | 2 | 0 | 1.61 | 7.71 | 2.89 | 6.75 | 8.68 | 0.78 | -- | -- |
| 2008 | Frisco | Tex | AA | - | tex | 37 | - | 1 | 1 | 5.40 | 16 | 0 | 0 | 0 | 5 | 0 | 20.0 | 22 | 15 | 12 | 3 | 10 | 8 | 3 | 0 | 1.60 | 9.90 | 1.35 | 4.50 | 3.60 | 1.25 | -- | -- |
| 2008 | Albuquerque | PCL | AAA | - | fla | 37 | - | 0 | 3 | 5.40 | 9 | 3 | 0 | 0 | 2 | 0 | 21.2 | 29 | 22 | 13 | 5 | 12 | 10 | 2 | 1 | 1.89 | 12.05 | 2.08 | 4.98 | 4.15 | 1.20 | -- | -- |
| 2009 | Dunedin | FSL | A+ | - | tor | 38 | - | 1 | 0 | 13.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 4 | 4 | 4 | 0 | 2 | 3 | 0 | 0 | 2.25 | 13.50 | 0.00 | 6.75 | 10.12 | 0.67 | -- | -- |
| 2009 | Las Vegas | PCL | AAA | - | tor | 38 | - | 0 | 0 | 94.50 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 6 | 7 | 7 | 1 | 1 | 1 | 1 | 0 | 10.50 | 81.00 | 13.50 | 13.50 | 13.50 | 1.00 | -- | -- |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (16 years) | 93 | 90 | 4.14 | 517 | 175 | 5 | 0 | 115 | 18 | 1541 | 1677 | 861 | 709 | 191 | 558 | 947 | 53 | 32 | 1.45 | 9.79 | 1.12 | 3.26 | 5.53 | 0.59 | -- | -- |
| College Totals (4 years) | 34 | 13 | 2.78 | 64 | 43 | 20 | 7 | 0 | 12 | 372 | 295 | 142 | 115 | 0 | 110 | 263 | 0 | 0 | 1.09 | 7.14 | 0.00 | 2.66 | 6.36 | 0.42 | -- | -- |
| AAA Totals (11 years) | 60 | 66 | 4.47 | 288 | 140 | 4 | 0 | 45 | 5 | 1048 | 1212 | 610 | 521 | 151 | 347 | 590 | 24 | 20 | 1.49 | 10.41 | 1.30 | 2.98 | 5.07 | 0.59 | -- | -- |
| AA Totals (4 years) | 7 | 4 | 5.54 | 64 | 0 | 0 | 0 | 19 | 1 | 78 | 82 | 63 | 48 | 11 | 50 | 51 | 11 | 2 | 1.69 | 9.46 | 1.27 | 5.77 | 5.88 | 0.98 | -- | -- |
| A+ Totals (5 years) | 14 | 14 | 2.88 | 134 | 10 | 1 | 0 | 49 | 12 | 269 | 240 | 115 | 86 | 24 | 97 | 211 | 12 | 7 | 1.25 | 8.03 | 0.80 | 3.25 | 7.06 | 0.46 | -- | -- |
| A Totals (1 year) | 5 | 3 | 3.90 | 15 | 10 | 0 | 0 | 2 | 0 | 67 | 66 | 32 | 29 | 3 | 28 | 38 | 2 | 3 | 1.40 | 8.87 | 0.40 | 3.76 | 5.10 | 0.74 | -- | -- |
| A- Totals (1 year) | 7 | 3 | 2.85 | 16 | 15 | 0 | 0 | 0 | 0 | 79 | 77 | 41 | 25 | 2 | 36 | 57 | 4 | 0 | 1.43 | 8.77 | 0.23 | 4.10 | 6.49 | 0.63 | -- | -- |
BATTING STATISTICS
ALL Stats
MLB Only
Minor Leagues Only
| 1994 | Modesto | Calif | A+ | - | oak | 23 | p | - | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 | - | - | 1 | 4 | 3 | 0 | 0.3 | .500 |
| 1996 | Huntsville | Sou | AA | - | oak | 25 | p | - | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 1 | 1 | -- | -- | .000 |
| 1998 | Tucson | PCL | AAA | - | ari | 27 | p | - | 30 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | 91 | - | - | 0 | 13 | 12 | -1 | -2.9 | .000 |
| 1999 | Tucson | PCL | AAA | - | ari | 28 | p | - | 21 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | .231 | .286 | .308 | 593 | - | - | 4 | 19 | 15 | 1 | 2.4 | .300 |
| 2000 | Albuquerque | PCL | AAA | - | lad | 29 | p | - | 24 | 39 | 7 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 4 | 0 | 1 | .282 | .333 | .359 | 692 | - | - | 14 | 46 | 33 | 4 | 3.5 | .423 |
| 2001 | Toronto | AL | MLB | 17 | tor | 30 | p | - | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 | 1333 | 2 | 100 | 3 | 5 | 4 | 1 | 8.1 | .500 |
| 2003 | Colorado Springs | PCL | AAA | - | col | 32 | p | - | 25 | 30 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 4 | 0 | 0 | .200 | .226 | .200 | 426 | - | - | 6 | 35 | 28 | 0 | 0.4 | .286 |
| 2003 | Louisville | IL | AAA | - | cin | 32 | p | - | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 4 | 4 | -- | -- | .000 |
| 2004 | Albuquerque | PCL | AAA | - | fla | 33 | p | - | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1167 | - | - | 1 | 3 | 1 | 1 | 22.9 | .500 |
| 2004 | Indianapolis | IL | AAA | - | mil | 33 | p | - | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 333 | - | - | 0 | 3 | 2 | 0 | -0.0 | .000 |
| 2005 | Tucson | PCL | AAA | - | ari | 34 | p | - | 17 | 36 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | .139 | .244 | .139 | 383 | - | - | 5 | 43 | 33 | 0 | 0.2 | .192 |
| 2006 | Louisville | IL | AAA | - | cin | 35 | | - | 23 | 15 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | .333 | .444 | .400 | 844 | - | - | 6 | 19 | 12 | 3 | 5.9 | .455 |
| 2006 | Cincinnati | NL | MLB | 63 | cin | 35 | p | - | 8 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | .250 | .333 | .375 | 708 | 6 | 75 | 3 | 11 | 8 | 1 | 2.9 | .667 |
| 2007 | Columbus | IL | AAA | 31 | wan | 36 | p | - | 23 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .187 | .235 | .187 | 423 | - | - | 3 | 18 | 14 | 0 | 0.3 | .273 |
| 2008 | Albuquerque | PCL | AAA | - | fla | 37 | | - | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | - | - | 0 | 4 | 4 | -- | -- | .000 |
| Add this player to your TBC Player Tracker. View a sample |
| Minor League Totals (11 years) | 276 | 175 | 17 | 35 | 5 | 0 | 0 | 9 | 0 | 0 | 17 | 56 | 0 | 0 | 20 | 0 | 2 | .200 | .271 | .229 | 499 | -- | -- | 40 | 212 | 162 | 7.2 | 1.2 | .294 |
| AAA Totals (9 years) | 236 | 170 | 17 | 34 | 5 | 0 | 0 | 9 | 0 | 0 | 17 | 53 | 0 | 0 | 20 | 0 | 2 | .200 | .273 | .229 | 502 | -- | -- | 39 | 207 | 158 | 7.4 | 1.3 | .291 |
| AA Totals (1 year) | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | -- | -- | 0 | 1 | 1 | - | - | .000 |
| A+ Totals (1 year) | 18 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 500 | -- | -- | 1 | 4 | 3 | 0 | 0.3 | .500 |