We recently removed several advertisements to improve your TBC experience.
| 2012-04-07 | HOU | 32.241 | L 7-3 | vs COL | 1 | 469 | - | Rel | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 19 | 8 | 11 | 58% | 0-0 | 9.00 | 2.00 |
| 2012-04-10 | HOU | 32.244 | W 4-6 | vs ATL | 2 | 470 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 57% | 0-0 | 4.50 | 1.00 |
| 2012-04-11 | HOU | 32.245 | W 3-6 | vs ATL | 3 | 471 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0-0 | 4.50 | 1.00 |
| 2012-04-13 | HOU | 32.247 | L 4-5 | @ MIA | 4 | 472 | L | Rel | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 86% | 0-1 | 9.00 | 2.00 |
| 2012-04-16 | HOU | 32.250 | L 3-6 | @ WAS | 5 | 473 | - | Rel | 2.0 | 3 | 0 | 0 | 0 | 1 | 2 | 35 | 16 | 19 | 54% | 0-1 | 4.50 | 2.00 |
| 2012-04-20 | HOU | 32.254 | W 1-3 | vs LAN | 6 | 474 | - | Rel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 67% | 0-1 | 3.60 | 1.80 |
| 2012-04-22 | HOU | 32.256 | L 12-0 | vs LAN | 7 | 475 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 80% | 0-1 | 3.00 | 1.67 |
| 2012-04-23 | HOU | 32.257 | L 5-6 | @ MIL | 8 | 476 | - | Rel | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 23 | 10 | 13 | 57% | 0-1 | 3.86 | 1.86 |
| 2012-04-28 | HOU | 32.262 | L 0-6 | @ CIN | 9 | 477 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 5 | 11 | 69% | 0-1 | 3.38 | 1.63 |
| 2012-04-30 | HOU | 32.264 | L 4-3 | vs NYN | 10 | 478 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | 57% | 0-1 | 3.38 | 1.63 |
| 2012-05-06 |
| 2012-05-06 | HOU | 32.270 | W 1-8 | vs SLN | 11 | 479 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 3 | 14 | 82% | 0-1 | 3.00 | 1.56 |
| 2012-05-07 | HOU | 32.271 | W 0-4 | vs MIA | 12 | 480 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 9 | 82% | 0-1 | 2.70 | 1.40 |
| 2012-05-08 | HOU | 32.272 | L 3-2 | vs MIA | 13 | 481 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 71% | 0-1 | 2.45 | 1.27 |
| 2012-05-12 | HOU | 32.276 | L 2-5 | @ PIT | 14 | 482 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 3 | 9 | 75% | 0-1 | 2.25 | 1.17 |
| 2012-05-15 | HOU | 32.279 | L 3-4 | @ PHI | 15 | 483 | - | Rel | 2.0 | 2 | 0 | 0 | 0 | 0 | 1 | 27 | 10 | 17 | 63% | 0-1 | 1.93 | 1.14 |
| 2012-05-19 | HOU | 32.283 | L 6-5 | vs TEX | 16 | 484 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 62% | 0-1 | 1.80 | 1.07 |
| 2012-05-23 | HOU | 32.287 | L 5-1 | vs CHN | 17 | 485 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 5 | 12 | 71% | 0-1 | 1.69 | 1.06 |
| 2012-05-26 | HOU | 32.290 | L 3-6 | @ LAN | 18 | 486 | - | Rel | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | 12 | 75% | 0-1 | 1.59 | 1.12 |
| 2012-05-28 | HOU | 32.292 | L 7-9 | @ COL | 19 | 487 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 50% | 0-1 | 1.50 | 1.11 |
| 2012-05-28 | HOU | 32.292 | L 6-7 | @ COL | 20 | 488 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 5 | 71% | 0-1 | 1.42 | 1.05 |
| 2012-05-31 | HOU | 32.295 | L 5-11 | @ COL | 21 | 489 | - | Rel | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 21 | 7 | 14 | 67% | 0-1 | 1.80 | 1.10 |
| 2012-06-02 | HOU | 32.297 | W 9-12 | vs CIN | 22 | 490 | - | Rel | 1.0 | 3 | 2 | 2 | 0 | 2 | 1 | 30 | 14 | 16 | 53% | 0-1 | 2.57 | 1.29 |
| 2012-06-06 | HOU | 32.301 | W 3-4 | vs SLN | 23 | 491 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 7 | 64% | 0-1 | 2.45 | 1.23 |
| 2012-06-07 | HOU | 32.302 | W 2-14 | vs SLN | 24 | 492 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 8 | 4 | 33% | 0-1 | 2.35 | 1.22 |
| 2012-06-09 | HOU | 32.304 | L 1-10 | @ CHA | 25 | 493 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 3 | 50% | 0-1 | 2.25 | 1.17 |
| 2012-06-12 | HOU | 32.307 | L 3-6 | @ SFN | 26 | 494 | - | Rel | 1.0 | 1 | 1 | 1 | 0 | 1 | 2 | 37 | 14 | 23 | 62% | 0-1 | 2.52 | 1.20 |
| 2012-06-17 | HOU | 32.312 | L 3-9 | @ TEX | 27 | 495 | - | Rel | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 | 22 | 8 | 14 | 64% | 0-1 | 2.77 | 1.27 |
| 2012-06-18 | HOU | 32.313 | L 9-7 | vs KCA | 28 | 496 | - | Rel | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | 86% | 0-1 | 2.77 | 1.27 |
| 2012-06-19 | HOU | 32.314 | W 0-2 | vs KCA | 29 | 497 | - | Rel | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 13 | 72% | 0-1 | 2.57 | 1.25 |
| 2012-06-24 | HOU | 32.319 | L 7-1 | vs CLE | 30 | 498 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 0-1 | 2.57 | 1.25 |
| 2012-06-25 | HOU | 32.320 | W 7-8 | vs SDN | 31 | 499 | L | Rel | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 25 | 11 | 14 | 56% | 0-2 | 2.79 | 1.28 |
| 2012-06-28 | HOU | 32.323 | W 3-7 | vs SDN | 32 | 500 | - | Rel | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 3 | 7 | 70% | 0-2 | 2.70 | 1.27 |
| 2012-07-03 | HOU | 32.328 | L 7-8 | @ PIT | 33 | 501 | - | Rel | 2.0 | 2 | 2 | 2 | 1 | 0 | 2 | 30 | 11 | 19 | 63% | 0-2 | 3.09 | 1.25 |
| 2012-07-07 | HOU | 32.332 | L 6-3 | vs MIL | 34 | 502 | - | Rel | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 19 | 6 | 13 | 68% | 0-2 | 3.27 | 1.27 |
| 2012-07-08 | HOU | 32.333 | W 3-5 | vs MIL | 35 | 503 | - | Rel | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 7 | 8 | 53% | 0-2 | 3.27 | 1.30 |
| 2012-07-14 | HOU | 32.339 | L 2-3 | @ SFN | 36 | 504 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 10 | 17 | 63% | 0-2 | 3.18 | 1.32 |
| 2012-07-18 | HOU | 32.343 | L 4-8 | @ SDN | 37 | 505 | - | Rel | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 28 | 11 | 17 | 61% | 0-2 | 3.25 | 1.33 |
| 2012-07-20 Traded from Astros to Blue Jays in 10-player deal |
| 2012-07-21 | TOR | 32.346 | W 7-3 | @ BOS | 38 | 506 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 6 | 55% | 0-2 | 3.16 | 1.30 |
| 2012-07-26 | TOR | 32.351 | L 10-4 | vs OAK | 39 | 507 | W | Rel | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 4 | 13 | 76% | 1-2 | 3.08 | 1.26 |
| 2012-07-27 | TOR | 32.352 | L 8-3 | vs DET | 40 | 508 | - | Rel | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 4 | 8 | 67% | 1-2 | 3.00 | 1.26 |
| 2012-07-31 | TOR | 32.356 | L 2-7 | @ SEA | 41 | 509 | - | Rel | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 30 | 14 | 16 | 53% | 1-2 | 2.93 | 1.25 |
| 2012-08-03 | TOR | 32.359 | L 4-5 | @ OAK | 42 | 510 | - | Rel | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 23 | 5 | 18 | 78% | 1-2 | 2.79 | 1.21 |
| 2012-08-05 | TOR | 32.361 | W 6-5 | @ OAK | 43 | 511 | - | Rel | 1.0 | 2 | 1 | 1 | 0 | 0 | 3 | 19 | 5 | 14 | 74% | 1-2 | 2.93 | 1.23 |
| 2012-08-07 | TOR | 32.363 | L 1-4 | @ TBA | 44 | 512 | - | Rel | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 5 | 56% | 1-2 | 2.86 | 1.20 |
| 2012-08-11 | TOR | 33.001 | W 2-5 | vs NYA | 45 | 513 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | 8 | 11 | 58% | 1-2 | 2.80 | 1.20 |
| 2012-08-13 | TOR | 33.003 | L 3-2 | vs CHA | 46 | 514 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | 60% | 1-2 | 2.74 | 1.17 |
| 2012-08-16 | TOR | 33.006 | W 2-7 | vs CHA | 47 | 515 | - | Rel | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 11 | 5 | 6 | 55% | 1-2 | 2.93 | 1.20 |
| 2012-08-17 | TOR | 33.007 | L 3-2 | vs TEX | 48 | 516 | - | Rel | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 80% | 1-2 | 2.87 | 1.17 |
| 2012-08-19 | TOR | 33.009 | W 2-11 | vs TEX | 49 | 517 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 8 | 9 | 53% | 1-2 | 2.81 | 1.17 |
| 2012-08-21 | TOR | 33.011 | L 3-5 | @ DET | 50 | 518 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 71% | 1-2 | 2.76 | 1.14 |
| 2012-08-23 | TOR | 33.013 | L 2-3 | @ DET | 51 | 519 | - | Rel | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 75% | 1-2 | 2.94 | 1.16 |
| 2012-08-28 | TOR | 33.018 | L 1-2 | @ NYA | 52 | 520 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 6 | 8 | 57% | 1-2 | 2.88 | 1.14 |
| 2012-08-29 | TOR | 33.019 | W 8-5 | @ NYA | 53 | 521 | - | Rel | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 29 | 10 | 19 | 66% | 1-2 | 3.00 | 1.16 |
| 2012-09-01 | TOR | 33.022 | W 4-5 | vs TBA | 54 | 522 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 67% | 1-2 | 2.94 | 1.13 |
| 2012-09-04 | TOR | 33.025 | W 0-12 | vs BAL | 55 | 523 | - | Rel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 44% | 1-2 | 2.89 | 1.15 |
| 2012-09-07 | TOR | 33.028 | W 7-5 | @ BOS | 56 | 524 | - | Rel | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 22 | 10 | 12 | 55% | 1-2 | 3.17 | 1.17 |
| 2012-09-09 | TOR | 33.030 | W 4-3 | @ BOS | 57 | 525 | W | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 40% | 2-2 | 3.11 | 1.15 |
| 2012-09-12 | TOR | 33.033 | W 2-3 | vs SEA | 58 | 526 | - | Rel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 6 | 4 | 40% | 2-2 | 3.05 | 1.14 |
| 2012-09-16 | TOR | 33.037 | L 5-0 | vs BOS | 59 | 527 | W | Rel | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 8 | 80% | 3-2 | 3.05 | 1.16 |
| 2012-09-19 | TOR | 33.040 | L 1-2 | @ NYA | 60 | 528 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 2 | 1 | 22 | 15 | 7 | 32% | 3-2 | 3.00 | 1.18 |
| 2012-09-22 | TOR | 33.043 | L 5-11 | @ TBA | 61 | 529 | - | Rel | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | 10 | 6 | 38% | 3-2 | 3.00 | 1.21 |
| 2012-09-23 | TOR | 33.044 | L 0-3 | @ TBA | 62 | 530 | - | Rel | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 19 | 11 | 8 | 42% | 3-2 | 3.32 | 1.26 |
| 2012-09-25 | TOR | 33.046 | W 4-0 | @ BAL | 63 | 531 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100% | 3-2 | 3.26 | 1.24 |
| 2012-09-26 | TOR | 33.047 | L 2-12 | @ BAL | 64 | 532 | - | Rel | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 3 | 60% | 3-2 | 3.26 | 1.24 |
| 2012-09-30 | TOR | 33.051 | W 6-9 | vs NYA | 65 | 533 | - | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 67% | 3-2 | 3.20 | 1.24 |
| 2012-10-01 | TOR | 33.052 | L 6-5 | vs MIN | 66 | 534 | W | Rel | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 15 | 5 | 10 | 67% | 4-2 | 3.15 | 1.25 |
| 2012-10-03 | TOR | 33.054 | L 2-1 | vs MIN | 67 | 535 | Sv | Rel | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 88% | 4-2 | 3.10 | 1.25 |