Players
Draft
Research Tools
Teams
Transactions
Data Store
Misc
Support [0]
About
You are: Charlie Faust

ANDY STANKIEWICZ

|     Retired     |   Played: 1986-2001

High Level:   MLB     Career Ranks:  589th in pinchhits
Positions:   2B-962, SS-265, 3B-41, DH-4, OF-2
Full Name:   Andrew Neal Stankiewicz
Born:   Aug 10, 1964  (48.287) in Inglewood,California

MLB Debut:  Apr 11, 1992  (27.244)

Father of Drew Stankiewicz
Speed
74
Contact
75
Patience
62
Batting
57
Power
20
Ht/Wt:  5-9 / 165   Bats/Throws:  Right / Right
High School:   St. Paul  (Santa Fe Springs,CA)
College:   Pepperdine University
Drafted:  New York Yankees:  1986-12-314 (June-Reg)

TBC Player ID:  18373
Edit this Profile
BATTING STATISTICS
DateAgeGame ResultOppABRH2B3BHRRBISBCSBBSOHPIBSHSFDPAVGOBPSLGOPS
1998-04-0733.240L 1-9@ LAN4010000000000000.250.250.250500
1998-04-0833.241W 3-0@ LAN3000000000200000.143.143.143286
1998-04-0933.242L 2-7@ LAN4111001000100000.182.182.273455
1998-04-1033.243L 4-6@ SDN3000000000100001.143.143.214357
1998-04-1133.244L 0-7@ SDN3031000000000000.294.294.412706
1998-04-1333.246L 0-1@ SDN3000000000000000.250.250.350600
1998-04-1433.247L 5-15@ SLN3000000000100000.217.217.304522
1998-04-1633.249L 4-5@ SLN1000000000000000.208.208.292500
1998-04-1633.249W 8-2@ SLN3100000001200000.185.214.259474
1998-04-1733.250L 7-5vs FLO3010000001000000.200.250.267517
1998-04-1833.251L 7-5vs FLO0000001000000010.200.242.267509
1998-04-1933.252W 3-4vs FLO3010000000000000.212.250.273523
1998-04-2033.253L 15-4vs FLO3010000000100000.222.256.278534
1998-04-2333.256L 1-3@ ATL3000000000100000.205.238.256495
1998-04-2533.258W 4-3@ FLO1000000001000001.200.250.250500
1998-04-2633.259L 6-12@ FLO3100000002100000.186.265.233498
1998-04-2733.260W 5-6vs ATL0000000000000000.186.265.233498
1998-04-2833.261W 2-12vs ATL3111000000100000.196.269.261530
1998-05-0233.265L 4-5@ MON5110000000000000.196.263.255518
1998-05-0433.267W 4-2@ NYN4020000001000000.218.290.273563
1998-05-0533.268L 1-9@ NYN3000000000100000.207.277.259536
1998-05-0633.269L 2-8@ NYN4010000000100000.210.275.258533
1998-05-0733.270L 1-4@ PHI4010001000300000.212.274.258532
1998-05-0833.271L 4-6@ PHI4000000000000000.200.260.243503
1998-05-1033.273L 4-7@ PHI4000000000200000.189.247.230477
1998-05-1233.275W 6-7vs CHN4111002000100000.192.247.244491
1998-05-1333.276W 3-8vs MIL4010000000200000.195.247.244491
1998-05-1433.277L 4-1vs MIL1000000000000000.193.244.241485
1998-05-1533.278L 6-1vs PIT3000000000110000.186.245.233477
1998-05-1633.279W 3-6vs PIT4020000000100000.200.255.244500
1998-05-1733.280L 8-2vs PIT1000000000000000.198.253.242494
1998-05-1833.281L 9-2vs PIT1110002000000000.207.260.250510
1998-05-2033.283W 7-3@ FLO1000000000000000.204.257.247505
1998-05-2133.284W 6-4@ FLO0000000000000000.204.257.247505
1998-05-2433.287L 8-5vs LAN0000000000000000.204.257.247505
1998-05-2533.288L 3-2vs SDN3000000000000000.198.250.240490
1998-05-2633.289W 1-12vs SDN4010000000100001.200.250.240490
1998-05-2833.291W 8-7@ SFN0000000001000000.200.257.240497
1998-05-3033.293L 1-4@ SFN1000000000100000.198.255.238492
1998-05-3133.294L 4-7@ SFN1010000000000000.206.261.245506
1998-06-0133.295W 6-4@ COL0000000000000000.206.261.245506
1998-06-0233.296W 9-3@ COL0000000000000000.206.261.245506
1998-06-0333.297L 2-3@ COL0000000000000000.206.261.245506
1998-06-0733.301W 12-4@ OAK1000000000100000.204.259.243502
1998-06-1033.304L 10-2vs ANA0000000000000000.204.259.243502
1998-06-1233.306W 4-9vs SLN2000000000100000.200.254.238492
1998-06-1833.312W 4-2@ CIN0000000000000000.200.254.238492
1998-06-2233.316W 6-0@ TEX1000000000000000.198.252.236488
1998-06-2333.317L 5-16@ TEX1000000000000000.196.250.234484
1998-07-1933.343L 6-4vs COL1010000000000000.204.256.241497
1998-07-2633.350L 3-5@ LAN2110000000000000.209.261.245506
1998-07-2933.353W 3-7vs CHN3010001100000000.212.262.248510
1998-08-0133.356W 5-4@ MIL0000000000010000.212.268.248516
1998-08-0233.357L 2-7@ MIL4021000000100000.222.276.265541
1998-08-0333.358W 6-5@ CHN1000000000000000.220.273.263536
1998-08-0533.360W 10-7@ CHN4000000000200000.213.265.254519
1998-08-0833.363L 3-5@ MON1010000000000000.220.271.260531
1998-08-1434.004W 2-3vs NYN1000000000000000.218.269.258527
1998-08-1534.005W 4-5vs NYN1000000000000000.216.267.256523
1998-08-1834.008W 1-7vs MON1000000000000000.214.265.254519
1998-08-1934.009W 2-8vs MON1010000000000000.220.270.260530
1998-08-2034.010L 1-11@ PHI1000000000100000.219.268.258526
1998-08-2034.010W 12-9@ PHI5120000000000000.226.273.263536
1998-08-2234.012L 4-9@ NYN1000000000000000.224.271.261532
1998-08-2534.015W 6-9vs PIT1000000000000000.222.269.259528
1998-08-2634.016W 3-4vs PIT1000000000000000.221.267.257524
1998-09-0234.023W 2-1@ PIT1000000000000000.219.265.255521
1998-09-0534.026W 5-6vs HOU1000000000100000.217.264.254517
1998-09-0634.027W 1-10vs HOU0000000000000000.217.264.254517
1998-09-0834.029W 5-6vs LAN1000000000100000.216.262.252514
1998-09-0934.030W 2-6vs LAN1000000000000000.214.260.250510
1998-09-1134.032L 1-13@ CIN1000000000000000.213.258.248507
1998-09-1434.035L 14-2vs SFN0000000000000000.213.258.248507
1998-09-1534.036L 7-6vs SFN1000000000000000.211.257.246503
1998-09-1734.038W 0-1vs ATL1000000000000000.210.255.245500
1998-09-1934.040W 0-5vs ATL1000000000000000.208.253.243496
1998-09-2334.044L 11-14@ COL1000000000000000.207.252.241493

Some products on Ebay


About Us  |  Site Map  |  Privacy Policy  |  Contact Us

Boxscores data is obtained free of charge from Retrosheet.org.

Please Support The Baseball Cube.