| The Baseball Cube is a statistics web site with major league, minor league and college baseball stats, draft information and historical boxscores. |
|
| Home | Players | Teams | Leagues | Boxscores | Draft | High Schools | Baseball Lists | Blog | TBC Shop | About/Help | Links | Rumors |
| Sponsor the Donne Wall page for a year [$30] More info |
Donne Wall | Major Leaguer 1995-2002 | |
Full Name: Donnell Lee Wall Born: July 11,1967 in Potosi, Missouri Height: 6-1 Weight: 205 Bats: Right Throws: Right High School: Festus (Festus,MO) College: University of Louisiana-Lafayette Debut: September 2,1995 Update Player Profile Drafted: Selected by Houston Astros in 18th Round (462nd overall) of 1989 amateur entry draft (June-Reg) Transactions: [Oct 7,1997] - Claimed on waivers by Reds from Astros. [Nov 11,1997] - Traded by Reds with Paul Bako to Tigers for Melvin Nieves. [Nov 19,1997] - Traded by Tigers with Dan Miceli and Ryan Balfe to Padres for Tim Worrell and Trey Beamon. [Dec 11,2000] - Traded by Padres to Mets for Bubba Trammell. [Oct 15,2001] - Granted Free Agency. [Jan 31,2002] - Signed as Free Agent by Angels. Disabled List: [May 27,2001] - 15 Day Disabled list - (strained right shoulder) [Jul 4,2001] - Activated [Apr 29,2002] - 15 Day Disabled list - (tightness in upper right arm) [May 20,2002] - Activated |
| Pitching Statistics |
| Year | Team | Lg | Age | Org | Level | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1989 | Auburn | NYPL | 21 | Hou | A- | 7 | 0 | 1.79 | 12 | 8 | 3 | 1 | 2 | 1 | 65.1 | 45 | 17 | 13 | 2 | 12 | 69 | 2 | 6.20 | 0.28 | 1.65 | 9.51 | 0.87 | -- | |||||||||||
| 1990 | Auburn | NYPL | 22 | Hou | A- | 0 | 1 | 5.23 | 12 | 0 | 0 | 0 | 6 | 2 | 10.1 | 10 | 8 | 6 | 0 | 9 | 10 | 3 | 8.71 | 0.00 | 7.84 | 8.71 | 1.84 | -- | |||||||||||
| 1991 | Burlington | Midw | 23 | Atl | A | 7 | 5 | 2.03 | 16 | 16 | 3 | 1 | 0 | 0 | 106.2 | 73 | 30 | 24 | 4 | 21 | 102 | 5 | 6.16 | 0.34 | 1.77 | 8.61 | 0.88 | -- | |||||||||||
| Osceola | FSL | 23 | Hou | A+ | 6 | 3 | 2.09 | 12 | 12 | 4 | 2 | 0 | 0 | 77.1 | 55 | 22 | 18 | 3 | 11 | 62 | 1 | 6.40 | 0.35 | 1.28 | 7.22 | 0.85 | -- | ||||||||||||
| 1992 | Osceola | FSL | 24 | Hou | A+ | 3 | 1 | 2.63 | 7 | 7 | 0 | 0 | 0 | 0 | 41.0 | 37 | 13 | 12 | 1 | 8 | 30 | 2 | 8.12 | 0.22 | 1.76 | 6.59 | 1.10 | -- | |||||||||||
| Jackson | Tex | 24 | Hou | AA | 9 | 6 | 3.54 | 18 | 18 | 2 | 0 | 0 | 0 | 114.1 | 114 | 51 | 45 | 6 | 26 | 99 | 4 | 8.97 | 0.47 | 2.05 | 7.79 | 1.22 | -- | ||||||||||||
| Tucson | PCL | 24 | Hou | AAA | 0 | 0 | 1.13 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 11 | 1 | 1 | 0 | 1 | 2 | 0 | 12.38 | 0.00 | 1.13 | 2.25 | 1.50 | -- | ||||||||||||
| 1993 | Tucson | PCL | 25 | Hou | AAA | 6 | 4 | 3.83 | 25 | 22 | 0 | 0 | 2 | 0 | 131.2 | 147 | 73 | 56 | 11 | 35 | 89 | 4 | 10.05 | 0.75 | 2.39 | 6.08 | 1.38 | -- | |||||||||||
| 1994 | Tucson | PCL | 26 | Hou | AAA | 11 | 8 | 4.43 | 26 | 24 | 2 | 2 | 0 | 0 | 148.1 | 171 | 87 | 73 | 9 | 35 | 84 | 4 | 0 | 10.38 | 0.55 | 2.12 | 5.10 | 1.39 | -- | ||||||||||
| 1995 | Tucson | PCL | 27 | Hou | AAA | 17 | 6 | 3.30 | 28 | 28 | 0 | 0 | 0 | 0 | 177.1 | 190 | 72 | 65 | 5 | 32 | 119 | 5 | 1 | 9.64 | 0.25 | 1.62 | 6.04 | 1.25 | -- | ||||||||||
| Houston | NL | 27 | Hou | MLB | 3 | 1 | 5.55 | 6 | 5 | 0 | 0 | 0 | 0 | 24.1 | 33 | 19 | 15 | 5 | 5 | 16 | 1 | 0 | 12.21 | 1.85 | 1.85 | 5.92 | 1.56 | 46% | |||||||||||
| 1996 | Tucson | PCL | 28 | Hou | AAA | 3 | 3 | 4.13 | 8 | 8 | 0 | 0 | 0 | 0 | 52.1 | 67 | 30 | 24 | 2 | 6 | 38 | 3 | 0 | 11.52 | 0.34 | 1.03 | 6.54 | 1.39 | -- | ||||||||||
| Houston | NL | 28 | Hou | MLB | 9 | 8 | 4.56 | 26 | 23 | 2 | 1 | 1 | 0 | 150.0 | 170 | 84 | 76 | 17 | 34 | 99 | 3 | 2 | 10.20 | 1.02 | 2.04 | 5.94 | 1.36 | 44% | |||||||||||
| 1997 | NewOrleans | Amer | 29 | Hou | AAA | 8 | 7 | 3.85 | 17 | 17 | 1 | 0 | 0 | 0 | 110.0 | 109 | 49 | 47 | 13 | 24 | 84 | 3 | 0 | 8.92 | 1.06 | 1.96 | 6.87 | 1.21 | -- | ||||||||||
| Houston | NL | 29 | Hou | MLB | 2 | 5 | 6.27 | 8 | 8 | 0 | 0 | 0 | 0 | 41.2 | 53 | 31 | 29 | 8 | 16 | 25 | 2 | 1 | 11.45 | 1.73 | 3.46 | 5.40 | 1.66 | -- | |||||||||||
| 1998 | Las Vegas | PCL | 30 | Sd | AAA | 2 | 0 | 4.80 | 3 | 3 | 0 | 0 | 0 | 0 | 15.0 | 11 | 8 | 8 | 2 | 8 | 12 | 0 | 0 | 6.60 | 1.20 | 4.80 | 7.20 | 1.27 | -- | ||||||||||
| San Diego | NL | 30 | Sd | MLB | 5 | 4 | 2.43 | 46 | 1 | 0 | 0 | 14 | 1 | 70.1 | 50 | 20 | 19 | 6 | 32 | 56 | 3 | 1 | 6.40 | 0.77 | 4.09 | 7.17 | 1.17 | 57% | |||||||||||
| 1999 | San Diego | NL | 31 | Sd | MLB | 7 | 4 | 3.07 | 55 | 0 | 0 | 0 | 12 | 0 | 70.1 | 58 | 31 | 24 | 11 | 23 | 53 | 6 | 0 | 7.42 | 1.41 | 2.94 | 6.78 | 1.15 | -- | ||||||||||
| 2000 | Las Vegas | PCL | 32 | Sd | AAA | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13.50 | 0.00 | 9.00 | 4.50 | 2.50 | -- | ||||||||||
| San Diego | NL | 32 | Sd | MLB | 5 | 2 | 3.35 | 44 | 0 | 0 | 0 | 14 | 1 | 53.2 | 36 | 20 | 20 | 4 | 21 | 29 | 1 | 0 | 6.04 | 0.67 | 3.52 | 4.86 | 1.06 | 55% | |||||||||||
| 2001 | Binghamton | East | 33 | Nym | AA | 0 | 0 | 0.00 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1.80 | 0.00 | 1.80 | 9.00 | 0.40 | -- | ||||||||||
| Norfolk | IL | 33 | Nym | AAA | 0 | 0 | 10.39 | 4 | 0 | 0 | 0 | 1 | 1 | 4.1 | 8 | 6 | 5 | 1 | 5 | 1 | 0 | 0 | 16.63 | 2.08 | 10.39 | 2.08 | 3.00 | -- | |||||||||||
| NY Mets | NL | 33 | Nym | MLB | 0 | 4 | 4.85 | 32 | 0 | 0 | 0 | 14 | 0 | 42.2 | 51 | 24 | 23 | 8 | 17 | 31 | 1 | 0 | 10.76 | 1.69 | 3.59 | 6.54 | 1.59 | 44% | |||||||||||
| 2002 | Salt Lake | PCL | 34 | Ana | AAA | 0 | 1 | 5.42 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 5.42 | 5.42 | 0.00 | 10.84 | 0.60 | -- | ||||||||||
| Colo Spr | PCL | 34 | Col | AAA | 1 | 2 | 5.19 | 14 | 0 | 0 | 0 | 4 | 0 | 17.1 | 16 | 10 | 10 | 1 | 4 | 11 | 0 | 0 | 8.31 | 0.52 | 2.08 | 5.71 | 1.15 | -- | |||||||||||
| Anaheim | AL | 34 | Ana | MLB | 0 | 0 | 6.43 | 17 | 0 | 0 | 0 | 8 | 0 | 21.0 | 17 | 15 | 15 | 3 | 7 | 13 | 2 | 0 | 7.29 | 1.29 | 3.00 | 5.57 | 1.14 | 40% | |||||||||||
| Major League Totals - 8 Season(s) | 31 | 28 | 4.20 | 234 | 37 | 2 | 1 | 63 | 2 | 474.0 | 468 | 244 | 221 | 62 | 155 | 322 | 19 | 4 | 8.89 | 1.18 | 2.94 | 6.11 | 1.31 | 48% | |||||||||||||||
| Minor League Totals - 13 Season(s) | 80 | 47 | 3.38 | 211 | 170 | 15 | 6 | 15 | 4 | 1,088.0 | 1069 | 478 | 408 | 61 | 240 | 820 | 37 | 8.84 | 0.50 | 1.99 | 6.78 | 1.20 | -- | ||||||||||||||||
| Batting Statistics |
| Year | Team | Lg | Age | Org. | Level | Pos | Ln | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||
| 1992 | Jackson | Tex | 24 | Hou | AA | 18 | 22 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .136 | .167 | .136 | 303 | -- | |||||||||||||
| 1993 | Tucson | PCL | 25 | Hou | AAA | 25 | 24 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | .125 | .125 | .167 | 292 | -- | |||||||||||||
| 1994 | Tucson | PCL | 26 | Hou | AAA | 27 | 39 | 4 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 2 | 0 | 0 | .282 | .300 | .308 | 608 | -- | ||||||||||||
| 1995 | Tucson | PCL | 27 | Hou | AAA | 28 | 36 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 3 | .083 | .083 | .083 | 166 | -- | ||||||||||||
| Houston | NL | 27 | Hou | MLB | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | 000 | 100% | |||||||||||||
| 1996 | Tucson | PCL | 28 | Hou | AAA | 9 | 15 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .133 | .133 | .133 | 266 | -- | ||||||||||||
| Houston | NL | 28 | Hou | MLB | 26 | 44 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 8 | 0 | 0 | .205 | .239 | .227 | 466 | 57% | |||||||||||||
| 1997 | NewOrleans | Amer | 29 | Hou | AAA | 17 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | .167 | .412 | .167 | 579 | -- | ||||||||||||
| Houston | NL | 29 | Hou | MLB | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .100 | .182 | .100 | 282 | -- | |||||||||||||
| 1998 | San Diego | NL | 30 | Sd | MLB | 42 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 572 | 100% | ||||||||||||
| 1999 | San Diego | NL | 31 | Sd | MLB | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| 2000 | San Diego | NL | 32 | Sd | MLB | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | 000 | 50% | ||||||||||||
| 2001 | NY Mets | NL | 33 | Nym | MLB | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| 2002 | Colo Spr | PCL | 34 | Col | AAA | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 000 | -- | ||||||||||||
| Anaheim | AL | 34 | Ana | MLB | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| Major League Totals - 8 Season(s) | 226 | 68 | 6 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 22 | 0 | 0 | 13 | 0 | 0 | .176 | .211 | .191 | 402 | 62% | |||||||||||||||||
| Minor League Totals - 7 Season(s) | 138 | 149 | 9 | 24 | 2 | 0 | 0 | 6 | 0 | 0 | 7 | 32 | 0 | 0 | 8 | 1 | .161 | .197 | .174 | 371 | -- | ||||||||||||||||||
| Playoffs Pitching Statistics |
| Year | Team | Lg | Age | Org | Series | W | L | ERA | G | GS | CG | SH | GF | SV | IP | H | R | ER | HR | BB | SO | WP | BK | H9 | HR9 | BB9 | K9 | WHIP | GB% | ||||||||||
| 1998 | San Diego | NL | 30 | Div | 0 | 0 | 9.00 | 1 | 0 | 0 | 1.0 | 2 | 1 | 0 | 2 | 18.00 | --- | 0.00 | 18.00 | 2.00 | -- | ||||||||||||||||||
| San Diego | NL | 30 | Ch | 0 | 0 | 3.00 | 3 | 0 | 1 | 3.0 | 3 | 1 | 4 | 4 | 9.00 | --- | 12.00 | 12.00 | 2.33 | -- | |||||||||||||||||||
| San Diego | NL | 30 | Ws | 0 | 1 | 6.77 | 2 | 0 | 0 | 2.2 | 3 | 2 | 3 | 1 | 10.15 | --- | 10.15 | 3.38 | 2.26 | -- | |||||||||||||||||||
| Major League Totals - 1 Season(s) | 0 | 1 | 5.40 | 6 | 0 | 1 | 6.2 | 8 | 4 | 7 | 7 | 10.80 | --- | 9.45 | 9.45 | 2.25 | -- | ||||||||||||||||||||||
| Playoffs Batting Statistics |
| Year | Team | Lg | Age | Org. | Series | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | HBP | IBB | SH | SF | DP | AVG | OBP | SLG | OPS | GB% | ||||||||||||
| 1998 | San Diego | NL | 30 | Sd | Div | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | ||||||||||||
| San Diego | NL | 30 | Sd | Ch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||
| Major League Totals - 1 Season(s) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | -- | |||||||||||||||||
| Fielding Statistics |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[1995] - Triple-A All-Star P, Baseball America 1st team Minor League All-Star SP, Pacific League Most Valuable Player, Houston Astros Minor League Player of the Year, Pacific League All-Star RHP |
|
• 2007 Stats Register • 2007 Stats Register Update • MLB Stat Files (1903-2007) • Minor League Stats (2003-2007) • College Stats (2003-2007) • TBC Draft Register • Customized Data Reports View Product Descriptions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TBC Ad Zone |
| Baseball Equipment - Baseball Bats, Softball Bats, Baseball Gloves, Catchers Gear, Wood Baseball Bats, Baseball Hats and Batting Gloves. |
| MLB Trade Rumors - Today's hottest baseball trade rumors. If it's whispered, they hear it. |
| Rookie Baseball Cards - CardBoardInvestor.com features a large selection of quality graded baseball cards. |
|
• Find Anaheim Angels products in our mall. • Los Angeles Angels shopping |
| Ticket Ads |